Postgame Thread 8/17 Rockies @ Cardinals


## Rockies 1 @ Cardinals 5

### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
|[COL](/COL)|0|0|1|0|0|0|0|0|0|**1**|**7**|**0**
|[STL](/STL)|2|0|0|0|1|0|1|1||**5**|**9**|**0**

### Box Score

**STL**||AB|R|H|RBI|BB|SO|BA||**COL**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**RF**|[Nootbaar](http://mlb.mlb.com/team/player.jsp?player_id=663457)|2|2|0|0|2|1|.224||**LF**|[Joe](http://mlb.mlb.com/team/player.jsp?player_id=656582)|4|0|0|0|0|3|.241
**DH**|[Donovan](http://mlb.mlb.com/team/player.jsp?player_id=680977)|5|1|3|1|0|0|.286||**RF**|[Blackmon](http://mlb.mlb.com/team/player.jsp?player_id=453568)|3|0|1|1|0|1|.262
**1B**|[Goldschmidt](http://mlb.mlb.com/team/player.jsp?player_id=502671)|3|0|2|0|1|0|.331||**2B**|[Rodgers](http://mlb.mlb.com/team/player.jsp?player_id=663898)|3|0|1|0|1|0|.285
**3B**|[Arenado](http://mlb.mlb.com/team/player.jsp?player_id=571448)|4|1|1|1|0|0|.296||**1B**|[Cron](http://mlb.mlb.com/team/player.jsp?player_id=543068)|4|0|1|0|0|1|.273
**2B**|[Gorman](http://mlb.mlb.com/team/player.jsp?player_id=669357)|4|0|2|3|0|1|.247||**SS**|[Iglesias, J](http://mlb.mlb.com/team/player.jsp?player_id=578428)|4|0|2|0|0|0|.313
[](/spacer)2B|[](/spacer)[Edman](http://mlb.mlb.com/team/player.jsp?player_id=669242)|0|0|0|0|0|0|.256||**CF**|[Grichuk](http://mlb.mlb.com/team/player.jsp?player_id=545341)|4|0|0|0|0|1|.265
**LF**|[Dickerson](http://mlb.mlb.com/team/player.jsp?player_id=572816)|4|0|1|0|0|1|.232||**3B**|[McMahon](http://mlb.mlb.com/team/player.jsp?player_id=641857)|4|0|0|0|0|4|.244
[](/spacer)LF|[](/spacer)[O’Neill](http://mlb.mlb.com/team/player.jsp?player_id=641933)|0|0|0|0|0|0|.228||**DH**|[Montero, E](http://mlb.mlb.com/team/player.jsp?player_id=660707)|3|1|1|0|0|1|.253
**SS**|[DeJong](http://mlb.mlb.com/team/player.jsp?player_id=657557)|4|0|0|0|0|2|.182||**C**|[Serven](http://mlb.mlb.com/team/player.jsp?player_id=661531)|3|0|1|0|0|0|.233
**C**|[Knizner](http://mlb.mlb.com/team/player.jsp?player_id=668800)|3|0|0|0|1|0|.214|| ||||||||
**CF**|[Carlson](http://mlb.mlb.com/team/player.jsp?player_id=666185)|2|1|0|0|2|0|.240|| ||||||||

**STL**|IP|H|R|ER|BB|SO|P-S|ERA||**COL**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Montgomery](http://mlb.mlb.com/team/player.jsp?player_id=656756 “Game Score: ???”)|5.2|6|1|1|0|8|87-60|3.29||[Márquez](http://mlb.mlb.com/team/player.jsp?player_id=608566 “Game Score: ???”)|6.0|7|3|3|3|4|103-71|5.05
[Pallante](http://mlb.mlb.com/team/player.jsp?player_id=669467 “Game Score: ???”)|2.1|0|0|0|0|2|26-16|2.96||[Bird](http://mlb.mlb.com/team/player.jsp?player_id=656234 “Game Score: ???”)|0.2|1|1|1|1|0|19-10|5.33
[Gallegos](http://mlb.mlb.com/team/player.jsp?player_id=606149 “Game Score: ???”)|1.0|1|0|0|1|1|22-15|3.25||[Lawrence](http://mlb.mlb.com/team/player.jsp?player_id=664875 “Game Score: ???”)|1.1|1|1|1|2|1|25-15|5.68

### Scoring Plays

Inning|Event|Score
:-:|-|:-:
B1|Nolan Arenado hits a ground-rule double (29) on a fly ball to left-center field. Lars Nootbaar scores.|**1**-0
B1|Nolan Gorman hits a ground-rule double (10) on a fly ball to right-center field. Nolan Arenado scores.|**2**-0
T3|Charlie Blackmon singles on a ground ball to left fielder Corey Dickerson. Elehuris Montero scores. Brian Serven to 3rd.|2-**1**
B5|Nolan Gorman grounds into a force out, first baseman C. J. Cron to shortstop Jose Iglesias. Brendan Donovan scores. Paul Goldschmidt out at 2nd. Nolan Gorman to 1st.|**3**-1
B7|Nolan Gorman singles on a line drive to right fielder Charlie Blackmon. Lars Nootbaar scores. Paul Goldschmidt to 3rd. Nolan Gorman to 2nd.|**4**-1
B8|Brendan Donovan doubles (15) on a line drive to left fielder Connor Joe. Dylan Carlson scores. Lars Nootbaar out at home on the throw, left fielder Connor Joe to third baseman Ryan McMahon to catcher Brian Serven to third baseman Ryan McMahon.|**5**-1

### Highlights

Description|Length|Video
-|-|-
Dylan Carlson makes a nice leaping catch|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/17/763113e2-d6b150dd-5cfd95ea-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Nolan Arenado drills an RBI ground-rule double|0:34|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/17/df3a1654-b2f7fb27-b798eb94-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Nolan Gorman drills an RBI ground-rule double|0:32|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/17/3e90d616-17bc0b5b-c736cf21-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Charlie Blackmon grounds an RBI single to left field|0:43|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/17/c78806be-65b1d0b2-b09f7832-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Nolan Gorman grounds into an RBI fielder’s choice|0:35|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/17/d153eaae-51f6aa88-80799668-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Jordan Montgomery K’s eight over 5 2/3 innings|1:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/17/2eb9d23d-45c7702a-60edad04-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Nolan Gorman lines an RBI single to right field|0:32|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/17/ca265a6c-da30eb59-713003ec-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Germán Márquez strikes out four over six innings|0:48|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/17/9f93ad21-ef40ddc5-e9de1887-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Ryan McMahon dives to rob Nolan Arenado of a hit|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/17/bd5757fe-6820664e-70d83dd9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Brendan Donovan laces an RBI single to left field|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/17/ab2c4c31-8b973e0c-302657f2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Connor Joe makes a nice throw to get Lars Nootbaar|0:24|[Video](https://bdata-producedclips.mlb.com/e66249ee-cf40-4be2-a943-5466b74f03bd.mp4)

### Decisions

Winning Pitcher|Losing Pitcher|Save
:-:|:-:|:-:
Montgomery (6-3, 3.29)|Márquez (6-10, 5.05)|

2 comments
Leave a Reply