Postgame Thread: 8/24 Brewers @ Dodgers


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
|[MIL](/MIL)|1|0|1|0|0|0|2|0|2|**6**|**9**|**1**
|[LAD](/LAD)|4|0|1|4|1|2|0|0||**12**|**13**|**0**

### Box Score

**LAD**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**RF**|[Betts](http://mlb.mlb.com/team/player.jsp?player_id=605141)|4|1|0|0|1|2|.273
**SS**|[Turner, T](http://mlb.mlb.com/team/player.jsp?player_id=607208)|2|3|2|0|3|0|.311
**1B**|[Freeman, F](http://mlb.mlb.com/team/player.jsp?player_id=518692)|4|2|2|1|0|0|.326
[](/spacer)P|[](/spacer)[Alberto](http://mlb.mlb.com/team/player.jsp?player_id=593643)|1|0|0|0|0|0|.246
**1B**|[Muncy](http://mlb.mlb.com/team/player.jsp?player_id=571970)|3|0|0|2|0|1|.187
**3B**|[Turner, J](http://mlb.mlb.com/team/player.jsp?player_id=457759)|5|2|2|1|0|1|.260
**LF**|[Gallo](http://mlb.mlb.com/team/player.jsp?player_id=608336)|4|1|1|2|1|2|.172
**2B**|[Taylor, Ch](http://mlb.mlb.com/team/player.jsp?player_id=621035)|5|1|1|0|0|0|.230
**CF**|[Bellinger](http://mlb.mlb.com/team/player.jsp?player_id=641355)|2|0|2|2|1|0|.208
[](/spacer)CF|[](/spacer)[Thompson, T](http://mlb.mlb.com/team/player.jsp?player_id=572204)|1|1|1|0|0|0|.271
**C**|[Barnes, A](http://mlb.mlb.com/team/player.jsp?player_id=605131)|4|1|2|4|0|0|.189

**LAD**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Heaney](http://mlb.mlb.com/team/player.jsp?player_id=571760 “Game Score: ???”)|6.0|4|2|2|1|10|91-66|1.94
[Ferguson](http://mlb.mlb.com/team/player.jsp?player_id=657571 “Game Score: ???”)|0.2|2|2|2|2|1|26-13|1.27
[Graterol](http://mlb.mlb.com/team/player.jsp?player_id=660813 “Game Score: ???”)|1.1|2|0|0|0|2|20-16|3.16
[Alberto](http://mlb.mlb.com/team/player.jsp?player_id=593643 “Game Score: ???”)|1.0|1|2|2|0|0|10-6|4.50

**MIL**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**LF**|[Yelich](http://mlb.mlb.com/team/player.jsp?player_id=592885)|4|0|0|0|0|2|.254
[](/spacer)CF|[](/spacer)[Davis, Jo](http://mlb.mlb.com/team/player.jsp?player_id=641505)|1|0|0|0|0|0|.224
**SS**|[Adames](http://mlb.mlb.com/team/player.jsp?player_id=642715)|4|2|3|3|1|0|.226
**DH**|[McCutchen](http://mlb.mlb.com/team/player.jsp?player_id=457705)|3|0|0|0|0|2|.243
[](/spacer)PH|[](/spacer)[Hiura](http://mlb.mlb.com/team/player.jsp?player_id=669374)|0|1|0|0|1|0|.242
[](/spacer)P|[](/spacer)[Reyes, P](http://mlb.mlb.com/team/player.jsp?player_id=622569)|0|0|0|0|0|0|.267
**RF**|[Renfroe](http://mlb.mlb.com/team/player.jsp?player_id=592669)|5|1|3|3|0|1|.246
**1B**|[Tellez](http://mlb.mlb.com/team/player.jsp?player_id=642133)|5|0|0|0|0|3|.230
**3B**|[Urías, L](http://mlb.mlb.com/team/player.jsp?player_id=649966)|4|0|0|0|0|1|.218
**C**|[Caratini](http://mlb.mlb.com/team/player.jsp?player_id=605170)|4|0|1|0|0|1|.211
**2B**|[Wong, Ko](http://mlb.mlb.com/team/player.jsp?player_id=543939)|2|1|1|0|1|1|.241
**LF**|[Taylor, T](http://mlb.mlb.com/team/player.jsp?player_id=621438)|4|1|1|0|0|2|.222

**MIL**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Houser](http://mlb.mlb.com/team/player.jsp?player_id=605288 “Game Score: ???”)|2.1|5|5|5|4|4|81-47|5.15
[Strzelecki](http://mlb.mlb.com/team/player.jsp?player_id=657265 “Game Score: ???”)|0.2|0|0|0|0|0|7-6|2.70
[Milner](http://mlb.mlb.com/team/player.jsp?player_id=571948 “Game Score: ???”)|0.2|5|4|4|1|0|33-21|4.22
[Alexander, J](http://mlb.mlb.com/team/player.jsp?player_id=669920 “Game Score: ???”)|3.1|3|3|3|1|2|44-26|5.26
[Reyes, P](http://mlb.mlb.com/team/player.jsp?player_id=622569 “Game Score: ???”)|1.0|0|0|0|0|0|9-6|0.00

### Scoring Plays

Inning|Event|Score
:-:|-|:-:
T1|Willy Adames homers (25) on a fly ball to right field.|0-**1**
B1|Freddie Freeman singles on a line drive to left fielder Christian Yelich. Mookie Betts scores. Trea Turner to 2nd.|**1**-1
B1|Justin Turner singles on a line drive to center fielder Tyrone Taylor. Trea Turner scores. Freddie Freeman to 2nd.|**2**-1
B1|Cody Bellinger doubles (22) on a sharp line drive to right fielder Hunter Renfroe. Freddie Freeman scores. Justin Turner scores. Joey Gallo to 3rd.|**4**-1
T3|Hunter Renfroe doubles (15) on a sharp line drive to right fielder Mookie Betts. Willy Adames scores.|4-**2**
B3|Austin Barnes grounds into a force out, shortstop Willy Adames to second baseman Kolten Wong. Chris Taylor scores. Cody Bellinger out at 2nd. Austin Barnes to 1st.|**5**-2
B4|Max Muncy out on a sacrifice fly to right fielder Hunter Renfroe. Trea Turner scores.|**6**-2
B4|Joey Gallo doubles (6) on a ground ball to right fielder Hunter Renfroe. Freddie Freeman scores. Justin Turner scores.|**8**-2
B4|Austin Barnes singles on a line drive to right fielder Hunter Renfroe. Joey Gallo scores. Cody Bellinger to 2nd.|**9**-2
B5|Max Muncy out on a sacrifice fly to center fielder Tyrone Taylor. Trea Turner scores.|**10**-2
B6|Austin Barnes homers (6) on a line drive to left center field. Trayce Thompson scores.|**12**-2
T7|Willy Adames doubles (19) on a fly ball to left fielder Joey Gallo. Kolten Wong scores. Tyrone Taylor scores.|12-**4**
T9|Hunter Renfroe homers (23) on a fly ball to left field. Keston Hiura scores.|12-**6**

### Highlights

Description|Length|Video
-|-|-
Willy Adames hammers his 25th home run of the season|0:33|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/3a3297df-53739bc2-be4414b5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Freddie Freeman drills an RBI base knock in the 1st|0:31|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/ac792f7a-edc75126-012e3fb6-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Justin Turner plates Trea Turner with an RBI single|0:33|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/0cbaf9b8-da381a95-80d8a59f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Cody Bellinger lines a two-run double in the 1st|0:42|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/7f7b0332-b653ea0e-4cd03fe9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Hunter Renfroe plates Willy Adames with an RBI double|0:37|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/ba3926ff-260e6e9c-0ca70c73-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Austin Barnes drives in a run with a fielders choice|0:44|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/bc60379d-0d17e37d-c689a137-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Adrian Houser strikes out four against the Dodgers|1:17|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/7f8a29ac-d33b0e1e-dff15e9d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Max Muncy plates Trea Turner with a sac fly|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/e503ec0d-6caf75dd-4b455707-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Joey Gallo extends the lead with a two-run double|0:35|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/20ec8134-d0b46672-488e1499-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Austin Barnes plates Joey Gallo with an RBI single|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/a3c52a84-afd60035-63aaa1ae-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Max Muncy lifts his second sac fly of the game|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/154af44b-35f08214-7459ef97-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Austin Barnes extends the lead with a 2-run homer|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/6dae2917-2ccce737-cf3cdd8c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Andrew Heaney collects his 10th strikeout of the game|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/f9d6f795-70ed4754-5d44ee92-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Willy Adames rips a two-run double in the 7th inning|0:50|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/f5f967e8-3d48c790-14aa9f68-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Andrew Heaney fans 10 batters in six frames|2:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-08/24/36de2266-f5be8f78-8c72404f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
MIL @ LAD|0:34|[Video](https://bdata-producedclips.mlb.com/00214165-e59c-40a9-bbf8-03f65f4a6fa4.mp4)
Hanser Alberto In play, out(s) to Rowdy Tellez|0:16|[Video](https://bdata-producedclips.mlb.com/f35d9d43-25d7-4238-9833-5952bce513ac.mp4)

### Decisions

Winning Pitcher|Losing Pitcher|Save
:-:|:-:|:-:
Heaney (2-1, 1.94)|Houser (4-9, 5.15)|

*Game ended at 11:24 PM.*

15 comments
  1. Counsel is not very good. Our bullpen has a lot of trash players. Our starting pitchers have regressed and our offense as a whole are terrible contact hitters. Not usually a good recipe for success.

    Expectations lowered tremendously until Chourio and Frelick hit the BIGS.

  2. Would’ve been nice if six runs was enough to win tonight but at least we didn’t get swept and not having to play the dodgers anymore is a win on its own

  3. We’ll never know now, and maybe the team did see something in Hader that no one else did and sold at the right time, but you just have to wonder where we’d be if either:

    a) they’d kept the team in tact OR
    b) they’d made a single corresponding move in the aftermath of the Hader trade to send a message to the clubhouse that they weren’t giving up on them

    where we’d be. They haven’t been the same since. I’ll be interested to hear what Stearns has to say if and when we don’t Bite The Apple™ this year. It doesn’t look good.

  4. If you were to look at this season series as one seven game series, it’s very Brewers that they were up 3-2 and then got humiliated in the last two games

Leave a Reply