Postgame Thread: September 2 – Toronto Blue Jays @ Pittsburgh Pirates


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
|[TOR](/TOR)|0|0|0|2|0|0|0|0|2|**4**|**9**|**0**
|[PIT](/PIT)|0|0|0|0|0|0|0|0|0|**0**|**5**|**0**

### Box Score

**PIT**||AB|R|H|RBI|BB|SO|BA||**TOR**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**SS**|[Cruz, O](http://mlb.mlb.com/team/player.jsp?player_id=665833)|4|0|0|0|0|1|.198||**CF**|[Springer](http://mlb.mlb.com/team/player.jsp?player_id=543807)|5|0|0|0|0|1|.263
**3B**|[Castro, R](http://mlb.mlb.com/team/player.jsp?player_id=666801)|4|0|0|0|0|3|.248||[](/spacer)CF|[](/spacer)[Zimmer](http://mlb.mlb.com/team/player.jsp?player_id=605548)|0|0|0|0|0|0|.130
**CF**|[Reynolds, B](http://mlb.mlb.com/team/player.jsp?player_id=668804)|4|0|0|0|0|3|.254||**DH**|[Guerrero Jr.](http://mlb.mlb.com/team/player.jsp?player_id=665489)|4|0|1|0|0|2|.285
**RF**|[Suwinski](http://mlb.mlb.com/team/player.jsp?player_id=669261)|4|0|2|0|0|0|.202||**LF**|[Hernández, T](http://mlb.mlb.com/team/player.jsp?player_id=606192)|5|0|1|0|0|2|.263
**3B**|[Hayes](http://mlb.mlb.com/team/player.jsp?player_id=663647)|2|0|0|0|0|1|.242||**C**|[Kirk](http://mlb.mlb.com/team/player.jsp?player_id=672386)|3|0|0|0|2|0|.293
[](/spacer)2B|[](/spacer)[Newman](http://mlb.mlb.com/team/player.jsp?player_id=621028)|2|0|0|0|0|0|.278||[](/spacer)PR|[](/spacer)[Merrifield](http://mlb.mlb.com/team/player.jsp?player_id=593160)|0|1|0|0|0|0|.236
**DH**|[Mitchell](http://mlb.mlb.com/team/player.jsp?player_id=668751)|2|0|1|0|1|0|.209||[](/spacer)C|[](/spacer)[Jansen, D](http://mlb.mlb.com/team/player.jsp?player_id=643376)|0|0|0|0|0|0|.219
**1B**|[Chavis](http://mlb.mlb.com/team/player.jsp?player_id=656308)|3|0|0|0|0|0|.240||**SS**|[Bichette](http://mlb.mlb.com/team/player.jsp?player_id=666182)|5|1|3|2|0|0|.263
**LF**|[Marcano](http://mlb.mlb.com/team/player.jsp?player_id=672779)|3|0|0|0|0|1|.212||**3B**|[Chapman, M](http://mlb.mlb.com/team/player.jsp?player_id=656305)|2|1|1|0|3|0|.238
**C**|[Heineman](http://mlb.mlb.com/team/player.jsp?player_id=623168)|3|0|2|0|0|0|.214||**1B**|[Biggio](http://mlb.mlb.com/team/player.jsp?player_id=624415)|3|1|1|0|1|0|.218
||||||||||**2B**|[Espinal](http://mlb.mlb.com/team/player.jsp?player_id=669289)|3|0|2|2|1|0|.268
||||||||||**RF**|[Bradley Jr.](http://mlb.mlb.com/team/player.jsp?player_id=598265)|4|0|0|0|0|3|.202

**PIT**|IP|H|R|ER|BB|SO|P-S|ERA||**TOR**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Oviedo](http://mlb.mlb.com/team/player.jsp?player_id=670912 “Game Score: ???”)|3.0|2|0|0|3|4|77-46|2.86||[Manoah](http://mlb.mlb.com/team/player.jsp?player_id=666201 “Game Score: ???”)|7.1|5|0|0|1|6|98-64|2.48
[Beede](http://mlb.mlb.com/team/player.jsp?player_id=595881 “Game Score: ???”)|3.0|5|2|2|1|1|47-26|4.94||[Mayza](http://mlb.mlb.com/team/player.jsp?player_id=641835 “Game Score: ???”)|0.2|0|0|0|0|2|9-6|2.89
[De Jong](http://mlb.mlb.com/team/player.jsp?player_id=608328 “Game Score: ???”)|2.0|1|0|0|2|1|36-22|1.88||[Cimber](http://mlb.mlb.com/team/player.jsp?player_id=643256 “Game Score: ???”)|1.0|0|0|0|0|1|13-11|3.34
[Ramirez, Y](http://mlb.mlb.com/team/player.jsp?player_id=670990 “Game Score: ???”)|1.0|1|2|2|1|2|18-10|6.45|| ||||||||

### Scoring Plays

Inning|Event|Score
:-:|-|:-:
T4|Santiago Espinal doubles (24) on a line drive to left fielder Tucupita Marcano. Matt Chapman scores. Cavan Biggio scores.|0-**2**
T9|Bo Bichette homers (18) on a fly ball to left center field. Whit Merrifield scores.|0-**4**

### Highlights

Description|Length|Video
-|-|-
Santiago Espinal lines a two-run double in the 4th|0:41|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/02/f83b82dd-18458283-e7e261ae-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Oneil Cruz nabs Teoscar Hernández with a strong throw|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/02/2337a0ec-c4c542d5-59378dcd-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Tucupita Marcano nabs Bo Bichette at second in 5th|0:32|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/02/8827f226-1a65e3d9-c823d493-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Johan Oviedo on his Pirates debut vs. Blue Jays|2:42|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/02/692438e3-cfd51c1e-b0a6a014-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Johan Oviedo K’s four over three frames vs. Blue Jay|0:52|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/02/7d4cca6d-24da648f-d1998dc5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Bo Bichette launches a two-run homer in the 9th|0:43|[Video](https://bdata-producedclips.mlb.com/dbfd9528-f501-4577-baea-b5393a84a68d.mp4)
Alek Manoah fans six over 7 1/3 frames vs. Pirates|1:05|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/02/fda95b1b-55f0faf8-c5d93282-csvm-diamondx64-asset_1280x720_59_4000K.mp4)

### Decisions

Winning Pitcher|Losing Pitcher|Save
:-:|:-:|:-:
Manoah (13-7, 2.48)|Beede (1-5, 4.94)|

*Game ended at 10:04 PM.*

27 comments
  1. >…and that was how Bo Bichette started the best month of his career. His bat propelled the Blue Jays as they chased down the Yankees and the Rays, en route to their first division title since 2015.

    Rays beat the Yankees. Jays beat the Rays.

    It’s going to be that easy.

  2. Manoah with the beauty game. All round good win. Left to many on again. Can’t do that against the Orioles or Rays.

  3. Manoah is such a competitor. Passionate, work horse and top tier teammate. We hit the absolute lottery with this stud. I’ve said it before, whoever was responsible for scouting him needs to be locked up long term.

  4. Holy fuck was JBJ unbelievably bad at the plate, thankfully I Bo-lieved and he was amazing tonight.

  5. What a night!

    1) Manoah pitches a gem.
    2) Bo barrels one up and out.
    3) Jays win
    4) I got to watch my fiancée hit an in-the-park homerun in slowpitch. Her second ever XBH, as a newcomer to the sport.

  6. Anybody watching Anthony Banda absolutely breaking down right now vs. Tampa? One of the worst innings I’ve ever seen.

    Enters the game with two men on….then Walk-Single-Walk-Walk-Single-HBP…..then replaced by Marwin Gonzalez!!

  7. [This pirate](https://imgur.com/gallery/dlrCB2u) just spent 9 innings of Blue Jays baseball absolutely blasting me across the bow with a steady stream of toxic farts, yet he was unable to sink my galleon and take my treasure chest full of wins! This can only be a good omen for the rest of the series. LET’S GOOOO! 🏴‍☠️

Leave a Reply