Twins Lost: Twins 4 @ Yankees 5 – September 7, 2022


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|10|11|12|R|H|E
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
|[MIN](/MIN)|2|0|0|1|0|0|0|0|0|0|0|1|**4**|**11**|**4**
|[NYY](/NYY)|0|0|0|1|0|2|0|0|0|0|0|2|**5**|**9**|**0**

### Box Score

**NYY**||AB|R|H|RBI|BB|SO|BA||**MIN**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**RF**|[Cabrera, O](http://mlb.mlb.com/team/player.jsp?player_id=665828)|6|0|1|1|0|2|.188||**1B**|[Arraez](http://mlb.mlb.com/team/player.jsp?player_id=650333)|5|1|2|0|1|0|.315
**DH**|[Judge](http://mlb.mlb.com/team/player.jsp?player_id=592450)|3|1|1|1|2|1|.302||**SS**|[Correa](http://mlb.mlb.com/team/player.jsp?player_id=621043)|6|0|1|0|0|2|.269
**2B**|[Torres](http://mlb.mlb.com/team/player.jsp?player_id=650402)|4|1|1|2|1|1|.240||**3B**|[Miranda](http://mlb.mlb.com/team/player.jsp?player_id=669304)|5|1|2|2|1|0|.276
**1B**|[Guzmán, R](http://mlb.mlb.com/team/player.jsp?player_id=608597)|5|0|0|0|0|4|.000||**LF**|[Gordon](http://mlb.mlb.com/team/player.jsp?player_id=624503)|5|0|2|0|0|2|.275
**LF**|[Andújar](http://mlb.mlb.com/team/player.jsp?player_id=609280)|4|0|0|0|0|2|.225||**DH**|[Urshela](http://mlb.mlb.com/team/player.jsp?player_id=570482)|5|0|0|0|0|0|.260
[](/spacer)LF|[](/spacer)[Locastro](http://mlb.mlb.com/team/player.jsp?player_id=641796)|0|0|0|0|0|0|.162||**RF**|[Garlick](http://mlb.mlb.com/team/player.jsp?player_id=664247)|3|0|0|0|0|2|.258
[](/spacer)LF|[](/spacer)[Gonzalez, M](http://mlb.mlb.com/team/player.jsp?player_id=503556)|1|1|0|0|0|0|.203||[](/spacer)LF|[](/spacer)[Hamilton, B](http://mlb.mlb.com/team/player.jsp?player_id=571740)|0|0|0|0|0|0|.077
**3B**|[Kiner-Falefa](http://mlb.mlb.com/team/player.jsp?player_id=643396)|5|1|2|1|0|1|.267||[](/spacer)PH|[](/spacer)[Kepler](http://mlb.mlb.com/team/player.jsp?player_id=596146)|1|0|0|0|0|1|.231
**CF**|[Florial](http://mlb.mlb.com/team/player.jsp?player_id=664314)|4|0|0|0|1|2|.042||[](/spacer)2B|[](/spacer)[Palacios](http://mlb.mlb.com/team/player.jsp?player_id=650339)|1|1|0|0|0|1|.192
**C**|[Higashioka](http://mlb.mlb.com/team/player.jsp?player_id=543309)|2|0|0|0|0|0|.191||**RF**|[Cave](http://mlb.mlb.com/team/player.jsp?player_id=595909)|4|1|1|0|1|0|.221
[](/spacer)PH|[](/spacer)[Hicks, A](http://mlb.mlb.com/team/player.jsp?player_id=543305)|1|0|0|0|0|0|.213||**C**|[Sánchez, G](http://mlb.mlb.com/team/player.jsp?player_id=596142)|5|0|1|0|0|2|.213
[](/spacer)C|[](/spacer)[Trevino](http://mlb.mlb.com/team/player.jsp?player_id=624431)|2|0|1|0|0|1|.259||**CF**|[Celestino](http://mlb.mlb.com/team/player.jsp?player_id=665482)|5|0|2|2|0|1|.251
**SS**|[Peraza](http://mlb.mlb.com/team/player.jsp?player_id=672724)|5|1|3|0|0|0|.250|| ||||||||

**NYY**|IP|H|R|ER|BB|SO|P-S|ERA||**MIN**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Germán](http://mlb.mlb.com/team/player.jsp?player_id=593334 “Game Score: ???”)|6.0|7|3|3|1|6|90-63|3.27||[Varland](http://mlb.mlb.com/team/player.jsp?player_id=686973 “Game Score: ???”)|5.1|3|2|2|1|7|80-55|3.38
[Peralta, Wa](http://mlb.mlb.com/team/player.jsp?player_id=593974 “Game Score: ???”)|1.0|0|0|0|0|1|13-7|2.58||[Jax](http://mlb.mlb.com/team/player.jsp?player_id=643377 “Game Score: ???”)|0.2|1|1|1|0|1|12-10|3.45
[Loáisiga](http://mlb.mlb.com/team/player.jsp?player_id=642528 “Game Score: ???”)|1.0|2|0|0|0|1|17-14|4.66||[Thielbar](http://mlb.mlb.com/team/player.jsp?player_id=573204 “Game Score: ???”)|1.0|0|0|0|0|2|11-8|3.75
[Holmes](http://mlb.mlb.com/team/player.jsp?player_id=605280 “Game Score: ???”)|2.0|1|0|0|0|0|27-17|2.29||[López, Jo](http://mlb.mlb.com/team/player.jsp?player_id=605347 “Game Score: ???”)|1.0|1|0|0|1|1|15-11|1.92
[Marinaccio](http://mlb.mlb.com/team/player.jsp?player_id=676760 “Game Score: ???”)|1.1|1|1|0|2|3|26-15|1.73||[Duran, J](http://mlb.mlb.com/team/player.jsp?player_id=661395 “Game Score: ???”)|2.0|1|0|0|0|2|28-18|1.76
[Weissert](http://mlb.mlb.com/team/player.jsp?player_id=669711 “Game Score: ???”)|0.2|0|0|0|0|0|3-3|7.36||[Fulmer](http://mlb.mlb.com/team/player.jsp?player_id=605242 “Game Score: ???”)|1.0|0|0|0|2|0|16-7|3.29
||||||||||[Megill](http://mlb.mlb.com/team/player.jsp?player_id=656730 “Game Score: ???”)|0.2|3|2|1|0|1|20-16|4.12

### Scoring Plays

Inning|Event|Score
:-:|-|:-:
T1|Jose Miranda homers (14) on a fly ball to left field. Luis Arraez scores.|0-**2**
T4|Gilberto Celestino singles on a line drive to left fielder Miguel Andujar. Jake Cave scores. Gary Sanchez to 2nd.|0-**3**
B4|Aaron Judge homers (55) on a fly ball to left field.|**1**-3
B6|Gleyber Torres homers (19) on a fly ball to left field. Oswald Peraza scores.|**3**-3
T12|Gilberto Celestino singles on a ground ball to right fielder Oswaldo Cabrera. Jermaine Palacios scores. Jake Cave to 3rd.|3-**4**
B12|Isiah Kiner-Falefa singles on a ground ball to center fielder Gilberto Celestino. Marwin Gonzalez scores.|**4**-4
B12|Oswaldo Cabrera singles on a ground ball to left fielder Nick Gordon. Isiah Kiner-Falefa scores. Jose Trevino to 3rd.|**5**-4

### Highlights

Description|Length|Video
-|-|-
Jose Miranda lines a two-run homer to left field|0:48|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/07/da7fea9f-e703d00c-3cfc20bf-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Louie Varland fans Aaron Judge for his 1st career K|0:32|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/07/1007b622-78b636da-559f9238-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Oswald Peraza lines his 1st career hit to left field|0:36|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/07/1488ec5d-aa36a9bd-7ce03348-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Gilberto Celestino lines an RBI single to left field|0:31|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/07/f0334bac-baa8a95a-bb16df1f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Aaron Judge lines 55th homer of the season to left|0:46|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/07/d0da4971-3448b997-6694db07-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Gleyber Torres drills a two-run homer to left field|0:47|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/07/9ec1310b-7164e47a-5465dcf9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Domingo Germán strikes out six over six innings|1:42|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/07/f8f7a328-d38f5271-21d646e1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Yankees challenge Tim Locastro caught stealing|0:56|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/07/4bca13d5-575ce7d2-c90f269e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Carlos Correa makes game-saving play up the middle|0:33|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/07/fb3c47c5-4218e057-e7df210c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Oswaldo Cabrera throws out Gilberto Celestino at home|0:22|[Video](https://bdata-producedclips.mlb.com/86d60fbe-0708-4c3a-90aa-23859b14d1d6.mp4)
Louie Varland strikes out seven over 5 1/3 innings|1:54|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/07/f57da25e-f21c1904-d78e074c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Jose Miranda turns a double-play to end 10th inning|0:14|[Video](https://bdata-producedclips.mlb.com/287906ff-a042-4d5f-8218-dad5ebd7d283.mp4)
Luis Arraez turns a 3-2-3 double-play|0:30|[Video](https://bdata-producedclips.mlb.com/4453225d-9a8b-4571-a223-a6ed0c1ca127.mp4)
Gilberto Celestino grounds RBI single to right field|0:20|[Video](https://bdata-producedclips.mlb.com/3f3fbd88-a4a6-4571-b8d4-3c42f7b22588.mp4)
Isiah Kiner-Falefa grounds RBI single up the middle|0:17|[Video](https://bdata-producedclips.mlb.com/c447aa30-006a-4c92-a328-c2f421c89b73.mp4)

### Decisions

Winning Pitcher|Losing Pitcher|Save
:-:|:-:|:-:
Weissert (3-0, 7.36)|Megill (3-3, 4.12)|

*Game ended at 6:12 PM.*

26 comments
  1. What would our record be if we played the yankees 162 times straight

    Also we could have won if Watkins didn’t send him

  2. Hard not to feel really disappointed after having every opportunity to take this game…

    This one hurts

  3. Just another Twins, Yankees instant classic that the Twins are cursed to lose. Foolish baseball video coming this off-season

  4. If this team can’t beat a lineup where only 1 guy is hitting above .250, this season is over. What a fucking joke. At this point I’m not sure Buxton Larnach or Polanco will be able to salvage anything from this season. Oh, and there’s a chance we could lose again today

  5. pretty cool that we can find new devastating ways to lose, pretty innovative on that front.

    I am begging Carlos Correa to have one big at-bat before his Twins career comes to a close. so un-clutch it hurts.

  6. Losing to the Yankees is the most frustrating because it literally doesn’t matter how shitty the Yankee lineup is. We will always lose to them. Plus today, we committed four errors.

    Absolutely cursed. I’d rather lose to the Sox.

  7. Twins are 5-9 in extras innings this year. Guardians are 10-4.

    Pretty much a sums up every reason why the Twins are behind them

  8. 4 errors… the astronomically stupid decision to wave a guy around from 2nd on a 120 ft chip shot… Correa not working the count with runner on third… numerous confirmed challenges…. everything else.
    Anyway happy for Verland, sure has a memorable first game to talk about for better or worse.

    Go Royals.

  9. We are legit scared of the fucking Yankees. It has transcended 20+ years and 3 managers, and I do not fucking understand it

Leave a Reply