GAME THREAD: Cubs @ Mets – Wed, Sep 14 @ 07:10 PM EDT


#[Cubs](/r/CHICubs) [@](http://mlb.mlb.com/images/2017_ipad/684/chcnym_684.jpg) [Mets](/r/NewYorkMets) – Wed, Sep 14

###Game Status: Warmup – First Pitch is scheduled for 07:10 PM EDT

###Links & Info
* Current conditions at Citi Field: 79°F – Partly Cloudy – Wind 9 mph, L To R
* TV: **Cubs**: Marquee Sports Network, **Mets**: SNY
* Radio: **Cubs**: 670 The Score, **Mets**: WEPN 1050 (es), WCBS 880
* [MLB Gameday](https://www.mlb.com/gameday/662422/)
* [Statcast Game Preview](https://baseballsavant.mlb.com/preview?game_pk=662422)

|NLE Rank|Team|W|L|GB (E#)|WC Rank|WC GB (E#)|
|:–|:–|:–|:–|:–|:–|:–|:–|
|**1**|**[New York Mets](/r/NewYorkMets)**|**89**|**54**|**- (-)**|**-**|**- (-)**|
|2|[Atlanta Braves](/r/Braves)|88|55|1.0 (19)|1|+9.5 (-)|
|3|[Philadelphia Phillies](/r/Phillies)|79|62|9.0 (12)|2|+1.5 (-)|
|4|[Miami Marlins](/r/letsgofish)|58|84|30.5 (E)|9|20.0 (1)|
|5|[Washington Nationals](/r/Nationals)|49|93|39.5 (E)|12|29.0 (E)|

||Probable Pitcher (Season Stats)|Report|
|:–|:–|:–|
|[Cubs](/r/CHICubs)|[Drew Smyly](http://mlb.mlb.com/team/player.jsp?player_id=592767) (6-8, 3.57 ERA, 98.1 IP)|No report posted.|
|[Mets](/r/NewYorkMets)|[David Peterson](http://mlb.mlb.com/team/player.jsp?player_id=656849) (7-4, 3.47 ERA, 98.2 IP)|No report posted.|

|Cubs Lineup vs. [Peterson, D](http://mlb.mlb.com/team/player.jsp?player_id=656849)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Morel](http://mlb.mlb.com/team/player.jsp?player_id=666624) – SS|.000|.333|2|0|0|0|
|2 [Suzuki, S](http://mlb.mlb.com/team/player.jsp?player_id=673548) – RF|.000|.500|1|0|0|0|
|3 [Reyes, F](http://mlb.mlb.com/team/player.jsp?player_id=614177) – DH|-|-|-|-|-|-|
|4 [Wisdom](http://mlb.mlb.com/team/player.jsp?player_id=621550) – 3B|.000|.500|2|0|1|1|
|5 [Gomes](http://mlb.mlb.com/team/player.jsp?player_id=543228) – C|.200|.400|5|0|0|0|
|6 [Higgins](http://mlb.mlb.com/team/player.jsp?player_id=664731) – 1B|-|-|-|-|-|-|
|7 [Hermosillo](http://mlb.mlb.com/team/player.jsp?player_id=641684) – CF|-|-|-|-|-|-|
|8 [Velazquez, N](http://mlb.mlb.com/team/player.jsp?player_id=676369) – LF|.000|.000|2|0|0|2|
|9 [Bote](http://mlb.mlb.com/team/player.jsp?player_id=623520) – 2B|.250|.500|4|0|2|3|
|10 [Smyly](http://mlb.mlb.com/team/player.jsp?player_id=592767) – P|-|-|-|-|-|-|

|Mets Lineup vs. [Smyly](http://mlb.mlb.com/team/player.jsp?player_id=592767)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Nimmo](http://mlb.mlb.com/team/player.jsp?player_id=607043) – CF|.429|1.071|7|0|0|1|
|2 [Canha](http://mlb.mlb.com/team/player.jsp?player_id=592192) – LF|.111|.311|9|0|0|3|
|3 [Lindor](http://mlb.mlb.com/team/player.jsp?player_id=596019) – SS|.308|.742|13|0|3|2|
|4 [Alonso](http://mlb.mlb.com/team/player.jsp?player_id=624413) – 1B|.333|1.178|9|1|2|2|
|5 [Vientos](http://mlb.mlb.com/team/player.jsp?player_id=668901) – DH|-|-|-|-|-|-|
|6 [McNeil](http://mlb.mlb.com/team/player.jsp?player_id=643446) – 2B|.000|.333|4|0|0|1|
|7 [Escobar](http://mlb.mlb.com/team/player.jsp?player_id=500871) – 3B|.583|2.310|12|4|4|2|
|8 [Ruf](http://mlb.mlb.com/team/player.jsp?player_id=573131) – RF|.000|.333|2|0|0|0|
|9 [Nido](http://mlb.mlb.com/team/player.jsp?player_id=621512) – C|.200|.400|5|0|0|1|
|10 [Peterson, D](http://mlb.mlb.com/team/player.jsp?player_id=656849) – P|-|-|-|-|-|-|

###Around the Division

ATL 1 @ SF 4 – Final

PHI 0 @ MIA 0 – Top 1, 2 Outs

BAL 0 @ WSH 0 Warmup

^^^Last ^^^Updated: ^^^09/14/2022 ^^^06:50:49 ^^^PM ^^^EDT

27 comments
  1. Alright. Giants did the guys a solid, but that’s no guarantee. Still need to win this one.

    ​

    LFGM

  2. Braves go 2-4 over their tough stretch… please let us at least gain one game of ground on them over that time.

  3. Brave lose. I swear if this team gets swept tonight why even show up tomorrow? The division is right fucking there just win fucking games FFS. Why does this team have to be so annoying?

  4. I wonder if knowing the Braves already lost let’s them relax and they’re able to find their groove tonight.

    Don’t know if that’s hope or cope, but this is a golden opportunity

  5. Thank you san Francisco Wilmers.

    Now New York metropolitans (yes I’m using your full name cause you’re in trouble), time to take care of business.

    Let’s beat the cubs.

    LFGM YGB

Leave a Reply