Postgame Thread 9/19 Giants @ Rockies


## Giants 10 @ Rockies 7

### Line Score – Final

| |1|2|3|4|5|6|7|8|9|10|R|H|E
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
|[SF](/SF)|1|0|0|1|3|0|0|0|2|3|**10**|**15**|**4**
|[COL](/COL)|1|2|1|2|0|1|0|0|0|0|**7**|**16**|**1**

### Box Score

**COL**||AB|R|H|RBI|BB|SO|BA||**SF**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**3B**|[McMahon](http://mlb.mlb.com/team/player.jsp?player_id=641857)|5|1|2|0|0|0|.248||**1B**|[Wade Jr.](http://mlb.mlb.com/team/player.jsp?player_id=664774)|3|3|1|0|2|0|.194
**LF**|[Daza](http://mlb.mlb.com/team/player.jsp?player_id=602074)|6|3|1|1|0|1|.308||**2B**|[Estrada](http://mlb.mlb.com/team/player.jsp?player_id=642731)|6|3|3|3|0|1|.266
**1B**|[Cron](http://mlb.mlb.com/team/player.jsp?player_id=543068)|6|0|3|1|0|0|.264||**LF**|[Pederson](http://mlb.mlb.com/team/player.jsp?player_id=592626)|5|0|1|1|0|1|.260
**DH**|[Blackmon](http://mlb.mlb.com/team/player.jsp?player_id=453568)|5|0|3|1|0|0|.263||[](/spacer)LF|[](/spacer)[Brinson](http://mlb.mlb.com/team/player.jsp?player_id=621446)|0|0|0|0|0|0|.188
**LF**|[Joe](http://mlb.mlb.com/team/player.jsp?player_id=656582)|5|1|1|1|0|2|.240||**DH**|[Flores](http://mlb.mlb.com/team/player.jsp?player_id=527038)|5|0|3|2|0|0|.235
[](/spacer)2B|[](/spacer)[Hampson](http://mlb.mlb.com/team/player.jsp?player_id=641658)|0|0|0|0|0|0|.214||[](/spacer)CF|[](/spacer)[Slater](http://mlb.mlb.com/team/player.jsp?player_id=596103)|0|1|0|0|0|0|.267
**3B**|[Montero, E](http://mlb.mlb.com/team/player.jsp?player_id=660707)|3|1|0|0|1|0|.240||**SS**|[Crawford, Bra](http://mlb.mlb.com/team/player.jsp?player_id=543063)|5|1|1|1|0|1|.226
[](/spacer)CF|[](/spacer)[Grichuk](http://mlb.mlb.com/team/player.jsp?player_id=545341)|1|0|0|0|0|0|.267||**3B**|[Villar](http://mlb.mlb.com/team/player.jsp?player_id=681584)|5|0|2|1|0|2|.221
**RF**|[Toglia](http://mlb.mlb.com/team/player.jsp?player_id=669911)|4|1|3|2|1|0|.226||**RF**|[Yastrzemski](http://mlb.mlb.com/team/player.jsp?player_id=573262)|5|2|2|2|0|1|.207
**SS**|[Trejo](http://mlb.mlb.com/team/player.jsp?player_id=676701)|5|0|2|1|0|1|.269||**RF**|[Gonzalez, L](http://mlb.mlb.com/team/player.jsp?player_id=670768)|4|0|1|0|1|3|.249
**C**|[Serven](http://mlb.mlb.com/team/player.jsp?player_id=661531)|4|0|1|0|0|1|.205||[](/spacer)P|[](/spacer)[Alexander, S](http://mlb.mlb.com/team/player.jsp?player_id=518397)|0|0|0|0|0|0|.000
[](/spacer)C|[](/spacer)[Díaz, E](http://mlb.mlb.com/team/player.jsp?player_id=553869)|1|0|0|0|0|1|.231||**C**|[Wynns](http://mlb.mlb.com/team/player.jsp?player_id=642851)|4|0|1|0|0|1|.231
||||||||||[](/spacer)PH|[](/spacer)[Davis, J](http://mlb.mlb.com/team/player.jsp?player_id=605204)|1|0|0|0|0|1|.241
||||||||||[](/spacer)C|[](/spacer)[Bart](http://mlb.mlb.com/team/player.jsp?player_id=663698)|0|0|0|0|0|0|.221

**COL**|IP|H|R|ER|BB|SO|P-S|ERA||**SF**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Kuhl](http://mlb.mlb.com/team/player.jsp?player_id=641771 “Game Score: ???”)|4.2|8|5|5|1|6|95-62|5.48||[Junis](http://mlb.mlb.com/team/player.jsp?player_id=596001 “Game Score: ???”)|4.1|12|6|5|1|2|86-62|4.41
[Smith, C](http://mlb.mlb.com/team/player.jsp?player_id=663385 “Game Score: ???”)|1.1|2|0|0|0|1|13-9|9.31||[Young, Al](http://mlb.mlb.com/team/player.jsp?player_id=622065 “Game Score: ???”)|1.2|2|1|0|0|0|22-14|2.79
[Bird](http://mlb.mlb.com/team/player.jsp?player_id=656234 “Game Score: ???”)|2.0|1|0|0|1|2|26-16|4.38||[Marte, Y](http://mlb.mlb.com/team/player.jsp?player_id=628708 “Game Score: ???”)|1.0|0|0|0|1|1|19-10|5.98
[Lawrence](http://mlb.mlb.com/team/player.jsp?player_id=664875 “Game Score: ???”)|1.0|3|2|2|0|0|16-12|4.62||[Waites](http://mlb.mlb.com/team/player.jsp?player_id=686972 “Game Score: ???”)|1.0|1|0|0|0|1|12-9|2.25
[Hollowell](http://mlb.mlb.com/team/player.jsp?player_id=668970 “Game Score: ???”)|1.0|1|3|2|1|2|26-14|18.00||[Doval](http://mlb.mlb.com/team/player.jsp?player_id=666808 “Game Score: ???”)|1.0|1|0|0|0|1|12-7|2.45
||||||||||[Alexander, S](http://mlb.mlb.com/team/player.jsp?player_id=518397 “Game Score: ???”)|1.0|0|0|0|0|1|9-6|1.59

### Scoring Plays

Inning|Event|Score
:-:|-|:-:
T1|Giants challenged (play at 1st), call on the field was overturned: Giants challenged (force play), call on the field was overturned: Wilmer Flores singles on a ground ball to second baseman Ryan McMahon. LaMonte Wade Jr. scores. Joc Pederson to 2nd.|0-**1**
B1|Charlie Blackmon singles on a ground ball to left fielder Joc Pederson. Yonathan Daza scores. C.J. Cron to 2nd.|**1**-1
B2|Michael Toglia triples (1) on a sharp line drive to center fielder Mike Yastrzemski. Elehuris Montero scores.|**2**-1
B2|Alan Trejo singles on a line drive to center fielder Mike Yastrzemski. Michael Toglia scores.|**3**-1
B3|Michael Toglia triples (2) on a line drive to center fielder Mike Yastrzemski. Connor Joe scores.|**4**-1
T4|Mike Yastrzemski homers (13) on a fly ball to center field.|4-**2**
B4|Yonathan Daza doubles (19) on a line drive to left fielder Joc Pederson. Ryan McMahon scores.|**5**-2
B4|C.J. Cron singles on a ground ball to shortstop Brandon Crawford, deflected by third baseman David Villar. Yonathan Daza scores. C.J. Cron to 2nd.|**6**-2
T5|Joc Pederson out on a sacrifice fly to left fielder Connor Joe. LaMonte Wade Jr. scores. Thairo Estrada to 2nd.|6-**3**
T5|Brandon Crawford singles on a ground ball to right fielder Michael Toglia. Thairo Estrada scores.|6-**4**
T5|Mike Yastrzemski singles on a ground ball to right fielder Michael Toglia. Brandon Crawford scores. David Villar to 3rd.|6-**5**
B6|Connor Joe doubles (20) on a sharp line drive to left fielder Joc Pederson. Yonathan Daza scores.|**7**-5
T9|Wilmer Flores singles on a line drive to center fielder Randal Grichuk. Thairo Estrada scores.|7-**6**
T9|David Villar doubles (6) on a line drive to right fielder Michael Toglia. Austin Slater scores.|7-**7**
T10|Thairo Estrada homers (14) on a fly ball to left field. Mike Yastrzemski scores. LaMonte Wade Jr. scores.|7-**10**

### Highlights

Description|Length|Video
-|-|-
Wilmer Flores singles home a run after review|0:39|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/4262381c-d00a3471-1c47f8bf-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Charlie Blackmon drives in Yonathan Daza in the 1st|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/f3cabca8-e79e6cb6-444124ba-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Michael Toglia hits an RBI triple into center field|0:38|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/15f20eef-9fae4ad1-ebb23442-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Alan Trejo scores Michael Toglia with a single in 2nd|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/59a55a94-c75a0b3b-c90465a7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Michael Toglia scores Connor Joe with his 2nd triple|0:42|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/d4cef5de-1d3aadc7-111d2b73-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Mike Yastrzemski belts a solo homer in the 4th|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/c7f1575b-9ed99110-c068163a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Yonathan Daza’s RBI double in the bottom of the 4th|0:32|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/6bd0e20d-21236d65-1d46864e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
C.J. Cron reaches second on an error, drives in a run|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/ff08b2ed-ef7d1f13-cf69ae72-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Lamonte Wade Jr. comes home on a sac fly in the 5th|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/a1167808-90990a34-129633b7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Brandon Crawford drives in a run with a single in 5th|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/6ea83790-21ad25f2-3e4b7ca9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Mike Yastrzemski puts Giants within one in the 5th|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/6627dc07-b9218e5f-3a1b40bf-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Alex Young In play, out(s) to Ryan McMahon|0:16|[Video](https://bdata-producedclips.mlb.com/f4b10f6e-1975-4a15-b1e2-39c26d15b261.mp4)
Connor Joe drives in a run with a double in the 6th|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/0622bd2d-ac4d323b-c97b085c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Chad Kuhl collects 6ix K’s across 4 2/3 innings|0:41|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/a365e682-00fa60cb-290be1b4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Kyle Freeland honored with Roberto Clemente Award|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/7dcba270-bf2e8fdf-32d7ca74-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Jakob Junis fans two and allows five runs in start|0:55|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/1db6969a-d86baba5-cdd1f0d6-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Wilmer Flores puts the Giants within one in the 9th|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/360b35ae-8d24bb32-3cddae49-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
David Villar hits a game-tying double in the 9th|0:36|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/19/b258e03d-c445267d-ab37368c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Thairo Estrada gives Giants their first lead in 10th|0:31|[Video](https://bdata-producedclips.mlb.com/eb8080df-e04d-4cae-a96b-cce44de2dbef.mp4)
Brandon Crawford recovers to make a great double play|0:11|[Video](https://bdata-producedclips.mlb.com/4c7324c4-2c2d-49e2-8fdb-0fcba701f472.mp4)
C.J. Cron grounds out, shortstop Brandon Crawford to first baseman LaMonte Wade Jr.|0:11|[Video](https://bdata-producedclips.mlb.com/adb97ef8-1a75-4e1d-8f83-5feb734b63d0.mp4)

### Decisions

Winning Pitcher|Losing Pitcher|Save
:-:|:-:|:-:
Doval (6-6, 2.45)|Hollowell (0-1, 18.00)|Alexander, S (2, 1.59)

5 comments
  1. You know who I blame for this? Pat Hoberg, the HP umpire from yesterday. If he didn’t wiff a blatant strike we enter the 9th 4-1 that game, we probably use someone besides Bard, and then we have him for tonight.

  2. Idk who the idiot is that we put in 10th inning as a pitcher, but given that I’ve never seen him – and given that he just walked 3 people when we were winning inclines me too believe he should be back wherever he came from and leave the pitching to people who actually know how to pitch.

    Only an idiot loads up the bases THEN decides to play defensively after the fact.

  3. Pretty brutal loss. I sadly predicted the kid would get jacked in the 10th. Rockies had so many opportunities to just add one more run. And Lawrence should have closed it out. Oh well, doesn’t matter now that we’re officially eliminated lol.

Leave a Reply