Postgame Thread ⚾ D-backs 5 @ Dodgers 2


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
|[ARI](/ARI)|0|1|0|0|0|2|1|0|1|**5**|**5**|**0**
|[LAD](/LAD)|0|0|0|0|0|2|0|0|0|**2**|**8**|**4**

### Box Score

**LAD**||AB|R|H|RBI|BB|SO|BA||**ARI**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**RF**|[Betts](http://mlb.mlb.com/team/player.jsp?player_id=605141)|4|0|0|0|0|1|.270||**LF**|[Garrett, S](http://mlb.mlb.com/team/player.jsp?player_id=656448)|3|0|0|0|0|2|.293
**SS**|[Turner, T](http://mlb.mlb.com/team/player.jsp?player_id=607208)|3|0|1|0|1|1|.304||[](/spacer)LF|[](/spacer)[Carroll](http://mlb.mlb.com/team/player.jsp?player_id=682998)|2|0|1|1|0|1|.300
**1B**|[Freeman, F](http://mlb.mlb.com/team/player.jsp?player_id=518692)|4|1|2|0|0|0|.330||**DH**|[Marte, K](http://mlb.mlb.com/team/player.jsp?player_id=606466)|3|2|1|1|1|0|.243
**C**|[Smith, W.D.](http://mlb.mlb.com/team/player.jsp?player_id=669257)|4|0|2|0|0|2|.260||**RF**|[McCarthy](http://mlb.mlb.com/team/player.jsp?player_id=664983)|5|1|0|0|0|2|.291
**3B**|[Muncy](http://mlb.mlb.com/team/player.jsp?player_id=571970)|4|1|1|2|0|2|.202||**1B**|[Walker, C](http://mlb.mlb.com/team/player.jsp?player_id=572233)|3|0|0|0|0|1|.236
**DH**|[Turner, J](http://mlb.mlb.com/team/player.jsp?player_id=457759)|4|0|1|0|0|0|.286||**3B**|[Rivera](http://mlb.mlb.com/team/player.jsp?player_id=656896)|4|1|1|0|0|1|.233
**2B**|[Lux](http://mlb.mlb.com/team/player.jsp?player_id=666158)|4|0|0|0|0|1|.288||**C**|[Kelly, C](http://mlb.mlb.com/team/player.jsp?player_id=608348)|3|0|1|1|0|0|.218
**LF**|[Taylor, Ch](http://mlb.mlb.com/team/player.jsp?player_id=621035)|4|0|0|0|0|2|.221||**RF**|[Luplow](http://mlb.mlb.com/team/player.jsp?player_id=656669)|3|0|0|0|1|0|.157
**CF**|[Bellinger](http://mlb.mlb.com/team/player.jsp?player_id=641355)|3|0|1|0|0|0|.200||[](/spacer)CF|[](/spacer)[Varsho](http://mlb.mlb.com/team/player.jsp?player_id=662139)|0|0|0|0|0|0|.245
||||||||||**2B**|[Alcántara, Se](http://mlb.mlb.com/team/player.jsp?player_id=642727)|4|1|1|0|0|0|.214
||||||||||**SS**|[Perdomo](http://mlb.mlb.com/team/player.jsp?player_id=672695)|3|0|0|0|1|1|.187

**LAD**|IP|H|R|ER|BB|SO|P-S|ERA||**ARI**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Anderson, Ty](http://mlb.mlb.com/team/player.jsp?player_id=542881 “Game Score: ???”)|6.0|2|3|0|2|6|90-59|2.52||[Jameson](http://mlb.mlb.com/team/player.jsp?player_id=686753 “Game Score: ???”)|6.0|7|2|2|1|7|94-62|1.38
[Bickford](http://mlb.mlb.com/team/player.jsp?player_id=641360 “Game Score: ???”)|2.0|1|1|1|0|2|24-16|4.37||[Melancon](http://mlb.mlb.com/team/player.jsp?player_id=453343 “Game Score: ???”)|1.0|0|0|0|0|0|12-8|4.76
[Bruihl](http://mlb.mlb.com/team/player.jsp?player_id=677865 “Game Score: ???”)|1.0|2|1|1|1|0|15-11|3.97||[Frías](http://mlb.mlb.com/team/player.jsp?player_id=666818 “Game Score: ???”)|0.2|1|0|0|0|1|12-8|10.05
||||||||||[Mantiply](http://mlb.mlb.com/team/player.jsp?player_id=573009 “Game Score: ???”)|0.1|0|0|0|0|0|2-1|2.79
||||||||||[Moronta](http://mlb.mlb.com/team/player.jsp?player_id=606625 “Game Score: ???”)|1.0|0|0|0|0|1|6-6|3.78

### Scoring Plays

Inning|Event|Score
:-:|-|:-:
T2|Sergio Alcantara reaches on a fielder’s choice, fielded by shortstop Trea Turner. Emmanuel Rivera scores. Carson Kelly to 3rd. Sergio Alcantara to 2nd. Throwing error by shortstop Trea Turner.|0-**1**
T6|Carson Kelly out on a sacrifice fly to right fielder Mookie Betts. Ketel Marte scores. Jake McCarthy scores. Throwing error by right fielder Mookie Betts. Throwing error by pitcher Tyler Anderson.|0-**3**
B6|Max Muncy homers (21) on a fly ball to right center field. Freddie Freeman scores.|**2**-3
T7|Ketel Marte homers (12) on a fly ball to center field.|2-**4**
T9|Corbin Carroll triples (1) on a line drive to right fielder Mookie Betts. Sergio Alcantara scores.|2-**5**

### Highlights

Description|Length|Video
-|-|-
Sergio Alcántara aches on a fielders choice in 2nd|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/20/9506eed2-d7e3035b-d52df9fa-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Mookie Betts makes an amazing diving catch in right|0:15|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/20/3847c915-c09f492a-4afaafbc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
D-backs score two runs on Kelly’s sacrifice fly|0:38|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/20/7eb76956-6e7eac1e-53764cd5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Max Muncy narrows the D-backs lead to one run with HR|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/20/16f925d4-66f8d48f-1456d00b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Ketel Marte hammers his 12th homer of the season|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/20/9bf09a2f-e4d474e2-f3461f0b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Tyler Anderson strikes out six over six innings|0:35|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/20/147d6c7e-11d0d869-6cce4c6c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Carroll gives the D-backs another insurance run|0:32|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/20/ba7f63f7-8d45a977-a0cafaa5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Chris Taylor strikes out swinging.|0:07|[Video](https://bdata-producedclips.mlb.com/360b3d42-2f74-4c69-8627-f125753ee2b6.mp4)

### Decisions

Winning Pitcher|Losing Pitcher|Save
:-:|:-:|:-:
Jameson (2-0, 1.38)|Anderson, Ty (15-4, 2.52)|Moronta (1, 3.78)

*Game ended at 10:02 PM.*

27 comments
  1. I’m kind of glad they didn’t get bailed out with a win after committing 4 errors. When you have a game that bad on defense you don’t deserve a w.

  2. That was a very frustrating and sloppy loss which followed an absolutely incredible and gutsy win earlier in the day. All we can do is just pick ourselves up, dust ourselves off, and move on. Games like this happen during long seasons. A bad team beat us on a bad day.

  3. Should have lost the first game. Won the first game.

    Should have won the second game. Lost the second game.

    4 errors in the second game.

    Tighten that shit up.

    Good night.

  4. Well if we’re going to sweep only 1 team in the month of September, I’m glad it’s the Giants.

  5. After midnight let us never speak of today again.

    On a positive note, did anyone buy autograph balls at the stadium today ?

  6. Hmmm does this count towards my 5 year streak of them winning every game I attend even though I left in the 5th?

    (Ik it does i’m just coping rn 😪)

  7. Well at least it’s becoming more.obvious who shouldn’t be on the playoff roster out of the bullpen.

  8. Sloppy day. I know the first round is clinched, but I still don’t like seeing shitty play. I can deal with losing if the other team is better that day, but I don’t think that was the case.

    Ahh well, tighten this crap up tomorrow and get back to winning. At least I got 3 episodes of Andor in a little under 2 hours

  9. Just upset Lux is batting .288 now and his OPS is now .780. Neck injury seriously screwed him and hurting his chances for .300avg/.800ops season

  10. Ngl, I’m kinda glad they got bopper in the mouth a but today. It’s a good reminder to stay sharp and keep grinding. We don’t want the boys getting too complacent down the stretch.

  11. Can’t help but think the errors are a result of fatigue. Wouldn’t mind them rolling out the b squad more often to give our starters a rest.

  12. Poor Tyler getting the L and 3 unearned runs today :/

    Also, Dave with a masterclass on how to manage a bullpen on a doubleheader. Our only arms out the pen for both games combined were Pepiot, Martin, Bickford, and Bruihl. Our bullpen’s best arms will be well rested going into tomorrow.

  13. The errors should’ve never happened and it’s frustrating to lose against az but it’s alright, just acknowledge it was a very uncharacteristic sloppy day of baseball and put it behind us to start fresh tomorrow.

  14. They didn’t deserve to win that. I hope they ha e a team meeting about all those errors. That shit can’t happen the post season.

  15. I’m wondering if Trea should use a different glove. Seems like his errors are related to getting the ball out.

  16. Big 2nd Semester of Senior Year of HS “I just got into my dream school so idgaf” vibes

Leave a Reply