Postgame Thread: 9/21 Mets @ Brewers


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
|[NYM](/NYM)|0|0|0|0|0|0|0|0|0|**0**|**4**|**0**
|[MIL](/MIL)|0|0|0|0|0|1|5|0||**6**|**7**|**0**

### Box Score

**MIL**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**DH**|[Yelich](http://mlb.mlb.com/team/player.jsp?player_id=592885)|4|0|0|0|0|1|.260
**SS**|[Adames](http://mlb.mlb.com/team/player.jsp?player_id=642715)|2|2|1|1|2|0|.244
**1B**|[Tellez](http://mlb.mlb.com/team/player.jsp?player_id=642133)|2|0|0|0|1|0|.222
[](/spacer)1B|[](/spacer)[Brosseau](http://mlb.mlb.com/team/player.jsp?player_id=670712)|1|1|1|4|0|0|.268
**RF**|[Renfroe](http://mlb.mlb.com/team/player.jsp?player_id=592669)|4|0|1|0|0|0|.248
**2B**|[Wong, Ko](http://mlb.mlb.com/team/player.jsp?player_id=543939)|4|0|0|0|0|1|.248
**3B**|[Peterson, J](http://mlb.mlb.com/team/player.jsp?player_id=607054)|3|1|0|0|1|0|.247
**C**|[Caratini](http://mlb.mlb.com/team/player.jsp?player_id=605170)|4|1|1|0|0|0|.198
**LF**|[Taylor, T](http://mlb.mlb.com/team/player.jsp?player_id=621438)|3|1|1|1|0|2|.229
**CF**|[Mitchell](http://mlb.mlb.com/team/player.jsp?player_id=669003)|2|0|2|0|0|0|.244

**MIL**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Houser](http://mlb.mlb.com/team/player.jsp?player_id=605288 “Game Score: ???”)|4.2|3|0|0|0|0|74-41|4.62
[Milner](http://mlb.mlb.com/team/player.jsp?player_id=571948 “Game Score: ???”)|0.1|1|0|0|0|0|6-5|3.75
[Gott](http://mlb.mlb.com/team/player.jsp?player_id=641627 “Game Score: ???”)|1.0|0|0|0|1|0|17-10|3.92
[Boxberger](http://mlb.mlb.com/team/player.jsp?player_id=502202 “Game Score: ???”)|1.0|0|0|0|1|2|15-9|3.32
[Suter](http://mlb.mlb.com/team/player.jsp?player_id=608718 “Game Score: ???”)|1.0|0|0|0|1|1|18-13|3.79
[Cousins](http://mlb.mlb.com/team/player.jsp?player_id=664776 “Game Score: ???”)|1.0|0|0|0|0|1|12-7|3.48

**NYM**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**CF**|[Nimmo](http://mlb.mlb.com/team/player.jsp?player_id=607043)|1|0|1|0|0|0|.264
[](/spacer)CF|[](/spacer)[Canha](http://mlb.mlb.com/team/player.jsp?player_id=592192)|1|0|0|0|0|1|.264
**SS**|[Lindor](http://mlb.mlb.com/team/player.jsp?player_id=596019)|4|0|1|0|0|0|.271
**LF**|[McNeil](http://mlb.mlb.com/team/player.jsp?player_id=643446)|4|0|0|0|0|0|.314
**1B**|[Alonso](http://mlb.mlb.com/team/player.jsp?player_id=624413)|4|0|0|0|0|0|.265
**DH**|[Vogelbach](http://mlb.mlb.com/team/player.jsp?player_id=596129)|2|0|1|0|1|0|.236
[](/spacer)DH|[](/spacer)[Vientos](http://mlb.mlb.com/team/player.jsp?player_id=668901)|0|0|0|0|1|0|.056
**RF**|[Naquin](http://mlb.mlb.com/team/player.jsp?player_id=571980)|3|0|1|0|0|0|.242
[](/spacer)RF|[](/spacer)[Ruf](http://mlb.mlb.com/team/player.jsp?player_id=573131)|1|0|0|0|0|1|.205
**3B**|[Escobar](http://mlb.mlb.com/team/player.jsp?player_id=500871)|4|0|0|0|0|1|.236
**2B**|[Guillorme](http://mlb.mlb.com/team/player.jsp?player_id=641645)|2|0|0|0|1|0|.277
**C**|[Nido](http://mlb.mlb.com/team/player.jsp?player_id=621512)|4|0|0|0|0|1|.241

**NYM**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Walker, T](http://mlb.mlb.com/team/player.jsp?player_id=592836 “Game Score: ???”)|6.0|6|4|4|3|3|88-51|3.53
[Peterson, D](http://mlb.mlb.com/team/player.jsp?player_id=656849 “Game Score: ???”)|0.2|0|1|1|1|1|10-5|3.97
[Smith, Dr](http://mlb.mlb.com/team/player.jsp?player_id=622098 “Game Score: ???”)|0.1|1|1|1|0|0|8-7|3.70
[Megill](http://mlb.mlb.com/team/player.jsp?player_id=656731 “Game Score: ???”)|1.0|0|0|0|0|0|11-7|5.19

### Scoring Plays

Inning|Event|Score
:-:|-|:-:
B6|Willy Adames homers (31) on a fly ball to center field.|**1**-0
B7|Tyrone Taylor singles on a line drive to center fielder Mark Canha. Jace Peterson scores. Victor Caratini to 2nd.|**2**-0
B7|Mike Brosseau hits a grand slam (6) to left field. Victor Caratini scores. Tyrone Taylor scores. Willy Adames scores.|**6**-0

### Highlights

Description|Length|Video
-|-|-
McNeil robs Caratini with sliding catch in the 2nd|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/21/04cd6a86-c31daca6-25d078a6-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Brandon Nimmo exits with injury in the 1st inning|1:36|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/21/64db893e-7a50b3b6-6ea48935-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Adames ignites scoring off solo homer in the 6th|1:00|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/21/fb62f7a1-088bdbdd-19c42e50-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Taylor lines single, scores Peterson in the 7th frame|0:32|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/21/0ded0f4a-a4a748cf-4d4837fe-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Mike Brosseau belts grand slam in the 7th inning|0:29|[Video](https://bdata-producedclips.mlb.com/cb4e68e1-1bde-49c5-a995-f61816983822.mp4)

### Decisions

Winning Pitcher|Losing Pitcher|Save
:-:|:-:|:-:
Gott (3-2, 3.92)|Walker, T (12-5, 3.53)|

*Game ended at 4:01 PM.*

19 comments
  1. THEY PULL YOU BACK IN EVERY TIME. Critical win, very solid team game, tremendous work from all of our pitchers but ESPECIALLY Houser. Even got to save Devin. That’s huge.

    The Phillies are much worse on the road and have lost 5 straight. Their final home series of the year, a 4-gamer against Atlanta (who *need* these wins and swept them last week), begins tomorrow. If they lose tonight, they’ll enter the Atlanta series on a 6-game losing streak, and then have to close their season with 10 road games in 9 days. With those last 3 in Houston. Holding onto just a 1.5 game lead on a team with a very easy schedule and *their* final 9 at home. That sounds pretty damn good to me, considering how dire things felt last night.

    Now time to watch the Reds hopefully use their good bullpen arms against the Red Sox at 5:40, that crucial Phillies game at 5:45, and then maybe even the added bonus of the Padres losing at 8:40. Man it feels good to win again. We may be stupid and lose very stupid games but we are absolutely still right in it.

    Also Brent Suter is better than Taylor Rogers and we should adjust their roles as such.

  2. There are games that are fun games to watch. Then there are games where there are not fun games to watch.

    This was a fun game to watch.

    Past the 5th inning, anyway.

  3. 5th easiest schedule going forward, only one road series vs the reds, and then at home vs St. Louis, Miami, and Arizona. Despite everything, we are still alive

  4. I am most pleased with today, and wish we had won this series. 4 games to kneecap the Redlegs, let’s GOOOO!

  5. Going into this stretch against NYY and NYM, I think most of us would’ve been happy with coming out the other side 3-3. Still in it.

  6. I told myself going into this homestand that I’d still believe if they split. I wish the *way* they lost games wasn’t so frustrating, but I still believe!

  7. I guess going 3-3 against the 2 New York clubs isn’t too shabby, could have had 4 wins between the 2 series.

  8. i wasn’t able to turn the game on until i was leaving work because my reception is dogshit inside the building and sirius fucking HATES it. first thing i hear when turning on the game? brosseau coming up to the plate. i’m taking credit for this win

Leave a Reply