Postgame Thread: 9/28 Phillies @ Cubs


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
|[PHI](/PHI)|0|0|1|0|0|0|1|0|0|**2**|**11**|**1**
|[CHC](/CHC)|0|0|0|0|4|0|0|0||**4**|**6**|**0**

### Box Score

**CHC**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**3B**|[McKinstry](http://mlb.mlb.com/team/player.jsp?player_id=656716)|4|0|0|0|0|2|.191
**2B**|[Quiroz](http://mlb.mlb.com/team/player.jsp?player_id=606019)|4|0|2|0|0|1|.345
**DH**|[Contreras, Wn](http://mlb.mlb.com/team/player.jsp?player_id=575929)|4|0|0|0|0|1|.244
**LF**|[Happ](http://mlb.mlb.com/team/player.jsp?player_id=664023)|4|0|0|0|0|0|.270
**SS**|[Hoerner](http://mlb.mlb.com/team/player.jsp?player_id=663538)|4|1|1|0|0|2|.287
**RF**|[Wisdom](http://mlb.mlb.com/team/player.jsp?player_id=621550)|3|0|1|0|0|2|.209
[](/spacer)RF|[](/spacer)[Velazquez, N](http://mlb.mlb.com/team/player.jsp?player_id=676369)|0|0|0|0|0|0|.195
**C**|[Gomes](http://mlb.mlb.com/team/player.jsp?player_id=543228)|3|1|0|1|0|1|.230
**1B**|[Rivas](http://mlb.mlb.com/team/player.jsp?player_id=663845)|2|1|1|0|0|1|.242
**CF**|[Morel](http://mlb.mlb.com/team/player.jsp?player_id=666624)|3|1|1|3|0|1|.239

**CHC**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Wesneski](http://mlb.mlb.com/team/player.jsp?player_id=669713 “Game Score: ???”)|5.0|6|1|1|2|3|85-58|2.33
[Leiter Jr.](http://mlb.mlb.com/team/player.jsp?player_id=643410 “Game Score: ???”)|1.1|2|1|1|0|2|18-13|3.97
[Alzolay](http://mlb.mlb.com/team/player.jsp?player_id=640470 “Game Score: ???”)|1.0|2|0|0|0|2|14-13|5.63
[Hughes](http://mlb.mlb.com/team/player.jsp?player_id=676714 “Game Score: ???”)|1.0|1|0|0|0|3|15-11|3.04
[Rodríguez, M](http://mlb.mlb.com/team/player.jsp?player_id=655889 “Game Score: ???”)|0.2|0|0|0|0|0|7-4|2.84

**PHI**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**LF**|[Schwarber](http://mlb.mlb.com/team/player.jsp?player_id=656941)|4|2|1|0|0|1|.213
**1B**|[Hoskins](http://mlb.mlb.com/team/player.jsp?player_id=656555)|4|0|3|0|1|1|.253
**DH**|[Harper](http://mlb.mlb.com/team/player.jsp?player_id=547180)|4|0|0|2|0|1|.289
**C**|[Realmuto](http://mlb.mlb.com/team/player.jsp?player_id=592663)|5|0|0|0|0|1|.274
**3B**|[Bohm](http://mlb.mlb.com/team/player.jsp?player_id=664761)|4|0|1|0|1|1|.290
**RF**|[Castellanos, N](http://mlb.mlb.com/team/player.jsp?player_id=592206)|4|0|3|0|0|0|.269
**CF**|[Marsh](http://mlb.mlb.com/team/player.jsp?player_id=669016)|4|0|1|0|0|2|.243
**SS**|[Segura](http://mlb.mlb.com/team/player.jsp?player_id=516416)|4|0|2|0|0|0|.276
**SS**|[Stott](http://mlb.mlb.com/team/player.jsp?player_id=681082)|3|0|0|0|0|2|.225
[](/spacer)2B|[](/spacer)[Vierling](http://mlb.mlb.com/team/player.jsp?player_id=663837)|1|0|0|0|0|1|.244

**PHI**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Nola Aa](http://mlb.mlb.com/team/player.jsp?player_id=605400 “Game Score: ???”)|6.0|5|4|4|0|8|95-65|3.36
[Nelson, N](http://mlb.mlb.com/team/player.jsp?player_id=656793 “Game Score: ???”)|1.0|1|0|0|0|2|15-11|4.54
[Bellatti](http://mlb.mlb.com/team/player.jsp?player_id=571479 “Game Score: ???”)|1.0|0|0|0|0|1|9-7|3.21

### Scoring Plays

Inning|Event|Score
:-:|-|:-:
T3|Bryce Harper out on a sacrifice fly to left fielder Ian Happ. Kyle Schwarber scores.|0-**1**
B5|Yan Gomes grounds into a force out, shortstop Bryson Stott to second baseman Jean Segura. Nico Hoerner scores. Patrick Wisdom out at 2nd. Yan Gomes to 1st.|**1**-1
B5|Christopher Morel homers (16) on a fly ball to left field. Yan Gomes scores. Alfonso Rivas scores.|**4**-1
T7|Bryce Harper grounds out, second baseman Esteban Quiroz to first baseman Alfonso Rivas. Kyle Schwarber scores. Rhys Hoskins to 2nd.|4-**2**

### Highlights

Description|Length|Video
-|-|-
Bryce Harper puts the Phillies on the board|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/28/8b29a065-7eb3d271-629dd418-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Yan Gomes hits an RBI forceout to tie the game 1-1|0:10|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/28/21bcb097-1bbca809-94b4d3d1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Christopher Morel swats three-run jack to left field|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/28/85565476-53fb2047-3fbbd965-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Bryce Harper earns an RBI on groundout to second|0:10|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/28/97c211f6-cf495a47-97fd2081-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Nico Hoerner strikes out on a pitch that hits him|1:08|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/28/3de9951e-3f5cf916-ccefc3c6-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Aaron Nola strikes out eight in six innings of work|0:54|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/28/7d410903-0e2ff92b-ec60702e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Hayden Wesneski records three strikeouts|0:17|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-09/28/11f9fbfa-a5da78b8-6d8add5c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)

### Decisions

Winning Pitcher|Losing Pitcher|Save
:-:|:-:|:-:
Wesneski (3-1, 2.33)|Nola Aa (10-13, 3.36)|Rodríguez, M (4, 2.84)

*Game ended at 9:41 PM.*

5 comments
Leave a Reply