Postgame Thread 10/1 Rockies @ Dodgers


## Rockies 4 @ Dodgers 6

### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
|[COL](/COL)|0|0|0|4|0|0|0|0|0|**4**|**8**|**1**
|[LAD](/LAD)|0|0|1|0|0|0|3|2||**6**|**10**|**0**

### Box Score

**LAD**||AB|R|H|RBI|BB|SO|BA||**COL**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**RF**|[Betts](http://mlb.mlb.com/team/player.jsp?player_id=605141)|5|1|1|0|0|1|.271||**CF**|[Daza](http://mlb.mlb.com/team/player.jsp?player_id=602074)|3|0|2|0|1|1|.306
**SS**|[Turner, T](http://mlb.mlb.com/team/player.jsp?player_id=607208)|4|2|2|0|1|2|.299||**SS**|[Iglesias, J](http://mlb.mlb.com/team/player.jsp?player_id=578428)|4|0|0|0|0|0|.294
**1B**|[Freeman, F](http://mlb.mlb.com/team/player.jsp?player_id=518692)|3|2|2|1|2|0|.329||**3B**|[McMahon](http://mlb.mlb.com/team/player.jsp?player_id=641857)|4|1|2|1|0|0|.245
**LF**|[Thompson, T](http://mlb.mlb.com/team/player.jsp?player_id=572204)|2|1|1|0|3|1|.245||**1B**|[Cron](http://mlb.mlb.com/team/player.jsp?player_id=543068)|4|1|1|0|0|1|.261
**DH**|[Vargas, M](http://mlb.mlb.com/team/player.jsp?player_id=678246)|3|0|0|0|0|3|.178||**DH**|[Rodgers](http://mlb.mlb.com/team/player.jsp?player_id=663898)|3|1|2|0|1|0|.266
[](/spacer)DH|[](/spacer)[Gallo](http://mlb.mlb.com/team/player.jsp?player_id=608336)|0|0|0|2|1|0|.163||[](/spacer)DH|[](/spacer)[Hampson](http://mlb.mlb.com/team/player.jsp?player_id=641658)|0|0|0|0|0|0|.214
**C**|[Barnes, A](http://mlb.mlb.com/team/player.jsp?player_id=605131)|4|0|0|1|1|0|.216||**LF**|[Bouchard](http://mlb.mlb.com/team/player.jsp?player_id=656248)|3|0|0|0|1|3|.271
**CF**|[Bellinger](http://mlb.mlb.com/team/player.jsp?player_id=641355)|4|0|3|2|0|0|.207||**RF**|[Grichuk](http://mlb.mlb.com/team/player.jsp?player_id=545341)|3|1|1|3|1|0|.262
**3B**|[Alberto](http://mlb.mlb.com/team/player.jsp?player_id=593643)|2|0|1|0|1|0|.234||**C**|[Díaz, E](http://mlb.mlb.com/team/player.jsp?player_id=553869)|4|0|0|0|0|1|.227
[](/spacer)3B|[](/spacer)[Muncy](http://mlb.mlb.com/team/player.jsp?player_id=571970)|0|0|0|0|1|0|.200||**2B**|[Trejo](http://mlb.mlb.com/team/player.jsp?player_id=676701)|4|0|0|0|0|1|.272
**2B**|[Lux](http://mlb.mlb.com/team/player.jsp?player_id=666158)|5|0|0|0|0|3|.280|| ||||||||

**LAD**|IP|H|R|ER|BB|SO|P-S|ERA||**COL**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Grove](http://mlb.mlb.com/team/player.jsp?player_id=675627 “Game Score: ???”)|5.0|6|4|4|2|3|76-49|4.60||[Freeland](http://mlb.mlb.com/team/player.jsp?player_id=607536 “Game Score: ???”)|5.2|7|1|1|3|8|90-61|4.53
[Kimbrel](http://mlb.mlb.com/team/player.jsp?player_id=518886 “Game Score: ???”)|1.0|0|0|0|2|1|24-12|3.88||[Lawrence](http://mlb.mlb.com/team/player.jsp?player_id=664875 “Game Score: ???”)|0.1|0|0|0|0|1|5-4|5.98
[Kahnle](http://mlb.mlb.com/team/player.jsp?player_id=592454 “Game Score: ???”)|1.0|1|0|0|0|0|12-8|3.09||[Lamet](http://mlb.mlb.com/team/player.jsp?player_id=659275 “Game Score: ???”)|0.0|0|3|3|3|0|15-3|6.53
[Phillips, E](http://mlb.mlb.com/team/player.jsp?player_id=623465 “Game Score: ???”)|1.0|1|0|0|0|2|20-13|1.16||[Smith, C](http://mlb.mlb.com/team/player.jsp?player_id=663385 “Game Score: ???”)|0.1|0|0|0|3|0|23-9|6.48
[Graterol](http://mlb.mlb.com/team/player.jsp?player_id=660813 “Game Score: ???”)|1.0|0|0|0|0|1|13-11|3.14||[Hollowell](http://mlb.mlb.com/team/player.jsp?player_id=668970 “Game Score: ???”)|1.1|3|2|2|1|1|31-16|10.13
||||||||||[Blach](http://mlb.mlb.com/team/player.jsp?player_id=621389 “Game Score: ???”)|0.1|0|0|0|0|0|3-2|6.02

### Scoring Plays

Inning|Event|Score
:-:|-|:-:
B3|Freddie Freeman singles on a ground ball to center fielder Yonathan Daza. Mookie Betts scores.|**1**-0
T4|Ryan McMahon homers (20) on a fly ball to right field.|1-**1**
T4|Randal Grichuk homers (18) on a fly ball to center field. C.J. Cron scores. Brendan Rodgers scores.|1-**4**
B7|Joey Gallo walks. Trea Turner scores. Freddie Freeman to 3rd. Trayce Thompson to 2nd.|**2**-4
B7|Austin Barnes walks. Freddie Freeman scores. Trayce Thompson to 3rd. Joey Gallo to 2nd.|**3**-4
B7|Cody Bellinger out on a sacrifice fly to center fielder Yonathan Daza. Trayce Thompson scores.|**4**-4
B8|Joey Gallo out on a sacrifice fly to center fielder Yonathan Daza. Trea Turner scores. Freddie Freeman to 3rd.|**5**-4
B8|Cody Bellinger singles on a line drive to right fielder Randal Grichuk. Freddie Freeman scores. Trayce Thompson to 3rd.|**6**-4

### Highlights

Description|Length|Video
-|-|-
Freddie Freeman grounds an RBI single in the 3rd|0:31|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-10/01/dfa992d7-44427cf8-376f8497-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Ryan McMahon cranks a solo homer, ties game at 1|0:33|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-10/01/aded77cc-d25bd82a-0d0ec356-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Randal Grichuk ropes a three-run homer in the 4th|0:39|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-10/01/69f764cf-52158e17-24d48ee6-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Miguel Vargas strikes out swinging.|0:09|[Video](https://bdata-producedclips.mlb.com/afcfd105-9337-4af7-95bf-836f1762f322.mp4)
Joey Gallo draws an RBI walk in the 7th inning|0:07|[Video](https://bdata-producedclips.mlb.com/79f31f67-a38b-44a8-9766-94b1198a884b.mp4)
Austin Barnes draws an RBI walk in the 7th inning|0:07|[Video](https://bdata-producedclips.mlb.com/f9339985-e7e7-4423-9269-8ce4ba1b407c.mp4)
Cody Bellinger lifts a game-tying sac fly in the 7th|0:22|[Video](https://bdata-producedclips.mlb.com/39c6782d-7caf-4082-930b-33666ca2983e.mp4)
Gavin Hollowell works out of jam|0:11|[Video](https://bdata-producedclips.mlb.com/bfe327fd-25a5-4316-81da-723d10c244cb.mp4)
Joey Gallo’s go-ahead sac fly|0:20|[Video](https://bdata-producedclips.mlb.com/8539a85b-0cca-4f44-8d47-311c58d82adc.mp4)
Cody Bellinger’s RBI single|0:17|[Video](https://bdata-producedclips.mlb.com/0634f4f9-9408-445a-93e4-1a1447e47fc6.mp4)

### Decisions

Winning Pitcher|Losing Pitcher|Save
:-:|:-:|:-:
Phillips, E (7-3, 1.16)|Hollowell (0-2, 10.13)|Graterol (4, 3.14)

2 comments
  1. Someone should ask Buddy in the post game presser if he thinks we’ll be investigated by MLB for game fixing

Leave a Reply