Postgame Thread: 10/2 Reds @ Cubs


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
|[CIN](/CIN)|0|0|0|0|0|0|1|0|0|**1**|**7**|**0**
|[CHC](/CHC)|5|0|0|1|0|0|2|0||**8**|**12**|**0**

### Box Score

**CHC**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**2B**|[McKinstry](http://mlb.mlb.com/team/player.jsp?player_id=656716)|5|1|1|0|0|2|.191
**C**|[Contreras, Wn](http://mlb.mlb.com/team/player.jsp?player_id=575929)|3|1|0|0|1|0|.240
[](/spacer)1B|[](/spacer)[Rivas](http://mlb.mlb.com/team/player.jsp?player_id=663845)|0|0|0|0|0|0|.241
**RF**|[Suzuki, S](http://mlb.mlb.com/team/player.jsp?player_id=673548)|4|2|2|0|1|1|.269
**LF**|[Happ](http://mlb.mlb.com/team/player.jsp?player_id=664023)|4|0|3|1|1|0|.275
**SS**|[Hoerner](http://mlb.mlb.com/team/player.jsp?player_id=663538)|4|2|1|2|0|0|.282
**DH**|[Reyes, F](http://mlb.mlb.com/team/player.jsp?player_id=614177)|5|2|2|1|0|1|.220
**C**|[Higgins](http://mlb.mlb.com/team/player.jsp?player_id=664731)|3|0|0|0|1|1|.227
**3B**|[Bote](http://mlb.mlb.com/team/player.jsp?player_id=623520)|4|0|1|0|0|2|.250
**CF**|[Velazquez, N](http://mlb.mlb.com/team/player.jsp?player_id=676369)|3|0|2|4|1|0|.203

**CHC**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Stroman](http://mlb.mlb.com/team/player.jsp?player_id=573186 “Game Score: ???”)|6.0|5|0|0|2|7|81-55|3.50
[Leiter Jr.](http://mlb.mlb.com/team/player.jsp?player_id=643410 “Game Score: ???”)|1.0|2|1|1|0|1|18-12|4.05
[Wick](http://mlb.mlb.com/team/player.jsp?player_id=592858 “Game Score: ???”)|1.0|0|0|0|0|3|14-11|4.29
[Uelmen](http://mlb.mlb.com/team/player.jsp?player_id=657272 “Game Score: ???”)|1.0|0|0|0|0|1|7-7|4.78

**CIN**||AB|R|H|RBI|BB|SO|BA
-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:
**RF**|[Friedl](http://mlb.mlb.com/team/player.jsp?player_id=670770)|4|0|0|0|0|2|.238
**2B**|[India](http://mlb.mlb.com/team/player.jsp?player_id=663697)|3|0|2|1|1|0|.249
**SS**|[Farmer, K](http://mlb.mlb.com/team/player.jsp?player_id=571657)|4|0|0|0|0|1|.253
**DH**|[Fraley](http://mlb.mlb.com/team/player.jsp?player_id=641584)|3|0|1|0|1|1|.260
**1B**|[Solano](http://mlb.mlb.com/team/player.jsp?player_id=456781)|4|0|0|0|0|3|.284
**LF**|[Fairchild](http://mlb.mlb.com/team/player.jsp?player_id=656413)|4|0|1|0|0|2|.244
**3B**|[Lopez, A](http://mlb.mlb.com/team/player.jsp?player_id=664670)|4|0|1|0|0|0|.271
**CF**|[Siani](http://mlb.mlb.com/team/player.jsp?player_id=672279)|4|1|1|0|0|2|.176
**C**|[Robinson, C](http://mlb.mlb.com/team/player.jsp?player_id=642020)|4|0|1|0|0|1|.107

**CIN**|IP|H|R|ER|BB|SO|P-S|ERA
-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:
[Anderson, Ch](http://mlb.mlb.com/team/player.jsp?player_id=502624 “Game Score: ???”)|0.1|2|5|5|3|0|37-20|6.56
[Cruz, F](http://mlb.mlb.com/team/player.jsp?player_id=518585 “Game Score: ???”)|1.2|3|0|0|0|2|28-20|0.66
[Kuhnel](http://mlb.mlb.com/team/player.jsp?player_id=669270 “Game Score: ???”)|2.0|3|1|1|0|0|41-24|5.77
[Sanmartin](http://mlb.mlb.com/team/player.jsp?player_id=665665 “Game Score: ???”)|2.0|0|0|0|1|0|29-19|6.11
[Gibaut](http://mlb.mlb.com/team/player.jsp?player_id=664139 “Game Score: ???”)|1.0|3|2|2|0|3|27-17|4.63
[Strickland](http://mlb.mlb.com/team/player.jsp?player_id=519326 “Game Score: ???”)|1.0|1|0|0|1|2|26-14|4.99

### Scoring Plays

Inning|Event|Score
:-:|-|:-:
B1|Ian Happ walks. Zach McKinstry scores. Willson Contreras to 3rd. Seiya Suzuki to 2nd.|**1**-0
B1|Nico Hoerner grounds into a force out, first baseman Donovan Solano to second baseman Jonathan India. Willson Contreras scores. Seiya Suzuki to 3rd. Ian Happ out at 2nd. Nico Hoerner to 1st.|**2**-0
B1|Franmil Reyes singles on a ground ball to left fielder Stuart Fairchild. Seiya Suzuki scores. Nico Hoerner to 2nd.|**3**-0
B1|Nelson Velazquez doubles (7) on a line drive to left fielder Stuart Fairchild. Nico Hoerner scores. Franmil Reyes scores. P.J. Higgins to 3rd.|**5**-0
B4|Nico Hoerner out on a sacrifice fly to left fielder Stuart Fairchild. Seiya Suzuki scores.|**6**-0
T7|Jonathan India singles on a pop up to right fielder Seiya Suzuki. Mike Siani scores.|6-**1**
B7|Nelson Velazquez triples (3) on a fly ball to right fielder TJ Friedl. Nico Hoerner scores. Franmil Reyes scores.|**8**-1

### Highlights

Description|Length|Video
-|-|-
Happ draws a walk, plates McKinstry in the 1st ining|0:20|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-10/02/d0b36089-60ff8b9f-532be87d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Franmil Reyes knocks an RBI single to left field|0:31|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-10/02/13f6de9f-c09aef06-515be3a5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Nico Hoerner laces an RBI groundout to first|0:36|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-10/02/4bac9146-c020aeb6-55b50a32-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Nelson Velazquez lines a two-run double in the 1st|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-10/02/eaaff14b-8d9ba997-365869dc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Nico Hoerner lifts a sacrifice fly to left field|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-10/02/766b324b-77884890-879198e1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Cubs drive in five in the bottom of the 1st|1:04|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-10/02/7aebe001-375bdd1c-a55d5a35-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Jonathan India laces an RBI single, cuts deficit|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-10/02/fc439946-37279837-ef02654a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Fernando Cruz fans Zach McKinstry in the 1st|0:09|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-10/02/c1215620-cbc055ce-c3484564-csvm-diamondx64-asset_1280x720_59_4000K.mp4)
Nelson Velazquez smacks a two-run triple to right|0:21|[Video](https://bdata-producedclips.mlb.com/5471c07d-0d9d-4397-9d9c-56df2c5fdc47.mp4)

### Decisions

Winning Pitcher|Losing Pitcher|Save
:-:|:-:|:-:
Stroman (6-7, 3.50)|Anderson, Ch (2-4, 6.56)|

*Game ended at 4:14 PM.*

5 comments
  1. I think cubs ending of this season has been great, I think this time next year cubs will be fighting for playoff spot

  2. I know JD didnt seem to think so but this 2nd half from the Cubs I think will bode well for next year.

    It looks like they finally figured out how to develop starting pitching, they just need to figure out bats for next year outside of Nico and Seiya

Leave a Reply