[Tailgate Thread] Philadelphia 76ers (2-0) @ Cleveland Cavaliers (0-1) – 07:00 PM EDT


## [Philadelphia 76ers](/r/sixers) (2-0) @ [Cleveland Cavaliers](/r/clevelandcavs) (0-1)

* Game Time: October 10, 2022 @ 07:00 PM EDT
* Venue: Rocket Mortgage FieldHouse – Cleveland, OH
* TV: **National**: NBA TV, **Cleveland**: BSOH
* Radio: **Philadelphia**: WPEN, **Cleveland**: WTAM/WMMS/WNZN
* NBA Game [Summary](https://www.nba.com/game/0012200044) / [Charts](https://www.nba.com/game/0012200044/game-charts)

## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|04/03/2022|Cleveland|Win 112-108|
|03/16/2022|Cleveland|Win 118-114|
|03/04/2022|Philadelphia|Win 125-119|
|02/12/2022|Philadelphia|Win 103-93|
|04/01/2021|Cleveland|Win 114-94|

## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|120.0|51.0|26.0|15.0|5.0|15.5|0.441|0.32|0.878|
|[Cavaliers](/r/clevelandcavs)|112.0|43.0|22.0|5.0|7.0|16.0|0.462|0.424|0.737|

## Team Leaders
||[76ers](/r/sixers)|[Cavaliers](/r/clevelandcavs)|
|:–|–:|:–|
|PTS|[Tyrese Maxey](https://www.nba.com/player/1630178) (20.5)|(16.0) [Donovan Mitchell](https://www.nba.com/player/1628378)|
|REB|[Paul Reed](https://www.nba.com/player/1630194) (5.5)|(7.0) [Kevin Love](https://www.nba.com/player/201567)|
|AST|[Shake Milton](https://www.nba.com/player/1629003) (3.5)|(5.0) [Donovan Mitchell](https://www.nba.com/player/1628378)|
|BLK|[Jaden Springer](https://www.nba.com/player/1630531) (1.5)|(3.0) [Mamadi Diakite](https://www.nba.com/player/1629603)|

## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Charlotte Hornets](/r/charlottehornets)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|2|[Detroit Pistons](/r/detroitpistons)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|3|[Washington Wizards](/r/washingtonwizards)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|4|[Toronto Raptors](/r/torontoraptors)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|5|[Philadelphia 76ers](/r/sixers)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|6|[Indiana Pacers](/r/pacers)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|7|[Orlando Magic](/r/orlandomagic)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|8|[New York Knicks](/r/nyknicks)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|9|[Brooklyn Nets](/r/gonets)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|10|[Milwaukee Bucks](/r/mkebucks)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|11|[Miami Heat](/r/heat)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|12|[Chicago Bulls](/r/chicagobulls)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|13|[Cleveland Cavaliers](/r/clevelandcavs)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|14|[Boston Celtics](/r/bostonceltics)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|
|15|[Atlanta Hawks](/r/atlantahawks)|0|0|0.0|None|0-0|0-0|0-0|0-0|W 0|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Washington Wizards](/r/washingtonwizards)|-|[Charlotte Hornets](/r/charlottehornets)|7:00 pm ET|
|[Houston Rockets](/r/rockets)|-|[Miami Heat](/r/heat)|7:30 pm ET|
|[Phoenix Suns](/r/suns)|-|[Denver Nuggets](/r/denvernuggets)|9:00 pm ET|

^^^Posted: ^^^10/10/2022 ^^^05:00:03 ^^^AM ^^^EDT, ^^^Update ^^^Interval: ^^^5 ^^^Minutes

1 comment
  1. Looking forward to seeing the Beard tonight. He looked a bit more spry than last season in the last game, but it wasn’t massively obvious and didn’t reflect in the box score. Hoping to see some more clear examples that he’s got his legs back

Leave a Reply