Post Game Thread: The Flyers fell to the Penguins with a final score of 4 to 1 – November 25, 2022 @ 05:30 PM EST


## [Pittsburgh Penguins](/r/penguins) (11-7-3) @ [Philadelphia Flyers](/r/flyers) (7-9-5)

## Final: 4-1 Penguins

## Decisions
* Winner: [Tristan Jarry](https://www.nhl.com/player/8477465)
* Loser: [Carter Hart](https://www.nhl.com/player/8479394)
* First Star: [Ryan Poehling](https://www.nhl.com/player/8480068)
* Second Star: [Teddy Blueger](https://www.nhl.com/player/8476927)
* Third Star: [Josh Archibald](https://www.nhl.com/player/8476326)

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Penguins](/r/penguins)|2|2|0||4|
|[Flyers](/r/flyers)|0|0|1||1|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 11:37|[PIT](/r/penguins)|[Josh Archibald (4) Backhand, assists: Teddy Blueger (2)]()|1-0 PIT|
|1st 19:29|[PIT](/r/penguins)|[Sidney Crosby (11) Tip-In, assists: Marcus Pettersson (10), Kris Letang (11)]()|2-0 PIT|
|2nd 02:59|[PIT](/r/penguins)|[Ryan Poehling (3) Tip-In, assists: Teddy Blueger (3), Jeff Petry (6)]()|3-0 PIT|
|2nd 13:37|[PIT](/r/penguins)|[Ryan Poehling (4) Wrist Shot, assists: Teddy Blueger (4), Josh Archibald (2)]()|4-0 PIT|
|3rd 10:04|[PHI](/r/flyers)|[Kevin Hayes (6) Wrist Shot, assists: Nicolas Deslauriers (4), Travis Sanheim (5)]()|4-1 PIT|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 15:30|[PHI](/r/flyers)|2:00 Minor|Ivan Provorov Interference against Josh Archibald|
|2nd 02:04|[PHI](/r/flyers)|5:00 Major|Nicolas Deslauriers Fighting against Marcus Pettersson|
|2nd 02:04|[PIT](/r/penguins)|5:00 Major|Marcus Pettersson Fighting against Nicolas Deslauriers|
|2nd 06:25|[PIT](/r/penguins)|2:00 Minor|Brock McGinn Roughing against Nick Seeler|
|2nd 06:25|[PHI](/r/flyers)|2:00 Minor|Nick Seeler Roughing against Brock McGinn served by Jackson Cates|
|2nd 19:19|[PHI](/r/flyers)|2:00 Minor|Travis Sanheim Cross-checking against Evgeni Malkin|
|3rd 18:08|[PHI](/r/flyers)|2:00 Minor|Patrick Brown High-sticking against Pierre-Olivier Joseph|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Penguins](/r/penguins)|29|63%|0/3 (0%)|11|28|10|7|
|[Flyers](/r/flyers)|30|37%|0/1 (0%)|15|42|22|11|

|[Penguins](/r/penguins) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Jeff Carter](https://www.nhl.com/player/8470604)|0|0|0|1|0|0|1|0|16:31|
|^C **[Teddy Blueger](https://www.nhl.com/player/8476927)**|0|3|2|2|1|2|1|0|13:10|
|^C [Sidney Crosby](https://www.nhl.com/player/8471675)|1|0|1|5|0|0|1|0|15:32|
|^C [Evgeni Malkin](https://www.nhl.com/player/8471215)|0|0|0|4|0|0|0|2|17:14|
|^C **[Ryan Poehling](https://www.nhl.com/player/8480068)**|2|0|2|3|0|0|0|0|11:53|
|^D [Jeff Petry](https://www.nhl.com/player/8473507)|0|1|1|3|3|0|0|0|22:34|
|^D [Kris Letang](https://www.nhl.com/player/8471724)|0|1|2|2|0|0|1|0|23:57|
|^D [Jan Rutta](https://www.nhl.com/player/8480172)|0|0|0|1|1|0|0|0|17:50|
|^D **[Marcus Pettersson](https://www.nhl.com/player/8477969)**|0|1|2|0|1|0|2|5|18:25|
|^D [Brian Dumoulin](https://www.nhl.com/player/8475208)|0|0|0|0|2|0|1|0|18:52|
|^D **[Pierre-Olivier Joseph](https://www.nhl.com/player/8480058)**|0|0|1|0|1|0|0|0|17:54|
|^LW [Brock McGinn](https://www.nhl.com/player/8476934)|0|0|0|0|0|0|0|2|13:56|
|^LW [Jake Guentzel](https://www.nhl.com/player/8477404)|0|0|1|2|1|1|0|0|16:53|
|^LW [Jason Zucker](https://www.nhl.com/player/8475722)|0|0|0|0|0|0|0|0|15:16|
|^LW [Danton Heinen](https://www.nhl.com/player/8478046)|0|0|0|1|0|0|0|2|13:27|
|^RW **[Josh Archibald](https://www.nhl.com/player/8476326)**|1|1|3|2|0|0|0|0|11:57|
|^RW [Bryan Rust](https://www.nhl.com/player/8475810)|0|0|0|2|0|0|0|0|15:31|
|^RW [Rickard Rakell](https://www.nhl.com/player/8476483)|0|0|0|1|0|0|0|0|15:08|

|[Penguins](/r/penguins) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Tristan Jarry](https://www.nhl.com/player/8477465)**|29|30|96.7%|60:00|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Patrick Brown](https://www.nhl.com/player/8477887)|0|0|0|1|0|0|0|2|10:42|
|^C [Lukas Sedlak](https://www.nhl.com/player/8476310)|0|0|-1|1|2|1|0|0|13:18|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|1|0|0|3|2|1|0|0|14:30|
|^C **[Zack MacEwen](https://www.nhl.com/player/8479772)**|0|0|-1|4|1|2|2|0|17:41|
|^C [Tanner Laczynski](https://www.nhl.com/player/8479550)|0|0|0|1|1|0|0|0|11:37|
|^C [Jackson Cates](https://www.nhl.com/player/8482654)|0|0|0|1|0|0|0|0|8:17|
|^C **[Morgan Frost](https://www.nhl.com/player/8480028)**|0|0|-2|0|1|2|0|0|17:40|
|^D **[Justin Braun](https://www.nhl.com/player/8474027)**|0|0|-1|1|1|0|1|0|15:17|
|^D **[Travis Sanheim](https://www.nhl.com/player/8477948)**|0|1|-1|2|5|0|1|2|21:41|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|0|3|0|1|2|2|25:08|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|0|-1|1|3|0|2|0|20:06|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|0|-2|5|3|0|1|0|22:37|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|-1|0|2|0|0|4|14:28|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|1|0|0|0|0|0|5|10:35|
|^LW [Kieffer Bellows](https://www.nhl.com/player/8479356)|0|0|-2|3|0|0|0|0|19:12|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|-1|2|1|1|0|0|18:31|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|0|1|0|0|1|0|15:48|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|0|-2|1|0|1|0|0|15:00|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|[Carter Hart](https://www.nhl.com/player/8479394)|17|21|81.0%|33:37|
|**[Felix Sandstrom](https://www.nhl.com/player/8478433)**|8|8|100.0%|26:23|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New Jersey Devils](/r/devils)|16|4|0|32|
|2|[New York Islanders](/r/newyorkislanders)|13|8|0|26|
|3|[Pittsburgh Penguins](/r/penguins)|11|7|3|25|
|4|[Carolina Hurricanes](/r/canes)|10|6|5|25|
|5|[New York Rangers](/r/rangers)|10|7|4|24|
|6|[Washington Capitals](/r/caps)|9|10|3|21|
|7|[Philadelphia Flyers](/r/flyers)|7|9|5|19|
|8|[Columbus Blue Jackets](/r/bluejackets)|7|11|1|15|

## Metro Division Scoreboard
[Islanders](/r/newyorkislanders) (2) @ (2) [Blue Jackets](/r/bluejackets) – 2nd 00:09

[Devils](/r/devils) (3) @ (1) [Sabres](/r/sabres) – 2nd 02:05

[Hurricanes](/r/canes) (2) @ (3) [Bruins](/r/bostonbruins) – Final

[Flames](/r/calgaryflames) (0) @ (3) [Capitals](/r/caps) – Final

^^^Last ^^^Updated: ^^^11/25/2022 ^^^09:41:12 ^^^PM ^^^EST

23 comments
  1. The fact a Friday holiday game thread against the Penguins has less than 500 comments is fucking embarrassing. Sell the team.

  2. I don’t see how you let Fletcher keep his job after his pathetic “aggressive retool” look at where we are now, another inexcusable November. Talent or not, effort matters, and I’m sorry, 5 minutes in the 3rd doesn’t count as showing up for this game

  3. I know goal differential is by no means the end all, be all of hockey stats. But it should be known that we have the fourth worst goal differential in hockey. And that is despite having a goalie play completely out of his mind for half the season.

  4. i watched every second of USA-England this afternoon, and I forgot there was a Flyers-Penguins game until I happened upon my brother’s instagram story like halfway thru the 2nd period.

    very few of you know me well enough to understand exactly what that means about the flyers, but…its not good

  5. Flyers on pace for 74 standings points, which would’ve been good for 8OA last year. At this point, they’re better off selling a few guys and actively aiming for rock bottom, but I’d be stunned if that actually happens

  6. It is a kick in the face to every Flyers fan when they wake up every morning and Chuck Fletcher still has a job.

  7. I was at this game. Aside from the one goal, the loudest point of the game was during intermission. The Jumbotron was in sleep mode, so they had a rectangle with a flyers logo bounding around, just like the DVD logo. When that shit hit the corner, the place exploded. This is where we are as a fanbase. Bombing for Bedard continues

  8. This season is lost. There’s no sense in firing Chuck Fletcher right now. A replacement wouldn’t be able to salvage anything about the 2022-23 season, and we would be picking off of the scrap heap.

    Prevent him from making any big signings. Prevent him from trading future assets. Let him ride out this awful season and then do a real GM search in April and May.

    Firing a GM in November and picking a new one from the guys who don’t have a job is how we ended up with Chuck in the first place.

  9. ░░░░░░███████ ]▄▄▄▄▄▄▄▄▃
    ▂▄▅█████████▅▄▃▂
    I███████████████████].
    ◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙◤…

Leave a Reply