Post Game Thread: The Flyers fell to the Golden Knights in overtime with a final score of 2 to 1 – December 09, 2022 @ 10:00 PM EST


## [Philadelphia Flyers](/r/flyers) (9-13-6) @ [Vegas Golden Knights](/r/goldenknights) (20-8-1)

## Final/OT: 2-1 Golden Knights

## Linescore
||1st|2nd|3rd|OT||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|1|0|0||1|
|[Golden Knights](/r/goldenknights)|1|0|0|1||2|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 11:45|[VGK](/r/goldenknights)|[William Carrier (9) Backhand, assists: none]()|1-0 VGK|
|OT 03:21|[VGK](/r/goldenknights)|[Jonathan Marchessault (12) Backhand, assists: none]()|2-1 VGK|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|2nd 09:36|[PHI](/r/flyers)|2:00 Minor|Scott Laughton Tripping against William Karlsson|
|3rd 17:04|[PHI](/r/flyers)|2:00 Minor|Noah Cates Tripping against William Karlsson|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|28|39%|0/0 (0%)|4|40|22|3|
|[Golden Knights](/r/goldenknights)|34|61%|0/2 (0%)|0|23|14|6|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Patrick Brown](https://www.nhl.com/player/8477887)|0|0|0|2|1|0|0|0|12:30|
|^C [Lukas Sedlak](https://www.nhl.com/player/8476310)|0|0|0|2|1|0|0|0|11:40|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|1|0|0|2|0|1|0|2|16:51|
|^C **[Kevin Hayes](https://www.nhl.com/player/8475763)**|0|0|0|3|0|0|1|0|17:12|
|^C [Zack MacEwen](https://www.nhl.com/player/8479772)|0|0|0|4|1|0|0|0|14:47|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|0|0|3|2|0|0|0|14:09|
|^D [Justin Braun](https://www.nhl.com/player/8474027)|0|0|1|0|1|2|0|0|18:59|
|^D **[Travis Sanheim](https://www.nhl.com/player/8477948)**|0|0|1|2|2|0|0|0|22:42|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|-1|1|1|1|0|0|26:19|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|0|-1|0|5|0|0|0|25:58|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|0|0|0|0|0|0|13:30|
|^D **[Cam York](https://www.nhl.com/player/8481546)**|0|0|0|0|1|0|0|0|17:24|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|0|1|0|0|0|0|13:47|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|2|0|0|0|0|13:04|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|0|0|3|2|0|2|17:55|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|0|2|1|0|2|0|14:13|
|^RW [Travis Konecny](https://www.nhl.com/player/8478439)|0|0|-1|3|0|1|0|0|20:21|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|0|1|1|3|0|0|0|13:00|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Carter Hart](https://www.nhl.com/player/8479394)**|32|33|97.0%|62:11|
|[Felix Sandstrom](https://www.nhl.com/player/8478433)|0|0|-|0:00|

|[Golden Knights](/r/goldenknights) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Chandler Stephenson](https://www.nhl.com/player/8476905)|0|0|-1|3|1|2|1|0|18:39|
|^C [Paul Cotter](https://www.nhl.com/player/8481032)|0|0|0|2|0|0|0|0|13:07|
|^C **[Jonathan Marchessault](https://www.nhl.com/player/8476539)**|0|0|0|4|1|1|0|0|18:41|
|^C [Phil Kessel](https://www.nhl.com/player/8473548)|0|0|0|2|0|0|0|0|12:18|
|^C [William Karlsson](https://www.nhl.com/player/8476448)|0|0|0|2|0|0|1|0|19:04|
|^C **[Jack Eichel](https://www.nhl.com/player/8478403)**|0|0|-1|1|0|2|2|0|19:45|
|^C [Nicolas Roy](https://www.nhl.com/player/8478462)|0|0|1|0|0|0|0|0|15:19|
|^C [Jake Leschyshyn](https://www.nhl.com/player/8479991)|0|0|0|0|1|0|0|0|10:12|
|^D [Shea Theodore](https://www.nhl.com/player/8477447)|0|0|1|4|3|1|0|0|27:14|
|^D [Brayden McNabb](https://www.nhl.com/player/8475188)|0|0|1|3|3|0|1|0|22:13|
|^D [Zach Whitecloud](https://www.nhl.com/player/8480727)|0|0|0|0|2|1|0|0|19:52|
|^D [Nicolas Hague](https://www.nhl.com/player/8479980)|0|0|-1|1|2|0|0|0|13:52|
|^D **[Alec Martinez](https://www.nhl.com/player/8474166)**|0|0|0|1|0|0|0|0|21:01|
|^D [Daniil Miromanov](https://www.nhl.com/player/8482624)|0|0|-1|2|0|0|0|0|15:27|
|^LW [William Carrier](https://www.nhl.com/player/8477478)|1|0|1|4|0|1|0|0|13:26|
|^RW [Mark Stone](https://www.nhl.com/player/8475913)|0|0|-1|3|0|1|0|0|18:14|
|^RW [Keegan Kolesar](https://www.nhl.com/player/8478434)|0|0|1|0|1|0|0|0|12:00|
|^RW [Reilly Smith](https://www.nhl.com/player/8475191)|0|0|0|1|0|0|0|0|18:53|

|[Golden Knights](/r/goldenknights) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Adin Hill](https://www.nhl.com/player/8478499)**|27|28|96.4%|62:11|
|[Logan Thompson](https://www.nhl.com/player/8480313)|0|0|-|0:00|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New Jersey Devils](/r/devils)|21|5|1|43|
|2|[Carolina Hurricanes](/r/canes)|14|6|6|34|
|3|[Pittsburgh Penguins](/r/penguins)|15|8|4|34|
|4|[New York Islanders](/r/newyorkislanders)|17|11|0|34|
|5|[New York Rangers](/r/rangers)|14|10|5|33|
|6|[Washington Capitals](/r/caps)|13|12|4|30|
|7|[Philadelphia Flyers](/r/flyers)|9|13|5|23|
|8|[Columbus Blue Jackets](/r/bluejackets)|9|15|2|20|

## Metro Division Scoreboard
[Flames](/r/calgaryflames) (1) @ (3) [Blue Jackets](/r/bluejackets) – Final

[Islanders](/r/newyorkislanders) (6) @ (4) [Devils](/r/devils) – Final

[Penguins](/r/penguins) (4) @ (3) [Sabres](/r/sabres) – Final

[Kraken](/r/seattlekraken) (1) @ (4) [Capitals](/r/caps) – Final

[Rangers](/r/rangers) (2) @ (1) [Avalanche](/r/coloradoavalanche) – Final

^^^Posted: ^^^12/10/2022 ^^^12:45:41 ^^^AM ^^^EST

24 comments
  1. That first play by TK and Sanheim in OT was awesome. Too bad it didn’t work out.

    Wtf was with the refs blowing play dead for Theodore when we had the puck?

  2. Does anybody here remember teams that win?

    Remember how we said that we might win again some sunny day.

  3. Any particular reason Vegas got away with 3 or 4 clear penalties this game? 2 of which in OT

  4. HAYES SHOULD NEVER TOUCH THE ICE 3 On 3 HOLY FUCK SLOW AS SHIT AND TERRIBLE ASS PASS FUCKKKKKKKKKKKK

  5. Kevin Hayes is f*cking infuriating. I hope Torts makes him a healthy scratch for the next game.

  6. Literally why we aren’t bottom 5 right now. Somehow we just love to take it into overtime to just lose regardless… how frustrating

  7. Hockey is the greatest sport ever but the NHL is a joke! These refs ruin the league, I was wanting a loss but I’m never comfortable losing to the refs!

  8. Bro fuck I so desperately hope we don’t waste the best years of Carter’s goaltending career because of Chuck Fucking Fletcher

  9. Did we not have possession of the puck in the offensive zone when the whistle blew? Whistle shouldn’t have blown until the puck made it to the neutral zone.

    This gave me flashbacks of when Thoresen literally gave up his nuts and was obviously injured, but nope refs don’t blow whistle for that.

  10. 2d 1f for OT is an interesting idea. It kind of worked, especially with Sanheim, until Hayes went full tank

Leave a Reply