POST GAME THREAD: Nuggets bring the Suns to their knees 97-126 | Jan 11, 2023


**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401468779) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401468779) – [gamecast](https://www.espn.com/nba/game/_/gameId/401468779) | **NBA.com:** [boxscore](https://www.nba.com/game/0022200624) – [shotchart](https://www.nba.com/game/0022200624/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**PHX**|**28**|**26**|**21**|**22**|**97**|[](/PHX)|
**DEN**|**34**|**36**|**30**|**26**|**126**|[](/DEN)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/PHX)**PHX**|**39-90 (43.3)**|**9-32 (28.1)**|**10-14 (71.4)**|**15**|**44**|**28**|**16**|**4**|**2**|**17**|**97**|
[](/DEN)**DEN**|**48-85 (56.5)**|**15-34 (44.1)**|**15-21 (71.4)**|**7**|**38**|**30**|**10**|**9**|**4**|**20**|**126**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
M. Porter Jr.^^SF|22:43|4-9 (44.4)|2-7 (28.6)|1-2 (50.0)|0|3|1|0|0|0|4|11|+20|
A. Gordon^^PF|23:52|4-4 (100.0)|0-0 (0.0)|4-6 (66.7)|0|0|2|0|1|1|2|12|+18|
N. Jokic^^C|28:18|10-15 (66.7)|0-0 (0.0)|1-3 (33.3)|4|18|9|3|1|0|3|21|+17|
K. Caldwell-Pope^^SG|26:47|5-7 (71.4)|4-5 (80.0)|1-1 (100.0)|0|3|2|0|2|0|1|15|+26|
J. Murray^^PG|25:29|6-13 (46.2)|2-5 (40.0)|2-3 (66.7)|0|2|6|2|0|0|1|16|+20|
B. Brown|25:26|2-6 (33.3)|0-3 (0.0)|0-0 (0.0)|1|2|1|2|2|1|2|4|+11|
B. Hyland|23:47|7-12 (58.3)|5-7 (71.4)|2-2 (100.0)|0|1|4|1|1|0|4|21|+7|
V. Cancar|19:03|1-3 (33.3)|0-2 (0.0)|0-0 (0.0)|1|3|3|0|0|1|0|2|+9|
Z. Nnaji|19:42|6-9 (66.7)|1-3 (33.3)|2-2 (100.0)|0|1|0|0|0|1|1|15|+12|
C. Braun|8:38|0-2 (0.0)|0-1 (0.0)|2-2 (100.0)|0|0|0|1|1|0|1|2|-1|
D. Reed|5:35|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|3|1|0|0|0|0|0|+2|
I. Smith|5:35|1-2 (50.0)|0-0 (0.0)|0-0 (0.0)|0|0|1|1|1|0|0|2|+2|
J. White|5:05|2-3 (66.7)|1-1 (100.0)|0-0 (0.0)|1|2|0|0|0|0|1|5|+2|
**Totals**||**48-85 (56.5)**|**15-34 (44.1)**|**15-21 (71.4)**|**7**|**38**|**30**|**10**|**9**|**4**|**20**|**126**||

**DNP:** ***DeAndre Jordan***

**Inactive:** ***Collin Gillespie***, ***Jeff Green***, ***Peyton Watson***

 

**[](/PHX)PHX**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
T. Craig^^SF|23:02|6-6 (100.0)|3-3 (100.0)|1-2 (50.0)|1|5|0|0|0|0|1|16|-23|
D. Saric^^PF|25:45|5-10 (50.0)|1-4 (25.0)|0-0 (0.0)|1|3|2|0|2|0|2|11|-31|
B. Biyombo^^C|15:57|2-6 (33.3)|0-0 (0.0)|0-0 (0.0)|2|3|1|1|0|0|2|4|-31|
M. Bridges^^SG|30:01|3-10 (30.0)|1-3 (33.3)|0-0 (0.0)|3|5|4|1|0|0|1|7|-20|
D. Washington Jr.^^PG|24:14|3-14 (21.4)|1-6 (16.7)|1-3 (33.3)|0|1|5|4|0|2|2|8|-33|
D. Lee|25:51|5-12 (41.7)|0-3 (0.0)|1-1 (100.0)|0|4|4|2|0|0|3|11|-2|
J. Landale|23:39|5-8 (62.5)|1-3 (33.3)|0-0 (0.0)|4|8|2|1|0|0|2|11|-3|
I. Wainright|22:15|3-7 (42.9)|1-5 (20.0)|0-0 (0.0)|0|3|1|3|1|0|3|7|+2|
J. Okogie|34:00|5-13 (38.5)|1-4 (25.0)|3-4 (75.0)|4|9|5|3|1|0|0|14|-3|
S. Lee|15:16|2-4 (50.0)|0-1 (0.0)|4-4 (100.0)|0|3|4|1|0|0|1|8|-1|
**Totals**||**39-90 (43.3)**|**9-32 (28.1)**|**10-14 (71.4)**|**15**|**44**|**28**|**16**|**4**|**2**|**17**|**97**||

**DNP:** ***Deandre Ayton***, ***Landry Shamet***

**Inactive:** ***Devin Booker***, ***Jae Crowder***, ***Cameron Johnson***, ***Chris Paul***, ***Cameron Payne***

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**PHX**|52|12|6|2|51|20|9|[](/PHX)|
**DEN**|60|11|24|32|51|11|29|[](/DEN)|

 

**Lead Changes: 2** | **Times Tied: 3** | **Gametime: 2:17** | **Attendance: 18872**

*Officials: David Guthrie, Ben Taylor, Dannica Mosher*

Leave a Reply
You May Also Like