Game Thread: Chicago Blackhawks (16-31-5) at Toronto Maple Leafs (32-14-8) – 15 Feb 2023 – 06:00PM CST


#Chicago [](/r/hawks) Blackhawks (16-31-5) at Toronto [](/r/leafs) Maple Leafs (32-14-8)

#Scotiabank Arena

**[Comment with all tables](/r/hawks/comments/1130125/game_thread_chicago_blackhawks_16315_at_toronto/j8n2y9z/)**

#In-Game Updates

***

***

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|TNT|
|Listen|[CHI](https://www.nhl.com/video/c-000999116) – [TOR](https://www.nhl.com/video/c-000999110)|
|Other-Away|[Preview](http://Blackhawks.nhl.com/gamecenter/en/preview?id=2022020864) – [Boxscore](http://Blackhawks.nhl.com/gamecenter/en/boxscore?id=2022020864) – [Recap](http://Blackhawks.nhl.com/gamecenter/en/recap?id=2022020864)|
|Other-Home|[Preview](http://MapleLeafs.nhl.com/gamecenter/en/preview?id=2022020864) – [Boxscore](http://MapleLeafs.nhl.com/gamecenter/en/boxscore?id=2022020864) – [Recap](http://MapleLeafs.nhl.com/gamecenter/en/recap?id=2022020864)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020864)|

##Thread Notes:

##Keep it civil, and be excellent to each other!

—-

##Discord Server Info

##[Click here](https://discord.gg/wxBSRH7) to join our /r/hawks Discord server

### LET’S GO HAWKS! [](/#TommyHawk)

3 comments
  1. ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/leafs)|Michael Bunting|Auston Matthews|William Nylander|[](/r/hawks)|Andreas Athanasiou|Max Domi|Patrick Kane|
    |[](/r/leafs)|Alexander Kerfoot|John Tavares|Mitch Marner|[](/r/hawks)|Philipp Kurashev|Tyler Johnson|Taylor Raddysh|
    |[](/r/leafs)|Pierre Engvall|David Kampf|Calle Jarnkrok|[](/r/hawks)|Reese Johnson|Jason Dickinson|Colin Blackwell|
    |[](/r/leafs)|Zach Aston-Reese|Pontus Holmberg|Joey Anderson|[](/r/hawks)|Boris Katchouk|Sam Lafferty|MacKenzie Entwistle|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/leafs)|Morgan Rielly|T.J. Brodie|[](/r/hawks)|Jake McCabe|Seth Jones|
    |[](/r/leafs)|Mark Giordano|Timothy Liljegren|[](/r/hawks)|Jack Johnson|Connor Murphy|
    |[](/r/leafs)|Rasmus Sandin|Conor Timmins|[](/r/hawks)|Caleb Jones|Ian Mitchell|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/leafs)|Ilya Samsonov|[](/r/hawks)|Petr Mrazek|
    |[](/r/leafs)|Joseph Woll|[](/r/hawks)|Jaxson Stauber|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[TOR](/r/leafs)|Rodion Amirov||Head|IR-NR||15 Jul 2023|
    |[TOR](/r/leafs)|Nicholas Robertson||Shoulder|IR-LT||01 Jul 2023|
    |[TOR](/r/leafs)|Mac Hollowell||Kneecap|OUT||10 Apr 2023|
    |[TOR](/r/leafs)|Victor Mete||Lower Body|IR-LT||unknown|
    |[TOR](/r/leafs)|Auston Matthews|09 Feb 2023|Knee|IR|Sprain|unknown|
    |[TOR](/r/leafs)|Matt Murray|09 Feb 2023|Ankle|IR|Not Specified|unknown|
    |[TOR](/r/leafs)|Carl Dahlstrom||Shoulder|IR-NR||01 Apr 2023|
    |[TOR](/r/leafs)|Jake Muzzin||Neck|IR-LT|Not Specified|26 Feb 2023|
    |–|–|–|–|–|
    |[CHI](/r/hawks)|Mackenzie Entwistle|14 Feb 2023|Undisclosed|DTD|Entwistle (undisclosed) might be able to play Wednesday versus the Toronto Maple Leafs after leaving Tuesday’s game versus the Montreal Canadiens, Phillip Thompson of The Chicago Tribune reports.|unknown|
    |[CHI](/r/hawks)|Jarred Tinordi|14 Feb 2023|Undisclosed|OUT|Tinordi (undisclosed) won’t return to Tuesday’s game versus the Montreal Canadiens.|17 Feb 2023|
    |[CHI](/r/hawks)|Jonathan Toews|05 Feb 2023|Illness|OUT|Toews (illness) will probably miss Chicagos next two games, Ben Pope of the Chicago Sun-Times reports.|17 Feb 2023|
    |[CHI](/r/hawks)|Jujhar Khaira|05 Feb 2023|Back|IR|Khaira (back) is expected to begin skating again “soon,” Ben Pope of the Chicago Sun-Times reports.|unknown|
    |[CHI](/r/hawks)|Alex Stalock|05 Feb 2023|Head|OUT|Doctors have determined Stalock isn’t actually dealing with a concussion and is instead recovering from a “cranial thing that affects his eyesight and tracking,” Ben Pope of the Chicago Sun-Times reports.|17 Feb 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Maple Leafs](/r/leafs)|54|32|14|8|72|66.6|3.35185|2.66666|25.4|80.2|32.0|28.98148|52.2|
    |[Blackhawks](/r/hawks)|52|16|31|5|37|35.5|2.40384|3.61538|18.0|75.6|26.61538|33.46153|55.4|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/leafs)|William Nylander|29|[](/r/hawks)|Max Domi|14|
    |A|[](/r/leafs)|Mitchell Marner|45|[](/r/hawks)|Patrick Kane|26|
    |P|[](/r/leafs)|Mitchell Marner|64|[](/r/hawks)|Max Domi|35|
    |+/-|[](/r/leafs)|Michael Bunting|21|[](/r/hawks)|Jake McCabe|3|
    |PIM|[](/r/leafs)|Michael Bunting|66|[](/r/hawks)|Max Domi|60|
    |TOI|[](/r/leafs)|Morgan Rielly|22:37|[](/r/hawks)|Seth Jones|24:38|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/leafs)|Ilya Samsonov|26|25|18|6|2|3|2.32|0.91713|
    |[](/r/leafs)|Matt Murray|19|19|11|5|2|1|2.73|0.91087|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/hawks)|Petr Mrazek|23|23|5|14|2|0|3.95|0.88466|
    |[](/r/hawks)|Arvid Soderblom|15|13|2|10|2|0|3.44|0.89403|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |15 Feb 2023|[](/r/hawks)|[](/r/leafs)|07:00PM EST|TNT|
    |19 Feb 2023|[](/r/leafs)|[](/r/hawks)|05:00PM CST|ESPN+, HULU|

  2. As a Chicago resident who moved from Toronto, Toronto winning means both teams win in a way and it makes me doubly happy.

Leave a Reply