The Tigers defeated the Phillies by a score of 4-2 – Sat, Feb 25 @ 01:05 PM EST


#[Phillies](/r/Phillies) [@](http://mlb.mlb.com/images/2017_ipad/684/phidet_684.jpg) [Tigers](/r/MotorCityKitties) – Sat, Feb 25

###Game Status: Final – Score: 4-2 Tigers

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/719392/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-02-25&team=Tigers&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=719392)

||Phillies Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Guthrie](http://mlb.mlb.com/team/player.jsp?player_id=656495) – CF|3|0|0|0|0|0|1|.000|.000|.000|
||[Fergus](http://mlb.mlb.com/team/player.jsp?player_id=681495) – CF|1|0|1|0|0|0|0|1.000|1.000|1.000|
|2|[Castellanos, N](http://mlb.mlb.com/team/player.jsp?player_id=592206) – DH|3|0|0|0|0|2|1|.000|.250|.000|
|3|[Marchan](http://mlb.mlb.com/team/player.jsp?player_id=665561) – C|3|0|0|0|0|1|0|.000|.000|.000|
||[McDowell](http://mlb.mlb.com/team/player.jsp?player_id=664120) – C|1|0|0|0|0|0|2|.000|.000|.000|
|4|[Kingery](http://mlb.mlb.com/team/player.jsp?player_id=664068) – SS|1|0|0|0|1|0|0|.000|.500|.000|
||[Martinez, P](http://mlb.mlb.com/team/player.jsp?player_id=680932) – SS|2|1|1|0|0|1|2|.500|.500|.500|
|5|[Clemens](http://mlb.mlb.com/team/player.jsp?player_id=665019) – 2B|2|0|1|0|0|0|1|.500|.500|.500|
||[Ward](http://mlb.mlb.com/team/player.jsp?player_id=682187) – 2B|1|1|0|0|0|1|0|.000|.500|.000|
|6|[Hicks, J](http://mlb.mlb.com/team/player.jsp?player_id=543308) – 1B|2|0|1|0|0|1|1|.500|.500|.500|
||[Podkul](http://mlb.mlb.com/team/player.jsp?player_id=674951) – 1B|2|0|1|2|0|0|0|.500|.500|1.000|
|7|[Muzziotti](http://mlb.mlb.com/team/player.jsp?player_id=665922) – LF|2|0|0|0|0|1|2|.000|.000|.000|
||[Radcliff](http://mlb.mlb.com/team/player.jsp?player_id=676288) – LF|1|0|0|0|1|0|0|.000|.500|.000|
|8|[Ortiz, J](http://mlb.mlb.com/team/player.jsp?player_id=665560) – RF|2|0|0|0|0|2|0|.000|.000|.000|
||[Pineda](http://mlb.mlb.com/team/player.jsp?player_id=683610) – RF|1|0|0|0|0|0|2|.000|.000|.000|
|9|[Toffey](http://mlb.mlb.com/team/player.jsp?player_id=657780) – 3B|2|0|1|0|0|1|0|.500|.500|1.000|
||[Cannon](http://mlb.mlb.com/team/player.jsp?player_id=669069) – 3B|1|0|0|0|0|0|0|.000|.000|.000|
||Totals|30|2|6|2|2|10|12||||

|Phillies|
|:–|
|BATTING: **2B**: Toffey (1, Wolf); Podkul (1, Logue). **TB**: Clemens; Fergus; Hicks, J; Martinez, P; Podkul 2; Toffey 2. **RBI**: Podkul 2 (2). **Runners left in scoring position, 2 out**: Castellanos, N; Martinez, P. **GIDP**: Muzziotti. **GITP**: Pineda. **Team RISP**: 1-for-7. **Team LOB**: 5. |
|FIELDING: **E**: Toffey (1, throw); Ward (1, fielding). **DP**: 2 (2 Kingery-Clemens-Hicks, J). |

||Tigers Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Schoop, J](http://mlb.mlb.com/team/player.jsp?player_id=570731) – 2B|2|0|0|0|0|1|0|.000|.000|.000|
||[Lipcius](http://mlb.mlb.com/team/player.jsp?player_id=686531) – 2B|2|2|1|2|0|0|0|.500|.500|2.000|
|2|[Ibáñez](http://mlb.mlb.com/team/player.jsp?player_id=628451) – 3B|2|0|1|0|0|0|0|.500|.500|.500|
||[Malloy](http://mlb.mlb.com/team/player.jsp?player_id=669234) – 3B|0|0|0|0|0|0|0|.000|1.000|.000|
||[Keith, C](http://mlb.mlb.com/team/player.jsp?player_id=690993) – 3B|1|0|0|0|0|1|0|.000|.000|.000|
|3|[Báez, J](http://mlb.mlb.com/team/player.jsp?player_id=595879) – SS|2|0|0|0|0|0|1|.000|.000|.000|
||[Palacios](http://mlb.mlb.com/team/player.jsp?player_id=650339) – SS|2|0|1|1|0|1|0|.500|.500|.500|
|4|[Cabrera, M](http://mlb.mlb.com/team/player.jsp?player_id=408234) – DH|2|0|0|0|0|1|0|.000|.000|.000|
||1-[Dingler](http://mlb.mlb.com/team/player.jsp?player_id=693307) – DH|2|0|0|0|0|1|2|.000|.000|.000|
|5|[Meadows, A](http://mlb.mlb.com/team/player.jsp?player_id=640457) – RF|2|0|0|0|0|0|1|.000|.000|.000|
||[Davis, B](http://mlb.mlb.com/team/player.jsp?player_id=663478) – RF|1|0|0|0|1|0|2|.000|.500|.000|
|6|[Haase](http://mlb.mlb.com/team/player.jsp?player_id=606992) – C|1|0|0|0|1|0|1|.000|.500|.000|
||[Knapp](http://mlb.mlb.com/team/player.jsp?player_id=595284) – C|1|0|0|0|0|0|2|.000|.000|.000|
||[Papierski](http://mlb.mlb.com/team/player.jsp?player_id=657709) – C|0|0|0|0|0|0|0|.000|.000|.000|
|7|[Baddoo](http://mlb.mlb.com/team/player.jsp?player_id=668731) – LF|2|0|1|0|0|0|0|.500|.500|1.000|
||[Short](http://mlb.mlb.com/team/player.jsp?player_id=670097) – LF|1|0|1|0|0|0|0|1.000|1.000|1.000|
|8|[Nevin](http://mlb.mlb.com/team/player.jsp?player_id=663527) – 1B|3|0|0|0|0|0|3|.000|.000|.000|
||[Feliciano](http://mlb.mlb.com/team/player.jsp?player_id=666128) – 1B|0|0|0|0|0|0|0|.000|.000|.000|
|9|[Meadows, P](http://mlb.mlb.com/team/player.jsp?player_id=678009) – CF|2|1|1|1|0|1|0|.500|.500|2.000|
||[Davis, Jo](http://mlb.mlb.com/team/player.jsp?player_id=641505) – CF|1|1|0|0|0|0|1|.000|.000|.000|
||Totals|29|4|6|4|2|6|13||||

|Tigers|
|:–|
|1-Ran for Cabrera, M in the 4th.|
|BATTING: **2B**: Baddoo (1, Plassmeyer). **HR**: Meadows, P (1, 3rd inning off Uelmen, 0 on, 0 out); Lipcius (1, 7th inning off Jewell, 1 on, 2 out). **TB**: Baddoo 2; Ibáñez; Lipcius 4; Meadows, P 4; Palacios; Short. **RBI**: Lipcius 2 (2); Meadows, P (1); Palacios (1). **2-out RBI**: Lipcius 2. **Runners left in scoring position, 2 out**: Nevin 2; Knapp. **GIDP**: Báez, J; Haase. **Team RISP**: 1-for-6. **Team LOB**: 4. |
|FIELDING: **DP**: (Ibáñez-Báez, J-Nevin). **Triple Play**: (Palacios-Nevin-Keith, C-Knapp). |

|Phillies Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Plassmeyer](http://mlb.mlb.com/team/player.jsp?player_id=674681)|2.0|1|0|0|1|2|0|29-19|0.00|
|[Uelmen](http://mlb.mlb.com/team/player.jsp?player_id=657272)|1.0|2|1|1|0|0|1|13-8|9.00|
|[Ortiz, L.F.](http://mlb.mlb.com/team/player.jsp?player_id=656814)|1.0|0|0|0|0|0|0|12-9|0.00|
|[Walker, J](http://mlb.mlb.com/team/player.jsp?player_id=668683)|1.0|0|0|0|0|1|0|10-7|0.00|
|[Jewell](http://mlb.mlb.com/team/player.jsp?player_id=657228) (L, 0-1)|2.0|3|3|2|0|2|1|31-21|9.00|
|[Skirrow](http://mlb.mlb.com/team/player.jsp?player_id=659418)|1.0|0|0|0|1|1|0|18-9|0.00|
|Totals|8.0|6|4|3|2|6|2|||

|Tigers Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Hill, G](http://mlb.mlb.com/team/player.jsp?player_id=682051)|2.0|1|0|0|1|1|0|34-22|0.00|
|[Wolf](http://mlb.mlb.com/team/player.jsp?player_id=663684)|1.0|1|0|0|0|1|0|8-6|0.00|
|[Diaz, M](http://mlb.mlb.com/team/player.jsp?player_id=622766) (H, 1)|1.0|1|0|0|0|2|0|14-9|0.00|
|[Englert](http://mlb.mlb.com/team/player.jsp?player_id=669438) (H, 1)|2.0|0|0|0|0|4|0|20-17|0.00|
|[Logue](http://mlb.mlb.com/team/player.jsp?player_id=656657) (W, 1-0)(BS, 1)|1.0|2|2|2|1|0|0|15-6|18.00|
|[Chentouf](http://mlb.mlb.com/team/player.jsp?player_id=663506) (H, 1)|1.0|1|0|0|0|1|0|17-9|0.00|
|[De Jesus](http://mlb.mlb.com/team/player.jsp?player_id=669804) (S, 1)|1.0|0|0|0|0|1|0|13-8|0.00|
|Totals|9.0|6|2|2|2|10|0|||

|Game Info|
|:–|
|WP: Logue.|
|HBP: Ward (by Logue); Castellanos, N (by Chentouf); Malloy (by Jewell).|
|Pitches-strikes: Plassmeyer 29-19; Uelmen 13-8; Ortiz, L.F. 12-9; Walker, J 10-7; Jewell 31-21; Skirrow 18-9; Hill, G 34-22; Wolf 8-6; Diaz, M 14-9; Englert 20-17; Logue 15-6; Chentouf 17-9; De Jesus 13-8.|
|Groundouts-flyouts: Plassmeyer 2-0; Uelmen 2-0; Ortiz, L.F. 3-0; Walker, J 2-0; Jewell 3-2; Skirrow 1-0; Hill, G 1-2; Wolf 2-0; Diaz, M 1-0; Englert 1-0; Logue 1-0; Chentouf 0-1; De Jesus 0-0.|
|Batters faced: Plassmeyer 8; Uelmen 4; Ortiz, L.F. 3; Walker, J 3; Jewell 11; Skirrow 3; Hill, G 7; Wolf 4; Diaz, M 4; Englert 6; Logue 5; Chentouf 5; De Jesus 3.|
|Umpires: HP: Laz Diaz. 1B: Roberto Ortiz. 2B: Derek Thomas. 3B: Jerry Layne. |
|Weather: 86 degrees, Sunny.|
|Wind: 5 mph, In From CF.|
|First pitch: 1:07 PM.|
|T: 2:15.|
|Venue: Publix Field at Joker Marchant Stadium.|
|February 25, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Bottom 3|Parker Meadows homers (1) on a line drive to right center field.|1-0 DET|
|Bottom 6|Jermaine Palacios singles on a ground ball to left fielder Baron Radcliff. Andre Lipcius scores. Justyn-Henry Malloy to 2nd.|2-0 DET|
|Top 7|Nick Podkul doubles (1) on a sharp line drive to center fielder Jonathan Davis. Pedro Martinez scores. Nick Ward scores.|2-2|
|Bottom 7|Andre Lipcius homers (1) on a line drive to left field. Jonathan Davis scores.|4-2 DET|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Phillies|0|0|0|0|0|0|2|0|0||2|6|2|5|
|Tigers|0|0|1|0|0|1|2|0|||4|6|0|4|

###Decisions
* Winner: [Zach Logue](http://mlb.mlb.com/team/player.jsp?player_id=656657) (1-0, 18.00)
* Loser: [Jake Jewell](http://mlb.mlb.com/team/player.jsp?player_id=657228) (0-1, 9.00)
* Save: [Angel De Jesus](http://mlb.mlb.com/team/player.jsp?player_id=669804) (1, 0.00)

###Division Scoreboard
MIN 5 @ BAL 10 – Final

TB 4 @ MIN 8 – Final

CLE 3 @ CIN 2 – End 6

KC 8 @ TEX 3 – Top 7, 0 Outs

SD 2 @ CWS 1 – Top 7, 0 Outs

**Next Tigers Game**: Sun, Feb 26, 01:05 PM EST vs. Orioles

^^^Last ^^^Updated: ^^^02/25/2023 ^^^04:45:54 ^^^PM ^^^EST

11 comments
  1. I should have put some money down on the prop bet:

    Parker Meadows home run

    Tigers triple play

    Andre Lipcius home run.

  2. Red Wings are going to win the Stanley Cup (always win after the Avalanche, closing in on Wild Card)

    Lions are going to win the Super Bowl (Goffense + off-season defense acquisitions)

    Tigers are going to win the World Series (Just beat the World Series runner-ups)

    Pistons

Leave a Reply