The Phillies defeated the Twins by a score of 10-8 – Sun, Feb 26 @ 01:05 PM EST


#[Twins](/r/minnesotatwins) [@](http://mlb.mlb.com/images/2017_ipad/684/minphi_684.jpg) [Phillies](/r/Phillies) – Sun, Feb 26

###Game Status: Final – Score: 10-8 Phillies

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/719373/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-02-26&team=Phillies&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=719373)

||Twins Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Julien](http://mlb.mlb.com/team/player.jsp?player_id=666397) – 2B|3|0|0|0|0|3|0|.250|.400|.250|
||[Williams](http://mlb.mlb.com/team/player.jsp?player_id=675910) – C|1|0|0|1|1|0|1|.000|.250|.000|
|2|[Wolters](http://mlb.mlb.com/team/player.jsp?player_id=547172) – C|2|0|0|0|1|0|0|.000|.333|.000|
||1-[Perez, M](http://mlb.mlb.com/team/player.jsp?player_id=668882) – 2B|2|1|0|0|0|1|3|.000|.000|.000|
|3|[Miranda](http://mlb.mlb.com/team/player.jsp?player_id=669304) – DH|1|0|1|0|2|0|0|1.000|1.000|2.000|
||2-[Isola](http://mlb.mlb.com/team/player.jsp?player_id=684576) – 1B|1|1|0|0|2|0|1|.000|.667|.000|
||a-[Schmidt](http://mlb.mlb.com/team/player.jsp?player_id=686619) – DH|1|0|0|0|0|0|3|.000|.000|.000|
|4|[Castro, W](http://mlb.mlb.com/team/player.jsp?player_id=650489) – LF|3|0|0|0|0|2|4|.250|.400|.750|
||[Holland](http://mlb.mlb.com/team/player.jsp?player_id=683735) – LF|1|1|1|0|1|0|0|.333|.500|.333|
|5|[Celestino](http://mlb.mlb.com/team/player.jsp?player_id=665482) – CF|3|0|1|2|0|1|1|.333|.333|.333|
||[Rosario](http://mlb.mlb.com/team/player.jsp?player_id=693850) – RF|2|0|0|0|0|1|2|.250|.250|1.000|
|6|[Lee](http://mlb.mlb.com/team/player.jsp?player_id=686797) – SS|3|1|1|0|0|0|1|.333|.333|.500|
||[Rucker](http://mlb.mlb.com/team/player.jsp?player_id=696160) – 3B|1|1|1|1|0|0|0|.500|.500|.500|
|7|[Sabato](http://mlb.mlb.com/team/player.jsp?player_id=693306) – DH|2|1|0|0|1|1|0|.000|.571|.000|
||2-[Isola](http://mlb.mlb.com/team/player.jsp?player_id=684576) – 1B|1|1|0|0|2|0|1|.000|.667|.000|
|8|[LaMarre](http://mlb.mlb.com/team/player.jsp?player_id=534606) – RF|2|1|0|0|1|1|0|.000|.333|.000|
||[Keirsey Jr.](http://mlb.mlb.com/team/player.jsp?player_id=680577) – CF|1|0|0|0|0|0|1|.333|.500|.333|
|9|[Soto, E](http://mlb.mlb.com/team/player.jsp?player_id=519303) – 3B|3|1|2|4|0|0|0|.667|.667|1.667|
||[Yake](http://mlb.mlb.com/team/player.jsp?player_id=687044) – SS|1|0|0|0|0|1|3|.000|.000|.000|
||Totals|33|8|7|8|9|11|20||||

|Twins|
|:–|
|a-Flied out for Isola in the 8th. 1-Ran for Wolters in the 5th. 2-Ran for Miranda in the 5th.|
|BATTING: **2B**: Miranda (1, Moore); Lee (1, Marconi). **HR**: Soto, E (1, 5th inning off Marconi, 3 on, 0 out). **TB**: Celestino; Holland; Lee 2; Miranda 2; Rucker; Soto, E 5. **RBI**: Celestino 2 (2); Rucker (1); Soto, E 4 (4); Williams (1). **2-out RBI**: Celestino 2. **Runners left in scoring position, 2 out**: Celestino; Schmidt 2. **SF**: Rucker. **Team RISP**: 2-for-8. **Team LOB**: 9. |
|FIELDING: **E**: Soto, E (1, throw). |

||Phillies Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Turner](http://mlb.mlb.com/team/player.jsp?player_id=607208) – SS|3|1|2|1|0|0|0|.667|.667|.667|
||[Rincones Jr.](http://mlb.mlb.com/team/player.jsp?player_id=687282) – LF|0|1|0|0|2|0|0|.000|.667|.000|
|2|[Schwarber](http://mlb.mlb.com/team/player.jsp?player_id=656941) – DH|3|0|0|0|0|3|3|.000|.000|.000|
||a-[Friscia](http://mlb.mlb.com/team/player.jsp?player_id=687347) – DH|1|1|0|1|1|1|1|.000|.500|.000|
|3|[Realmuto](http://mlb.mlb.com/team/player.jsp?player_id=592663) – C|3|0|2|1|0|1|2|.667|.667|.667|
||1-[Wilson](http://mlb.mlb.com/team/player.jsp?player_id=681159) – RF|2|2|1|4|0|1|1|.500|.667|2.000|
|4|[Castellanos, N](http://mlb.mlb.com/team/player.jsp?player_id=592206) – RF|2|1|1|2|1|1|0|.200|.333|.800|
||[Whitley](http://mlb.mlb.com/team/player.jsp?player_id=663605) – CF|1|0|0|0|0|1|0|.000|.000|.000|
|5|[Stott](http://mlb.mlb.com/team/player.jsp?player_id=681082) – 2B|3|0|0|0|0|1|2|.000|.000|.000|
||[Lee](http://mlb.mlb.com/team/player.jsp?player_id=701678) – 2B|1|0|0|0|0|0|0|.000|.500|.000|
|6|[Rojas](http://mlb.mlb.com/team/player.jsp?player_id=679032) – CF|2|0|0|0|0|0|2|.000|.000|.000|
||[Clemens](http://mlb.mlb.com/team/player.jsp?player_id=665019) – 3B|2|1|1|1|0|1|0|.500|.500|1.250|
|7|[Haley](http://mlb.mlb.com/team/player.jsp?player_id=670113) – 1B|1|1|0|0|0|1|0|.000|.667|.000|
||[Garcia, Ar](http://mlb.mlb.com/team/player.jsp?player_id=605244) – C|1|1|0|0|1|1|0|.000|.500|.000|
|8|[Machín](http://mlb.mlb.com/team/player.jsp?player_id=605353) – 3B|2|0|0|0|0|0|1|.200|.200|.200|
||[Toffey](http://mlb.mlb.com/team/player.jsp?player_id=657780) – 1B|2|1|1|0|0|1|0|.500|.500|.750|
|9|[De La Cruz, C](http://mlb.mlb.com/team/player.jsp?player_id=678926) – LF|2|0|1|0|0|1|0|.500|.500|1.250|
||[Martinez, P](http://mlb.mlb.com/team/player.jsp?player_id=680932) – SS|2|0|0|0|0|1|2|.250|.250|.250|
||Totals|33|10|9|10|5|15|14||||

|Phillies|
|:–|
|a-Walked for Schwarber in the 6th. 1-Ran for Realmuto in the 5th.|
|BATTING: **HR**: Castellanos, N (1, 5th inning off Schulfer, 1 on, 2 out); Clemens (1, 6th inning off Megill, 0 on, 0 out); Wilson (1, 6th inning off Megill, 3 on, 1 out). **TB**: Castellanos, N 4; Clemens 4; De La Cruz, C; Realmuto 2; Toffey; Turner 2; Wilson 4. **RBI**: Castellanos, N 2 (2); Clemens (1); Friscia (1); Realmuto (1); Turner (1); Wilson 4 (4). **2-out RBI**: Castellanos, N 2. **Runners left in scoring position, 2 out**: Rojas; Realmuto 2. **Team RISP**: 3-for-8. **Team LOB**: 5. |
|FIELDING: **E**: Armenta (1, throw). |

|Twins Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Ryan](http://mlb.mlb.com/team/player.jsp?player_id=657746)|1.1|2|2|1|1|2|0|40-24|6.75|
|[Boyle](http://mlb.mlb.com/team/player.jsp?player_id=664082)|0.2|2|0|0|0|2|0|15-12|0.00|
|[Headrick](http://mlb.mlb.com/team/player.jsp?player_id=687396)|2.0|0|0|0|0|3|0|24-17|0.00|
|[Schulfer](http://mlb.mlb.com/team/player.jsp?player_id=662165)|1.0|2|2|2|0|1|1|18-13|18.00|
|[Megill](http://mlb.mlb.com/team/player.jsp?player_id=656730)|0.1|3|6|6|3|1|2|33-14|162.00|
|[Nordlin](http://mlb.mlb.com/team/player.jsp?player_id=676699)|0.2|0|0|0|0|1|0|5-5|0.00|
|[Laweryson](http://mlb.mlb.com/team/player.jsp?player_id=689520)|1.0|0|0|0|0|3|0|15-11|0.00|
|[St. John](http://mlb.mlb.com/team/player.jsp?player_id=657766)|1.0|0|0|0|1|2|0|18-9|0.00|
|Totals|8.0|9|10|9|5|15|3|||

|Phillies Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Bellatti](http://mlb.mlb.com/team/player.jsp?player_id=571479)|1.0|0|0|0|1|2|0|19-9|0.00|
|[Brogdon](http://mlb.mlb.com/team/player.jsp?player_id=641401)|1.0|0|0|0|0|1|0|9-7|0.00|
|[Vasquez](http://mlb.mlb.com/team/player.jsp?player_id=607755)|1.0|0|0|0|0|2|0|21-13|0.00|
|[Moore](http://mlb.mlb.com/team/player.jsp?player_id=686842)|1.0|1|0|0|0|1|0|20-11|0.00|
|[Marconi](http://mlb.mlb.com/team/player.jsp?player_id=687498)|0.1|2|5|5|3|1|1|23-9|135.00|
|[Killgore](http://mlb.mlb.com/team/player.jsp?player_id=681154)|0.2|1|1|1|1|0|0|16-6|13.50|
|[Lehman](http://mlb.mlb.com/team/player.jsp?player_id=656647)|1.0|1|0|0|0|1|0|16-9|0.00|
|[Leverett](http://mlb.mlb.com/team/player.jsp?player_id=687190)|1.0|1|0|0|1|1|0|16-9|0.00|
|[Garnett](http://mlb.mlb.com/team/player.jsp?player_id=702911)|0.2|1|1|1|2|2|0|26-14|13.50|
|[Zarbnisky](http://mlb.mlb.com/team/player.jsp?player_id=675640)|0.1|0|0|0|0|0|0|5-3|0.00|
|[Armenta](http://mlb.mlb.com/team/player.jsp?player_id=692068)|1.0|0|1|1|1|0|0|21-11|9.00|
|Totals|9.0|7|8|8|9|11|1|||

|Game Info|
|:–|
|WP: Megill; Killgore.|
|Balk: Boyle.|
|HBP: Keirsey Jr. (by Garnett); Haley (by Ryan).|
|Pitches-strikes: Ryan 40-24; Boyle 15-12; Headrick 24-17; Schulfer 18-13; Megill 33-14; Nordlin 5-5; Laweryson 15-11; St. John 18-9; Bellatti 19-9; Brogdon 9-7; Vasquez 21-13; Moore 20-11; Marconi 23-9; Killgore 16-6; Lehman 16-9; Leverett 16-9; Garnett 26-14; Zarbnisky 5-3; Armenta 21-11.|
|Groundouts-flyouts: Ryan 0-1; Boyle 0-0; Headrick 1-1; Schulfer 0-1; Megill 0-0; Nordlin 1-0; Laweryson 0-0; St. John 1-0; Bellatti 1-0; Brogdon 0-2; Vasquez 0-1; Moore 1-0; Marconi 0-0; Killgore 0-1; Lehman 0-1; Leverett 0-1; Garnett 0-0; Zarbnisky 0-1; Armenta 2-1.|
|Batters faced: Ryan 8; Boyle 4; Headrick 6; Schulfer 5; Megill 7; Nordlin 2; Laweryson 3; St. John 4; Bellatti 4; Brogdon 3; Vasquez 3; Moore 4; Marconi 6; Killgore 4; Lehman 4; Leverett 4; Garnett 6; Zarbnisky 1; Armenta 5.|
|Inherited runners-scored: Boyle 1-1; Killgore 1-1; Zarbnisky 3-0.|
|Umpires: HP: Robert Nunez. 1B: D.J. Reyburn. 2B: Adam Beck. 3B: Mark Stewart. |
|Weather: 81 degrees, Sunny.|
|Wind: 6 mph, Out To RF.|
|First pitch: 1:09 PM.|
|Venue: BayCare Ballpark.|
|February 26, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Bottom 1|J.T. Realmuto singles on a ground ball to left fielder Willi Castro. Trea Turner scores.|1-0 PHI|
|Bottom 2|Trea Turner singles on a line drive to left fielder Willi Castro. Jim Haley scores. Carlos De La Cruz to 2nd.|2-0 PHI|
|Top 5|Elliot Soto hits a grand slam (1) to left center field. Brooks Lee scores. Aaron Sabato scores. Ryan LaMarre scores.|4-2 MIN|
|Top 5|Gilberto Celestino singles on a line drive to right fielder Nick Castellanos. Mikey Perez scores. Alex Isola scores.|6-2 MIN|
|Bottom 5|Nick Castellanos homers (1) on a fly ball to right center field. Ethan Wilson scores.|6-4 MIN|
|Bottom 6|Kody Clemens homers (1) on a fly ball to right field.|6-5 MIN|
|Bottom 6|Vito Friscia walks. Aramis Garcia scores. Will Toffey to 3rd. Gabriel Rincones Jr. to 2nd.|6-6|
|Bottom 6|Ethan Wilson hits a grand slam (1) to right field. Will Toffey scores. Gabriel Rincones Jr. scores. Vito Friscia scores.|10-6 PHI|
|Top 8|Chris Williams walks. Jake Rucker scores. Alex Isola to 3rd. DaShawn Keirsey Jr. to 2nd.|10-7 PHI|
|Top 9|Jake Rucker out on a sacrifice fly to right fielder Ethan Wilson. Will Holland scores.|10-8 PHI|

|Team|Highlight|
|:–|:–|
|[PHI](/r/Phillies)|[Turner singles in first AB (00:00:13)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-02/26/e56e5362-f05c7ef3-3878d51c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Realmuto’s RBI single (00:00:21)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-02/26/072756af-816483b0-fa320c92-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Trea Turner’s RBI single (00:00:21)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-02/26/11d24aa9-dcf7faa7-c26544e1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[MIN](/r/minnesotatwins)|[Elliot Soto’s grand slam (00:00:21)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-02/26/aba6b674-d1b37917-80650a51-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[MIN](/r/minnesotatwins)|[Celestino’s two-run knock (00:00:16)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-02/26/69885103-9e6d1da8-180d8677-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Nick Castellanos’ two-run HR (00:00:30)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-02/26/b365dace-6166539c-1cab7235-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Kody Clemens’ solo HR (00:00:19)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-02/26/c3c57adc-80d0ba50-e2864be2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Ethan Wilson’s grand slam (00:00:22)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-02/26/bc0061a8-04f80211-b17f21c0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Garrett Whitley’s leaping grab (00:00:18)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-02/26/f019fc24-57952420-239f234e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Trea Turner on first spring game (00:01:36)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-02/26/3f7a8720-0f793fdc-e91f6116-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Twins|0|0|0|0|6|0|0|1|1||8|7|1|9|
|Phillies|1|1|0|0|2|6|0|0|||10|9|1|5|

###Division Scoreboard
HOU 2 @ WSH 3 – Final

ATL 0 @ NYY 7 – Final

WSH 3 @ NYM 6 – Final

STL 8 @ MIA 2 – Final

**Next Phillies Game**: Mon, Feb 27, 01:05 PM EST @ Pirates

^^^Last ^^^Updated: ^^^02/26/2023 ^^^05:17:55 ^^^PM ^^^EST

14 comments
  1. 18 runs 32 baserunners ~4 mid inning pitching changes, time of game 3:07

    i feel like the amount of pitch clock haters are gonna significantly dwindle by the time regular season starts

  2. What do we think of Ethan Wilson. Know he was a 2nd round pick. Think he can be something?

  3. Hitters that Were Good Today:

    1. Turner
    2. Castellanos
    3. Wilson
    4. Clemens

    Pitchers That Were Good Today:

    1. Bellatti
    2. Vasquez
    3. Moore

  4. there was a pouty faced Braves fan sitting behind home plate, not sure what stunt he was pulling.

  5. But what am I supposed to do now with the rest of my day? Besides donning a pair of oven mitts and pretending I’m Trea Turner of course.

  6. I’m so pumped to see this lineup with Turner at the top, especially with all of the new rules around holding on runners and the bigger bases.

Leave a Reply