The Pirates fell to the Orioles by a score of 7-4 – Wed, Mar 08 @ 01:05 PM EST


#[Pirates](/r/Buccos) [@](http://mlb.mlb.com/images/2017_ipad/684/pitbal_684.jpg) [Orioles](/r/Orioles) – Wed, Mar 08

###Game Status: Final – Score: 7-4 Orioles

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/719226/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-03-08&team=Orioles&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=719226)

||Pirates Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Cruz, O](http://mlb.mlb.com/team/player.jsp?player_id=665833) – SS|4|0|1|1|0|0|0|.250|.294|.438|
||2-[Alvarez](http://mlb.mlb.com/team/player.jsp?player_id=687019) – SS|1|0|0|0|0|0|0|.125|.222|.250|
|2|[Castro, R](http://mlb.mlb.com/team/player.jsp?player_id=666801) – 3B|4|0|1|0|0|1|2|.200|.200|.350|
||[Triolo](http://mlb.mlb.com/team/player.jsp?player_id=669707) – 3B|0|0|0|0|0|0|0|.000|.200|.000|
|3|[Choi](http://mlb.mlb.com/team/player.jsp?player_id=596847) – DH|3|0|0|0|0|0|1|.091|.083|.182|
||a-[Rodriguez, E](http://mlb.mlb.com/team/player.jsp?player_id=682848) – DH|1|1|1|0|0|0|0|.333|.333|.500|
|4|[Mitchell](http://mlb.mlb.com/team/player.jsp?player_id=668751) – LF|3|1|2|0|0|0|1|.333|.333|.389|
||[Swaggerty](http://mlb.mlb.com/team/player.jsp?player_id=680552) – CF|0|1|0|0|1|0|0|.300|.364|.600|
|5|[Joe](http://mlb.mlb.com/team/player.jsp?player_id=656582) – 1B|3|0|1|1|0|0|1|.286|.412|.429|
||[Smith-Njigba](http://mlb.mlb.com/team/player.jsp?player_id=675986) – LF|1|0|1|2|0|0|0|.182|.400|.182|
|6|[Owings](http://mlb.mlb.com/team/player.jsp?player_id=572008) – 2B|2|0|1|0|1|0|0|.273|.467|.636|
||[Young](http://mlb.mlb.com/team/player.jsp?player_id=669945) – RF|1|0|0|0|0|1|0|.176|.222|.412|
|7|[Vilade](http://mlb.mlb.com/team/player.jsp?player_id=668723) – CF|3|0|0|0|0|1|2|.154|.154|.154|
||[Gonzales, N](http://mlb.mlb.com/team/player.jsp?player_id=693304) – 2B|1|0|0|0|0|1|0|.250|.357|.500|
|8|[Hedges](http://mlb.mlb.com/team/player.jsp?player_id=595978) – C|2|0|0|0|0|1|0|.154|.154|.154|
||[Delay](http://mlb.mlb.com/team/player.jsp?player_id=641511) – C|2|1|1|0|0|0|0|.400|.500|1.000|
|9|[Andújar](http://mlb.mlb.com/team/player.jsp?player_id=609280) – RF|2|0|0|0|1|0|0|.133|.188|.200|
||1-[Maggi](http://mlb.mlb.com/team/player.jsp?player_id=543482) – 1B|1|0|0|0|0|0|0|.500|.545|.900|
||Totals|34|4|9|4|3|5|7||||

|Pirates|
|:–|
|a-Singled for Choi in the 8th. 1-Ran for Andújar in the 7th. 2-Ran for Cruz, O in the 7th.|
|BATTING: **2B**: Joe (2, Pérez, C). **TB**: Castro, R; Cruz, O; Delay; Joe 2; Mitchell 2; Owings; Rodriguez, E; Smith-Njigba. **RBI**: Cruz, O (3); Joe (1); Smith-Njigba 2 (4). **2-out RBI**: Cruz, O; Joe. **Runners left in scoring position, 2 out**: Vilade; Castro, R. **Team RISP**: 2-for-4. **Team LOB**: 6. |
|FIELDING: **E**: Castro, R (1, fielding). |

||Orioles Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Frazier](http://mlb.mlb.com/team/player.jsp?player_id=624428) – 2B|3|1|1|0|0|0|0|.133|.133|.133|
||[Prieto](http://mlb.mlb.com/team/player.jsp?player_id=693409) – 2B|1|0|0|0|0|0|0|.300|.364|.400|
|2|[Rutschman](http://mlb.mlb.com/team/player.jsp?player_id=668939) – DH|3|1|1|0|0|1|2|.333|.474|.533|
||1-[Kjerstad](http://mlb.mlb.com/team/player.jsp?player_id=677008) – DH|1|1|0|0|0|0|0|.500|.533|.929|
|3|[Mountcastle](http://mlb.mlb.com/team/player.jsp?player_id=663624) – 1B|3|2|2|4|0|0|0|.333|.333|.867|
||[Cordero](http://mlb.mlb.com/team/player.jsp?player_id=614173) – 1B|1|0|1|0|0|0|0|.400|.400|.600|
|4|[Urías, R](http://mlb.mlb.com/team/player.jsp?player_id=602104) – 3B|3|0|0|0|0|3|2|.154|.267|.154|
||[Mayo](http://mlb.mlb.com/team/player.jsp?player_id=691723) – 3B|1|0|0|0|0|0|1|.143|.188|.214|
|5|[Hays](http://mlb.mlb.com/team/player.jsp?player_id=669720) – LF|3|1|2|3|0|0|0|.364|.462|.909|
||[Neustrom](http://mlb.mlb.com/team/player.jsp?player_id=680438) – LF|1|0|0|0|0|1|0|.111|.100|.111|
|6|[McCann](http://mlb.mlb.com/team/player.jsp?player_id=543510) – C|3|0|1|0|0|0|1|.143|.143|.214|
||[Westburg](http://mlb.mlb.com/team/player.jsp?player_id=676059) – SS|0|0|0|0|0|0|0|.222|.300|.333|
|7|[Mazara](http://mlb.mlb.com/team/player.jsp?player_id=608577) – RF|3|0|0|0|0|1|1|.063|.063|.063|
||[Rodriguez, R](http://mlb.mlb.com/team/player.jsp?player_id=670232) – C|1|0|0|0|0|0|1|.333|.500|.333|
|8|[Mateo](http://mlb.mlb.com/team/player.jsp?player_id=622761) – SS|3|0|0|0|0|0|0|.071|.188|.071|
||[O’Hearn](http://mlb.mlb.com/team/player.jsp?player_id=656811) – RF|1|0|0|0|0|0|1|.500|.563|.786|
|9|[Cowser](http://mlb.mlb.com/team/player.jsp?player_id=681297) – CF|3|1|1|0|0|2|0|.214|.476|.429|
||[Fontana](http://mlb.mlb.com/team/player.jsp?player_id=687833) – CF|0|0|0|0|0|0|0|.000|.000|.000|
||Totals|34|7|9|7|0|8|9||||

|Orioles|
|:–|
|1-Ran for Rutschman in the 5th.|
|BATTING: **2B**: McCann (1, Velasquez); Mountcastle (3, Holderman). **HR**: Hays (2, 4th inning off Holderman, 2 on, 1 out); Mountcastle (1, 5th inning off Hernandez, J, 3 on, 1 out). **TB**: Cordero; Cowser; Frazier; Hays 5; McCann 2; Mountcastle 6; Rutschman. **RBI**: Hays 3 (6); Mountcastle 4 (7). **Runners left in scoring position, 2 out**: Mazara. **Team RISP**: 2-for-5. **Team LOB**: 4. |
|FIELDING: **E**: Cordero (1, missed catch). **Outfield assists**: Cowser (Owings at 2nd base). |

|Pirates Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Velasquez](http://mlb.mlb.com/team/player.jsp?player_id=592826)|3.0|1|0|0|0|3|0|16-16|1.80|
|[Holderman](http://mlb.mlb.com/team/player.jsp?player_id=670059)|1.0|3|3|3|0|2|1|10-10|9.00|
|[Hernandez, J](http://mlb.mlb.com/team/player.jsp?player_id=669796)|1.0|4|4|3|0|1|1|10-10|9.00|
|[Moreta](http://mlb.mlb.com/team/player.jsp?player_id=664294)|1.0|0|0|0|0|1|0|5-5|0.00|
|[De Los Santos, Y](http://mlb.mlb.com/team/player.jsp?player_id=660787)|1.0|1|0|0|0|0|0|4-4|4.50|
|[Priester](http://mlb.mlb.com/team/player.jsp?player_id=682990)|1.0|0|0|0|0|1|0|6-5|0.00|
|Totals|8.0|9|7|6|0|8|2|||

|Orioles Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Gibson](http://mlb.mlb.com/team/player.jsp?player_id=502043)|3.0|2|0|0|0|2|0|15-14|1.80|
|[Pérez, C](http://mlb.mlb.com/team/player.jsp?player_id=672335)|1.0|2|1|1|1|0|0|9-5|3.00|
|[Akin](http://mlb.mlb.com/team/player.jsp?player_id=669211)|2.0|1|0|0|0|1|0|9-9|0.00|
|[Garrett, R](http://mlb.mlb.com/team/player.jsp?player_id=657585)|1.0|2|1|1|1|0|0|9-5|9.00|
|[Watson, R](http://mlb.mlb.com/team/player.jsp?player_id=670245)|1.0|2|2|2|1|2|0|12-8|18.00|
|[Hoffman](http://mlb.mlb.com/team/player.jsp?player_id=676510)|0.2|0|0|0|0|0|0|6-6|0.00|
|Totals|8.2|9|4|4|3|5|0|||

|Game Info|
|:–|
|HBP: Westburg (by Priester).|
|Groundouts-flyouts: Velasquez 2-3; Holderman 1-0; Hernandez, J 1-2; Moreta 2-0; De Los Santos, Y 2-1; Priester 2-0; Gibson 5-1; Pérez, C 1-1; Akin 2-3; Garrett, R 1-1; Watson, R 0-0; Hoffman 3-0.|
|Batters faced: Velasquez 10; Holderman 6; Hernandez, J 8; Moreta 3; De Los Santos, Y 4; Priester 4; Gibson 10; Pérez, C 6; Akin 7; Garrett, R 6; Watson, R 5; Hoffman 3.|
|Umpires: HP: Paul Emmel. 1B: Chad Fairchild. 2B: Jansen Visconti. 3B: Emil Jimenez. |
|Weather: 84 degrees, Overcast.|
|Wind: 6 mph, Out To RF.|
|First pitch: 1:04 PM.|
|Venue: Ed Smith Stadium.|
|March 8, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Top 4|Connor Joe doubles (2) on a line drive to right fielder Nomar Mazara. Cal Mitchell scores.|1-0 PIT|
|Bottom 4|Austin Hays homers (2) on a fly ball to right center field. Adley Rutschman scores. Ryan Mountcastle scores.|3-1 BAL|
|Bottom 5|Ryan Mountcastle hits a grand slam (1) to left field. Colton Cowser scores. Adam Frazier scores. Heston Kjerstad scores.|7-1 BAL|
|Top 7|Oneil Cruz singles on a ground ball to right fielder Ryan O’Hearn. Jason Delay scores. Drew Maggi to 3rd.|7-2 BAL|
|Top 8|Canaan Smith-Njigba singles on a fly ball to center fielder Shayne Fontana. Endy Rodriguez scores. Travis Swaggerty scores. Canaan Smith-Njigba out at 2nd, first baseman Franchy Cordero.|7-4 BAL|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Pirates|0|0|0|1|0|0|1|2|0||4|9|1|7|
|Orioles|0|0|0|3|4|0|0|0|||7|9|1|4|

###Division Scoreboard
STL 4 @ NYY 0 – Final

CAN 4 @ CHC 3 – Top 5, 1 Out

CIN 3 @ SD 3 – Top 6, 1 Out

GBR 1 @ MIL 4 – Top 4, 2 Outs

**Next Pirates Game**: Thu, Mar 09, 01:05 PM EST vs. Tigers

^^^Last ^^^Updated: ^^^03/08/2023 ^^^04:24:47 ^^^PM ^^^EST

2 comments
  1. Endy with another hit, Cal Mitchell went 2-3, couple more guys with a hit or RBI.

    Velasquez put up 3 scoreless, with Moreta, Yerry, and Priester also working scoreless innings.

    Holderman gave up a HR but he’s been solid otherwise, not worried about him.

    With the news that Garcia is out for a while (they don’t know what it is yet but he’s incapable of gripping a ball), Hernandez giving up a grand slam is concerning. He’s a Rule 5 selection, but it’s either carry him and hope he performs well or take a shot with one of the NRIs in camp if they want to carry a left handed reliever at all.

Leave a Reply