Postgame Thread: 3/8 Great Britain @ Brewers


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|GBR|0|1|0|1|0|0|0|0|0|**2**|**10**|**1**|**10**|
|MIL|2|2|0|0|1|2|1|0||**8**|**11**|**1**|**6**|

### Box Score

|**MIL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Turang](https://www.mlb.com/player/668930)|3|1|2|2|0|0|.667|
|[](/spacer)SS|[](/spacer)[Brown Jr.](https://www.mlb.com/player/687521)|2|0|0|0|0|0|.000|
|**CF**|[Miller, O](https://www.mlb.com/player/680911)|3|1|1|1|0|0|.333|
|[](/spacer)LF|[](/spacer)[Mendez](https://www.mlb.com/player/694230)|2|1|1|2|0|0|.500|
|**3B**|[Brosseau](https://www.mlb.com/player/670712)|2|0|0|0|1|0|.000|
|[](/spacer)3B|[](/spacer)[Black](https://www.mlb.com/player/672012)|1|0|0|0|0|0|.000|
|**1B**|[Hiura](https://www.mlb.com/player/669374)|3|1|1|0|0|1|.333|
|[](/spacer)1B|[](/spacer)[Clarke](https://www.mlb.com/player/682265)|1|0|0|0|0|1|.000|
|**DH**|[VanMeter](https://www.mlb.com/player/642165)|3|0|2|1|0|1|.667|
|[](/spacer)DH|[](/spacer)[Wood](https://www.mlb.com/player/687783)|1|1|1|1|0|0|1.000|
|**C**|[Jackson, A](https://www.mlb.com/player/656577)|2|0|0|0|1|1|.000|
|[](/spacer)C|[](/spacer)[Quero](https://www.mlb.com/player/691620)|1|0|0|0|0|0|.000|
|**2B**|[Alvarez](https://www.mlb.com/player/657193)|2|0|0|1|1|1|.000|
|[](/spacer)2B|[](/spacer)[Moore](https://www.mlb.com/player/691001)|1|0|0|0|0|0|.000|
|**RF**|[Wiemer](https://www.mlb.com/player/686894)|2|1|1|0|1|1|.500|
|[](/spacer)RF|[](/spacer)[Walling](https://www.mlb.com/player/800617)|1|0|0|0|0|1|.000|
|**CF**|[Chourio](https://www.mlb.com/player/694192)|3|2|2|0|1|0|.667|
|[](/spacer)CF|[](/spacer)[Perez](https://www.mlb.com/player/691616)|0|0|0|0|0|0|.000|

|**MIL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Houser](https://www.mlb.com/player/605288 “Game Score: 48”)|3.0|4|1|1|1|3|23-19|3.00|
|[Wilson, B](https://www.mlb.com/player/669060)|2.2|2|1|0|0|3|17-17|0.00|
|[Claudio](https://www.mlb.com/player/592222)|0.1|1|0|0|0|0|3-1|0.00|
|[Bush](https://www.mlb.com/player/456713)|1.0|1|0|0|0|1|6-6|0.00|
|[Varland](https://www.mlb.com/player/681402)|1.0|1|0|0|0|1|6-6|0.00|
|[Miller, T](https://www.mlb.com/player/668338)|1.0|1|0|0|0|1|6-6|0.00|

|**GBR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**C**|[Ford, H](https://www.mlb.com/player/695670)|4|0|1|0|0|1|.250|
|[](/spacer)C|[](/spacer)[Forbes](https://www.mlb.com/player/693982)|1|0|0|0|0|0|.000|
|**CF**|[Thompson, T](https://www.mlb.com/player/572204)|3|0|1|0|0|1|.333|
|[](/spacer)RF|[](/spacer)[Rudd](https://www.mlb.com/player/701437)|2|0|1|0|0|0|.500|
|**3B**|[Murray Jr.](https://www.mlb.com/player/681230)|4|0|1|0|1|3|.250|
|**DH**|[Koperniak](https://www.mlb.com/player/689288)|4|0|0|0|0|0|.000|
|**SS**|[Ward](https://www.mlb.com/player/682187)|4|1|2|0|0|1|.500|
|**3B**|[Sweeney](https://www.mlb.com/player/572182)|3|0|2|0|0|1|.667|
|[](/spacer)1B|[](/spacer)[Crosby](https://www.mlb.com/player/700414)|1|0|0|0|0|0|.000|
|**2B**|[Wylie](https://www.mlb.com/player/687045)|4|0|0|1|0|1|.000|
|**LF**|[Knowles](https://www.mlb.com/player/677610)|3|1|0|0|0|1|.000|
|**CF**|[Seymour](https://www.mlb.com/player/656950)|4|0|2|1|0|0|.500|

|**GBR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[King](https://www.mlb.com/player/683165 “Game Score: 35”)|1.0|3|2|2|0|1|9-8|18.00|
|[Esch](https://www.mlb.com/player/605222)|1.1|3|2|2|1|2|16-11|13.50|
|[Cooper](https://www.mlb.com/player/454665)|1.2|1|0|0|0|1|7-7|0.00|
|[Webb](https://www.mlb.com/player/664032)|0.2|1|1|0|3|0|16-3|0.00|
|[Petersen](https://www.mlb.com/player/656848)|1.1|2|2|2|0|2|16-13|13.50|
|[Long](https://www.mlb.com/player/702465)|1.0|1|1|1|0|1|7-7|9.00|
|[Seppings](https://www.mlb.com/player/808952)|1.0|0|0|0|1|0|6-2|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|Owen Miller doubles (1) on a sharp line drive to center fielder Trayce Thompson. Brice Turang scores.|**1**-0|
|B1|Josh VanMeter singles on a ground ball to center fielder Trayce Thompson. Owen Miller scores.|**2**-0|
|T2|Justin Wylie grounds into a force out, shortstop Brice Turang to second baseman Eddy Alvarez. Nick Ward scores. Darnell Sweeney out at 2nd. Justin Wylie to 1st.|2-**1**|
|B2|Brice Turang singles on a line drive to right fielder Anfernee Seymour. Joey Wiemer scores. Jackson Chourio scores.|**4**-1|
|T4|Anfernee Seymour doubles (1) on a line drive to left fielder Jackson Chourio. D’Shawn Knowles scores.|4-**2**|
|B5|Eddy Alvarez walks. Keston Hiura scores. Josh VanMeter to 3rd. Alex Jackson to 2nd.|**5**-2|
|B6|Hendry Mendez homers (1) on a fly ball to right center field. Jackson Chourio scores.|**7**-2|
|B7|Matthew Wood homers (1) on a fly ball to right field.|**8**-2|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Houser (1-0, 3.00 ERA)|King (0-1, 18.00 ERA)||

*Game ended at 5:02 PM.*

5 comments
  1. I donโ€™t care if GB team is a bunch of Indy league scrubs and a couple prospects sans Jazz.

    # Jackson Chourio is a beast!

  2. RAHHHHH ๐Ÿฆ…๐Ÿฆ…๐Ÿฆ…๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ธ

Leave a Reply