The Royals defeated the White Sox by a score of 14-5 – Wed, Mar 08 @ 07:05 PM CST


#[White Sox](/r/WhiteSox) [@](http://mlb.mlb.com/images/2017_ipad/684/cwskc_684.jpg) [Royals](/r/KCRoyals) – Wed, Mar 08

###Game Status: Final – Score: 14-5 Royals

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/719216/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-03-08&team=Royals&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=719216)

||White Sox Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Colas](http://mlb.mlb.com/team/player.jsp?player_id=693049) – RF|2|0|0|0|0|0|0|.391|.417|.435|
||a-[Marisnick](http://mlb.mlb.com/team/player.jsp?player_id=545350) – RF|2|0|1|1|0|0|1|.286|.267|.286|
|2|[Vaughn](http://mlb.mlb.com/team/player.jsp?player_id=683734) – 1B|3|0|0|0|0|1|1|.318|.375|.455|
||[Remillard](http://mlb.mlb.com/team/player.jsp?player_id=621545) – 1B|1|0|1|0|0|0|0|.250|.400|.500|
|3|[Benintendi](http://mlb.mlb.com/team/player.jsp?player_id=643217) – LF|2|0|0|0|0|0|0|.091|.231|.091|
||b-[Reyes, V](http://mlb.mlb.com/team/player.jsp?player_id=622682) – LF|2|0|0|0|0|0|4|.231|.313|.308|
|4|[Burger](http://mlb.mlb.com/team/player.jsp?player_id=669394) – 3B|2|0|0|0|0|1|0|.208|.208|.458|
||[Ramos](http://mlb.mlb.com/team/player.jsp?player_id=682868) – 3B|2|1|1|0|0|0|0|.429|.467|.429|
|5|[Grandal](http://mlb.mlb.com/team/player.jsp?player_id=518735) – C|2|0|0|0|0|2|0|.357|.412|.643|
||[Rivero](http://mlb.mlb.com/team/player.jsp?player_id=665861) – C|2|1|0|0|0|1|1|.143|.143|.143|
|6|[Sheets](http://mlb.mlb.com/team/player.jsp?player_id=657757) – DH|2|0|1|0|0|1|0|.263|.263|.421|
||c-[Pérez, C](http://mlb.mlb.com/team/player.jsp?player_id=656024) – DH|2|1|1|1|0|1|0|.375|.444|.500|
|7|[Gonzalez, R](http://mlb.mlb.com/team/player.jsp?player_id=663853) – 2B|2|1|0|0|1|0|1|.059|.238|.059|
||[Rodriguez, J](http://mlb.mlb.com/team/player.jsp?player_id=679563) – 2B|1|0|0|0|0|0|0|.125|.125|.125|
|8|[Garcia, Le](http://mlb.mlb.com/team/player.jsp?player_id=544725) – SS|2|0|0|0|0|1|0|.188|.235|.375|
||[Sosa, L](http://mlb.mlb.com/team/player.jsp?player_id=672820) – SS|2|0|0|1|0|0|2|.154|.154|.154|
|9|[Hamilton](http://mlb.mlb.com/team/player.jsp?player_id=571740) – CF|1|1|0|0|1|1|0|.100|.250|.200|
||[Haseley](http://mlb.mlb.com/team/player.jsp?player_id=656514) – CF|2|0|0|1|0|1|1|.333|.385|.500|
||Totals|34|5|5|4|2|10|11||||

|White Sox|
|:–|
|a-Reached on a fielder’s choice for Colas in the 6th. b-Grounded into a double play for Benintendi in the 6th. c-Singled for Sheets in the 7th.|
|BATTING: **TB**: Marisnick; Pérez, C; Ramos; Remillard; Sheets. **RBI**: Haseley (2); Marisnick (2); Pérez, C (3); Sosa, L (2). **2-out RBI**: Marisnick. **Runners left in scoring position, 2 out**: Reyes, V. **GIDP**: Reyes, V. **Team RISP**: 2-for-7. **Team LOB**: 4. |

||Royals Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Bradley Jr.](http://mlb.mlb.com/team/player.jsp?player_id=598265) – RF|3|2|2|1|0|0|2|.667|.667|1.000|
||[Rave](http://mlb.mlb.com/team/player.jsp?player_id=670231) – CF|2|0|0|0|1|1|3|.167|.375|.250|
|2|[Dozier](http://mlb.mlb.com/team/player.jsp?player_id=641531) – 3B|3|3|2|1|1|1|1|.389|.421|.611|
||[Wallace](http://mlb.mlb.com/team/player.jsp?player_id=691024) – 3B|1|0|0|0|0|0|0|.000|.000|.000|
|3|[Pratto](http://mlb.mlb.com/team/player.jsp?player_id=668472) – 1B|3|2|1|1|1|1|2|.400|.444|.667|
||[Alexander](http://mlb.mlb.com/team/player.jsp?player_id=680769) – 1B|1|1|1|1|0|0|0|.727|.786|1.545|
|4|[Reyes, F](http://mlb.mlb.com/team/player.jsp?player_id=614177) – DH|3|1|2|2|1|0|0|.389|.476|.611|
||b-[Tresh](http://mlb.mlb.com/team/player.jsp?player_id=681123) – DH|1|0|0|0|0|0|0|.333|.400|.556|
|5|[Massey](http://mlb.mlb.com/team/player.jsp?player_id=686681) – 2B|2|2|2|5|0|0|0|.350|.333|.850|
||a-[Newton](http://mlb.mlb.com/team/player.jsp?player_id=665989) – 2B|2|0|0|0|0|0|2|.250|.250|.250|
|6|[Olivares](http://mlb.mlb.com/team/player.jsp?player_id=658668) – LF|2|1|0|0|1|0|1|.500|.583|.900|
||[Porter](http://mlb.mlb.com/team/player.jsp?player_id=682515) – C|2|1|2|0|0|0|0|.400|.500|.600|
|7|[Isbel](http://mlb.mlb.com/team/player.jsp?player_id=664728) – CF|3|0|1|1|0|1|0|.412|.524|.471|
||[Bradley](http://mlb.mlb.com/team/player.jsp?player_id=674646) – RF|1|0|0|1|0|0|1|.333|.400|.833|
|8|[Fermin](http://mlb.mlb.com/team/player.jsp?player_id=666023) – C|3|0|1|0|0|1|0|.444|.583|.889|
||[Vaz](http://mlb.mlb.com/team/player.jsp?player_id=805834) – LF|1|0|1|0|1|0|0|1.000|1.000|1.000|
|9|[Tolbert](http://mlb.mlb.com/team/player.jsp?player_id=686475) – SS|2|1|1|1|0|0|0|.200|.188|.400|
||[Guzmán, Je](http://mlb.mlb.com/team/player.jsp?player_id=665834) – SS|2|0|0|0|0|2|3|.091|.231|.091|
||Totals|37|14|16|14|6|7|15||||

|Royals|
|:–|
|a-Grounded out for Massey in the 5th. b-Grounded out for Reyes, F in the 7th.|
|BATTING: **2B**: Bradley Jr. (1, Cease); Porter (2, Avila). **3B**: Pratto (1, Cease). **HR**: Massey (3, 1st inning off Cease, 3 on, 0 out); Alexander (2, 7th inning off Avila, 0 on, 1 out). **TB**: Alexander 4; Bradley Jr. 3; Dozier 2; Fermin; Isbel; Massey 5; Porter 3; Pratto 3; Reyes, F 2; Tolbert; Vaz. **RBI**: Alexander (4); Bradley (5); Bradley Jr. (1); Dozier (3); Isbel (3); Massey 5 (9); Pratto (4); Reyes, F 2 (7); Tolbert (4). **Runners left in scoring position, 2 out**: Bradley Jr.; Rave; Newton. **SF**: Bradley; Massey; Tolbert. **Team RISP**: 4-for-9. **Team LOB**: 8. |
|FIELDING: **E**: Newton 2 (2, throw, fielding); Alexander (2, throw). **DP**: (Wallace-Newton-Alexander). |

|White Sox Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Cease](http://mlb.mlb.com/team/player.jsp?player_id=656302)|0.2|7|11|11|4|0|1|26-10|37.13|
|[Parke](http://mlb.mlb.com/team/player.jsp?player_id=641949)|0.2|0|0|0|0|0|0|2-2|0.00|
|[Vannelle](http://mlb.mlb.com/team/player.jsp?player_id=686974)|0.2|2|0|0|0|0|0|4-4|0.00|
|[Kelly, J](http://mlb.mlb.com/team/player.jsp?player_id=523260)|1.0|2|1|1|0|1|0|7-7|4.50|
|[Diekman](http://mlb.mlb.com/team/player.jsp?player_id=518617)|1.0|0|0|0|0|2|0|6-6|0.00|
|[Shaw](http://mlb.mlb.com/team/player.jsp?player_id=543766)|1.0|1|0|0|1|1|0|12-8|0.00|
|[Avila](http://mlb.mlb.com/team/player.jsp?player_id=687014)|2.0|3|2|2|0|1|1|14-13|5.40|
|[German](http://mlb.mlb.com/team/player.jsp?player_id=681464)|1.0|1|0|0|1|2|0|12-8|0.00|
|Totals|8.0|16|14|14|6|7|2|||

|Royals Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Keller, B](http://mlb.mlb.com/team/player.jsp?player_id=641745)|3.0|1|0|0|0|4|0|18-18|3.52|
|[Mayers](http://mlb.mlb.com/team/player.jsp?player_id=594577)|2.0|0|0|0|0|3|0|12-12|8.53|
|[Chapman](http://mlb.mlb.com/team/player.jsp?player_id=547973)|1.0|0|1|0|1|0|0|7-4|6.00|
|[Taylor, J](http://mlb.mlb.com/team/player.jsp?player_id=657031)|0.2|4|4|1|1|0|0|11-7|4.91|
|[Kriske](http://mlb.mlb.com/team/player.jsp?player_id=621139)|0.1|0|0|0|0|0|0|1-1|2.08|
|[Wittgren](http://mlb.mlb.com/team/player.jsp?player_id=621295)|1.0|0|0|0|0|2|0|7-7|4.50|
|[Snider](http://mlb.mlb.com/team/player.jsp?player_id=676092)|1.0|0|0|0|0|1|0|5-5|0.00|
|Totals|9.0|5|5|1|2|10|0|||

|Game Info|
|:–|
|Balk: Avila.|
|Groundouts-flyouts: Cease 1-1; Parke 2-0; Vannelle 0-1; Kelly, J 1-1; Diekman 1-0; Shaw 1-1; Avila 3-1; German 1-0; Keller, B 4-1; Mayers 1-2; Chapman 4-0; Taylor, J 3-0; Kriske 0-1; Wittgren 1-0; Snider 1-0.|
|Batters faced: Cease 13; Parke 2; Vannelle 4; Kelly, J 5; Diekman 3; Shaw 5; Avila 9; German 5; Keller, B 10; Mayers 6; Chapman 5; Taylor, J 8; Kriske 1; Wittgren 3; Snider 3.|
|Inherited runners-scored: Vannelle 2-2; Kriske 2-0.|
|Umpires: HP: Alex MacKay. 1B: Todd Tichenor. 2B: Tony Randazzo. 3B: John Bacon. |
|Weather: 71 degrees, Partly Cloudy.|
|Wind: 7 mph, Out To CF.|
|First pitch: 6:06 PM.|
|Att: 5,108.|
|Venue: Surprise Stadium.|
|March 8, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Bottom 1|Franmil Reyes walks. Jackie Bradley Jr. scores. Hunter Dozier to 3rd. Nick Pratto to 2nd.|1-0 KC|
|Bottom 1|Michael Massey hits a grand slam (3) to right field. Hunter Dozier scores. Nick Pratto scores. Franmil Reyes scores.|5-0 KC|
|Bottom 2|Jackie Bradley Jr. doubles (1) on a line drive to center fielder Billy Hamilton. Tyler Tolbert scores.|6-0 KC|
|Bottom 2|Hunter Dozier singles on a line drive to left fielder Andrew Benintendi. Jackie Bradley Jr. scores.|7-0 KC|
|Bottom 2|Nick Pratto triples (1) on a line drive to right fielder Oscar Colas. Hunter Dozier scores.|8-0 KC|
|Bottom 2|Franmil Reyes grounds out, third baseman Jake Burger to first baseman Andrew Vaughn. Nick Pratto scores.|9-0 KC|
|Bottom 2|Kyle Isbel singles on a fly ball to center fielder Billy Hamilton. Michael Massey scores. Edward Olivares to 2nd.|10-0 KC|
|Bottom 2|Tyler Tolbert out on a sacrifice fly to right fielder Oscar Colas. Edward Olivares scores. Kyle Isbel to 3rd.|11-0 KC|
|Bottom 3|Michael Massey out on a sacrifice fly to left fielder Andrew Benintendi. Hunter Dozier scores.|12-0 KC|
|Top 6|Andrew Vaughn reaches on a throwing error by first baseman CJ Alexander. Billy Hamilton scores. Jake Marisnick to 3rd.|12-1 KC|
|Bottom 6|Tucker Bradley out on a sacrifice fly to left fielder Victor Reyes. Logan Porter scores.|13-1 KC|
|Top 7|Carlos Perez singles on a line drive to left fielder Javier Vaz. Bryan Ramos scores. Sebastian Rivero to 2nd.|13-2 KC|
|Top 7|Lenyn Sosa grounds out, third baseman Cayden Wallace to first baseman CJ Alexander. Sebastian Rivero scores. Carlos Perez to 3rd. Romy Gonzalez to 2nd.|13-3 KC|
|Top 7|Adam Haseley grounds out, second baseman Shervyen Newton to first baseman CJ Alexander. Carlos Perez scores. Romy Gonzalez to 3rd.|13-4 KC|
|Top 7|Jake Marisnick singles on a ground ball to second baseman Shervyen Newton, deflected by first baseman CJ Alexander. Romy Gonzalez scores.|13-5 KC|
|Bottom 7|CJ Alexander homers (2) on a fly ball to center field.|14-5 KC|

|Team|Highlight|
|:–|:–|
|[KC](/r/KCRoyals)|[Massey crushes a grand slam (00:00:19)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/08/41c031bc-cbac8a73-8fdbe022-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[KC](/r/KCRoyals)|[Bradley Jr.’s RBI double (00:00:25)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/08/bd14a7b6-6cf3a7b8-f476c99a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[KC](/r/KCRoyals)|[Nick Pratto rips an RBI triple (00:00:27)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/08/21e32eac-132038e2-16f8249a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[KC](/r/KCRoyals)|[Hunter Dozier RBI single (00:00:17)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/08/b3a3d457-d85a0c43-6c2dadff-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[KC](/r/KCRoyals)|[Fermin gets automatic strikeout (00:00:20)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/08/c2ba41a9-3049d0e4-789c07e0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CWS](/r/WhiteSox)|[Carlos Pérez rips an RBI single (00:00:14)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/08/7dbf6256-844313fe-9678952f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[KC](/r/KCRoyals)|[Nick Pratto on Royals’ success (00:03:11)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/08/9cb4b36e-3e72d98f-24a359fa-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CWS](/r/WhiteSox)|[Jake Marisnick’s RBI single (00:00:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/08/ae8b5871-6759b509-01fb3037-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|White Sox|0|0|0|0|0|1|4|0|0||5|5|0|4|
|Royals|5|6|1|0|0|1|1|0|||14|16|3|8|

###Division Scoreboard
WSH 1 @ DET 2 – Final

MIN 7 @ TOR 0 – Final

MEX 0 @ CLE 6 – Final

**Next Royals Game**: Thu, Mar 09, 02:05 PM CST vs. Great Britain

^^^Last ^^^Updated: ^^^03/08/2023 ^^^10:29:06 ^^^PM ^^^CST

4 comments
  1. Hope Massey will be okay and that it really is just a contusion. He’s been on fire.

Leave a Reply
You May Also Like