The Braves defeated the Rays by a score of 3-2 – Fri, Mar 10 @ 01:05 PM EST


#[Braves](/r/Braves) [@](http://mlb.mlb.com/images/2017_ipad/684/atltb_684.jpg) [Rays](/r/TampaBayRays) – Fri, Mar 10

###Game Status: Final – Score: 3-2 Braves

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/719185/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-03-10&team=Rays&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=719185)

||Braves Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Grissom](http://mlb.mlb.com/team/player.jsp?player_id=687093) – SS|4|0|1|1|0|1|1|.286|.292|.333|
||[Park](http://mlb.mlb.com/team/player.jsp?player_id=660829) – SS|1|0|0|0|0|1|1|.000|.000|.000|
|2|[Harris II, M](http://mlb.mlb.com/team/player.jsp?player_id=671739) – CF|4|0|0|0|0|1|2|.294|.368|.588|
||[Dean](http://mlb.mlb.com/team/player.jsp?player_id=681909) – CF|1|0|0|0|0|0|1|.462|.533|.538|
|3|[d’Arnaud](http://mlb.mlb.com/team/player.jsp?player_id=518595) – C|2|0|1|0|1|0|0|.375|.444|.500|
||[Baldwin](http://mlb.mlb.com/team/player.jsp?player_id=686948) – C|1|0|1|0|0|0|0|.167|.286|.167|
|4|[Hilliard](http://mlb.mlb.com/team/player.jsp?player_id=656541) – DH|3|0|0|0|0|3|3|.364|.364|.636|
||a-[Philip](http://mlb.mlb.com/team/player.jsp?player_id=685121) – DH|1|1|0|0|0|0|1|.000|.000|.000|
|5|[Pillar](http://mlb.mlb.com/team/player.jsp?player_id=607680) – LF|3|0|0|0|0|2|2|.200|.294|.600|
||[Milligan](http://mlb.mlb.com/team/player.jsp?player_id=687862) – LF|1|0|1|1|0|0|0|.250|.231|.500|
|6|[Shewmake](http://mlb.mlb.com/team/player.jsp?player_id=669699) – 2B|3|0|1|0|0|1|0|.333|.375|.400|
||[Tolman](http://mlb.mlb.com/team/player.jsp?player_id=664051) – 2B|1|0|0|0|0|0|1|.000|.000|.000|
|7|[Adrianza](http://mlb.mlb.com/team/player.jsp?player_id=501303) – 3B|1|1|0|0|2|1|0|.357|.471|.429|
||[Ogans](http://mlb.mlb.com/team/player.jsp?player_id=687248) – 3B|1|0|0|0|0|0|1|.000|.000|.000|
|8|[Dunand](http://mlb.mlb.com/team/player.jsp?player_id=656388) – 1B|2|1|0|0|1|1|2|.136|.174|.227|
||[Casteel](http://mlb.mlb.com/team/player.jsp?player_id=592205) – 1B|1|0|1|0|0|0|0|.211|.286|.421|
|9|[Sierra](http://mlb.mlb.com/team/player.jsp?player_id=642423) – RF|3|0|1|1|0|0|2|.286|.375|.357|
||[Kilpatrick Jr.](http://mlb.mlb.com/team/player.jsp?player_id=687201) – RF|1|0|0|0|0|0|1|.000|.000|.000|
||Totals|34|3|7|3|4|11|18||||

|Braves|
|:–|
|a-Grounded into a forceout for Hilliard in the 8th.|
|BATTING: **2B**: d’Arnaud (1, Hembree); Milligan (3, Burdi). **TB**: Baldwin; Casteel; d’Arnaud 2; Grissom; Milligan 2; Shewmake; Sierra. **RBI**: Grissom (5); Milligan (3); Sierra (2). **Runners left in scoring position, 2 out**: Hilliard; Pillar; Ogans; Sierra. **Team RISP**: 2-for-10. **Team LOB**: 8. |
|FIELDING: **Outfield assists**: Sierra (Culberson at 2nd base). **DP**: (Grissom-Shewmake-Dunand). |

||Rays Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Díaz, Y](http://mlb.mlb.com/team/player.jsp?player_id=650490) – 1B|0|0|0|0|0|0|0|.667|.750|1.667|
||1-[Gamel](http://mlb.mlb.com/team/player.jsp?player_id=592325) – 1B|2|0|0|0|1|1|0|.083|.214|.167|
|2|[Lowe, B](http://mlb.mlb.com/team/player.jsp?player_id=664040) – DH|3|0|0|0|0|1|2|.278|.350|.444|
||b-[Qsar](http://mlb.mlb.com/team/player.jsp?player_id=682040) – DH|1|0|0|0|0|0|0|.385|.500|.385|
|3|[Margot](http://mlb.mlb.com/team/player.jsp?player_id=622534) – RF|2|0|0|0|0|0|2|.222|.300|.278|
||a-[Witherspoon](http://mlb.mlb.com/team/player.jsp?player_id=680710) – RF|1|0|0|0|1|1|0|.000|.214|.000|
|4|[Bruján](http://mlb.mlb.com/team/player.jsp?player_id=660644) – SS|1|1|0|0|1|0|0|.091|.375|.182|
||[Gray](http://mlb.mlb.com/team/player.jsp?player_id=656484) – SS|2|0|0|0|0|2|1|.450|.450|.700|
|5|[Siri](http://mlb.mlb.com/team/player.jsp?player_id=642350) – CF|2|0|0|0|0|1|1|.211|.286|.474|
||[Peters](http://mlb.mlb.com/team/player.jsp?player_id=671976) – CF|2|0|0|0|0|1|1|.364|.462|.455|
|6|[Culberson](http://mlb.mlb.com/team/player.jsp?player_id=518586) – 2B|2|0|1|1|0|0|0|.214|.313|.214|
||[Simon](http://mlb.mlb.com/team/player.jsp?player_id=682927) – 2B|2|0|1|0|0|1|1|.231|.333|.692|
|7|[Basabe](http://mlb.mlb.com/team/player.jsp?player_id=678545) – 3B|1|0|0|0|1|0|0|.533|.588|.800|
||[Shenton](http://mlb.mlb.com/team/player.jsp?player_id=668853) – 3B|1|0|0|0|0|0|1|.300|.500|.500|
|8|[Cardenas](http://mlb.mlb.com/team/player.jsp?player_id=665180) – LF|3|0|0|0|0|3|1|.154|.353|.385|
|9|[Dini](http://mlb.mlb.com/team/player.jsp?player_id=664926) – C|2|0|0|0|0|0|0|.167|.444|.333|
||[Collins](http://mlb.mlb.com/team/player.jsp?player_id=641468) – C|1|1|1|1|0|0|0|.417|.417|.750|
||Totals|28|2|3|2|4|11|10||||

|Rays|
|:–|
|a-Struck out for Margot in the 6th. b-Flied out for Lowe, B in the 8th. 1-Ran for Díaz, Y in the 1st.|
|BATTING: **HR**: Collins (1, 8th inning off Vodnik, 0 on, 1 out). **TB**: Collins 4; Culberson; Simon. **RBI**: Collins (2); Culberson (1). **Runners left in scoring position, 2 out**: Simon; Cardenas. **GIDP**: Margot. **Team RISP**: 1-for-3. **Team LOB**: 4. |

|Braves Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Anderson, I](http://mlb.mlb.com/team/player.jsp?player_id=666120)|3.2|1|1|1|3|2|0|58-31|6.14|
|[Lee, D](http://mlb.mlb.com/team/player.jsp?player_id=669276)|1.1|0|0|0|0|1|0|10-8|0.00|
|[Anderson, N](http://mlb.mlb.com/team/player.jsp?player_id=623433) (W, 1-0)|1.0|0|0|0|0|2|0|14-10|4.50|
|[Moran](http://mlb.mlb.com/team/player.jsp?player_id=572383) (H, 2)|1.0|1|0|0|0|1|0|13-7|3.38|
|[Vodnik](http://mlb.mlb.com/team/player.jsp?player_id=680767) (H, 1)|1.0|1|1|1|0|2|1|14-10|15.43|
|[Swarmer](http://mlb.mlb.com/team/player.jsp?player_id=664161) (S, 1)|1.0|0|0|0|1|3|0|19-12|0.00|
|Totals|9.0|3|2|2|4|11|1|||

|Rays Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Springs](http://mlb.mlb.com/team/player.jsp?player_id=605488)|3.1|0|0|0|0|6|0|40-32|0.00|
|[Hembree](http://mlb.mlb.com/team/player.jsp?player_id=592390)|0.2|1|0|0|0|1|0|13-7|0.00|
|[Bradley](http://mlb.mlb.com/team/player.jsp?player_id=671737) (H, 1)|1.1|2|0|0|1|0|0|35-17|0.00|
|[Reifert](http://mlb.mlb.com/team/player.jsp?player_id=682126) (H, 2)|0.2|0|0|0|1|2|0|14-7|0.00|
|[Kelly](http://mlb.mlb.com/team/player.jsp?player_id=687330) (L, 0-1)(BS, 1)|1.0|1|2|2|2|1|0|28-15|5.06|
|[Burdi](http://mlb.mlb.com/team/player.jsp?player_id=641420)|1.0|2|1|1|0|0|0|16-11|6.23|
|[Roberson](http://mlb.mlb.com/team/player.jsp?player_id=675963)|1.0|1|0|0|0|1|0|13-9|3.60|
|Totals|9.0|7|3|3|4|11|0|||

|Game Info|
|:–|
|WP: Hembree; Reifert; Burdi.|
|HBP: Díaz, Y (by Anderson, I).|
|Pitches-strikes: Anderson, I 58-31; Lee, D 10-8; Anderson, N 14-10; Moran 13-7; Vodnik 14-10; Swarmer 19-12; Springs 40-32; Hembree 13-7; Bradley 35-17; Reifert 14-7; Kelly 28-15; Burdi 16-11; Roberson 13-9.|
|Groundouts-flyouts: Anderson, I 4-3; Lee, D 2-1; Anderson, N 0-1; Moran 0-1; Vodnik 0-1; Swarmer 0-0; Springs 1-2; Hembree 1-0; Bradley 0-2; Reifert 0-0; Kelly 1-0; Burdi 2-0; Roberson 2-0.|
|Batters faced: Anderson, I 14; Lee, D 4; Anderson, N 3; Moran 4; Vodnik 4; Swarmer 4; Springs 10; Hembree 3; Bradley 7; Reifert 3; Kelly 6; Burdi 5; Roberson 4.|
|Inherited runners-scored: Reifert 1-0.|
|Umpires: HP: Erich Bacchus. 1B: James Hoye. 2B: Shane Livensparger. 3B: Adam Beck. |
|Weather: 72 degrees, Dome.|
|Wind: 0 mph, None.|
|First pitch: 1:05 PM.|
|T: 2:43.|
|Venue: Tropicana Field.|
|March 10, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Bottom 2|Charlie Culberson singles on a line drive to right fielder Magneuris Sierra. Vidal Brujan scores. Charlie Culberson out at 2nd on the throw, right fielder Magneuris Sierra to catcher Travis d’Arnaud to shortstop Vaughn Grissom.|1-0 TB|
|Top 7|Magneuris Sierra singles on a ground ball to left fielder Ruben Cardenas. Ehire Adrianza scores. Joe Dunand to 3rd.|1-1|
|Top 7|Braves challenged (play at 1st), call on the field was overturned: Vaughn Grissom grounds into a force out, shortstop Tristan Gray to second baseman Ronny Simon. Joe Dunand scores. Magneuris Sierra out at 2nd. Vaughn Grissom to 1st.|2-1 ATL|
|Top 8|Cody Milligan doubles (3) on a sharp ground ball to center fielder Tristan Peters, deflected by second baseman Ronny Simon. Beau Philip scores.|3-1 ATL|
|Bottom 8|Gavin Collins homers (1) on a fly ball to center field.|3-2 ATL|

|Team|Highlight|
|:–|:–|
|[TB](/r/TampaBayRays)|[Charlie Culberson’s RBI single (00:00:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/2ea2fcb9-d90b80a3-b160bb83-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[TB](/r/TampaBayRays)|[Osleivis Basabe steals second (00:00:21)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/b5ba681f-9682315d-fb6d430e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[TB](/r/TampaBayRays)|[Jeffrey Springs’ six strikeouts (00:00:35)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/887157b1-2fc68442-4f4ed3de-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[TB](/r/TampaBayRays)|[Gavin Collins: Home Run Statcast Analysis (00:00:14)](https://darkroom-clips.mlb.com/96481ac1-cb67-452b-9385-159a71efe15f.mp4)|
|[ATL](/r/Braves)|[Anderson strikes out Cardenas (00:00:10)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/0f342ed4-fb8c0b90-f6713c84-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[ATL](/r/Braves)|[Vaughn Grissom’s RBI forceout (00:00:29)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/e927a656-007ef3ce-0b784673-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[ATL](/r/Braves)|[Cody Milligan’s RBI double (00:00:29)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/777da8b8-50094caa-ab44506f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[TB](/r/TampaBayRays)|[Gavin Collins’ solo home run (00:00:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/7161020a-94831f1f-80812fe5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[TB](/r/TampaBayRays)|[Osleivis Basabe’s infield catch (00:00:12)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/a79e145d-9d42a288-311ea089-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[ATL](/r/Braves)|[Magneuris Sierra’s RBI single (00:00:26)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/4055d8b6-657d48c3-7d3ee0f8-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Braves|0|0|0|0|0|0|2|1|0||3|7|0|8|
|Rays|0|1|0|0|0|0|0|1|0||2|3|0|4|

###Decisions
* Winner: [Nick Anderson](http://mlb.mlb.com/team/player.jsp?player_id=623433) (1-0, 4.50)
* Loser: [Kevin Kelly](http://mlb.mlb.com/team/player.jsp?player_id=687330) (0-1, 5.06)
* Save: [Matt Swarmer](http://mlb.mlb.com/team/player.jsp?player_id=664161) (1, 0.00)

###Division Scoreboard
PIT 4 @ PHI 10 – Final

HOU 2 @ NYM 7 – Final

NYM 5 @ STL 7 – Game Over

MIA 7 @ WSH 2 – Final

**Next Braves Game**: Sat, Mar 11, 01:05 PM EST vs. Tigers

^^^Last ^^^Updated: ^^^03/10/2023 ^^^08:38:24 ^^^PM ^^^EST

3 comments
  1. Box score watching here. It appears Ian wasn’t really sharp today (3 walks) but was lucky enough that the Rays couldn’t capitalize (1 hit and 1 earned run).

    I really think the 5th spot is his position to lose.

  2. Ian with 3 walks? Elder or Shuster have to be the favorites for the 5th spot.

    May as well get Shuster ready since he will be replacing Fried.

  3. The Braves scored more runs than the other team to win the baseball game

    This is good

Leave a Reply