POST GAME THREAD: White Sox 4 @ Cubs 3 – Fri Mar 10 @ 2:05 PM


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CWS|0|0|0|0|2|0|0|1|1|**4**|**10**|**3**|**3**|
|CHC|0|0|1|0|0|0|0|0|2|**3**|**11**|**0**|**9**|

### Box Score

|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Madrigal](https://www.mlb.com/player/663611)|3|0|1|0|0|0|.304|
|[](/spacer)2B|[](/spacer)[Alcántara, S](https://www.mlb.com/player/642727)|2|0|2|1|0|0|.462|
|**LF**|[Happ](https://www.mlb.com/player/664023)|3|1|1|0|0|2|.368|
|[](/spacer)LF|[](/spacer)[Perlaza](https://www.mlb.com/player/666632)|2|0|1|1|0|1|.286|
|**CF**|[Bellinger](https://www.mlb.com/player/641355)|3|0|0|0|0|2|.176|
|[](/spacer)CF|[](/spacer)[Beesley](https://www.mlb.com/player/686977)|2|0|1|0|0|0|.500|
|**1B**|[Hosmer](https://www.mlb.com/player/543333)|2|0|2|1|0|0|.333|
|[](/spacer)1B|[](/spacer)[Maldonado](https://www.mlb.com/player/663891)|2|0|0|0|0|0|.200|
|**3B**|[Rios](https://www.mlb.com/player/621458)|2|0|0|0|1|1|.222|
|[](/spacer)3B|[](/spacer)[Bote](https://www.mlb.com/player/623520)|1|0|1|0|0|0|.500|
|**DH**|[Torrens](https://www.mlb.com/player/620443)|3|0|0|0|0|2|.500|
|[](/spacer)DH|[](/spacer)[Slaughter](https://www.mlb.com/player/670237)|1|0|0|0|0|0|.125|
|**RF**|[Tauchman](https://www.mlb.com/player/643565)|3|0|0|0|0|0|.333|
|[](/spacer)RF|[](/spacer)[Pinango](https://www.mlb.com/player/682818)|1|1|1|0|0|0|1.000|
|**SS**|[McKinstry](https://www.mlb.com/player/656716)|0|0|0|0|2|0|.118|
|[](/spacer)SS|[](/spacer)[Morel](https://www.mlb.com/player/666624)|2|0|0|0|0|2|.217|
|**C**|[Barnhart](https://www.mlb.com/player/571466)|2|0|0|0|0|1|.071|
|[](/spacer)C|[](/spacer)[Nuñez](https://www.mlb.com/player/624513)|2|1|1|0|0|0|.100|

|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Smyly](https://www.mlb.com/player/592767 “Game Score: 58”)|4.0|4|0|0|0|2|19-19|5.63|
|[Borucki](https://www.mlb.com/player/621366)|1.0|1|2|2|1|2|11-7|6.23|
|[Boxberger](https://www.mlb.com/player/502202)|1.0|1|0|0|0|0|4-4|0.00|
|[Kilian](https://www.mlb.com/player/668873)|2.0|2|1|1|0|0|7-7|2.25|
|[Alzolay](https://www.mlb.com/player/640470)|1.0|2|1|1|0|1|7-7|6.23|

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Andrus](https://www.mlb.com/player/462101)|3|0|0|0|0|1|.429|
|[](/spacer)SS|[](/spacer)[Sosa, L](https://www.mlb.com/player/672820)|1|0|0|0|0|0|.143|
|**1B**|[Vaughn](https://www.mlb.com/player/683734)|3|0|2|0|0|1|.360|
|[](/spacer)CF|[](/spacer)[Hamilton](https://www.mlb.com/player/571740)|1|0|0|0|0|0|.091|
|**LF**|[Benintendi](https://www.mlb.com/player/643217)|3|0|1|0|0|0|.143|
|[](/spacer)1B|[](/spacer)[Burger](https://www.mlb.com/player/669394)|1|0|1|0|0|0|.240|
|[](/spacer)LF|[](/spacer)[Haseley](https://www.mlb.com/player/656514)|0|1|0|0|0|0|.333|
|**DH**|[Grandal](https://www.mlb.com/player/518735)|4|0|2|1|0|0|.389|
|[](/spacer)DH|[](/spacer)[Rivera](https://www.mlb.com/player/650528)|0|0|0|0|0|0|.000|
|**RF**|[Colas](https://www.mlb.com/player/693049)|3|0|1|0|0|0|.385|
|[](/spacer)2B|[](/spacer)[Garcia, Le](https://www.mlb.com/player/544725)|1|0|0|0|0|0|.176|
|**CF**|[Marisnick](https://www.mlb.com/player/545350)|1|1|0|0|1|1|.267|
|[](/spacer)1B|[](/spacer)[Sheets](https://www.mlb.com/player/657757)|2|0|1|0|0|1|.286|
|**3B**|[Ramos](https://www.mlb.com/player/682868)|3|1|1|2|0|0|.412|
|[](/spacer)3B|[](/spacer)[Castillo](https://www.mlb.com/player/665940)|1|0|0|0|0|0|.200|
|**C**|[Zavala](https://www.mlb.com/player/664874)|3|1|1|1|0|1|.333|
|[](/spacer)C|[](/spacer)[Rivero](https://www.mlb.com/player/665861)|0|0|0|0|0|0|.143|
|**SS**|[González, E](https://www.mlb.com/player/570481)|2|0|0|0|0|0|.250|
|[](/spacer)RF|[](/spacer)[Remillard](https://www.mlb.com/player/621545)|1|0|0|0|0|0|.231|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Giolito](https://www.mlb.com/player/608337 “Game Score: 51”)|3.0|3|1|0|2|6|33-24|3.60|
|[Shaw](https://www.mlb.com/player/543766)|1.0|0|0|0|1|0|7-3|0.00|
|[López, R](https://www.mlb.com/player/625643)|1.0|1|0|0|0|1|6-6|2.25|
|[Fisher](https://www.mlb.com/player/688010)|2.0|1|0|0|0|2|10-10|3.38|
|[Navarro](https://www.mlb.com/player/679346)|1.0|2|0|0|0|1|7-7|11.25|
|[Cronin](https://www.mlb.com/player/686539)|1.0|4|2|2|0|1|8-8|8.10|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B3|Eric Hosmer singles on a ground ball to center fielder Jake Marisnick. Ian Happ scores.|**1**-0|
|T5|Bryan Ramos homers (1) on a fly ball to left center field. Jake Marisnick scores.|1-**2**|
|T8|Seby Zavala homers (2) on a fly ball to left center field.|1-**3**|
|T9|Yasmani Grandal doubles (3) on a ground ball to left fielder Yonathan Perlaza. Adam Haseley scores.|1-**4**|
|B9|Sergio Alcantara singles on a ground ball to center fielder Billy Hamilton. Yohendrick Pinango scores. Dom Nunez to 2nd.|**2**-4|
|B9|Yonathan Perlaza singles on a ground ball to right fielder Zach Remillard. Dom Nunez scores. Sergio Alcantara to 2nd.|**3**-4|

### Highlights

|Description|Length|Video|
|-|-|-|
|Cubs complete a perfect relay home to save a run|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/2430a9a2-955f913e-e2f08678-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Eric Hosmer hits an RBI single to center field|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/3f5e7690-53525055-ea6cffbd-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Lucas Giolito collects six strikeouts vs. the Cubs|0:59|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/10/c222a6c9-dc5cceea-f9e88346-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Shaw (2-0, 0.00 ERA)|Borucki (0-1, 6.23 ERA)|Cronin (1 SV, 8.10 ERA)|

*Game ended at 4:25 PM.*

5 comments
Leave a Reply