Postgame Thread: March 11 – Baltimore Orioles @ Toronto Blue Jays


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|BAL|0|1|2|0|0|1|0|0|2|**6**|**10**|**1**|**7**|
|TOR|0|1|1|0|0|4|2|0||**8**|**7**|**1**|**5**|

### Box Score

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Springer](https://www.mlb.com/player/543807)|4|1|1|3|0|0|.227|
|[](/spacer)CF|[](/spacer)[Lukes](https://www.mlb.com/player/664770)|1|0|0|0|0|0|.304|
|**SS**|[Bichette](https://www.mlb.com/player/666182)|4|0|0|0|0|0|.318|
|[](/spacer)SS|[](/spacer)[Jimenez](https://www.mlb.com/player/677870)|0|0|0|0|0|0|.214|
|**DH**|[Belt](https://www.mlb.com/player/474832)|1|1|1|0|1|0|1.000|
|[](/spacer)DH|[](/spacer)[Ritchie](https://www.mlb.com/player/657739)|1|1|0|0|1|0|.111|
|**3B**|[Chapman, M](https://www.mlb.com/player/656305)|3|0|1|0|0|0|.211|
|[](/spacer)3B|[](/spacer)[Martinez](https://www.mlb.com/player/682619)|1|1|1|2|0|0|.333|
|**LF**|[Varsho](https://www.mlb.com/player/662139)|1|0|0|1|1|1|.200|
|[](/spacer)LF|[](/spacer)[Capra](https://www.mlb.com/player/681962)|1|0|0|0|0|0|.286|
|**C**|[Jansen, D](https://www.mlb.com/player/643376)|2|0|0|0|0|0|.105|
|[](/spacer)C|[](/spacer)[Berman](https://www.mlb.com/player/670281)|2|0|0|0|0|2|.182|
|**1B**|[Biggio](https://www.mlb.com/player/624415)|2|1|0|0|1|0|.333|
|[](/spacer)1B|[](/spacer)[Sosa](https://www.mlb.com/player/703245)|1|0|0|0|0|1|.273|
|**2B**|[Espinal](https://www.mlb.com/player/669289)|3|2|2|1|0|1|.478|
|[](/spacer)2B|[](/spacer)[Lantigua](https://www.mlb.com/player/672463)|1|0|0|0|0|1|.000|
|**CF**|[Kiermaier](https://www.mlb.com/player/595281)|2|1|1|1|1|1|.500|
|[](/spacer)RF|[](/spacer)[Barger](https://www.mlb.com/player/680718)|1|0|0|0|0|0|.261|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Bassitt](https://www.mlb.com/player/605135 “Game Score: 44”)|3.0|4|3|3|1|5|61-37|6.75|
|[Eisert](https://www.mlb.com/player/685126)|1.0|0|0|0|0|0|10-7|5.40|
|[Romano](https://www.mlb.com/player/605447)|0.2|0|0|0|1|1|21-11|2.45|
|[Juenger](https://www.mlb.com/player/696522)|0.1|0|0|0|0|0|6-3|11.57|
|[Richards, T](https://www.mlb.com/player/670950)|1.0|2|1|1|0|1|22-14|9.82|
|[Burnette](https://www.mlb.com/player/694787)|1.0|2|0|0|0|2|21-13|2.70|
|[Peacock](https://www.mlb.com/player/676840)|1.0|0|0|0|0|1|9-6|2.45|
|[Jackson, J](https://www.mlb.com/player/543351)|1.0|2|2|0|0|1|25-15|0.00|

|**BAL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Vavra](https://www.mlb.com/player/679631)|3|1|1|0|0|1|.500|
|[](/spacer)2B|[](/spacer)[Norby](https://www.mlb.com/player/681393)|2|1|2|1|0|0|.333|
|**3B**|[Henderson](https://www.mlb.com/player/683002)|2|0|0|0|1|2|.105|
|[](/spacer)SS|[](/spacer)[Holliday](https://www.mlb.com/player/702616)|2|0|1|0|0|1|.333|
|**LF**|[O’Hearn](https://www.mlb.com/player/656811)|2|1|0|0|1|1|.474|
|[](/spacer)LF|[](/spacer)[Kjerstad](https://www.mlb.com/player/677008)|2|0|1|1|0|1|.474|
|**RF**|[Cordero](https://www.mlb.com/player/614173)|3|2|3|2|0|0|.476|
|[](/spacer)RF|[](/spacer)[Neustrom](https://www.mlb.com/player/680438)|2|0|0|0|0|0|.154|
|**SS**|[Westburg](https://www.mlb.com/player/676059)|3|0|0|0|0|1|.261|
|[](/spacer)3B|[](/spacer)[Prieto](https://www.mlb.com/player/693409)|1|0|0|0|0|0|.250|
|**1B**|[Lester](https://www.mlb.com/player/623507)|3|0|1|0|0|1|.333|
|[](/spacer)1B|[](/spacer)[Terry](https://www.mlb.com/player/663799)|1|0|0|0|0|1|.083|
|**DH**|[Cameron](https://www.mlb.com/player/663662)|3|0|1|2|0|0|.211|
|[](/spacer)DH|[](/spacer)[Grenier](https://www.mlb.com/player/663760)|1|0|0|0|0|0|.000|
|**CF**|[Cowser](https://www.mlb.com/player/681297)|3|0|0|0|0|0|.176|
|[](/spacer)CF|[](/spacer)[Watson, Z](https://www.mlb.com/player/668789)|1|1|0|0|0|0|.000|
|**C**|[Bemboom](https://www.mlb.com/player/621532)|2|0|0|0|0|1|.111|
|[](/spacer)C|[](/spacer)[Handley](https://www.mlb.com/player/668974)|2|0|0|0|0|1|.333|

|**BAL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Voth](https://www.mlb.com/player/608723 “Game Score: 38”)|2.2|3|2|2|3|0|55-33|8.22|
|[Garrett, R](https://www.mlb.com/player/657585)|0.1|0|0|0|0|0|4-3|8.31|
|[Pérez, C](https://www.mlb.com/player/672335)|1.0|0|0|0|0|2|11-8|2.25|
|[Baumann](https://www.mlb.com/player/657508)|2.0|4|6|6|2|2|52-32|10.29|
|[Gillaspie](https://www.mlb.com/player/670810)|1.0|0|0|0|0|2|15-12|0.00|
|[Loeprich](https://www.mlb.com/player/681963)|1.0|0|0|0|0|1|15-9|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T2|Daz Cameron doubles (1) on a ground ball to left fielder Daulton Varsho. Franchy Cordero scores.|0-**1**|
|B2|George Springer grounds out softly, third baseman Gunnar Henderson to first baseman Josh Lester. Santiago Espinal scores. Kevin Kiermaier to 2nd.|**1**-1|
|T3|Franchy Cordero doubles (2) on a sharp line drive to right fielder George Springer. Terrin Vavra scores. Ryan O’Hearn scores.|1-**3**|
|B3|Daulton Varsho out on a sacrifice fly to right fielder Franchy Cordero. Brandon Belt scores. Matt Chapman to 3rd.|**2**-3|
|T6|Daz Cameron grounds into a force out, shortstop Bo Bichette to second baseman Santiago Espinal. Franchy Cordero scores. Josh Lester out at 2nd. Daz Cameron to 1st.|2-**4**|
|B6|Santiago Espinal triples (1) on a line drive to right fielder Robert Neustrom. Cavan Biggio scores.|**3**-4|
|B6|Kevin Kiermaier singles on a ground ball to center fielder Zach Watson. Santiago Espinal scores.|**4**-4|
|B6|George Springer homers (2) on a fly ball to right center field. Kevin Kiermaier scores.|**6**-4|
|B7|Orelvis Martinez homers (2) on a fly ball to center field. Jamie Ritchie scores.|**8**-4|
|T9|Connor Norby singles on a line drive to left fielder Vinny Capra. Zach Watson scores.|8-**5**|
|T9|Heston Kjerstad doubles (1) on a sharp line drive to center fielder Nathan Lukes. Connor Norby scores.|8-**6**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Jordan Westburg makes a diving stop at short|0:17|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/11/efde2732-8eeaec81-da8f3542-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Franchy Cordero hits a double and brings in two runs|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/11/544e550a-af7df03d-5ed0138d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Chris Bassitt K’s five Orioles in a good outing|0:34|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/11/e4a3f726-d4db8d0c-69f06e3f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kevin Kiermaier makes a sliding catch in center field|0:14|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/11/c5a121ad-04ecdf6d-0c99f039-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Santiago Espinal hits an RBI triple to right field|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/11/60f2709e-e0030813-4f0ffc3c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|George Springer hits a two-run dinger to right-center|0:55|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/11/ee85d7f9-62add759-8b6d4416-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Orelvis Martinez hits a two-run homer to center field|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/11/dc5f3c2e-59191a69-720e0715-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Breaking down Mike Baumann’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/02b5834b-1548-49d8-b35e-aca4fff5574c.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Richards, T (1-0, 9.82 ERA)|Baumann (1-1, 10.29 ERA)||

*Game ended at 3:54 PM.*

4 comments
  1. Our team speed was on display today. Lots of heads up base running and timely hits.

    Bassett looks great! Lots of positives to take away from this one!

  2. Looking forward to Bo getting 30 SB this year. I predict he’ll be our best all around non pitcher

  3. I really hope Orelvis Martinez isn’t traded at the deadline or anytime soon. If development staff can work on his patience and pitch selection, he could be the new Teo.

Leave a Reply