Game Thread: Dallas Stars (35-17-13) at Seattle Kraken (37-22-6) – 11 Mar 2023 – 07:00PM PST


#Dallas [](/r/dallasstars) Stars (35-17-13) at Seattle [](/r/seattlekraken) Kraken (37-22-6)

#Climate Pledge Arena

**[Comment with all tables](/r/SeattleKraken/comments/11omskk/game_thread_dallas_stars_351713_at_seattle_kraken/jbt9ywz/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|07:00PM|08:00PM|09:00PM|10:00PM|11:00PM|###Season Series

|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|11 Mar 2023|[](/r/dallasstars)|[](/r/seattlekraken)|07:00PM PST|ROOT-NW, BSSWX|
|13 Mar 2023|[](/r/dallasstars)|[](/r/seattlekraken)|07:00PM PDT|ROOT-NW, BSSWX|
|21 Mar 2023|[](/r/seattlekraken)|[](/r/dallasstars)|07:30PM CDT|BSSW, ROOT-NW|

#In-Game Updates

***

|Time Clock|
|:–:|
|1st – 14:20|

###Boxscore

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/dallasstars)|0|–|–|0|
|[](/r/seattlekraken)|0|–|–|0|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/dallasstars)|3|2|2|66.7%|0|3|0/1|
|[](/r/seattlekraken)|5|2|2|33.3%|1|2|0/1|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|02:49|[](/r/dallasstars)|Minor|2|Roope Hintz Holding against Will Borgen|
|1st|01:38|[](/r/seattlekraken)|Minor|2|Vince Dunn High-sticking against Max Domi|

***

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|ROOT-NW, BSSWX|
|Listen|[DAL](https://www.nhl.com/video/c-000999125) – [SEA](https://www.nhl.com/video/c-000999155)|
|Other-Away|[Preview](http://Stars.nhl.com/gamecenter/en/preview?id=2022021049) – [Boxscore](http://Stars.nhl.com/gamecenter/en/boxscore?id=2022021049) – [Recap](http://Stars.nhl.com/gamecenter/en/recap?id=2022021049)|
|Other-Home|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022021049) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022021049) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022021049)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021049)|

34 comments
  1. Sound Of Hockey said the morning skate lasted about 8 minutes, and it appears Grubi is in net tonight.

  2. Time for a bounce back game.

    We need to take 1 of the 2 games from Dallas.

    Should be an entertaining playoff style game

  3. I’m really looking forward to tonight’s game. The last two have been a ton of fun to watch, and overall, I feel like we’re really getting some polish. As a novice, I’m going to guess that the “keys to the game” are going to be controlling the puck through center, keeping our passes tight and accurate, and shooting instead of playing keep-away. Clearing the puck will be critical, and having our D keep Gru safe is going to give us some space to let our aggressive scoring carry a big win.

  4. We need the boys to come out and start the first tonight like their hair is on fire. No more punching themselves in the dick with casual play. A solid 60 minute effort and there’s no reason we can’t walk away with the W.

  5. Eberle a game-time decision with an undisclosed injury. My guess is he caught his peepee in his zipper

  6. I’m not gonna lie, the Dallas stars all white RR is probably my favorite non kraken jersey.

  7. Watching my local team in person tonight. But I’ll have kraken going on my phone. Hoping for two wins tonight!

  8. Sounders took the L to give all the energy to the Kraken. LETS GO BOYS! FUCK DALLASS!

  9. Well I did “win” my competition event but I fell on my best jump 🤬 Mixed feelings. Need a Kraken W to make me feel better now lol

  10. smh my guys you can’t yell “red glare” during a national anthem that isn’t being sung

  11. I’m away at the coast on a bachelor’s weekend for my buddy and we have the game on and will be checking in will getting drunk as hell tonight. Let’s fuckin’ go squids!!!!!

  12. Gru again? Feels like a game to give him a break. Wonder if they are planning to put Jones on waivers and call up Dreidger

Leave a Reply