POST GAME THREAD: White Sox 5 @ Padres 6 – Sat Mar 11 @ 2:10 PM


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CWS|0|0|0|2|0|0|1|1|1|**5**|**7**|**0**|**9**|
|SD|0|1|1|0|3|0|0|1||**6**|**10**|**0**|**3**|

### Box Score

|**SD**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Grisham](https://www.mlb.com/player/663757)|3|0|0|0|0|2|.192|
|[](/spacer)RF|[](/spacer)[Marsee](https://www.mlb.com/player/805300)|1|0|0|0|0|0|.200|
|**RF**|[Tatis Jr.](https://www.mlb.com/player/665487)|3|1|2|2|0|0|.105|
|[](/spacer)CF|[](/spacer)[Zavala](https://www.mlb.com/player/694214)|1|0|0|0|0|1|.000|
|**2B**|[Cronenworth](https://www.mlb.com/player/630105)|3|0|1|0|0|1|.375|
|[](/spacer)LF|[](/spacer)[Howell](https://www.mlb.com/player/676759)|1|1|1|0|0|0|1.000|
|**1B**|[Carpenter](https://www.mlb.com/player/572761)|3|0|1|1|0|0|.190|
|[](/spacer)1B|[](/spacer)[Martorella](https://www.mlb.com/player/687210)|1|0|0|0|0|0|.500|
|**3B**|[Dixon](https://www.mlb.com/player/641525)|3|0|0|0|0|2|.133|
|[](/spacer)2B|[](/spacer)[Cedeno](https://www.mlb.com/player/683481)|1|0|1|1|0|0|.200|
|**DH**|[Dahl](https://www.mlb.com/player/621311)|2|0|1|0|0|1|.323|
|[](/spacer)DH|[](/spacer)[Verdugo](https://www.mlb.com/player/698916)|2|0|0|0|0|0|.000|
|**C**|[Nola, Au](https://www.mlb.com/player/543592)|2|1|1|1|0|0|.368|
|[](/spacer)SS|[](/spacer)[Merrill](https://www.mlb.com/player/701538)|1|0|0|0|0|1|.222|
|**LF**|[Engel](https://www.mlb.com/player/641553)|1|1|0|0|1|0|.000|
|[](/spacer)C|[](/spacer)[Salas](https://www.mlb.com/player/806956)|1|0|0|0|0|0|.000|
|**SS**|[Lopes, T](https://www.mlb.com/player/621005)|2|2|2|0|0|0|.448|
|[](/spacer)3B|[](/spacer)[Castanon](https://www.mlb.com/player/676203)|1|0|0|0|0|0|.000|

|**SD**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Snell](https://www.mlb.com/player/605483 “Game Score: 50”)|4.0|2|2|2|1|2|23-19|3.86|
|[Hill, T](https://www.mlb.com/player/657612)|1.0|1|0|0|0|2|8-8|0.00|
|[Weathers](https://www.mlb.com/player/677960)|2.2|3|2|2|3|6|37-24|4.50|
|[Lopez, Jo](https://www.mlb.com/player/673111)|0.2|0|0|0|1|0|6-2|13.50|
|[Carlton](https://www.mlb.com/player/656290)|0.2|1|1|1|1|1|11-6|4.91|

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Garcia, Le](https://www.mlb.com/player/544725)|4|0|0|0|0|1|.143|
|[](/spacer)2B|[](/spacer)[Sosa, L](https://www.mlb.com/player/672820)|1|0|0|0|0|0|.133|
|**1B**|[Vaughn](https://www.mlb.com/player/683734)|4|1|1|0|0|1|.345|
|[](/spacer)P|[](/spacer)[German](https://www.mlb.com/player/681464)|0|0|0|0|0|0|.000|
|[](/spacer)P|[](/spacer)[Ramsey](https://www.mlb.com/player/682010)|0|0|0|0|0|0|.000|
|[](/spacer)PH|[](/spacer)[Colas](https://www.mlb.com/player/693049)|1|1|1|1|0|0|.407|
|**LF**|[Benintendi](https://www.mlb.com/player/643217)|2|0|1|0|1|0|.188|
|[](/spacer)LF|[](/spacer)[Sheets](https://www.mlb.com/player/657757)|1|0|0|0|1|0|.273|
|**C**|[Grandal](https://www.mlb.com/player/518735)|3|1|1|0|0|0|.381|
|[](/spacer)SS|[](/spacer)[Remillard](https://www.mlb.com/player/621545)|1|0|0|0|1|1|.214|
|[](/spacer)PR|[](/spacer)[Ellis](https://www.mlb.com/player/668752)|0|0|0|0|0|0|.000|
|**1B**|[Burger](https://www.mlb.com/player/669394)|4|2|2|3|1|1|.276|
|**3B**|[Ramos](https://www.mlb.com/player/682868)|2|0|0|0|1|1|.368|
|[](/spacer)C|[](/spacer)[Zavala](https://www.mlb.com/player/664874)|1|0|0|0|0|0|.308|
|**RF**|[Marisnick](https://www.mlb.com/player/545350)|3|0|0|0|0|2|.222|
|[](/spacer)RF|[](/spacer)[Reyes, V](https://www.mlb.com/player/622682)|1|0|0|0|0|1|.214|
|**SS**|[González, E](https://www.mlb.com/player/570481)|3|0|1|0|0|1|.267|
|[](/spacer)3B|[](/spacer)[Castillo](https://www.mlb.com/player/665940)|0|0|0|0|1|0|.200|
|**CF**|[Hamilton](https://www.mlb.com/player/571740)|2|0|0|0|0|1|.077|
|[](/spacer)CF|[](/spacer)[Haseley](https://www.mlb.com/player/656514)|2|0|0|0|0|1|.286|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Clevinger](https://www.mlb.com/player/605182 “Game Score: 42”)|2.2|4|2|2|0|4|24-20|6.75|
|[Olson](https://www.mlb.com/player/667722)|0.1|0|0|0|0|0|1-1|0.00|
|[Kelly, J](https://www.mlb.com/player/523260)|1.0|1|0|0|0|1|5-5|3.00|
|[Diekman](https://www.mlb.com/player/518617)|0.2|3|3|3|1|1|12-7|7.36|
|[Parke](https://www.mlb.com/player/641949)|0.1|0|0|0|0|0|1-1|0.00|
|[German](https://www.mlb.com/player/681464)|2.0|0|0|0|0|2|10-10|0.00|
|[Ramsey](https://www.mlb.com/player/682010)|1.0|2|1|1|0|0|4-4|2.25|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B2|Austin Nola homers (1) on a fly ball to left center field.|**1**-0|
|B3|Jake Cronenworth singles on a line drive to center fielder Billy Hamilton.|**2**-0|
|T4|Jake Burger homers (3) on a fly ball to right center field. Yasmani Grandal scores.|2-**2**|
|B5|Fernando Tatis Jr. doubles (1) on a sharp line drive to center fielder Billy Hamilton. Adam Engel scores. Tim Lopes scores.|**4**-2|
|B5|Matt Carpenter doubles (2) on a line drive to left fielder Andrew Benintendi. Fernando Tatis Jr. scores.|**5**-2|
|T7|Gavin Sheets walks.|5-**3**|
|T8|Jake Burger homers (4) on a fly ball to left center field.|5-**4**|
|B8|Nerwilian Cedeno singles on a line drive to right fielder Victor Reyes. Korry Howell scores.|**6**-4|
|T9|Oscar Colas homers (1) on a fly ball to right field.|6-**5**|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Hill, T (1-0, 0.00 ERA)|Diekman (0-1, 7.36 ERA)|Carlton (2 SV, 4.91 ERA)|

*Game ended at 4:55 PM.*

3 comments
  1. The positives here…
    – They didn’t throw in the towel. Kept scratching back and had a shot to win it if Burger went deep a third time.
    – burger with 2 bombs and only 1 K.
    – colas with a no doubt moon shot
    – clevinger actually stopped shuffling his feet for a second here and there. He also didn’t beat any women or children during the game. (Still don’t want him on the team).
    – joe Kelly looked good, as did most of the bullpen
    – Vaughn nearly had an inside the parker.

Leave a Reply
You May Also Like