The Royals fell to the Rangers by a score of 4-3 – Wed, Mar 15 @ 03:05 PM CDT


#[Royals](/r/KCRoyals) [@](http://mlb.mlb.com/images/2017_ipad/684/kctex_684.jpg) [Rangers](/r/TexasRangers) – Wed, Mar 15

###Game Status: Final – Score: 4-3 Rangers

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/719101/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-03-15&team=Rangers&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=719101)

||Royals Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Eaton](http://mlb.mlb.com/team/player.jsp?player_id=681987) – 2B|3|1|2|0|0|0|0|.391|.417|.565|
||[McCullough](http://mlb.mlb.com/team/player.jsp?player_id=668833) – 2B|1|0|0|0|0|0|0|.500|.500|.625|
|2|[Pratto](http://mlb.mlb.com/team/player.jsp?player_id=668472) – 1B|3|0|0|0|0|2|3|.261|.357|.435|
||[Means](http://mlb.mlb.com/team/player.jsp?player_id=689374) – 1B|1|1|1|1|0|0|0|.400|.571|1.200|
|3|[Loftin](http://mlb.mlb.com/team/player.jsp?player_id=679845) – DH|3|0|0|1|0|1|2|.105|.190|.316|
||d-[Briceño](http://mlb.mlb.com/team/player.jsp?player_id=593993) – DH|1|0|0|0|0|1|0|.313|.313|.438|
|4|[Rave](http://mlb.mlb.com/team/player.jsp?player_id=670231) – LF|1|0|0|0|1|1|0|.200|.400|.267|
||a-[Bradley](http://mlb.mlb.com/team/player.jsp?player_id=674646) – LF|2|0|1|1|0|0|0|.294|.381|.647|
|5|[Gentry](http://mlb.mlb.com/team/player.jsp?player_id=694355) – RF|2|0|0|0|0|1|2|.158|.304|.263|
||b-[Bonifacio, J](http://mlb.mlb.com/team/player.jsp?player_id=593528) – RF|2|0|0|0|0|0|1|.250|.250|1.000|
|6|[Dungan](http://mlb.mlb.com/team/player.jsp?player_id=687867) – 3B|2|0|0|0|0|1|0|.077|.300|.154|
||[Govern](http://mlb.mlb.com/team/player.jsp?player_id=687349) – 3B|2|0|0|0|0|2|0|.000|.000|.000|
|7|[Porter](http://mlb.mlb.com/team/player.jsp?player_id=682515) – C|2|0|0|0|0|0|0|.375|.500|.500|
||c-[Tresh](http://mlb.mlb.com/team/player.jsp?player_id=681123) – C|1|0|0|0|0|0|0|.231|.333|.385|
|8|[Tolbert](http://mlb.mlb.com/team/player.jsp?player_id=686475) – SS|2|0|0|0|0|1|1|.190|.182|.476|
||[Pineda](http://mlb.mlb.com/team/player.jsp?player_id=801442) – SS|1|0|0|0|0|1|0|.000|.000|.000|
|9|[Ramirez, J](http://mlb.mlb.com/team/player.jsp?player_id=683031) – CF|2|1|1|0|0|0|0|.200|.333|.200|
||[Bates](http://mlb.mlb.com/team/player.jsp?player_id=687614) – CF|1|0|0|0|0|0|0|.250|.294|.625|
||Totals|32|3|5|3|1|11|9||||

|Royals|
|:–|
|a-Singled for Rave in the 6th. b-Grounded out for Gentry in the 6th. c-Flied out for Porter in the 7th. d-Struck out for Loftin in the 8th.|
|BATTING: **2B**: Eaton (2, Dunning). **HR**: Means (1, 8th inning off Moronta, 0 on, 2 out). **TB**: Bradley; Eaton 3; Means 4; Ramirez, J. **RBI**: Bradley (6); Loftin (4); Means (1). **2-out RBI**: Means; Bradley. **Runners left in scoring position, 2 out**: Gentry. **GIDP**: Tolbert. **Team RISP**: 1-for-6. **Team LOB**: 3. |
|FIELDING: **E**: Lyles (1, fielding). **PB**: Porter (1). **DP**: (Tolbert-Eaton-Pratto). |

||Rangers Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Jankowski](http://mlb.mlb.com/team/player.jsp?player_id=608671) – CF|4|0|0|0|0|2|5|.161|.188|.161|
||[Biggers](http://mlb.mlb.com/team/player.jsp?player_id=680890) – 2B|1|0|0|0|0|0|1|.250|.250|.500|
|2|[Miller, B](http://mlb.mlb.com/team/player.jsp?player_id=543543) – DH|4|0|0|0|0|4|2|.250|.379|.458|
||a-[Hauver](http://mlb.mlb.com/team/player.jsp?player_id=669386) – PH|1|0|0|0|0|1|1|.000|.000|.000|
|3|[Heim](http://mlb.mlb.com/team/player.jsp?player_id=641680) – C|1|1|0|0|2|0|0|.316|.423|.474|
||[Leon](http://mlb.mlb.com/team/player.jsp?player_id=506702) – C|2|0|2|1|0|0|0|.286|.348|.524|
|4|[McCarthy](http://mlb.mlb.com/team/player.jsp?player_id=663411) – RF|3|0|1|0|1|1|1|.304|.360|.435|
||[Fabian, S](http://mlb.mlb.com/team/player.jsp?player_id=660758) – RF|0|0|0|0|0|0|0|.200|.286|.200|
|5|[Duran, E](http://mlb.mlb.com/team/player.jsp?player_id=677649) – SS|3|0|0|0|0|2|3|.297|.333|.405|
||[Crim](http://mlb.mlb.com/team/player.jsp?player_id=688760) – 1B|1|0|0|0|0|1|1|.125|.300|.500|
|6|[Tsutsugo](http://mlb.mlb.com/team/player.jsp?player_id=660294) – 1B|2|2|1|0|1|0|0|.385|.429|.692|
||[Arias](http://mlb.mlb.com/team/player.jsp?player_id=677690) – 3B|1|0|0|0|0|1|0|.333|.333|.667|
|7|[Frazier](http://mlb.mlb.com/team/player.jsp?player_id=640449) – LF|2|0|0|0|1|1|1|.219|.286|.344|
||1-[Hernandez, E](http://mlb.mlb.com/team/player.jsp?player_id=609274) – LF|1|0|0|0|0|0|0|.231|.286|.346|
|8|[Foscue](http://mlb.mlb.com/team/player.jsp?player_id=679822) – 2B|1|0|0|1|2|0|1|.429|.500|1.143|
||[Strahm](http://mlb.mlb.com/team/player.jsp?player_id=687005) – CF|1|0|0|0|0|1|0|.333|.333|.333|
|9|[Ornelas](http://mlb.mlb.com/team/player.jsp?player_id=680716) – 3B|2|0|0|1|1|0|3|.276|.344|.448|
||[Chavez, F](http://mlb.mlb.com/team/player.jsp?player_id=669413) – SS|0|1|0|0|1|0|0|.000|1.000|.000|
||Totals|30|4|4|3|9|14|19||||

|Rangers|
|:–|
|a-Struck out for Miller, B in the 9th. 1-Ran for Frazier in the 6th.|
|BATTING: **2B**: Leon 2 (2, Taylor, J, Cox). **TB**: Leon 4; McCarthy; Tsutsugo. **RBI**: Foscue (6); Leon (4); Ornelas (5). **2-out RBI**: Leon. **Runners left in scoring position, 2 out**: Crim; Jankowski; Duran, E; Miller, B. **GIDP**: Duran, E. **Team RISP**: 0-for-10. **Team LOB**: 9. |
|FIELDING: **E**: Ornelas (3, fielding); Jankowski (1, fielding). **DP**: (Ornelas-Foscue-Tsutsugo). |

|Royals Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Lyles](http://mlb.mlb.com/team/player.jsp?player_id=543475)|3.2|2|2|1|5|4|0|42-21|2.31|
|[Pennington](http://mlb.mlb.com/team/player.jsp?player_id=679156)|0.1|0|0|0|0|1|0|3-3|0.00|
|[Garrett, A](http://mlb.mlb.com/team/player.jsp?player_id=607237)|1.0|0|0|0|0|2|0|7-7|0.00|
|[Coleman](http://mlb.mlb.com/team/player.jsp?player_id=669395)|1.0|0|1|1|3|2|0|19-7|3.60|
|[Taylor, J](http://mlb.mlb.com/team/player.jsp?player_id=657031)|1.0|1|0|0|0|2|0|8-8|3.18|
|[Snider](http://mlb.mlb.com/team/player.jsp?player_id=676092)|1.0|0|0|0|0|2|0|7-7|0.00|
|[Cox](http://mlb.mlb.com/team/player.jsp?player_id=680735) (L, 0-1)|0.2|1|1|1|1|1|0|9-5|3.38|
|Totals|8.2|4|4|3|9|14|0|||

|Rangers Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Dunning](http://mlb.mlb.com/team/player.jsp?player_id=641540)|5.0|1|0|0|1|6|0|32-28|4.05|
|[King](http://mlb.mlb.com/team/player.jsp?player_id=667463) (BS, 1)|1.0|3|2|1|0|1|0|8-8|9.00|
|[Kennedy, I](http://mlb.mlb.com/team/player.jsp?player_id=453178) (H, 3)|1.0|0|0|0|0|2|0|7-7|3.60|
|[Moronta](http://mlb.mlb.com/team/player.jsp?player_id=606625) (BS, 1)|1.0|1|1|1|0|1|1|9-8|18.00|
|[Hernández, J](http://mlb.mlb.com/team/player.jsp?player_id=642546) (W, 1-0)|1.0|0|0|0|0|1|0|5-5|3.38|
|Totals|9.0|5|3|2|1|11|1|||

|Game Info|
|:–|
|Groundouts-flyouts: Lyles 3-4; Pennington 0-0; Garrett, A 1-0; Coleman 1-0; Taylor, J 0-1; Snider 0-0; Cox 0-1; Dunning 3-4; King 2-0; Kennedy, I 0-1; Moronta 2-0; Hernández, J 1-1.|
|Batters faced: Lyles 18; Pennington 1; Garrett, A 3; Coleman 6; Taylor, J 4; Snider 3; Cox 4; Dunning 17; King 6; Kennedy, I 3; Moronta 4; Hernández, J 3.|
|Inherited runners-scored: Pennington 1-0.|
|Umpires: HP: Lew Williams. 1B: Mike Muchlinski. 2B: Nestor Ceja. 3B: Paul Clemons. |
|Weather: 9 degrees, Overcast.|
|Wind: 8 mph, R To L.|
|First pitch: 1:06 PM.|
|T: 2:27.|
|Att: 4,511.|
|Venue: Surprise Stadium.|
|March 15, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Bottom 2|Justin Foscue grounds out, third baseman Clay Dungan to first baseman Nick Pratto. Yoshi Tsutsugo scores. Clint Frazier to 2nd.|1-0 TEX|
|Bottom 3|Ezequiel Duran grounds into a double play, shortstop Tyler Tolbert to second baseman Nate Eaton to first baseman Nick Pratto. Jonah Heim scores. Joe McCarthy out at 2nd. Ezequiel Duran out at 1st.|2-0 TEX|
|Top 6|Nick Loftin grounds out, third baseman Jonathan Ornelas to first baseman Yoshi Tsutsugo. Jean Ramirez scores.|2-1 TEX|
|Top 6|Tucker Bradley singles on a ground ball to right fielder Joe McCarthy, deflected by second baseman Justin Foscue. Nate Eaton scores.|2-2|
|Bottom 6|Jonathan Ornelas grounds into a force out, second baseman Morgan McCullough to shortstop Jack Pineda. Yoshi Tsutsugo scores. Elier Hernandez to 3rd. Justin Foscue out at 2nd. Jonathan Ornelas to 1st.|3-2 TEX|
|Top 8|Jake Means homers (1) on a fly ball to left field.|3-3|
|Bottom 9|Sandy Leon doubles (2) on a line drive to left fielder Tucker Bradley. Frainyer Chavez scores.|4-3 TEX|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Royals|0|0|0|0|0|2|0|1|0||3|5|1|3|
|Rangers|0|1|1|0|0|1|0|0|1||4|4|2|9|

###Decisions
* Winner: [Jonathan Hernandez](http://mlb.mlb.com/team/player.jsp?player_id=642546) (1-0, 3.38)
* Loser: [Austin Cox](http://mlb.mlb.com/team/player.jsp?player_id=680735) (0-1, 3.38)

###Division Scoreboard
CLE @ SD 08:40 PM CDT

CWS 0 @ SF 0 – Cancelled

**Next Royals Game**: Thu, Mar 16, 03:05 PM CDT vs. Athletics

^^^Last ^^^Updated: ^^^03/15/2023 ^^^05:38:17 ^^^PM ^^^CDT

4 comments
  1. I was only able to listen to a few innings. I was hoping to see we came back and won the game, but no go. Glad we got on the board in late innings.

Leave a Reply