Postgame Thread: March 18 – New York Yankees @ Toronto Blue Jays


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|NYY|2|0|0|0|0|0|0|0|0|**2**|**6**|**0**|**8**|
|TOR|1|2|0|2|0|0|0|0||**5**|**6**|**0**|**5**|

### Box Score

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Springer](https://www.mlb.com/player/543807)|3|0|1|0|0|1|.286|
|[](/spacer)RF|[](/spacer)[Robertson](https://www.mlb.com/player/683770)|1|0|0|0|0|1|.000|
|**SS**|[Bichette](https://www.mlb.com/player/666182)|3|0|0|0|0|0|.378|
|[](/spacer)SS|[](/spacer)[Barger](https://www.mlb.com/player/680718)|1|0|0|0|0|0|.303|
|**DH**|[Guerrero Jr.](https://www.mlb.com/player/665489)|3|1|1|1|0|1|.278|
|[](/spacer)DH|[](/spacer)[Clarke](https://www.mlb.com/player/671287)|0|0|0|0|0|0|.286|
|**LF**|[Varsho](https://www.mlb.com/player/662139)|2|0|0|0|0|2|.184|
|[](/spacer)LF|[](/spacer)[Bernard, W](https://www.mlb.com/player/592144)|1|0|0|0|0|0|.222|
|**3B**|[Chapman, M](https://www.mlb.com/player/656305)|2|1|0|0|1|0|.200|
|[](/spacer)3B|[](/spacer)[Talley](https://www.mlb.com/player/663544)|0|0|0|0|1|0|.286|
|**1B**|[Biggio](https://www.mlb.com/player/624415)|2|1|0|0|1|1|.270|
|[](/spacer)1B|[](/spacer)[Sosa](https://www.mlb.com/player/703245)|1|0|1|0|0|0|.263|
|**C**|[Jansen, D](https://www.mlb.com/player/643376)|1|1|1|1|1|0|.172|
|[](/spacer)C|[](/spacer)[Berman](https://www.mlb.com/player/670281)|2|0|0|0|0|0|.250|
|**2B**|[Merrifield](https://www.mlb.com/player/593160)|2|1|2|3|0|0|.360|
|[](/spacer)2B|[](/spacer)[Schneider](https://www.mlb.com/player/676914)|1|0|0|0|0|0|.222|
|**CF**|[Kiermaier](https://www.mlb.com/player/595281)|3|0|0|0|0|1|.444|
|[](/spacer)CF|[](/spacer)[Lukes](https://www.mlb.com/player/664770)|0|0|0|0|0|0|.303|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Francis](https://www.mlb.com/player/670102 “Game Score: 49”)|3.0|3|2|2|1|5|48-34|2.08|
|[Bass](https://www.mlb.com/player/542914)|1.0|0|0|0|1|0|17-9|6.00|
|[Rees](https://www.mlb.com/player/682448)|0.2|0|0|0|1|2|13-8|4.50|
|[Mayza](https://www.mlb.com/player/641835)|0.1|0|0|0|0|0|3-2|1.69|
|[Hatch](https://www.mlb.com/player/641672)|2.0|2|0|0|0|2|30-23|10.57|
|[Eisert](https://www.mlb.com/player/685126)|1.0|0|0|0|0|1|14-11|4.15|
|[Peacock](https://www.mlb.com/player/676840)|1.0|1|0|0|1|1|15-9|1.59|

|**NYY**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Volpe](https://www.mlb.com/player/683011)|3|1|1|0|1|2|.297|
|[](/spacer)SS|[](/spacer)[Sweeney](https://www.mlb.com/player/700242)|1|0|0|0|0|0|.333|
|**RF**|[Judge](https://www.mlb.com/player/592450)|4|1|1|0|0|1|.391|
|[](/spacer)RF|[](/spacer)[Lockridge](https://www.mlb.com/player/663604)|0|0|0|0|0|0|.125|
|**1B**|[Rizzo](https://www.mlb.com/player/519203)|3|0|0|1|0|1|.273|
|[](/spacer)3B|[](/spacer)[Chaparro](https://www.mlb.com/player/665953)|1|0|0|0|0|1|.321|
|**DH**|[Stanton](https://www.mlb.com/player/519317)|3|0|2|1|0|0|.280|
|[](/spacer)DH|[](/spacer)[Rumfield](https://www.mlb.com/player/681198)|1|0|0|0|0|0|.125|
|**3B**|[Donaldson](https://www.mlb.com/player/518626)|3|0|0|0|0|2|.200|
|[](/spacer)2B|[](/spacer)[Bastidas](https://www.mlb.com/player/665846)|1|0|0|0|0|0|.176|
|**LF**|[Calhoun, W](https://www.mlb.com/player/641432)|3|0|1|0|0|0|.367|
|[](/spacer)CF|[](/spacer)[Florial](https://www.mlb.com/player/664314)|0|0|0|0|1|0|.182|
|**2B**|[Kiner-Falefa](https://www.mlb.com/player/643396)|1|0|0|0|1|1|.231|
|[](/spacer)1B|[](/spacer)[Cabrera, O](https://www.mlb.com/player/665828)|2|0|0|0|0|0|.235|
|**CF**|[Ortega](https://www.mlb.com/player/542364)|3|0|0|0|0|1|.154|
|[](/spacer)LF|[](/spacer)[Bauers](https://www.mlb.com/player/641343)|1|0|1|0|0|0|.364|
|**C**|[Narvaez](https://www.mlb.com/player/665966)|2|0|0|0|1|1|.118|
|[](/spacer)C|[](/spacer)[Durán](https://www.mlb.com/player/660710)|1|0|0|0|0|1|.182|

|**NYY**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Cortes](https://www.mlb.com/player/641482 “Game Score: 29”)|3.1|3|5|5|3|4|52-35|13.50|
|[King](https://www.mlb.com/player/650633)|1.2|2|0|0|0|1|25-18|0.00|
|[Loáisiga](https://www.mlb.com/player/642528)|1.0|0|0|0|0|1|8-6|3.00|
|[Holmes](https://www.mlb.com/player/605280)|1.0|0|0|0|0|1|9-7|2.25|
|[Hamilton, I](https://www.mlb.com/player/641656)|1.0|1|0|0|1|0|18-7|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|Anthony Rizzo grounds out, shortstop Bo Bichette to first baseman Cavan Biggio. Anthony Volpe scores. Aaron Judge to 3rd.|0-**1**|
|T1|Giancarlo Stanton singles on a sharp ground ball to center fielder Kevin Kiermaier. Aaron Judge scores.|0-**2**|
|B1|Vladimir Guerrero Jr. homers (3) on a fly ball to left center field.|**1**-2|
|B2|Whit Merrifield homers (1) on a fly ball to left center field. Danny Jansen scores.|**3**-2|
|B4|Danny Jansen doubles (2) on a line drive to left fielder Willie Calhoun. Matt Chapman scores. Cavan Biggio to 3rd.|**4**-2|
|B4|Whit Merrifield singles on a sharp ground ball to left fielder Willie Calhoun. Cavan Biggio scores. Danny Jansen to 3rd.|**5**-2|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bo Bichette makes a spinning throw to nab Rizzo|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/18/4bcecf3a-038af0e0-513e6dfc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Giancarlo Stanton hits an RBI single in the 1st|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/18/afc193b9-3906ab7a-91e08cd4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Whit Merrifield hits a two-run home run in the 2nd|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/18/3b252c4c-d8c4403e-6e4d4ecc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Vladimir Guerrero Jr. hits a solo home run in the 1st|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/18/c8c10ac3-8474500e-afa556cb-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Breaking down Nestor Cortes’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/1577198b-df56-47b2-bcdd-6d7a2d21f6d6.mp4)|
|Danny Jansen hits an RBI double in the 4th inning|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/18/b4322f5c-329a6365-bf76c05a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Whit Merrifield hits an RBI single in the 4th inning|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/18/030e2ff0-715699bf-66bc06b2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Francis (1-0, 2.08 ERA)|Cortes (0-1, 13.50 ERA)|Peacock (1 SV, 1.59 ERA)|

*Game ended at 3:24 PM.*

10 comments
  1. Shutout the Jankees for 8 straight innings (spring training but whatever). I’d say this was a good day.

  2. How does one go about volunteering for the job of listening to Bo vent about his day and talking him off a cliff.

    Asking for a friend.

  3. Donaldson is going to be the Yankee fans whipping boy this year. Last year was Gallo then Hicks.

  4. It was so enjoyable to watch the smiles disappear on the Yankee fans we were surrounded by.

Leave a Reply