Post Game Thread: Chicago Blackhawks at Arizona Coyotes – 18 Mar 2023


[Recap/Boxscore](https://www.nhl.com/gamecenter/2022021106)

###Boxscore

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/hawks)|1|0|1|2|
|[](/r/coyotes)|0|1|3|4|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/hawks)|34|24|8|62.2%|5|5|1/5|
|[](/r/coyotes)|21|30|16|37.8%|12|5|0/3|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|00:35|[](/r/hawks)|Even|[Jujhar Khaira (4) Tip-In, assists: Jarred Tinordi (6), Boris Katchouk (8)](https://hlslive-wsczoominwestus.med.nhl.com/editor/e6e486ee-5f19-4f73-9efc-a1d7142fda01.mp4)|
|2nd|17:48|[](/r/coyotes)|Even|[Barrett Hayton (14) Tip-In, assists: Clayton Keller (42), Juuso Valimaki (27)](https://hlslive-wsczoominwestus.med.nhl.com/editor/24993006-5ab8-4d5c-8642-8662bca8f6b1.mp4)|
|3rd|04:14|[](/r/hawks)|Power Play|[Caleb Jones (4) Wrist Shot, assists: none](https://hlslive-wsczoominwestus.med.nhl.com/editor/4fadc489-e79f-448d-bd25-9ac3890e9992.mp4)|
|3rd|06:00|[](/r/coyotes)|Even|[Clayton Keller (32) Wrist Shot, assists: Juuso Valimaki (28), Travis Boyd (16)](https://hlslive-wsczoominwestus.med.nhl.com/editor/fa910b02-a7d7-46db-8ae6-f2e5dbd780c0.mp4)|
|3rd|16:48|[](/r/coyotes)|Even|Juuso Valimaki (3) Wrist Shot, assists: Clayton Keller (43), Nick Schmaltz (26)|
|3rd|19:21|[](/r/coyotes)|Even|Matias Maccelli (7) Wrist Shot, assists: Jack McBain (8), J.J. Moser (21)|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|07:40|[](/r/coyotes)|Minor|2|Juuso Valimaki Holding the stick against Taylor Raddysh|
|1st|09:32|[](/r/hawks)|Minor|2|Tyler Johnson Hooking against Patrik Nemeth|
|2nd|07:00|[](/r/coyotes)|Minor|2|Michael Kesselring Cross-checking against Mike Hardman|
|2nd|11:08|[](/r/hawks)|Minor|2|MacKenzie Entwistle Tripping against J.J. Moser|
|2nd|12:29|[](/r/coyotes)|Minor|2|Nick Schmaltz Tripping against Connor Murphy|
|3rd|03:11|[](/r/coyotes)|Minor|2|Barrett Hayton Hooking against Caleb Jones|
|3rd|10:10|[](/r/hawks)|Minor|2|Connor Murphy Cross-checking against Barrett Hayton|
|3rd|13:54|[](/r/coyotes)|Minor|2|Laurent Dauphin Tripping against MacKenzie Entwistle|

##Thread Notes:

###✶✶✶✶

4 comments
  1. * Wyatt Kaiser made his NHL debut.
    * Khaira scored on a redirect, 35 seconds into the game.
    * C. Jones scored a PPG, after Reichel took the Coyotes’ goalie out of position.
    * The Hawks’ PP improved to 3-for-31 in their last 10 games.
    * Tank report:
    * The Hawks have the 3rd-worst .391 points % (54 points in 69 games). The Blue Jackets have the league-worst with .360 (49 points in 68 games).
    * Gavin Hayes reached the 40-goal mark tonight. He has 12 points in his last 5 games.
    * The Blackhawks have been eliminated from playoff contention.

  2. I completely disagree with the strategy of tanking in the NHL, especially when the last place team only gets a 25% chance at the top pick. But that’s the strategy Kyle Davidson wants with this garbage roster he’s putting on the ice. This was a must lose game.

    I hope it’s worth pushing out the best player in franchise history

  3. That game tieing goal was pretty slick and unfortunate. Seemed like the boys were gonna pull out a W leading up to that. Feel bad for Stalock. There wasn’t much room up in that corner. Trying to enjoy watching the few games of the season we have left.

Leave a Reply