Post Game Thread: The Flyers defeated the Panthers with a final score of 6 to 3 – March 21, 2023 @ 07:00 PM EDT


## [Florida Panthers](/r/floridapanthers) (36-28-7) @ [Philadelphia Flyers](/r/flyers) (26-32-12)

## Final: 6-3 Flyers

## Decisions
* First Star: [Carter Hart](https://www.nhl.com/player/8479394)
* Second Star: [Travis Sanheim](https://www.nhl.com/player/8477948)
* Third Star: [Joel Farabee](https://www.nhl.com/player/8480797)

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Panthers](/r/floridapanthers)|1|1|1||3|
|[Flyers](/r/flyers)|1|4|1||6|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 01:15|[FLA](/r/floridapanthers)|[Matthew Tkachuk (34) Tip-In, assists: Carter Verhaeghe (28), Eetu Luostarinen (23)]()|1-0 FLA|
|1st 04:43|[PHI](/r/flyers)|[Joel Farabee (12) Wrist Shot, assists: Noah Cates (19), Egor Zamula (3)]()|1-1|
|2nd 08:42|[PHI](/r/flyers)|[Travis Sanheim (6) Snap Shot, assists: Brendan Lemieux (6)]()|2-1 PHI|
|2nd 14:17|[FLA](/r/floridapanthers)|[Brandon Montour (13) Snap Shot, assists: Aleksander Barkov (44), Sam Reinhart (27)]()|2-2|
|2nd 16:54|[PHI](/r/flyers)|[Scott Laughton (16) Backhand, assists: Tony DeAngelo (27), Egor Zamula (4)]()|3-2 PHI|
|2nd 18:05|[PHI](/r/flyers)|[Travis Sanheim (7) Backhand, assists: Noah Cates (20), Joel Farabee (19)]()|4-2 PHI|
|2nd 18:55|[PHI](/r/flyers)|[Ivan Provorov (5) Backhand, assists: Tyson Foerster (3), Morgan Frost (21)]()|5-2 PHI|
|3rd 13:49|[FLA](/r/floridapanthers)|PPG – [Sam Reinhart (27) Wrist Shot, assists: Aleksander Barkov (45), Brandon Montour (47)]()|5-3 PHI|
|3rd 17:59|[PHI](/r/flyers)|Empty Net – [Morgan Frost (14) Wrist Shot, assists: Tyson Foerster (4)]()|6-3 PHI|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 01:28|[PHI](/r/flyers)|2:00 Minor|James van Riemsdyk Holding against Marc Staal|
|1st 13:35|[PHI](/r/flyers)|2:00 Minor|Tony DeAngelo Slashing against Givani Smith|
|3rd 10:58|[FLA](/r/floridapanthers)|5:00 Major|Radko Gudas Fighting against Brendan Lemieux|
|3rd 10:58|[PHI](/r/flyers)|2:00 Minor|Brendan Lemieux Instigator against Radko Gudas served by Tyson Foerster|
|3rd 10:58|[PHI](/r/flyers)|5:00 Major|Brendan Lemieux Fighting against Radko Gudas|
|3rd 10:58|[PHI](/r/flyers)|10:00 Misconduct|Brendan Lemieux Misconduct|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Panthers](/r/floridapanthers)|44|49%|1/4 (25%)|9|21|7|4|
|[Flyers](/r/flyers)|24|51%|0/2 (0%)|23|22|22|10|

|[Panthers](/r/floridapanthers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Eetu Luostarinen](https://www.nhl.com/player/8480185)|0|1|-1|1|0|0|0|0|16:49|
|^C **[Eric Staal](https://www.nhl.com/player/8470595)**|0|0|-3|2|1|2|1|0|15:51|
|^C [Carter Verhaeghe](https://www.nhl.com/player/8477409)|0|1|0|9|0|0|2|0|19:12|
|^C [Sam Reinhart](https://www.nhl.com/player/8477933)|1|1|0|3|0|0|0|0|24:07|
|^C [Colin White](https://www.nhl.com/player/8478400)|0|0|-1|0|0|0|0|0|7:51|
|^C [Aleksander Barkov](https://www.nhl.com/player/8477493)|0|2|0|7|1|2|0|0|23:35|
|^C [Anton Lundell](https://www.nhl.com/player/8482113)|0|0|-2|3|0|0|0|0|15:02|
|^C **[Nick Cousins](https://www.nhl.com/player/8476393)**|0|0|-2|1|0|0|0|0|13:17|
|^D [Marc Staal](https://www.nhl.com/player/8471686)|0|0|1|0|2|0|0|0|20:09|
|^D [Aaron Ekblad](https://www.nhl.com/player/8477932)|0|0|-2|0|1|1|0|2|19:07|
|^D [Brandon Montour](https://www.nhl.com/player/8477986)|1|1|1|5|0|0|0|0|24:20|
|^D [Casey Fitzgerald](https://www.nhl.com/player/8479578)|0|0|-1|0|0|0|0|0|7:31|
|^D **[Gustav Forsling](https://www.nhl.com/player/8478055)**|0|0|-3|1|0|0|1|2|19:05|
|^D [Radko Gudas](https://www.nhl.com/player/8475462)|0|0|-2|3|1|1|0|5|13:57|
|^D **[Josh Mahura](https://www.nhl.com/player/8479372)**|0|0|-2|1|1|0|0|0|14:42|
|^LW [Matthew Tkachuk](https://www.nhl.com/player/8479314)|1|0|0|4|0|2|0|0|22:53|
|^LW **[Ryan Lomberg](https://www.nhl.com/player/8479066)**|0|0|-3|1|0|1|0|0|14:30|
|^RW [Givani Smith](https://www.nhl.com/player/8479379)|0|0|-1|3|0|0|0|0|7:20|

|[Panthers](/r/floridapanthers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Alex Lyon](https://www.nhl.com/player/8479312)**|18|23|78.3%|56:42|
|[Sergei Bobrovsky](https://www.nhl.com/player/8475683)|0|0|-|0:00|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|1|0|2|1|1|1|0|0|11:18|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|1|1|0|1|1|0|15:07|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|1|1|0|2|0|1|1|0|17:33|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|2|0|3|2|2|0|1|0|17:21|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|1|0|-1|1|2|0|2|0|21:13|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|0|0|0|3|0|0|0|19:32|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|1|2|2|1|0|2|2|20:51|
|^D **[Nick Seeler](https://www.nhl.com/player/8476372)**|0|0|1|0|4|0|1|2|11:11|
|^D [Egor Zamula](https://www.nhl.com/player/8481178)|0|2|2|0|0|0|1|0|13:09|
|^D **[Cam York](https://www.nhl.com/player/8481546)**|0|0|1|0|0|0|0|0|16:18|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|0|4|1|2|0|2|14:12|
|^LW [Brendan Lemieux](https://www.nhl.com/player/8477962)|0|1|0|0|0|1|0|17|13:58|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|1|1|0|0|0|0|8:21|
|^LW **[Noah Cates](https://www.nhl.com/player/8480220)**|0|2|2|1|1|1|0|0|19:27|
|^LW **[Joel Farabee](https://www.nhl.com/player/8480797)**|1|1|2|3|0|1|0|0|21:04|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|0|0|3|3|1|0|0|15:04|
|^RW **[Tyson Foerster](https://www.nhl.com/player/8482159)**|0|2|1|1|3|1|0|0|18:03|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|0|3|2|1|0|0|0|18:19|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Carter Hart](https://www.nhl.com/player/8479394)**|41|44|93.2%|60:00|
|[Felix Sandstrom](https://www.nhl.com/player/8478433)|0|0|-|0:00|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|46|15|8|100|
|2|[New Jersey Devils](/r/devils)|45|18|8|98|
|3|[New York Rangers](/r/rangers)|41|20|10|92|
|4|[New York Islanders](/r/newyorkislanders)|37|27|8|82|
|5|[Pittsburgh Penguins](/r/penguins)|34|26|10|78|
|6|[Washington Capitals](/r/caps)|33|31|8|74|
|7|[Philadelphia Flyers](/r/flyers)|26|32|12|64|
|8|[Columbus Blue Jackets](/r/bluejackets)|22|41|7|51|

## Metro Division Scoreboard
[Hurricanes](/r/canes) (3) @ (2) [Rangers](/r/rangers) – Final

[Blue Jackets](/r/bluejackets) (7) @ (6) [Capitals](/r/caps) – Final

[Wild](/r/wildhockey) (2) @ (1) [Devils](/r/devils) – Final

[Maple Leafs](/r/leafs) (2) @ (7) [Islanders](/r/newyorkislanders) – Final

^^^Last ^^^Updated: ^^^03/21/2023 ^^^10:08:47 ^^^PM ^^^EDT

17 comments
  1. I know we wanna draft well but it feels so good when after the game there are bountiful highlights of Flyers goals

  2. Atkinson-Coots-TK

    Farabee-Cates-Tippett

    Gauthier-Frost-Foerster

    Deslauriers-Laughton-Allison

  3. Foerster looks surprisingly good. They’ve clearly improved his skating, which was a concern at draft day. If he can continue to get better at that he can surely become a top 6 winger.

  4. Zamula, Foerster, Risto, and Cates looked awesome tonight. IDGAF if we screwed up our tank, our young guys need to develop somehow

  5. > Struggle for clutch wins down the stretch against playoff teams for 15 years.

    > Become a bottom feeder and ragdoll teams with laughably better rosters.

    Are we even capable of being anything other than frustratingly average? Fuck.

  6. This win helps the pens and hurts us. If I could stop caring about this team by pushing a button I’d fucking break it.

  7. So we just helped the penguins and hurt our draft chances. Great win tonight Flyers 🙄🙄🙄

  8. Noah Cates is my favorite Flyer. I hope he’s a big piece going forward. Torts likes him and he plays so smoothly. Tippett too. Obviously big piece

  9. Yeah I’m sure we’ll be remembering these useless wins when Bedard is scoring against us in 5 years.

Leave a Reply