POST GAME THREAD: White Sox 6 @ Brewers 5 – Tue Mar 21 @ 3:10 PM


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CWS|1|0|0|1|0|4|0|0|0|**6**|**8**|**2**|**3**|
|MIL|0|2|0|0|0|0|0|0|3|**5**|**6**|**0**|**5**|

### Box Score

|**MIL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Yelich](https://www.mlb.com/player/592885)|2|0|0|0|1|0|.269|
|[](/spacer)DH|[](/spacer)[Hall](https://www.mlb.com/player/695554)|2|0|1|0|0|0|.500|
|**LF**|[Winker](https://www.mlb.com/player/608385)|3|0|0|0|0|0|.263|
|[](/spacer)LF|[](/spacer)[Perkins, B](https://www.mlb.com/player/663368)|1|0|0|0|0|0|.179|
|**SS**|[Adames](https://www.mlb.com/player/642715)|3|0|0|0|0|2|.179|
|[](/spacer)SS|[](/spacer)[Monasterio](https://www.mlb.com/player/655316)|0|1|0|0|1|0|.130|
|**1B**|[Voit](https://www.mlb.com/player/572228)|3|0|0|0|0|1|.316|
|[](/spacer)1B|[](/spacer)[Singleton](https://www.mlb.com/player/572138)|1|0|0|0|0|0|.308|
|**C**|[Contreras, Wm](https://www.mlb.com/player/661388)|2|0|0|0|0|1|.229|
|[](/spacer)CF|[](/spacer)[Wiemer](https://www.mlb.com/player/686894)|2|1|0|0|0|0|.229|
|**RF**|[Anderson, B](https://www.mlb.com/player/605119)|1|1|0|0|1|1|.379|
|[](/spacer)RF|[](/spacer)[Bolt](https://www.mlb.com/player/621450)|2|0|1|0|0|0|.240|
|**3B**|[Brosseau](https://www.mlb.com/player/670712)|2|1|1|2|0|0|.423|
|[](/spacer)3B|[](/spacer)[VanMeter](https://www.mlb.com/player/642165)|2|1|0|1|0|0|.294|
|**2B**|[Turang](https://www.mlb.com/player/668930)|2|0|0|0|0|1|.294|
|[](/spacer)C|[](/spacer)[Henry, P](https://www.mlb.com/player/668721)|2|0|1|0|0|0|.300|
|[](/spacer)PR|[](/spacer)[Doston](https://www.mlb.com/player/688392)|0|0|0|0|0|0|.000|
|**CF**|[Miller, O](https://www.mlb.com/player/680911)|2|0|1|0|0|1|.333|
|[](/spacer)2B|[](/spacer)[Collins, I](https://www.mlb.com/player/686555)|2|0|1|2|0|1|.200|

|**MIL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Peralta, F](https://www.mlb.com/player/642547 “Game Score: 49”)|5.0|4|3|3|1|6|35-30|4.82|
|[Guerra](https://www.mlb.com/player/642770)|0.2|2|3|3|1|2|13-8|9.00|
|[Hardy](https://www.mlb.com/player/677185)|0.1|1|0|0|0|0|2-2|0.00|
|[Strzelecki](https://www.mlb.com/player/657265)|1.0|0|0|0|0|0|3-3|4.91|
|[Houser](https://www.mlb.com/player/605288)|2.0|1|0|0|0|3|14-13|1.80|

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Gonzalez, R](https://www.mlb.com/player/663853)|3|2|2|1|0|1|.167|
|[](/spacer)PH|[](/spacer)[Colas](https://www.mlb.com/player/693049)|1|0|0|0|0|0|.260|
|[](/spacer)2B|[](/spacer)[Goosenberg](https://www.mlb.com/player/700361)|0|0|0|0|0|0|.000|
|**1B**|[Sheets](https://www.mlb.com/player/657757)|4|1|1|1|0|1|.225|
|[](/spacer)3B|[](/spacer)[Kath](https://www.mlb.com/player/695770)|0|0|0|0|0|0|.000|
|**LF**|[Benintendi](https://www.mlb.com/player/643217)|1|0|0|0|1|1|.214|
|[](/spacer)CF|[](/spacer)[Hamilton](https://www.mlb.com/player/571740)|1|1|0|0|1|0|.080|
|**C**|[Grandal](https://www.mlb.com/player/518735)|3|0|0|0|0|1|.263|
|[](/spacer)LF|[](/spacer)[Marisnick](https://www.mlb.com/player/545350)|1|0|1|0|0|0|.185|
|**3B**|[Burger](https://www.mlb.com/player/669394)|3|1|1|2|0|2|.265|
|[](/spacer)C|[](/spacer)[Rivero](https://www.mlb.com/player/665861)|1|0|0|0|0|1|.167|
|**CF**|[Haseley](https://www.mlb.com/player/656514)|3|1|1|2|0|1|.467|
|[](/spacer)RF|[](/spacer)[Neslony](https://www.mlb.com/player/664104)|1|0|0|0|0|1|.000|
|**DH**|[Zavala](https://www.mlb.com/player/664874)|4|0|1|0|0|1|.308|
|**SS**|[González, E](https://www.mlb.com/player/570481)|3|0|1|0|0|0|.387|
|[](/spacer)SS|[](/spacer)[Tapia](https://www.mlb.com/player/692596)|1|0|0|0|0|1|.000|
|**RF**|[Remillard](https://www.mlb.com/player/621545)|3|0|0|0|0|0|.148|
|[](/spacer)1B|[](/spacer)[Fernández, X](https://www.mlb.com/player/641569)|1|0|0|0|0|0|.000|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Giolito](https://www.mlb.com/player/608337 “Game Score: 56”)|4.1|1|2|2|2|6|34-26|3.86|
|[Diekman](https://www.mlb.com/player/518617)|0.2|1|0|0|0|0|3-3|4.50|
|[Kelly, J](https://www.mlb.com/player/523260)|1.0|0|0|0|0|1|5-5|3.00|
|[Middleton](https://www.mlb.com/player/641871)|2.0|1|0|0|0|1|9-9|6.75|
|[Stivors](https://www.mlb.com/player/690086)|0.2|2|3|0|1|0|10-5|0.00|
|[Morin, M](https://www.mlb.com/player/573046)|0.1|1|0|0|0|0|2-2|4.50|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|Romy Gonzalez homers (2) on a fly ball to center field.|0-**1**|
|B2|Mike Brosseau homers (5) on a line drive to right center field. Brian Anderson scores.|**2**-1|
|T4|Gavin Sheets homers (2) on a line drive to right field.|2-**2**|
|T6|Jake Burger hits a ground-rule double (1) on a line drive to left-center field. Romy Gonzalez scores. Billy Hamilton scores.|2-**4**|
|T6|Adam Haseley homers (1) on a fly ball to right center field. Jake Burger scores.|2-**6**|
|B9|Josh VanMeter grounds into a force out, second baseman Shawn Goosenberg to shortstop Layant Tapia. Andruw Monasterio scores. Joey Wiemer to 3rd. Skye Bolt out at 2nd. Josh VanMeter to 1st.|**3**-6|
|B9|Isaac Collins singles on a ground ball to center fielder Billy Hamilton. Joey Wiemer scores. Josh VanMeter scores. Terence Doston to 3rd.|**5**-6|

### Highlights

|Description|Length|Video|
|-|-|-|
|Romy Gonzalez hits a solo home run to center field|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/21/558bcccb-a5e01fd2-d4807099-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mike Brosseau nails a two-run dinger to right-center|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/21/8d79e79f-c9693210-76a9cb08-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Gavin Sheets cracks a solo home run to right field|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/21/49cf0d43-15c6b442-ff930a55-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Lucas Giolito strikes out six in 4 1/3 innings|0:58|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/21/208cc310-35d9229e-fb71b1eb-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Freddy Peralta strikes out six batters in 5 innings|1:00|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/21/d51932b1-e350322c-2623fa3a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jake Burger slams a two-run double in the 6th|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/21/7960c142-0783d286-fe8d5837-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Diekman (1-1, 4.50 ERA)|Peralta, F (0-1, 4.82 ERA)|Morin, M (1 SV, 4.50 ERA)|

*Game ended at 5:47 PM.*

1 comment
Leave a Reply
You May Also Like