Post Game Thread: The Flyers defeated the Wild in a shootout with a final score of 5 to 4 – March 23, 2023 @ 06:30 PM EDT


## [Minnesota Wild](/r/wildhockey) (41-22-9) @ [Philadelphia Flyers](/r/flyers) (27-32-12)

## Final/SO: 5-4 Flyers

## Decisions
* Winner: [Carter Hart](https://www.nhl.com/player/8479394)
* Loser: [Marc-Andre Fleury](https://www.nhl.com/player/8470594)
* First Star: [James van Riemsdyk](https://www.nhl.com/player/8474037)
* Second Star: [Matt Boldy](https://www.nhl.com/player/8481557)
* Third Star: [Scott Laughton](https://www.nhl.com/player/8476872)

## Linescore
||1st|2nd|3rd|OT|SO||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Wild](/r/wildhockey)|1|2|1|0|0/3||4|
|[Flyers](/r/flyers)|1|2|1|0|1/3||5|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 12:58|[PHI](/r/flyers)|[Scott Laughton (17) Wrist Shot, assists: Travis Sanheim (13), James van Riemsdyk (16)]()|1-0 PHI|
|1st 16:35|[MIN](/r/wildhockey)|[Oskar Sundqvist (10) Tip-In, assists: Jake Middleton (12), Frederick Gaudreau (19)]()|1-1|
|2nd 07:26|[PHI](/r/flyers)|[Joel Farabee (13) Tip-In, assists: Cam York (14), Noah Cates (21)]()|2-1 PHI|
|2nd 15:41|[MIN](/r/wildhockey)|[Matt Boldy (24) Snap Shot, assists: Marcus Johansson (22), Joel Eriksson Ek (32)]()|2-2|
|2nd 18:16|[MIN](/r/wildhockey)|[Marcus Foligno (7) Snap Shot, assists: Mats Zuccarello (42), Ryan Hartman (19)]()|3-2 MIN|
|2nd 19:37|[PHI](/r/flyers)|PPG – [Rasmus Ristolainen (3) Slap Shot, assists: Tony DeAngelo (28), Joel Farabee (20)]()|3-3|
|3rd 13:32|[MIN](/r/wildhockey)|[Matt Boldy (25) Backhand, assists: Joel Eriksson Ek (33), Jonas Brodin (10)]()|4-3 MIN|
|3rd 14:16|[PHI](/r/flyers)|[Tyson Foerster (2) Snap Shot, assists: Tony DeAngelo (29), Morgan Frost (22)]()|4-4|
|SO|[PHI](/r/flyers)|[James van Riemsdyk – Backhand]()|SO|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|2nd 01:59|[PHI](/r/flyers)|2:00 Minor|Egor Zamula Holding against Mats Zuccarello|
|2nd 18:37|[MIN](/r/wildhockey)|2:00 Minor|Joel Eriksson Ek Interference against Rasmus Ristolainen|
|3rd 00:31|[PHI](/r/flyers)|2:00 Minor|Noah Cates Tripping against Marcus Johansson|
|3rd 18:26|[PHI](/r/flyers)|2:00 Minor|Owen Tippett Hooking against Matt Boldy|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Wild](/r/wildhockey)|24|54%|0/3 (0%)|2|30|18|9|
|[Flyers](/r/flyers)|34|46%|1/1 (100%)|6|23|11|6|

|[Wild](/r/wildhockey) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Frederick Gaudreau](https://www.nhl.com/player/8477919)|0|1|-1|1|0|1|0|0|16:13|
|^C [Oskar Sundqvist](https://www.nhl.com/player/8476897)|1|0|0|1|1|0|0|0|11:09|
|^C [Mason Shaw](https://www.nhl.com/player/8479972)|0|0|0|1|1|0|0|0|13:17|
|^C [Connor Dewar](https://www.nhl.com/player/8480980)|0|0|0|0|0|0|0|0|12:00|
|^C [Joel Eriksson Ek](https://www.nhl.com/player/8478493)|0|2|2|2|0|0|0|2|20:06|
|^D [Jared Spurgeon](https://www.nhl.com/player/8474716)|0|0|0|0|1|0|0|0|21:01|
|^D [Matt Dumba](https://www.nhl.com/player/8476856)|0|0|1|3|1|0|0|0|23:18|
|^D [Jon Merrill](https://www.nhl.com/player/8475750)|0|0|-1|0|2|0|0|0|15:37|
|^D [Jake Middleton](https://www.nhl.com/player/8478136)|0|1|1|0|1|0|1|0|19:34|
|^D [Alex Goligoski](https://www.nhl.com/player/8471274)|0|0|0|2|2|0|0|0|15:27|
|^D [Jonas Brodin](https://www.nhl.com/player/8476463)|0|1|1|1|3|1|3|0|24:12|
|^LW [Marcus Johansson](https://www.nhl.com/player/8475149)|0|1|2|2|0|0|1|0|18:59|
|^LW [Marcus Foligno](https://www.nhl.com/player/8475220)|1|0|-1|1|1|0|2|0|15:54|
|^LW [Matt Boldy](https://www.nhl.com/player/8481557)|2|0|2|7|1|0|1|0|22:19|
|^RW [Ryan Reaves](https://www.nhl.com/player/8471817)|0|0|0|0|0|0|0|0|11:35|
|^RW [Brandon Duhaime](https://www.nhl.com/player/8479520)|0|0|0|0|1|0|0|0|12:10|
|^RW [Ryan Hartman](https://www.nhl.com/player/8477451)|0|1|0|0|2|0|1|0|20:35|
|^RW [Mats Zuccarello](https://www.nhl.com/player/8475692)|0|1|-1|3|1|0|0|0|21:55|

|[Wild](/r/wildhockey) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|[Marc-Andre Fleury](https://www.nhl.com/player/8470594)|30|34|88.2%|64:19|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|1|0|0|5|1|0|0|0|11:51|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|-1|2|0|0|0|0|14:29|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|1|1|2|0|1|0|0|15:05|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|1|1|2|1|0|2|0|22:59|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|0|0|1|0|0|0|22:52|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|1|0|-1|3|1|0|2|0|18:44|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|2|0|3|1|0|0|0|21:15|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|-2|0|1|0|0|0|14:38|
|^D [Egor Zamula](https://www.nhl.com/player/8481178)|0|0|-1|2|2|0|0|2|12:37|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|1|1|1|1|0|1|0|17:19|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|1|0|3|0|2|0|0|13:34|
|^LW [Brendan Lemieux](https://www.nhl.com/player/8477962)|0|0|1|1|0|0|0|0|16:05|
|^LW [Kieffer Bellows](https://www.nhl.com/player/8479356)|0|0|0|0|0|0|0|0|7:54|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|1|-1|0|0|2|0|2|21:25|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|1|1|-1|3|0|0|0|0|21:09|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|0|-1|2|2|1|0|0|16:07|
|^RW [Tyson Foerster](https://www.nhl.com/player/8482159)|1|0|0|2|0|0|0|0|18:56|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|0|-1|3|0|0|0|2|22:41|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|[Carter Hart](https://www.nhl.com/player/8479394)|20|24|83.3%|65:00|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|46|16|8|100|
|2|[New Jersey Devils](/r/devils)|45|18|8|98|
|3|[New York Rangers](/r/rangers)|42|20|10|94|
|4|[New York Islanders](/r/newyorkislanders)|37|27|8|82|
|5|[Pittsburgh Penguins](/r/penguins)|35|27|10|80|
|6|[Washington Capitals](/r/caps)|34|31|8|76|
|7|[Philadelphia Flyers](/r/flyers)|27|32|12|66|
|8|[Columbus Blue Jackets](/r/bluejackets)|22|41|7|51|

## Metro Division Scoreboard
[Blackhawks](/r/hawks) (1) @ (6) [Capitals](/r/caps) – Final

[Rangers](/r/rangers) (2) @ (1) [Hurricanes](/r/canes) – Final

[Penguins](/r/penguins) (2) @ (3) [Stars](/r/dallasstars) – Final

^^^Last ^^^Updated: ^^^03/23/2023 ^^^11:52:23 ^^^PM ^^^EDT

27 comments
  1. Let’s just hope the hockey gods bless us when it comes to the lottery.

    I want the best pick possible but I’m not going to be miserable after every game win or lose.

    Foerster looks great and that was a fun game

  2. I mean it’s kinda embarrassing these teams are losing to the Flyers. They gotta step up their games

  3. He’ll must be freezing over. The 22-23 flyers have a WINNING record in the shoot out.

    2-1

  4. If I’ve been a Flyer in the last couple seasons who makes over 6mil… and I see these 22 year olds on like league minimum deals finally getting ice time and running the team… I’m embarrassed.

  5. A year of absolute suckitude and they are going to win these meaningless games at the end and blow their lottery odds to get that superstar. Awesome. Love this franchise.

  6. Fun was had but could we please drop a bunch of games and finish at least 5th? Please, thanks!

  7. I’ll say it again. FUCK BEDARD! All my homies hate bedard. I hope Will Smith rocks his shit every season that he’s in Columbus.

    EDIT: Suck it Bedard fans 😈

  8. I don’t get it. People would rather see our young core lose on purpose and not develop just to take a risk with some draft pick makes absolute no sense.

  9. Guys it’s ok, being higher in the standings means we get to find out we won a top 3 pick sooner on lottery night

  10. Smh of all the times to finally win a shootout.

    They flyers really are the worst team in the league – they’re even bad at being bad.

Leave a Reply