Game Thread: Rays @ Tigers – Sun, Mar 26 @ 01:05 PM EDT


#[Rays](/r/TampaBayRays) [@](http://mlb.mlb.com/images/2017_ipad/684/tbdet_684.jpg) [Tigers](/r/MotorCityKitties) – Sun, Mar 26

###Game Status: In Progress – First Pitch is scheduled for 01:05 PM EDT

###Links & Info
* Current conditions at Publix Field at Joker Marchant Stadium: 87°F – Sunny – Wind 10 mph, Out To CF
* TV: None
* Radio: **Rays**: WDAE 620 AM/95.3 FM, **Tigers**: 97.1 The Ticket
* [MLB Gameday](https://www.mlb.com/gameday/718949/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-03-26&team=Tigers&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=718949)

||Rays Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Lowe, B](http://mlb.mlb.com/team/player.jsp?player_id=664040) – 2B|0|0|0|0|0|0|0|.324|.400|.588|
|2|[Ramírez, H](http://mlb.mlb.com/team/player.jsp?player_id=623912) – LF|0|0|0|0|0|0|0|.316|.381|.316|
|3|[Mejía, F](http://mlb.mlb.com/team/player.jsp?player_id=642336) – C|0|0|0|0|0|0|0|.158|.238|.158|
|4|[Arozarena](http://mlb.mlb.com/team/player.jsp?player_id=668227) – DH|0|0|0|0|0|0|0|.214|.294|.643|
|5|[Raley, L](http://mlb.mlb.com/team/player.jsp?player_id=670042) – RF|0|0|0|0|0|0|0|.316|.395|.763|
|6|[Walls](http://mlb.mlb.com/team/player.jsp?player_id=670764) – 3B|0|0|0|0|0|0|0|.250|.250|.667|
|7|[Aranda](http://mlb.mlb.com/team/player.jsp?player_id=666018) – 1B|0|0|0|0|0|0|0|.143|.280|.381|
|8|[Gray](http://mlb.mlb.com/team/player.jsp?player_id=656484) – SS|0|0|0|0|0|0|0|.405|.419|.833|
|9|[Bruján](http://mlb.mlb.com/team/player.jsp?player_id=660644) – CF|0|0|0|0|0|0|0|.129|.270|.161|
||Totals|0|0|0|0|0|0|0||||

||Tigers Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Maton, N](http://mlb.mlb.com/team/player.jsp?player_id=665155) – 3B|0|0|0|0|0|0|0|.326|.404|.696|
|2|[Greene, R](http://mlb.mlb.com/team/player.jsp?player_id=682985) – CF|0|0|0|0|0|0|0|.306|.346|.571|
|3|[Báez, J](http://mlb.mlb.com/team/player.jsp?player_id=595879) – SS|0|0|0|0|0|0|0|.182|.176|.242|
|4|[Meadows, A](http://mlb.mlb.com/team/player.jsp?player_id=640457) – LF|0|0|0|0|0|0|0|.255|.321|.340|
|5|[Torkelson](http://mlb.mlb.com/team/player.jsp?player_id=679529) – 1B|0|0|0|0|0|0|0|.278|.328|.389|
|6|[Cabrera, M](http://mlb.mlb.com/team/player.jsp?player_id=408234) – DH|0|0|0|0|0|0|0|.250|.286|.450|
|7|[Baddoo](http://mlb.mlb.com/team/player.jsp?player_id=668731) – RF|0|0|0|0|0|0|0|.239|.314|.478|
|8|[Haase](http://mlb.mlb.com/team/player.jsp?player_id=606992) – C|0|0|0|0|0|0|0|.262|.273|.524|
|9|[Schoop, J](http://mlb.mlb.com/team/player.jsp?player_id=570731) – 2B|0|0|0|0|0|0|0|.185|.241|.259|
||Totals|0|0|0|0|0|0|0||||

|Rays Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Criswell](http://mlb.mlb.com/team/player.jsp?player_id=681867)|0.0|0|0|0|0|0|0|0-0|0.00|
|Totals|0.0|0|0|0|0|0|0|||

|Tigers Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Uceta](http://mlb.mlb.com/team/player.jsp?player_id=670955)|0.0|0|0|0|0|0|0|0-0|5.00|
|Totals|0.0|0|0|0|0|0|0|||

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Rays|| | | | | | | | ||0|0|0|0|
|Tigers|| | | | | | | | ||0|0|0|0|

###Division Scoreboard
MIN 0 @ BOS 0 01:05 PM EDT

CIN @ CLE 04:05 PM EDT

KC @ CHC 04:05 PM EDT

COL @ CWS 04:05 PM EDT

^^^Last ^^^Updated: ^^^03/26/2023 ^^^01:04:33 ^^^PM ^^^EDT

2 comments
  1. Now this seems like a regular season line up. Against RHP anyways. Not sure if it will be opening day line up since we’re facing McClanahan, so I’m sure Vierling will be in there. Maybe in place of Baddo and leading off with Maton lower in the line up?

Leave a Reply