POST GAME THREAD: White Sox 3 @ Astros 2 – Thu Mar 30 @ 6:08 PM


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CWS|0|0|0|0|0|0|0|1|2|**3**|**11**|**0**|**11**|
|HOU|0|0|0|0|0|0|1|0|1|**2**|**4**|**2**|**4**|

### Box Score

|**HOU**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Peña](https://www.mlb.com/player/665161)|4|0|1|0|0|2|.250|
|**3B**|[Bregman](https://www.mlb.com/player/608324)|4|0|0|0|0|2|.000|
|**LF**|[Alvarez, Y](https://www.mlb.com/player/670541)|3|2|1|1|0|2|.333|
|**1B**|[Abreu, J](https://www.mlb.com/player/547989)|4|0|1|0|0|1|.250|
|**RF**|[Tucker](https://www.mlb.com/player/663656)|2|0|0|0|2|1|.000|
|**DH**|[Diaz, Y](https://www.mlb.com/player/673237)|4|0|0|0|0|2|.000|
|**CF**|[Meyers](https://www.mlb.com/player/676694)|3|0|0|0|0|2|.000|
|**C**|[Maldonado, M](https://www.mlb.com/player/455117)|3|0|1|0|0|1|.333|
|**2B**|[Dubón](https://www.mlb.com/player/643289)|3|0|0|0|0|0|.000|

|**HOU**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Valdez, F](https://www.mlb.com/player/664285 “Game Score: 62”)|5.0|6|0|0|0|4|85-56|0.00|
|[Abreu, B](https://www.mlb.com/player/650556)|1.0|0|0|0|0|1|12-9|0.00|
|[Neris](https://www.mlb.com/player/593576)|1.0|2|0|0|0|2|17-12|0.00|
|[Montero](https://www.mlb.com/player/606160)|1.0|1|1|1|0|1|10-7|9.00|
|[Pressly](https://www.mlb.com/player/519151)|1.0|2|2|2|1|1|21-13|18.00|

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Anderson, Ti](https://www.mlb.com/player/641313)|4|1|2|0|1|0|.500|
|**CF**|[Robert Jr.](https://www.mlb.com/player/673357)|4|1|2|0|0|1|.500|
|**1B**|[Vaughn](https://www.mlb.com/player/683734)|4|0|1|2|0|2|.250|
|**DH**|[Jiménez, E](https://www.mlb.com/player/650391)|5|0|0|0|0|2|.000|
|**3B**|[Moncada](https://www.mlb.com/player/660162)|5|0|1|0|0|3|.200|
|**LF**|[Benintendi](https://www.mlb.com/player/643217)|4|0|1|0|0|1|.250|
|**C**|[Grandal](https://www.mlb.com/player/518735)|4|1|1|1|0|0|.250|
|**2B**|[Andrus](https://www.mlb.com/player/462101)|4|0|1|0|0|0|.250|
|**RF**|[Gonzalez, R](https://www.mlb.com/player/663853)|2|0|1|0|0|0|.500|
|[](/spacer)RF|[](/spacer)[Colás](https://www.mlb.com/player/693049)|2|0|1|0|0|0|.500|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Cease](https://www.mlb.com/player/656302 “Game Score: 81”)|6.1|2|1|1|0|10|86-62|1.42|
|[Bummer](https://www.mlb.com/player/607481)|0.2|0|0|0|1|2|17-9|0.00|
|[Graveman](https://www.mlb.com/player/608665)|1.0|1|0|0|0|0|11-8|0.00|
|[López, R](https://www.mlb.com/player/625643)|1.0|1|1|1|1|1|27-19|9.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B7|[Jake Meyers strikes out swinging.](https://www.mlb.com/gameday/718768/play/55)|**1**-0|
|T8|[Yasmani Grandal homers (1) on a line drive to right center field.](https://www.mlb.com/gameday/718768/play/58)|1-**1**|
|T9|[Andrew Vaughn doubles (1) on a sharp line drive to center fielder Jake Meyers. Tim Anderson scores. Luis Robert Jr. scores.](https://www.mlb.com/gameday/718768/play/66)|1-**3**|
|B9|[Yordan Alvarez homers (1) on a fly ball to right center field.](https://www.mlb.com/gameday/718768/play/70)|**2**-3|

### Highlights

|Description|Length|Video|
|-|-|-|
|Megan Thee Stallion throws the ceremonial first pitch|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/30/db7a04fc-cda2d4f8-f186c7af-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Astros unveil their 2022 championship banner|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-03/30/b774774d-a88a0896-11d4dd61-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Graveman (1-0, 0.00 ERA)|Pressly (0-1, 18.00 ERA)|López, R (1 SV, 9.00 ERA)|

*Game ended at 8:54 PM.*

35 comments
  1. * Cease struck out the side in the 1st. He struck out 10 and walked 0.
    * He tied Jack McDowell (1991) for the most Ks by a White Sox Opening Day pitcher.
    * Andrus was thrown out trying to score on an grounder.
    * Colas made his MLB debut and hit a single.
    * A ball got past Grandal, allowing an Astro to score. He got the run back with a solo HR in the next inning.
    * Moncada was thrown out trying to reach 3rd on a ball he hit past Abreu.
    * Vaughn hit a go-ahead 2-RBI double in the 9th.
    * The Sox left 11 on base and went 1-for-10 with RiSP.
    * Grifol earned his first win as an MLB manager!

  2. Happy for Grifol. Might be an overreaction, but even in a game where it was “same old White Sox” the vibes already feel noticeably different.

  3. Thank God we beat this garbage ass team on their home opener.

    Lots of offensive bullshit but we still managed to win.

  4. Outpitched them, outhit them, only two baserunning mistakes and a wild pitch kept it close for them.

  5. Truly a historic day that nobody else will remember other than the Sox pulling off an opening day W

  6. Ladies and gentlemen, your Chicago White Sox are above .500!

    It was a butt-clincher from beginning to end, but we got there.

  7. We play 1.000 ball goddammit. Salt of the earth, punch the clock, uneven win/loss ratio baseball. We win a couple, guess what? We’ll win a couple more, too. Get excited or let it go to your head. A long winning streak here, yes sir. That’s hubris, which this blue collar, hard working everyman team does have. A few wins in a row, these guys, true to form, will balance it out with a couple more wins. Yes sir, that’s my 2023 White Sox. A good, honest 1.000 baseball team.

  8. Great W. 11 hits and only 3 runs is a bit frustrating but who cares? 1-0 baby! Fuck the Astros. And here’s looking forward to hearing Jason and Steve tomorrow.

  9. Only doubted them like seven times this game. Need to definitely tighten up our play but either way a great win for the Sox. Thanks for not ruining a cease gem

  10. When’s the last time the Sox won on Opening day? I started following the team again in 2020, and they lost every year since then until today.

  11. Handing the Asstros a big fat fucking L on their home opener is some absolutely sweet shit

  12. We have to be rational because it’s just Opening Day, but we’re definitely winning it all this year

  13. CEASE IS STILL A GOD

    REYLO THROWS HEAT

    PEDRO ACTUALLY HAS A BRAINCELL

    WE DONT NEED JOSE

    BUCKLE IN, ITS GONNA BE A FUN YEAR

  14. This game had everything and was stressful. Still hate the shit ESPN broadcast. Sox win 😎 and Sox move up to the best team in baseball after this win.

  15. Am I the only one who felt encouraged by Moncada going for the triple there? Feel like he normally plays chill and doesn’t exert a ton of effort on himself, he showed some energy today on the field and running the bases

  16. Not sure how anyone’s main take from this game could be anything other than Dylan Cease. I know it was hard to realize how dominating he was with the ESPN mouth breathers doing their thing, but he absolutely clowned a lineup that destroyed everyone last year. Not sure everyone realizes what this kid is becoming.

Leave a Reply
You May Also Like