The Pirates fell to the Reds by a score of 6-2 – Sat, Apr 01 @ 04:10 PM EDT


#[Pirates](/r/Buccos) [@](http://mlb.mlb.com/images/2017_ipad/684/pitcin_684.jpg) [Reds](/r/Reds) – Sat, Apr 01

###Game Status: Game Over – Score: 6-2 Reds

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/718756/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-04-01&team=Reds&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=718756)

||Pirates Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Hayes](http://mlb.mlb.com/team/player.jsp?player_id=663647) – 3B|4|0|1|0|0|1|0|.125|.125|.250|
|2|[Reynolds, B](http://mlb.mlb.com/team/player.jsp?player_id=668804) – LF|4|0|1|0|0|0|1|.250|.333|.250|
|3|[McCutchen](http://mlb.mlb.com/team/player.jsp?player_id=457705) – DH|3|1|0|0|1|1|1|.200|.556|.200|
|4|[Santana](http://mlb.mlb.com/team/player.jsp?player_id=467793) – 1B|4|1|2|0|0|1|0|.250|.333|.250|
|5|[Joe](http://mlb.mlb.com/team/player.jsp?player_id=656582) – RF|3|0|1|1|1|1|0|.333|.500|.333|
|6|[Cruz, O](http://mlb.mlb.com/team/player.jsp?player_id=665833) – SS|4|0|2|1|0|1|0|.500|.556|1.000|
|7|[Castro, R](http://mlb.mlb.com/team/player.jsp?player_id=666801) – 2B|3|0|0|0|0|2|5|.000|.000|.000|
||a-[Smith-Njigba](http://mlb.mlb.com/team/player.jsp?player_id=675986) – PH|1|0|0|0|0|1|0|.167|.167|.167|
|8|[Bae](http://mlb.mlb.com/team/player.jsp?player_id=678225) – CF|4|0|0|0|0|3|2|.286|.375|.429|
|9|[Hedges](http://mlb.mlb.com/team/player.jsp?player_id=595978) – C|3|0|0|0|0|1|0|.000|.167|.000|
||b-[Choi](http://mlb.mlb.com/team/player.jsp?player_id=596847) – PH|1|0|0|0|0|0|0|.000|.000|.000|
||Totals|34|2|7|2|2|12|9||||

|Pirates|
|:–|
|a-Struck out for Castro, R in the 9th. b-Lined out for Hedges in the 9th.|
|BATTING: **2B**: Hayes (1, Lodolo). **TB**: Cruz, O 2; Hayes 2; Joe; Reynolds, B; Santana 2. **RBI**: Cruz, O (3); Joe (1). **2-out RBI**: Joe. **Runners left in scoring position, 2 out**: Castro, R 2; Bae 2; Reynolds, B. **Team RISP**: 3-for-7. **Team LOB**: 7. |

||Reds Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[India](http://mlb.mlb.com/team/player.jsp?player_id=663697) – 2B|3|1|1|1|1|1|0|.429|.556|1.000|
|2|[Steer](http://mlb.mlb.com/team/player.jsp?player_id=668715) – 3B|4|0|0|0|0|2|1|.167|.375|.667|
|3|[Myers](http://mlb.mlb.com/team/player.jsp?player_id=571976) – RF|3|1|0|0|1|2|0|.167|.375|.167|
|4|[Stephenson, T](http://mlb.mlb.com/team/player.jsp?player_id=663886) – 1B|4|2|2|0|0|0|0|.375|.375|.500|
||[Vosler](http://mlb.mlb.com/team/player.jsp?player_id=613564) – 1B|0|0|0|0|0|0|0|.250|.250|.750|
|5|[Newman](http://mlb.mlb.com/team/player.jsp?player_id=621028) – DH|4|1|2|2|0|1|2|.500|.500|1.250|
|6|[Fairchild](http://mlb.mlb.com/team/player.jsp?player_id=656413) – LF|1|0|0|0|1|1|0|.000|.500|.000|
||a-[Fraley](http://mlb.mlb.com/team/player.jsp?player_id=641584) – LF|2|1|1|3|0|0|1|.500|.571|1.000|
|7|[Casali](http://mlb.mlb.com/team/player.jsp?player_id=592200) – C|3|0|0|0|0|0|1|.000|.000|.000|
|8|[Barrero](http://mlb.mlb.com/team/player.jsp?player_id=676480) – SS|3|0|0|0|0|0|0|.000|.000|.000|
|9|[Friedl](http://mlb.mlb.com/team/player.jsp?player_id=670770) – CF|3|0|0|0|0|1|0|.000|.125|.000|
||Totals|30|6|6|6|3|8|5||||

|Reds|
|:–|
|a-Homered for Fairchild in the 6th.|
|BATTING: **2B**: Stephenson, T (1, Hill). **HR**: India (1, 1st inning off Hill, 0 on, 0 out); Newman (1, 1st inning off Hill, 1 on, 2 out); Fraley (1, 6th inning off De Jong, 2 on, 1 out). **TB**: Fraley 4; India 4; Newman 5; Stephenson, T 3. **RBI**: Fraley 3 (3); India (1); Newman 2 (2). **2-out RBI**: Newman 2. **Runners left in scoring position, 2 out**: Steer; Fraley. **Team RISP**: 2-for-5. **Team LOB**: 3. |
|FIELDING: **E**: Myers (1, fielding). |

|Pirates Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Hill](http://mlb.mlb.com/team/player.jsp?player_id=448179) (L, 0-1)|5.0|3|3|3|2|7|2|84-51|5.40|
|[De Jong](http://mlb.mlb.com/team/player.jsp?player_id=608328)|2.0|2|3|3|1|1|1|33-21|13.50|
|[Hernandez, J](http://mlb.mlb.com/team/player.jsp?player_id=669796)|1.0|1|0|0|0|0|0|15-12|0.00|
|Totals|8.0|6|6|6|3|8|3|||

|Reds Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Lodolo](http://mlb.mlb.com/team/player.jsp?player_id=666157) (W, 1-0)|5.0|7|2|2|2|9|0|109-69|3.60|
|[Gibaut](http://mlb.mlb.com/team/player.jsp?player_id=664139) (H, 1)|1.0|0|0|0|0|0|0|10-6|0.00|
|[Farmer, B](http://mlb.mlb.com/team/player.jsp?player_id=571656)|1.2|0|0|0|0|1|0|19-10|3.38|
|[Sanmartin](http://mlb.mlb.com/team/player.jsp?player_id=665665)|0.1|0|0|0|0|0|0|3-2|0.00|
|[Díaz, A](http://mlb.mlb.com/team/player.jsp?player_id=664747)|1.0|0|0|0|0|2|0|10-7|0.00|
|Totals|9.0|7|2|2|2|12|0|||

|Game Info|
|:–|
|WP: Hernandez, J; Lodolo.|
|Pitch timer violations: Santana (batter timer).|
|Pitches-strikes: Hill 84-51; De Jong 33-21; Hernandez, J 15-12; Lodolo 109-69; Gibaut 10-6; Farmer, B 19-10; Sanmartin 3-2; Díaz, A 10-7.|
|Groundouts-flyouts: Hill 3-3; De Jong 1-1; Hernandez, J 2-0; Lodolo 3-1; Gibaut 1-0; Farmer, B 1-0; Sanmartin 1-0; Díaz, A 0-0.|
|Batters faced: Hill 20; De Jong 9; Hernandez, J 4; Lodolo 24; Gibaut 3; Farmer, B 5; Sanmartin 1; Díaz, A 3.|
|Umpires: HP: Bruce Dreckman. 1B: Stu Scheurwater. 2B: Malachi Moore. 3B: Mark Wegner. |
|Weather: 45 degrees, Cloudy.|
|Wind: 23 mph, Varies.|
|First pitch: 4:11 PM.|
|T: 2:16.|
|Att: 22,224.|
|Venue: Great American Ball Park.|
|April 1, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Top 1|Connor Joe singles on a ground ball to center fielder TJ Friedl, deflected by shortstop Jose Barrero. Andrew McCutchen scores. Carlos Santana to 2nd.|1-0 PIT|
|Bottom 1|Jonathan India homers (1) on a fly ball to left center field.|1-1|
|Bottom 1|Kevin Newman homers (1) on a fly ball to left field. Tyler Stephenson scores.|3-1 CIN|
|Top 3|Oneil Cruz singles on a ground ball to right fielder Wil Myers. Carlos Santana scores. Connor Joe to 3rd.|3-2 CIN|
|Bottom 6|Jake Fraley homers (1) on a fly ball to right field. Wil Myers scores. Tyler Stephenson scores.|6-2 CIN|

|Team|Highlight|
|:–|:–|
|[PIT](/r/Buccos)|[Connor Joe’s RBI single  (00:00:20)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/01/b92b410e-d3b149ab-89485fda-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Jonathan India’s leadoff HR (1) (00:00:29)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/01/66394dad-265a33c7-277d325c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Kevin Newman’s two-run homer (1) (00:00:32)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/01/59292ba9-9ff756b8-1d9a6f04-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Measuring the stats on Kevin Newman’s home run (00:00:10)](https://darkroom-clips.mlb.com/93f3ef07-4981-43f5-868c-2b8062a135e7.mp4)|
|[CIN](/r/Reds)|[Breaking down Jonathan India’s home run (00:00:14)](https://darkroom-clips.mlb.com/0c3b6c90-2578-42b6-82e2-8e535100aa19.mp4)|
|[PIT](/r/Buccos)|[Oneil Cruz’s RBI single  (00:00:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/01/dc22a283-d4d1c9a5-91350570-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Breaking down Nick Lodolo’s pitches (00:00:08)](https://darkroom-clips.mlb.com/efc6500f-ea06-45c4-b907-7c32c0a87d23.mp4)|
|[CIN](/r/Reds)|[Nick Lodolo’s outing against the Pirates (00:00:22)](https://darkroom-clips.mlb.com/4c4acaac-8fc6-49e4-aab6-37028f5f5daa.mp4)|
|[CIN](/r/Reds)|[Jake Fraley’s 1st homer (00:00:39)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/01/75ad1ed2-2939434a-3fb3631d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PIT](/r/Buccos)|[Breaking down Rich Hill’s pitches (00:00:08)](https://darkroom-clips.mlb.com/e402f067-ba5f-4f0d-9a96-dbb0223993c8.mp4)|
|[CIN](/r/Reds)|[Breaking down Jake Fraley’s home run (00:00:14)](https://darkroom-clips.mlb.com/fe32ff05-3a25-4032-a892-089dd9623e41.mp4)|
|[PIT](/r/Buccos)|[Rich Hill’s outing against the Reds (00:00:22)](https://darkroom-clips.mlb.com/69dd6853-57bf-4c36-98a6-d4178c183212.mp4)|
|[PIT](/r/Buccos)|[Nick Lodolo strikes out nine (00:01:15)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/01/d252897b-7cc6a578-371669ec-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PIT](/r/Buccos)|[Rich Hill fans six (00:00:59)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/01/94366b05-d41b535c-e054f0f9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Alexis Díaz records last out  (00:00:08)](https://bdata-producedclips.mlb.com/fa53fc01-7cc5-4c0d-9d34-1fd6510704f2.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Pirates|1|0|1|0|0|0|0|0|0||2|7|0|7|
|Reds|3|0|0|0|0|3|0|0|||6|6|1|3|

###Decisions
* Winner: [Nick Lodolo](http://mlb.mlb.com/team/player.jsp?player_id=666157) (1-0, 3.60)
* Loser: [Rich Hill](http://mlb.mlb.com/team/player.jsp?player_id=448179) (0-1, 5.40)

###Division Scoreboard
TOR 1 @ STL 4 – Final

MIL 3 @ CHC 1 – Final

**Next Pirates Game**: Sun, Apr 02, 01:40 PM EDT @ Reds

^^^Last ^^^Updated: ^^^04/01/2023 ^^^06:39:32 ^^^PM ^^^EDT

5 comments
  1. Did Shelton ever say why he batted Cruz 6th? Is this some 4D move because he had no protection in the order.

  2. If Cruz starts hitting lefties with consistency, look out. Hill settled in after the first, and thankfully that only took 2:15.

  3. Hill really settled down and ended up having a decent start. The bullpen, specifically, de Jong, didn’t give us a chance to win it or at least tie in the final innings.

  4. Tough day, left some opportunities out there. Tough to win when you put up 2 runs. Also tough when the bullpen gives up 3 pretty easily

  5. What was it, the last 16 Buccos were retired in order? That second 3- run HR or not, I don’t believe the comeback was in the cards.

Leave a Reply
You May Also Like