TWINS WIN: Astros 2 @ Twins 3 – April 7, 2023


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|10|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|HOU|0|0|1|0|0|0|0|0|0|1|**2**|**5**|**0**|**6**|
|MIN|0|0|0|0|0|1|0|0|0|2|**3**|**11**|**0**|**12**|

### Box Score

|**MIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Buxton](https://www.mlb.com/player/621439)|5|1|2|0|0|1|.360|
|**SS**|[Correa](https://www.mlb.com/player/621043)|5|0|0|0|0|3|.172|
|**RF**|[Larnach](https://www.mlb.com/player/663616)|4|1|0|0|1|1|.333|
|**3B**|[Miranda](https://www.mlb.com/player/669304)|5|0|3|1|0|1|.231|
|**1B**|[Solano](https://www.mlb.com/player/456781)|4|1|2|0|1|1|.308|
|**2B**|[Farmer, K](https://www.mlb.com/player/571657)|5|0|2|1|0|1|.250|
|**RF**|[Gallo](https://www.mlb.com/player/608336)|1|0|0|0|1|0|.278|
|[](/spacer)LF|[](/spacer)[Gordon](https://www.mlb.com/player/624503)|2|0|0|0|0|0|.063|
|**C**|[Vázquez](https://www.mlb.com/player/543877)|3|0|0|0|1|2|.267|
|**CF**|[Taylor, M](https://www.mlb.com/player/572191)|4|0|2|0|0|2|.250|

|**MIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Gray, So](https://www.mlb.com/player/543243 “Game Score: 82”)|7.0|4|1|1|1|13|98-61|0.75|
|[Jax](https://www.mlb.com/player/643377)|1.0|0|0|0|0|1|13-9|5.40|
|[Duran, J](https://www.mlb.com/player/661395)|1.0|0|0|0|1|2|19-12|0.00|
|[López, Jo](https://www.mlb.com/player/605347)|1.0|1|1|0|0|0|8-7|0.00|

|**HOU**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Peña](https://www.mlb.com/player/665161)|5|0|0|0|0|4|.171|
|**3B**|[Bregman](https://www.mlb.com/player/608324)|4|0|1|1|0|0|.152|
|**LF**|[Alvarez, Y](https://www.mlb.com/player/670541)|2|0|0|0|2|1|.320|
|**DH**|[Abreu, J](https://www.mlb.com/player/547989)|4|0|1|0|0|3|.333|
|**RF**|[Tucker](https://www.mlb.com/player/663656)|4|0|1|0|0|1|.321|
|**1B**|[Hensley](https://www.mlb.com/player/682073)|4|1|0|0|0|2|.217|
|**CF**|[McCormick](https://www.mlb.com/player/676801)|4|0|0|0|0|3|.222|
|**2B**|[Dubón](https://www.mlb.com/player/643289)|4|1|2|1|0|1|.263|
|**C**|[Maldonado, M](https://www.mlb.com/player/455117)|3|0|0|0|0|1|.167|

|**HOU**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Urquidy](https://www.mlb.com/player/664353 “Game Score: 59”)|5.1|7|1|1|1|6|95-63|3.86|
|[Abreu, B](https://www.mlb.com/player/650556)|0.2|0|0|0|1|1|14-7|1.93|
|[Montero](https://www.mlb.com/player/606160)|1.0|1|0|0|0|0|10-6|3.60|
|[Neris](https://www.mlb.com/player/593576)|1.0|1|0|0|0|1|17-10|3.38|
|[Pressly](https://www.mlb.com/player/519151)|1.0|0|0|0|0|3|13-10|4.50|
|[Stanek](https://www.mlb.com/player/592773)|0.1|2|2|1|2|1|23-11|9.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T3|[Alex Bregman singles on a sharp line drive to right fielder Joey Gallo. Mauricio Dubon scores.](https://www.mlb.com/gameday/718684/play/16)|0-**1**|
|B6|[Christian Vazquez walks.](https://www.mlb.com/gameday/718684/play/48)|**1**-1|
|T10|[Mauricio Dubon singles on a ground ball to left fielder Nick Gordon. David Hensley scores.](https://www.mlb.com/gameday/718684/play/71)|1-**2**|
|B10|[Jose Miranda singles on a ground ball to right fielder Kyle Tucker. Byron Buxton scores. Trevor Larnach to 2nd.](https://www.mlb.com/gameday/718684/play/76)|**2**-2|
|B10|[Kyle Farmer singles on a ground ball to center fielder Chas McCormick. Trevor Larnach scores. Jose Miranda to 3rd. Donovan Solano to 2nd.](https://www.mlb.com/gameday/718684/play/78)|**3**-2|

### Highlights

|Description|Length|Video|
|-|-|-|
|Alex Bregman’s drills RBI single to right field|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/07/9220176c-b024b60a-e4548cac-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Call on the field stands after Twins review safe call|0:46|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/07/150345e1-4944782d-d4ba8534-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Donovan Solano scores on wild pitch, ties the game|0:19|[Video](https://bdata-producedclips.mlb.com/bb964be1-a2ab-4a4f-a060-72e1b70d79cc.mp4)|
|Breaking down José Urquidy’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/62f8831f-2885-486f-b49e-e679204115dd.mp4)|
|José Urquidy’s outing against the Twins|0:25|[Video](https://darkroom-clips.mlb.com/9b162544-78fd-4033-9f79-cca619cc9f82.mp4)|
|Sonny Gray’s 13th strikeout vs. Houston|0:14|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/07/f0f2f0d3-845465b3-96ce6a12-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Breaking down Sonny Gray’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/e929b7e9-cfaf-4441-b2a5-f2d4206f330d.mp4)|
|Sonny Gray’s outing against the Astros|0:25|[Video](https://darkroom-clips.mlb.com/19c3e8df-c14a-49c3-9ceb-c5df72a3e362.mp4)|
|Sonny Gray strikes out a career-high 13 batters|1:44|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/07/0de485e1-fabadf66-839578ff-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|José Urquidy strikes out six batters vs. Twins|0:42|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/07/5a3111dd-3229b500-90798589-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mauricio Dubón’s go-ahead RBI single in the 10th|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/07/be392e6c-7a273997-122841ea-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Miranda ties up the game with RBI single to right|0:21|[Video](https://bdata-producedclips.mlb.com/07c4e642-9e05-40cc-a4a5-40b9f5a57d22.mp4)|
|Kyle Farmer’s walk-off single|0:14|[Video](https://bdata-producedclips.mlb.com/a08b6384-c23e-4460-a1ca-c5604bf5eda0.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|López, Jo (1-0, 0.00 ERA)|Stanek (1-1, 9.00 ERA)||

*Game ended at 6:06 PM.*

28 comments
  1. Thank god for that, the team really needed some momentum. Donny Barrels and Kyle Farmer FTW

  2. Fucking ugly from the offence. But a win is a win. And against the champs thats a great job.

    They NEED to pick it up though

    Our rotation has legitimately been fantastic so far. And i hope that any and all “Rocco’s spreadsheets wont let pitchers pitch” galaxy brains can keep quiet now

    Buxton has been fantastic to start the season. No homers, but generally getting the balls in play is great.

  3. Fuck you fairweather Facebook doomers with your “wait til they play a good team”. These boys can hang with you em. What a win!

  4. Kyle Farmer is the second coming of Brian Dozier and nobody can convince me otherwise.

  5. 160-2 will be a little bitter sweet just because of how close we were to a perfect season.

  6. The offense is struggling a bit, but if the starters can keep pitching at a high level then just imagine how good this team can be once Correa heats up and Buxton starts putting them over the fence!

Leave a Reply