[Post-Game Thread] The Philadelphia 76ers defeat the Atlanta Hawks in overtime with a final score of 136 to 131


## [Philadelphia 76ers](/r/sixers) (53-28) @ [Atlanta Hawks](/r/atlantahawks) (41-40)

* Game Time: April 07, 2023 @ 07:30 PM EDT
* Venue: State Farm Arena – Atlanta, GA
* NBA Game [Summary](https://www.nba.com/game/0022201205) / [Charts](https://www.nba.com/game/0022201205/game-charts)

## Game Status – Final: 76ers Win 136-131

## Linescore
||1|2|3|4|5||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|32|21|33|33|17||136|
|[Hawks](/r/atlantahawks)|31|32|27|29|12||131|

## Inactives
|76ers|Hawks|
|:–|:–|
|[Tyrese Maxey](https://www.nba.com/player/1630178)|[Trent Forrest](https://www.nba.com/player/1630235)|
|[James Harden](https://www.nba.com/player/201935)|[Donovan Williams](https://www.nba.com/player/1631495)|
|[De’Anthony Melton](https://www.nba.com/player/1629001)||
|[Tobias Harris](https://www.nba.com/player/202699)||
|[P.J. Tucker](https://www.nba.com/player/200782)||
|[Joel Embiid](https://www.nba.com/player/203954)||

## Game Stats
|Team|PTS|FG|3P|FT|REB (O+D)|AST|PF|STL|TO|BLK|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[76ers](/r/sixers)|136|51/102 (50.0%)|11/22 (50.0%)|23/29 (79.3%)|13+39|33|22|10|20|2|
|[Hawks](/r/atlantahawks)|131|51/92 (55.4%)|10/33 (30.3%)|19/28 (67.9%)|4+34|32|19|11|20|7|

|[76ers](/r/sixers)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [Georges Niang](https://www.nba.com/player/1627777)|31:21|24|9/13 (69.2%)|5/7 (71.4%)|1/1 (100%)|0+6|2|1|0|4|0|1.0|
|^PF [Jalen McDaniels](https://www.nba.com/player/1629667)|43:31|24|8/17 (47.1%)|2/3 (66.7%)|6/6 (100%)|2+9|3|3|1|1|2|15.0|
|^C [Paul Reed](https://www.nba.com/player/1630194)|24:36|10|4/6 (66.7%)|0/0 (0%)|2/2 (100%)|3+5|1|2|0|2|3|16.0|
|^SG [Jaden Springer](https://www.nba.com/player/1630531)|34:08|19|8/13 (61.5%)|2/3 (66.7%)|1/2 (50%)|1+1|3|1|1|2|6|6.0|
|^PG [Shake Milton](https://www.nba.com/player/1629003)|42:39|15|7/22 (31.8%)|0/3 (0%)|1/1 (100%)|1+3|16|0|0|4|4|12.0|
|[Dewayne Dedmon](https://www.nba.com/player/203473)|13:58|4|2/4 (50%)|0/0 (0%)|0/2 (0%)|2+3|3|0|0|1|2|-9.0|
|[Danuel House Jr.](https://www.nba.com/player/1627863)|36:19|22|6/11 (54.5%)|1/3 (33.3%)|9/10 (90%)|0+3|3|1|0|2|4|3.0|
|[Furkan Korkmaz](https://www.nba.com/player/1627788)|16:47|2|1/6 (16.7%)|0/1 (0%)|0/0 (0%)|0+2|2|1|0|0|1|-4.0|
|[Mac McClung](https://www.nba.com/player/1630644)|07:49|5|1/3 (33.3%)|1/2 (50%)|2/2 (100%)|0+1|0|0|0|2|0|-11.0|
|[Montrezl Harrell](https://www.nba.com/player/1626149)|13:49|11|5/7 (71.4%)|0/0 (0%)|1/3 (33.3%)|4+6|0|1|0|2|0|-4.0|

|[Hawks](/r/atlantahawks)|MIN|PTS|FG|3P|FT|REB (O+D)|AST|STL|BLK|TO|PF|+/-|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|^SF [De’Andre Hunter](https://www.nba.com/player/1629631)|27:26|14|6/11 (54.5%)|1/4 (25%)|1/1 (100%)|1+3|1|1|0|0|3|-9.0|
|^PF [John Collins](https://www.nba.com/player/1628381)|32:15|19|7/12 (58.3%)|3/7 (42.9%)|2/3 (66.7%)|0+8|0|0|1|2|4|-14.0|
|^C [Clint Capela](https://www.nba.com/player/203991)|32:28|12|5/6 (83.3%)|0/0 (0%)|2/6 (33.3%)|0+4|1|1|2|0|1|-13.0|
|^SG [Dejounte Murray](https://www.nba.com/player/1627749)|40:21|19|9/16 (56.2%)|0/2 (0%)|1/1 (100%)|0+1|4|1|0|2|2|-23.0|
|^PG [Trae Young](https://www.nba.com/player/1629027)|42:42|27|7/14 (50%)|1/6 (16.7%)|12/14 (85.7%)|0+3|20|4|0|9|0|10.0|
|[Bogdan Bogdanovic](https://www.nba.com/player/203992)|18:11|9|3/6 (50%)|2/4 (50%)|1/1 (100%)|0+2|1|1|0|2|0|9.0|
|[Saddiq Bey](https://www.nba.com/player/1630180)|27:26|15|6/11 (54.5%)|3/7 (42.9%)|0/0 (0%)|1+2|1|0|0|0|2|0.0|
|[Jalen Johnson](https://www.nba.com/player/1630552)|19:37|6|3/8 (37.5%)|0/2 (0%)|0/2 (0%)|0+5|4|3|2|2|4|6.0|
|[Onyeka Okongwu](https://www.nba.com/player/1630168)|20:30|10|5/8 (62.5%)|0/1 (0%)|0/0 (0%)|2+6|0|0|2|2|3|8.0|
|[Aaron Holiday](https://www.nba.com/player/1628988)|04:02|0|0/0 (0%)|0/0 (0%)|0/0 (0%)|0+0|0|0|0|1|0|1.0|

## Eastern Conference Standings
|Rank|Team|W|L|Pct|GB|Conf|Home|Away|L10|Strk|
|:-:|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|[Milwaukee Bucks](/r/mkebucks)|58|23|0.716|-|35-16|32-9|26-14|7-3|L 1|
|2|[Boston Celtics](/r/bostonceltics)|56|25|0.691|2.0|33-18|31-9|25-16|7-3|W 2|
|3|[Philadelphia 76ers](/r/sixers)|53|28|0.654|5.0|33-18|29-12|24-16|5-5|W 1|
|4|[Cleveland Cavaliers](/r/clevelandcavs)|51|30|0.63|7.0|34-17|31-9|20-21|7-3|W 3|
|5|[New York Knicks](/r/nyknicks)|47|34|0.58|11.0|32-19|23-17|24-17|6-4|L 1|
|6|[Brooklyn Nets](/r/gonets)|45|36|0.556|13.0|30-21|23-17|22-19|6-4|W 2|
|7|[Miami Heat](/r/heat)|43|38|0.531|15.0|23-28|26-14|17-24|5-5|L 1|
|8|[Atlanta Hawks](/r/atlantahawks)|41|40|0.506|17.0|26-25|24-17|17-23|6-4|L 1|

## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Houston Rockets](/r/rockets)|112-109|[Charlotte Hornets](/r/charlottehornets)|Final|
|[Detroit Pistons](/r/detroitpistons)|122-115|[Indiana Pacers](/r/pacers)|Final|
|[Miami Heat](/r/heat)|108-114|[Washington Wizards](/r/washingtonwizards)|Final|
|[Toronto Raptors](/r/torontoraptors)|102-121|[Boston Celtics](/r/bostonceltics)|Final|
|[Orlando Magic](/r/orlandomagic)|84-101|[Brooklyn Nets](/r/gonets)|Final|
|[Memphis Grizzlies](/r/memphisgrizzlies)|137-114|[Milwaukee Bucks](/r/mkebucks)|Final|
|[New York Knicks](/r/nyknicks)|105-113|[New Orleans Pelicans](/r/nolapelicans)|Final|
|[Chicago Bulls](/r/chicagobulls)|115-112|[Dallas Mavericks](/r/mavericks)|Final|
|[Golden State Warriors](/r/warriors)|42-35|[Sacramento Kings](/r/kings)|2nd Qtr|
|[Phoenix Suns](/r/suns)|13-13|[Los Angeles Lakers](/r/lakers)|1st Qtr|

## Next 76ers Game
Sunday, April 09, 01:00 PM EDT @ [Brooklyn Nets](/r/gonets) (2 days)

^^^Last ^^^Updated: ^^^04/07/2023 ^^^10:57:19 ^^^PM ^^^EDT

50 comments
  1. Ben Simmons needs to answer for his crimes. How the hell did we lose a playoff series to this team?!!!

  2. Shorthanded Doc as automatic as buzzer beater Embiid

    Trae Young and his lollipop dropped on grass clippings hairdo can kick rocks

  3. If Shake can just score less and focus on assisting we can use him as a backup point guard. But as of right now he’s still way too chaotic and tunnel vision when he drives. Towards the end I think Doc just told him to stop fking going for stupid shots and look for the pass first because at the first half he was absolutely awful.

    Also Korkmaz is unplayable and McClung has no place in the team unfortunately. Doesn’t score better than Jaden nor does he play the same level of defense and he’s shorter lol.

  4. If Niang shoots well next game he might be looking to turn it around going into the playoffs

  5. doc would win coach of the year without superstars. his offensive system is predicated on unselfishness, but if u got someone like embiid obviously u have to give him the majority of the touches

  6. I truly hope Doc isn’t afraid to dig into our bench if one of our starting 5 may be having an off night in the post season. Sometimes you need a “spark” when someone on the team is cold (Tobias)

  7. i know we all hate on trae, but the story behind his jersey number is really sweet; he wears it in honor of his father who he used to practice all his foul baiting moves on, jaden springer

  8. Harden and Maxey were in street clothes because they can’t crack this championship pedigree rotation right now.

  9. Doc with a g league roster gives Phil Jackson a run for his money. No wonder Doc won COTY with a garbage ass Magics roster.

  10. Games like this remind me of why the process was so fun. Love to see the young guys go out there and show what they’ve got. Even Doc and the coaches were having fun out there which usually doesn’t look to be the case.

  11. Man this game went from a “Its a casual watch win or lose it doesn’t matter” to “I NEED them to win they’re playing too well!”

    It was filled to the brim was great moments, it’s one of the top games of the season for me

  12. Springer must be feeling great right now. Wins a G League chip, gets MVP and called up to help us beat a full strength Hawks squad lol I’m so happy for this kid

  13. Would love to see Springer as the primary backup guard to start the season next year and let him play himself in or out of the role

  14. I’ve seen enough. Let’s sit the starters for the playoffs and just let Doc cook with the bench mob. I can’t wait for Springer to win his 2nd FMVP this season

  15. Holy smokes, Shake had 16 dimes??? That’s gotta be a career high for him.

  16. Hawks need a full rebuild.You with your starters lost to the second and 3rd unit sixers

  17. Hold up, did the Hawks starters actually lose to our backups? Holy shit that’s bad. We have some of the worst bench depth scoring wise in the league.

  18. Full game thoughts:

    -Jaden Springer, what? How? Like, this dude 6 months ago couldn’t dribble a basketball. Now he’s finishing at the rim, catch and shoot from 3 and still a defender? Put this young buck in the rotation.

    -Great stuff from Bball Paul, managing the game(though Doc also helped with the Harrell minutes, which ended up being huge for us.). 10/8.

    -Jalen McDaniels, once again. James Harden could really unlock something with him. I’m serious. He should be starting over Tobias right now, and the first string defense will look a lot better, transition offense too.

    -Niang brought himself back into the rotation with 3’s. It’s all about how you use him. That’s scary with Doc, can he sense when Niang’s on or not? That’s gonna be the key.

    -Shake was super bad, then he was good. Nice bounce back mentality.
    He does have tunnel vision, but somehow 16 AST? I’ll take it.

  19. Just here as a Hawks fan to let y’all know we know we’re ass and want everyone out

  20. Jalen with a game high 43 minutes – That’s mad! Deserved every one of them too, played with tons of energy. Hope he gets some run in the playoffs.

  21. Good to see Doc saying good things about Springer. He is trending towards the Maxey path of getting a chance and not the Paul Reed path of getting a chance

  22. Damn! Fuck yah! I missed a good game easter shopping for kids. Bummer. Definitely didn’t expect that with all our guys resting.

  23. It’s nuts that we got a starter level player for Matisse “I cant make a layup” Thybulle

  24. What day do you think game 2 will be? Me and my brothers in law bought tickets

  25. Man love to see springer run the show. We should trade some of our bench is to keep Mac, Springer, and B-ball Paul in play in case something bad happens and our future is secured with those guys and maxey.

  26. Hawks used to be my 2nd favorite team in Eastern Conference…. Until today’s match.

  27. I swear Doc turns into the second coming of Phil Jackson with a weak lineup.

  28. Waiting for a Sunday injury report: James Harden (Achilles Soreness), De’Anthony Melton (Right Calf Tightness), Tyrese Maxey (Neck Stiffness), Jalen McDaniels (Cock).

    Man got clocked in the dick and kept tugging on his wiener for like a minute straight.

  29. I don’t want to hear another one of you fuck heads talk shit about Springer again

  30. Missed the game. Did McHung throw anything down? Good to see Springer had a good game too

  31. Holy shit, nba channel did a whole segment and acted like harden was the only one out. Then they tried to talk about Trae being so dope.

    Just wow. Embiid don’t exist. Maxey don’t exist. Harris well….

Leave a Reply