Game Thread: Nashville Predators (40-30-8) at Winnipeg Jets (43-32-3) – 08 Apr 2023 – 06:00PM CDT


#Nashville [](/r/predators) Predators (40-30-8) at Winnipeg [](/r/winnipegjets) Jets (43-32-3)

#Canada Life Centre

**[Comment with all tables](/r/Predators/comments/12fyai6/game_thread_nashville_predators_40308_at_winnipeg/jfhplcr/)**

#In-Game Updates

***

***

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|###Projected Lineups

||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/winnipegjets)|Kyle Connor|Pierre-Luc Dubois|Mark Scheifele|[](/r/predators)|Egor Afanasyev|Cody Glass|Philip Tomasino|
|[](/r/winnipegjets)|Nikolaj Ehlers|Vladislav Namestnikov|Blake Wheeler|[](/r/predators)|Kiefer Sherwood|Thomas Novak|Luke Evangelista|
|[](/r/winnipegjets)|Nino Niederreiter|Adam Lowry|Mason Appleton|[](/r/predators)|Yakov Trenin|Colton Sissons|Rasmus Asplund|
|[](/r/winnipegjets)|Morgan Barron|Kevin Stenlund|Saku Maenalanen|[](/r/predators)|Zach Sanford|Mark Jankowski|Michael McCarron|

||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/winnipegjets)|Josh Morrissey|Dylan DeMelo|[](/r/predators)|Ryan McDonagh|Dante Fabbro|
|[](/r/winnipegjets)|Brenden Dillon|Neal Pionk|[](/r/predators)|Tyson Barrie|Jake Livingstone|
|[](/r/winnipegjets)|Dylan Samberg|Nate Schmidt|[](/r/predators)|Spencer Stastney|Cal Foote|

||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/winnipegjets)|Connor Hellebuyck|[](/r/predators)|Juuse Saros|
|[](/r/winnipegjets)|David Rittich|[](/r/predators)|Kevin Lankinen|

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|BSSO|
|Listen|[NSH](https://www.nhl.com/video/c-000999118) – [WPG](https://www.nhl.com/video/c-000999152)|
|Other-Away|[Preview](http://Predators.nhl.com/gamecenter/en/preview?id=2022021264) – [Boxscore](http://Predators.nhl.com/gamecenter/en/boxscore?id=2022021264) – [Recap](http://Predators.nhl.com/gamecenter/en/recap?id=2022021264)|
|Other-Home|[Preview](http://Jets.nhl.com/gamecenter/en/preview?id=2022021264) – [Boxscore](http://Jets.nhl.com/gamecenter/en/boxscore?id=2022021264) – [Recap](http://Jets.nhl.com/gamecenter/en/recap?id=2022021264)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021264)|

1 comment
  1. ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/winnipegjets)|Kyle Connor|Pierre-Luc Dubois|Mark Scheifele|[](/r/predators)|Egor Afanasyev|Cody Glass|Philip Tomasino|
    |[](/r/winnipegjets)|Nikolaj Ehlers|Vladislav Namestnikov|Blake Wheeler|[](/r/predators)|Kiefer Sherwood|Thomas Novak|Luke Evangelista|
    |[](/r/winnipegjets)|Nino Niederreiter|Adam Lowry|Mason Appleton|[](/r/predators)|Yakov Trenin|Colton Sissons|Rasmus Asplund|
    |[](/r/winnipegjets)|Morgan Barron|Kevin Stenlund|Saku Maenalanen|[](/r/predators)|Zach Sanford|Mark Jankowski|Michael McCarron|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/winnipegjets)|Josh Morrissey|Dylan DeMelo|[](/r/predators)|Ryan McDonagh|Dante Fabbro|
    |[](/r/winnipegjets)|Brenden Dillon|Neal Pionk|[](/r/predators)|Tyson Barrie|Jake Livingstone|
    |[](/r/winnipegjets)|Dylan Samberg|Nate Schmidt|[](/r/predators)|Spencer Stastney|Cal Foote|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/winnipegjets)|Connor Hellebuyck|[](/r/predators)|Juuse Saros|
    |[](/r/winnipegjets)|David Rittich|[](/r/predators)|Kevin Lankinen|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[WPG](/r/winnipegjets)|Sam Gagner|16 Mar 2023|Hip|OUT|Gagner will miss the rest of the season, as he will undergo hip surgery, Ken Wiebe of Sportsnet reports.|15 Sep 2023|
    |[WPG](/r/winnipegjets)|Cole Perfetti|20 Feb 2023|Upper Body|IR|Perfetti (upper body) skated in a non-contact jersey Saturday and could return to action in two weeks, Mike McIntyre of the Winnipeg Free Press reports.|21 Apr 2023|
    |[WPG](/r/winnipegjets)|Chaz Lucius||Shoulder|OUT|Surgery|15 Sep 2023|
    |–|–|–|–|–|
    |[NSH](/r/predators)|Cole Smith|03 Apr 2023|Upper Body|OUT|Smith (upper body) is not considered close to returning to action according to general manager David Poile, Robby Stanley of 102.5 The Game reports Tuesday.|10 Apr 2023|
    |[NSH](/r/predators)|Jeremy Lauzon|30 Mar 2023|Upper Body|OUT|Lauzon (upper body) is one of a handful of players that general manager David Poile said wasn’t close to getting back on the ice, Robby Stanley of 102.5 The Game reports Tuesday.|10 Apr 2023|
    |[NSH](/r/predators)|Matt Duchene|26 Mar 2023|Hand|OUT|Duchene (hand) is considered week-to-week after suffering an injury Sunday against the Toronto Maple Leafs, John Glennon of NHL.com reports.|10 Apr 2023|
    |[NSH](/r/predators)|Roman Josi|18 Mar 2023|Upper Body|DTD|Josi (upper body) will likely miss Thursday’s game against the Carolina Hurricanes, according to Nick Kieser of 102.5 The Game.|unknown|
    |[NSH](/r/predators)|Alexandre Carrier|02 Mar 2023|Upper Body|OUT|Carrier (upper body) is expected to miss 4-6 weeks, Alex Daugherty of AtoZ Sports Nashville reports.|13 Apr 2023|
    |[NSH](/r/predators)|Juuso Parssinen|23 Feb 2023|Upper Body|OUT|Parssinen (upper body) hasn’t resumed skating according to GM David Poile, Robby Stanley of 102.5 The Game reports Tuesday.|10 Apr 2023|
    |[NSH](/r/predators)|Ryan Johansen|21 Feb 2023|Leg|OUT|Johansen is expected to miss the next 12 weeks after undergoing surgery on his leg Wednesday.|16 May 2023|
    |[NSH](/r/predators)|Filip Forsberg|16 Feb 2023|Upper Body|IR|Forsberg (upper body) skated in a non-contact jersey Tuesday, but his return is believed to be “imminent,” Emma Lingan of the Nashville Predators’ official site reports.|unknown|
    |[NSH](/r/predators)|Mark Borowiecki||Upper Body|IR||14 Apr 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Jets](/r/winnipegjets)|78|43|32|3|89|57.0|2.98717|2.78205|19.3|82.7|30.44871|30.5|48.8|
    |[Predators](/r/predators)|78|40|30|8|88|56.4|2.74358|2.88461|18.0|81.7|29.61538|33.1923|52.3|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/winnipegjets)|Mark Scheifele|39|[](/r/predators)|Matt Duchene|22|
    |A|[](/r/winnipegjets)|Josh Morrissey|56|[](/r/predators)|Roman Josi|41|
    |P|[](/r/winnipegjets)|Kyle Connor|79|[](/r/predators)|Roman Josi|59|
    |+/-|[](/r/winnipegjets)|Nate Schmidt|13|[](/r/predators)|Ryan McDonagh|14|
    |PIM|[](/r/winnipegjets)|Pierre-Luc Dubois|77|[](/r/predators)|Tanner Jeannot|85|
    |TOI|[](/r/winnipegjets)|Josh Morrissey|24:14|[](/r/predators)|Roman Josi|25:10|

Leave a Reply