Game Thread: Buffalo Sabres (41-33-7) at Columbus Blue Jackets (25-47-9) – 14 Apr 2023 – 07:30PM EDT


#Buffalo [](/r/sabres) Sabres (41-33-7) at Columbus [](/r/bluejackets) Blue Jackets (25-47-9)

#Nationwide Arena

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:30PM|05:30PM|06:30PM|07:30PM|08:30PM|#In-Game Updates

***

***

###Projected Lineups

||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|Johnny Gaudreau|Sean Kuraly|Kirill Marchenko|[](/r/sabres)|Jeff Skinner|Casey Mittelstadt|Alex Tuch|
|[](/r/bluejackets)|Kent Johnson|Jack Roslovic|Liam Foudy|[](/r/sabres)|Jordan Greenway|Tage Thompson|Dylan Cozens|
|[](/r/bluejackets)|Joona Luoto|Hunter McKown|Emil Bemstrom|[](/r/sabres)|John Jason Peterka|Peyton Krebs|Jack Quinn|
|[](/r/bluejackets)|Mikael Pyyhtia|Tyler Angle|Samuel Knazko|[](/r/sabres)|Victor Olofsson|Zemgus Girgensons|Kyle Okposo|

||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|Gavin Bayreuther|Andrew Peeke|[](/r/sabres)|Rasmus Dahlin|Henri Jokiharju|
|[](/r/bluejackets)|Tim Berni|Adam Boqvist|[](/r/sabres)|Owen Power|Ilya Lyubushkin|
|[](/r/bluejackets)|Stanislav Svozil|Billy Sweezey|[](/r/sabres)|Riley Stillman|Jacob Bryson|

||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|Jon Gillies|[](/r/sabres)|Devon Levi|
|[](/r/bluejackets)|Michael Hutchinson|[](/r/sabres)|Ukko-Pekka Luukkonen|

###Injuries

||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[CBJ](/r/bluejackets)|Boone Jenner|11 Apr 2023|Back|OUT|Jenner (back) will miss Columbus’ last two games of the campaign, Aaron Portzline of The Athletic reports.|15 Sep 2023|
|[CBJ](/r/bluejackets)|Eric Robinson|08 Apr 2023|Upper Body|OUT|Robinson (upper body) will not play in the Jackets’ final two games, Aaron Portzline of The Athletic reports Wednesday.|15 Sep 2023|
|[CBJ](/r/bluejackets)|Lane Pederson|30 Mar 2023|Upper Body|OUT|Pederson (upper body) isn’t expected to return Thursday versus New Jersey.|15 Sep 2023|
|[CBJ](/r/bluejackets)|Nick Blankenburg|27 Mar 2023|Ankle|OUT|Blankenburg is considered week-to-week after suffering an ankle injury, the team announced Monday.|15 Sep 2023|
|[CBJ](/r/bluejackets)|Elvis Merzlikins|25 Mar 2023|Lower Body|OUT|Merzlikins (lower body) won’t be in the lineup Sunday against the Ottawa Senators, Jeff Svoboda of the Columbus Blue Jackets’ official site reports.|15 Sep 2023|
|[CBJ](/r/bluejackets)|Erik Gudbranson|24 Mar 2023|Shoulder|OUT|Gubdranson suffered a separated shoulder that will sideline him for six weeks, the team announced Monday.|15 Sep 2023|
|[CBJ](/r/bluejackets)|Mathieu Olivier|24 Mar 2023|Lower Leg|OUT|Olivier (lower body) will be out for 2-4 weeks, the Jackets announced Monday.|15 Sep 2023|
|[CBJ](/r/bluejackets)|Patrik Laine|24 Mar 2023|Triceps|OUT|Laine suffered a triceps strain at practice Thursday and is expected to miss 2-4 weeks, as reports.|15 Sep 2023|
|[CBJ](/r/bluejackets)|Justin Danforth||Shoulder|IR|Surgery|15 Sep 2023|
|[CBJ](/r/bluejackets)|Alexandre Texier||Personal|OUT||01 Jul 2023|
|[CBJ](/r/bluejackets)|Jake Bean||Shoulder|IR||15 Sep 2023|
|[CBJ](/r/bluejackets)|Zach Werenski|03 Mar 2023|Shoulder|IR-LT|Not Specified|15 Sep 2023|
|–|–|–|–|–|
|[BUF](/r/sabres)|Tage Thompson|13 Apr 2023|Upper Body|OUT|Thompson (upper body) won’t play Friday versus the Columbus Blue Jackets, Lance Lysowski of The Buffalo News reports.|15 Sep 2023|
|[BUF](/r/sabres)|Mattias Samuelsson|13 Apr 2023|Undisclosed|OUT|Samuelsson (undisclosed) will not dress for the Buffalo Sabres’ final two games of the season, Bill Hoppe of the Olean Times Herald reports.|15 Sep 2023|
|[BUF](/r/sabres)|Ben Bishop||Knee|IR-LT|Surgery|01 Jul 2023|

###Team Stats

|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Blue Jackets](/r/bluejackets)|81|25|47|9|59|36.4|2.60493|4.0|18.3|75.0|29.23456|35.41975|48.7|
|[Sabres](/r/sabres)|81|41|33|7|89|54.9|3.55555|3.64197|23.5|72.8|32.46913|33.07407|44.9|

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|BSOH, MSG-B|
|Listen|[BUF](https://www.nhl.com/video/c-00099917) – [CBJ](https://www.nhl.com/video/c-000999129)|
|Other-Away|[Preview](http://Sabres.nhl.com/gamecenter/en/preview?id=2022020547) – [Boxscore](http://Sabres.nhl.com/gamecenter/en/boxscore?id=2022020547) – [Recap](http://Sabres.nhl.com/gamecenter/en/recap?id=2022020547)|
|Other-Home|[Preview](http://BlueJackets.nhl.com/gamecenter/en/preview?id=2022020547) – [Boxscore](http://BlueJackets.nhl.com/gamecenter/en/boxscore?id=2022020547) – [Recap](http://BlueJackets.nhl.com/gamecenter/en/recap?id=2022020547)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020547)|

7 comments
  1. Finish strong, my dudes. You exceeded expectations, gave us a ton to cheer for this season and gave even more to look forward to next season. Obliterate the blue jackets!

  2. Even though we didn’t make it in, hell of a season and I’m proud as fuck to be a Sabres fan. Love this organization and can’t wait to finish strong tonight! Cheers to the last year we didn’t make the playoffs…for the next decade!

  3. Hard to call this season anything other than a huge success, getting 91 would be icing on the cake and hopefully gives the boys all the motivation they need to take the next step next year.

  4. If only tommer wasnt hurt, then he could be motivated to pull another 6 goal game to secure 50, but its alright lol

  5. 42 wins. It is established that 42 is the answer to the Ultimate Question of Life, the Universe, and Everything.

  6. Here we are, the last one of the season. It’s been a fun ride fellas and I can’t wait to watch the Sabres play in June next year.

Leave a Reply