The Phillies defeated the Reds by a score of 14-3 – Sun, Apr 16 @ 01:40 PM EDT


#[Phillies](/r/Phillies) [@](http://mlb.mlb.com/images/2017_ipad/684/phicin_684.jpg) [Reds](/r/Reds) – Sun, Apr 16

###Game Status: Final – Score: 14-3 Phillies

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/718554/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-04-16&team=Reds&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=718554)

||Phillies Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Stott](http://mlb.mlb.com/team/player.jsp?player_id=681082) – 2B|7|1|3|2|0|1|3|.380|.389|.507|
|2|[Turner](http://mlb.mlb.com/team/player.jsp?player_id=607208) – SS|3|3|3|1|2|0|0|.338|.392|.426|
||a-[Clemens](http://mlb.mlb.com/team/player.jsp?player_id=665019) – SS|2|0|0|0|0|0|4|.071|.133|.071|
|3|[Schwarber](http://mlb.mlb.com/team/player.jsp?player_id=656941) – LF|4|1|2|1|2|1|4|.230|.338|.492|
||1-[Pache](http://mlb.mlb.com/team/player.jsp?player_id=665506) – LF|0|0|0|0|0|0|0|.267|.267|.400|
|4|[Castellanos, N](http://mlb.mlb.com/team/player.jsp?player_id=592206) – DH|5|1|1|1|1|0|7|.279|.371|.426|
|5|[Marsh](http://mlb.mlb.com/team/player.jsp?player_id=669016) – CF|6|3|4|1|0|1|0|.378|.440|.756|
|6|[Realmuto](http://mlb.mlb.com/team/player.jsp?player_id=592663) – C|6|1|3|1|0|0|7|.259|.268|.481|
|7|[Bohm](http://mlb.mlb.com/team/player.jsp?player_id=664761) – 1B|6|2|3|1|0|0|3|.350|.426|.550|
|8|[Cave](http://mlb.mlb.com/team/player.jsp?player_id=595909) – RF|6|1|2|4|0|0|4|.205|.273|.333|
|9|[Harrison](http://mlb.mlb.com/team/player.jsp?player_id=543281) – 3B|5|1|2|1|0|1|1|.227|.292|.227|
||Totals|50|14|23|13|5|4|33||||

|Phillies|
|:–|
|a-Flied out for Turner in the 8th. 1-Ran for Schwarber in the 8th.|
|BATTING: **2B**: Cave (2, Cessa); Schwarber (4, Cessa); Realmuto (4, Cessa); Bohm (3, Cessa); Marsh (5, Cruz, F). **HR**: Stott (1, 1st inning off Cessa, 0 on, 0 out); Realmuto (2, 7th inning off Sanmartin, 0 on, 1 out). **TB**: Bohm 4; Castellanos, N; Cave 3; Harrison 2; Marsh 5; Realmuto 7; Schwarber 3; Stott 6; Turner 3. **RBI**: Bohm (14); Castellanos, N (9); Cave 4 (6); Harrison (1); Marsh (10); Realmuto (6); Schwarber (9); Stott 2 (6); Turner (4). **2-out RBI**: Stott; Turner; Schwarber; Castellanos, N. **Runners left in scoring position, 2 out**: Clemens 2; Castellanos, N 5; Cave; Realmuto 2. **Team RISP**: 11-for-27. **Team LOB**: 15. |
|FIELDING: **E**: Bohm (2, fielding). **Outfield assists**: Cave (Steer at 1st base). **DP**: (Harrison-Stott-Bohm). |

||Reds Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[India](http://mlb.mlb.com/team/player.jsp?player_id=663697) – 2B|2|1|1|1|0|1|0|.333|.424|.500|
||[Barrero](http://mlb.mlb.com/team/player.jsp?player_id=676480) – CF|2|0|0|0|0|0|2|.216|.293|.324|
|2|[Friedl](http://mlb.mlb.com/team/player.jsp?player_id=670770) – LF|4|0|0|0|0|0|3|.302|.362|.509|
|3|[Fraley](http://mlb.mlb.com/team/player.jsp?player_id=641584) – DH|4|0|0|0|0|1|1|.282|.396|.410|
||[Casali](http://mlb.mlb.com/team/player.jsp?player_id=592200) – 3B|0|0|0|0|0|0|0|.167|.211|.167|
|4|[Vosler](http://mlb.mlb.com/team/player.jsp?player_id=613564) – P|3|0|0|0|1|1|0|.182|.217|.477|
|5|[Myers](http://mlb.mlb.com/team/player.jsp?player_id=571976) – RF|2|0|0|0|0|0|2|.259|.344|.407|
||[Fairchild](http://mlb.mlb.com/team/player.jsp?player_id=656413) – RF|2|0|0|0|0|1|0|.227|.357|.500|
|6|[Steer](http://mlb.mlb.com/team/player.jsp?player_id=668715) – 3B|3|1|2|0|1|0|0|.320|.424|.520|
||[Stephenson, T](http://mlb.mlb.com/team/player.jsp?player_id=663886) – 1B|0|0|0|0|0|0|0|.294|.400|.333|
|7|[Senzel](http://mlb.mlb.com/team/player.jsp?player_id=669222) – 2B|3|1|2|0|1|1|0|.200|.294|.267|
|8|[Newman](http://mlb.mlb.com/team/player.jsp?player_id=621028) – SS|3|0|1|1|0|1|3|.172|.219|.276|
|9|[Maile](http://mlb.mlb.com/team/player.jsp?player_id=571912) – C|4|0|2|0|0|2|1|.250|.250|.250|
||Totals|32|3|8|2|3|8|12||||

|Reds|
|:–|
|BATTING: **2B**: India (6, Nola, Aa); Senzel (1, Nola, Aa). **TB**: India 2; Maile 2; Newman; Senzel 3; Steer 2. **RBI**: India (7); Newman (5). **Runners left in scoring position, 2 out**: Myers; Newman. **SF**: India; Newman. **GIDP**: Newman. **Team RISP**: 1-for-5. **Team LOB**: 7. |
|FIELDING: **E**: Fairchild (1, fielding). **PB**: Maile (1). |

|Phillies Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Nola, Aa](http://mlb.mlb.com/team/player.jsp?player_id=605400) (W, 1-2)|6.0|5|3|2|3|4|0|98-62|5.91|
|[Brogdon](http://mlb.mlb.com/team/player.jsp?player_id=641401)|1.0|1|0|0|0|0|0|21-14|3.24|
|[Kimbrel](http://mlb.mlb.com/team/player.jsp?player_id=518886)|1.0|1|0|0|0|2|0|12-7|7.50|
|[Ortiz, L.F.](http://mlb.mlb.com/team/player.jsp?player_id=656814)|1.0|1|0|0|0|2|0|15-9|0.00|
|Totals|9.0|8|3|2|3|8|0|||

|Reds Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Cessa](http://mlb.mlb.com/team/player.jsp?player_id=570666) (L, 0-2)|3.0|14|11|11|3|0|1|88-54|13.50|
|[Cruz, F](http://mlb.mlb.com/team/player.jsp?player_id=518585)|2.0|2|1|1|1|3|0|30-19|5.40|
|[Sanmartin](http://mlb.mlb.com/team/player.jsp?player_id=665665)|2.0|1|1|1|1|1|1|43-27|4.70|
|[Law, D](http://mlb.mlb.com/team/player.jsp?player_id=571882)|1.0|2|0|0|0|0|0|19-11|3.68|
|[Vosler](http://mlb.mlb.com/team/player.jsp?player_id=613564)|1.0|4|1|1|0|0|0|15-12|9.00|
|Totals|9.0|23|14|14|5|4|2|||

|Game Info|
|:–|
|WP: Cessa.|
|HBP: Harrison (by Cessa).|
|Pitches-strikes: Nola, Aa 98-62; Brogdon 21-14; Kimbrel 12-7; Ortiz, L.F. 15-9; Cessa 88-54; Cruz, F 30-19; Sanmartin 43-27; Law, D 19-11; Vosler 15-12.|
|Groundouts-flyouts: Nola, Aa 4-6; Brogdon 0-1; Kimbrel 0-0; Ortiz, L.F. 1-0; Cessa 3-1; Cruz, F 0-2; Sanmartin 5-0; Law, D 1-2; Vosler 0-2.|
|Batters faced: Nola, Aa 26; Brogdon 4; Kimbrel 3; Ortiz, L.F. 4; Cessa 27; Cruz, F 9; Sanmartin 8; Law, D 5; Vosler 7.|
|Inherited runners-scored: Cruz, F 2-0.|
|Umpires: HP: Chris Guccione. 1B: David Rackley. 2B: Edwin Moscoso. 3B: Jeremy Riggs. |
|Weather: 57 degrees, Partly Cloudy.|
|Wind: 17 mph, Out To LF.|
|First pitch: 2:24 PM.|
|T: 3:02.|
|Att: 13,115.|
|Venue: Great American Ball Park.|
|April 16, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Top 1|Bryson Stott homers (1) on a fly ball to right center field.|1-0 PHI|
|Top 1|Brandon Marsh singles on a line drive to right fielder Wil Myers. Trea Turner scores. Kyle Schwarber to 3rd. Nick Castellanos to 2nd.|2-0 PHI|
|Top 1|Alec Bohm singles on a ground ball to third baseman Spencer Steer. Kyle Schwarber scores. Nick Castellanos to 3rd. Brandon Marsh to 2nd.|3-0 PHI|
|Top 1|Jake Cave doubles (2) on a sharp line drive to center fielder Nick Senzel. Nick Castellanos scores. Brandon Marsh scores. Alec Bohm scores.|6-0 PHI|
|Top 1|Josh Harrison singles on a ground ball to right fielder Wil Myers. Jake Cave scores.|7-0 PHI|
|Top 1|Trea Turner singles on a ground ball to shortstop Kevin Newman. Josh Harrison scores.|8-0 PHI|
|Top 1|Kyle Schwarber doubles (4) on a sharp line drive to right fielder Wil Myers. Trea Turner scores.|9-0 PHI|
|Top 3|Nick Castellanos singles on a ground ball to shortstop Kevin Newman. Trea Turner scores. Kyle Schwarber to 2nd.|10-0 PHI|
|Bottom 3|Jake Fraley reaches on a fielding error by first baseman Alec Bohm. Jonathan India scores. Jake Fraley to 3rd.|10-1 PHI|
|Top 4|Jake Cave singles on a ground ball to right fielder Wil Myers, deflected by second baseman Jonathan India. Alec Bohm scores.|11-1 PHI|
|Bottom 4|Kevin Newman out on a sacrifice fly to center fielder Brandon Marsh. Spencer Steer scores.|11-2 PHI|
|Bottom 4|Jonathan India out on a sacrifice fly to center fielder Brandon Marsh. Nick Senzel scores.|11-3 PHI|
|Top 5|Alec Bohm singles on a line drive to right fielder Stuart Fairchild. Brandon Marsh scores. Fielding error by right fielder Stuart Fairchild.|12-3 PHI|
|Top 7|J.T. Realmuto homers (2) on a fly ball to left center field.|13-3 PHI|
|Top 9|Bryson Stott singles on a ground ball to left fielder TJ Friedl. Brandon Marsh scores. J.T. Realmuto to 3rd. Josh Harrison to 2nd.|14-3 PHI|

|Team|Highlight|
|:–|:–|
|[PHI](/r/Phillies)|[Bryson Stott’s leadoff homer (1)  (00:00:23)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/146d427c-4af19867-7e4049b5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Brandon Marsh’s RBI single  (00:00:24)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/15/0c8c0d87-0297774e-1b1f534d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Alec Bohm’s RBI single (00:00:17)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/8dd65f94-ecf52896-75dbaf90-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Jake Cave’s three-run double  (00:00:27)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/9e4e2502-7ca635ea-dca8eeab-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Josh Harrison’s RBI single  (00:00:21)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/b2e3d131-c96a7cf9-c9b00dd8-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Trea Turner’s RBI single  (00:00:19)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/844adf0c-e44cf0f9-91d73251-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Kyle Schwarber’s RBI double  (00:00:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/77055eab-99c22424-779866f1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Measuring the stats on Bryson Stott’s home run (00:00:14)](https://darkroom-clips.mlb.com/da6820db-1a46-4ebe-b817-4f1bcc656087.mp4)|
|[PHI](/r/Phillies)|[Visualizing Bryson Stott’s swing using bat tracking technology (00:00:09)](https://darkroom-clips.mlb.com/b6570957-8807-4c1b-ab0a-8cf589f67266.mp4)|
|[PHI](/r/Phillies)|[Nick Castellanos’ RBI single  (00:00:20)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/7e88eb31-de3ea010-fc8f3cfa-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Jonathan India scores on an error  (00:00:26)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/781d36a2-922b54f7-decf7460-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Phillies put up 9 runs in the 1st (00:01:44)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/9d8f81e8-092025ca-590d78c2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Jake Cave’s RBI single  (00:00:20)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/c7d744f3-dfefcc33-bc10d846-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Breaking down Luis Cessa’s pitches (00:00:08)](https://darkroom-clips.mlb.com/75ad0c53-9739-4317-876d-6454039910af.mp4)|
|[PHI](/r/Phillies)|[Trea Turner’s 3rd-inning single (00:00:15)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/b8e15950-3dfb0a0a-9e5a7919-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Kevin Newman’s sac fly  (00:00:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/919a9cf4-aeed812d-43a41b61-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Jonathan India out on a sacrifice fly to center fielder Brandon Marsh. Nick Senzel scores. (00:00:25)](https://bdata-producedclips.mlb.com/45fd84eb-47fa-415b-b9f6-d458ae517e69.mp4)|
|[PHI](/r/Phillies)|[Alec Bohm’s single plates one (00:00:20)](https://bdata-producedclips.mlb.com/adff827b-3208-4996-b13a-99013b034adc.mp4)|
|[CIN](/r/Reds)|[Luis Cessa gets pulled in the 4th (00:00:41)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/fc7e7349-cd41405e-fa8536fe-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[J.T. Realmuto’s solo homer (2)  (00:00:21)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/db4f3a76-51419b9e-ce76092d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Measuring the stats on J.T. Realmuto’s home run (00:00:14)](https://darkroom-clips.mlb.com/b3a78494-10bf-45ea-8e50-6ff9ce2e8064.mp4)|
|[PHI](/r/Phillies)|[J.T. Realmuto’s home run through bat tracking data (00:00:09)](https://darkroom-clips.mlb.com/2041a1ae-5cb7-41b8-b195-a23c4503e90a.mp4)|
|[PHI](/r/Phillies)|[Breaking down Aaron Nola’s pitches (00:00:08)](https://darkroom-clips.mlb.com/dfc12b0b-d13f-4358-bbb9-db47c6500491.mp4)|
|[PHI](/r/Phillies)|[Aaron Nola’s outing against the Reds (00:00:25)](https://darkroom-clips.mlb.com/e26004fa-2cab-46f9-96c2-72c0a2336706.mp4)|
|[PHI](/r/Phillies)|[Aaron Nola’s solid outing (00:00:42)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/b6fb6754-42a80f17-3795e164-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Phillies seal 14-3 win over Reds  (00:00:33)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/3a101353-d7ff52c7-4da4089c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[PHI @ CIN (00:00:11)](https://bdata-producedclips.mlb.com/99a9bb20-a674-4d66-8bf2-65b542e51575.mp4)|
|[PHI](/r/Phillies)|[Bryson Stott’s RBI single (00:00:12)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/bda2e43b-443c24cf-484ba55f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Brandon Marsh’s four-hit game (00:00:58)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/161ddce7-fd0f594e-81cf530b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[David Bell on loss to Phillies (00:01:29)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/6febaf6e-9a77ec18-2d8afd9a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[CIN](/r/Reds)|[Spencer Steer’s great stop (00:00:43)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/b37571df-b3981a5f-22a40dd1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[CG: PHI@CIN – 4/16/23 (00:08:13)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/16/d4551dce-b9e0be15-9296271a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Phillies|9|0|1|1|1|0|1|0|1||14|23|1|15|
|Reds|0|0|1|2|0|0|0|0|0||3|8|1|7|

###Decisions
* Winner: [Aaron Nola](http://mlb.mlb.com/team/player.jsp?player_id=605400) (1-2, 5.91)
* Loser: [Luis Cessa](http://mlb.mlb.com/team/player.jsp?player_id=570666) (0-2, 13.50)

###Division Scoreboard
CLE 6 @ WSH 7 – Final

AZ 5 @ MIA 0 – Final

ATL 5 @ KC 4 – Final

NYM 3 @ OAK 3 – Top 10, 2 Outs

**Next Phillies Game**: Mon, Apr 17, 07:10 PM EDT @ White Sox

^^^Last ^^^Updated: ^^^04/16/2023 ^^^07:15:15 ^^^PM ^^^EDT

27 comments
  1. Please no 2-1 loss tomorrow lol I’m going to the game on Friday and I would be absolutely thrilled if the record is 10-10. I have a 3-0 record at games attended so far and doing what I can

  2. Im not getting excited for a win anymore until we can get AT LEAST back to back wins.

  3. Absolutely love how Yunior Marte and McKinley Moore were amazing in ST and Luis Ortiz sucked and both of them absolutely blew it in the season and Ortiz is apparently nasty

  4. Absolutely needed this win but doesn’t mean anything if we don’t sweep a series against these “shitty” teams.

  5. Don’t get me wrong, I’m so happy we won this game, but why must they torture us fans. I’m hoping they can continue this momentum and keep winning, but only time will tell.

  6. If Bryson Stott was a Yankee Brave or Dodger the national media would be absolutely gushing about him right now.

  7. Doomers can still point to 15 LOB and 23 hits only yielding 14 runs.

    It’s like everyone wins 😛

  8. Fun game!

    The good: every starter had an RBI!

    The bad: I get bringing Kimbrel in to try to right himself, but why did Brogdon pitch the 7th?

    The ugly: TMac finally gives a result (San Diego and the Red Sox), but gets it wrong

    Edit: spellcheck typo

  9. Keep this current lineup Rob it worked but swap out Harrison and Sosa whenever Sosa needs a day off.

  10. Awh yeah, a nice routing of the Reds was what we needed. RING THE BELL, MOTHERDUCKERS! Now we just need to stop going Arctic Cold.

  11. Stott tying the record with a guy named Puddin’head, Bryce wearing the gold thumb in his sleeve, Luis Ortiz pretending to jerk off in the post game high five line

    pretty fun Sunday afternoon regardless of the score

Leave a Reply