Game Thread: Rays @ Reds – Tue, Apr 18 @ 06:40 PM EDT


#[Rays](/r/TampaBayRays) [@](http://mlb.mlb.com/images/2017_ipad/684/tbcin_684.jpg) [Reds](/r/Reds) – Tue, Apr 18

###Game Status: In Progress – Score: 0-0
Bottom of the 1st, 2 outs, runner on first, 1-0 count with Taj Bradley pitching and Tyler Stephenson batting. Wil Myers is on deck, and Kevin Newman is in the hole.

###Links & Info
* Current conditions at Great American Ball Park: 66°F – Clear – Wind 11 mph, Out To LF
* TV: **Rays**: Bally Sports Sun, **Reds**: Bally Sports Ohio
* Radio: **Rays**: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, **Reds**: WLW 700
* [MLB Gameday](https://www.mlb.com/gameday/718526/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-04-18&team=Reds&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=718526)

||Rays Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Díaz, Y](http://mlb.mlb.com/team/player.jsp?player_id=650490) – 1B|1|0|0|0|0|0|0|.236|.368|.491|
|2|[Franco](http://mlb.mlb.com/team/player.jsp?player_id=677551) – SS|1|0|0|0|0|0|0|.296|.342|.577|
|3|[Paredes](http://mlb.mlb.com/team/player.jsp?player_id=670623) – 3B|0|0|0|0|0|0|0|.255|.333|.431|
|4|[Arozarena](http://mlb.mlb.com/team/player.jsp?player_id=668227) – LF|1|0|0|0|0|1|1|.302|.366|.492|
|5|[Ramírez, H](http://mlb.mlb.com/team/player.jsp?player_id=623912) – DH|0|0|0|0|0|0|0|.349|.404|.628|
|6|[Walls](http://mlb.mlb.com/team/player.jsp?player_id=670764) – 2B|0|0|0|0|0|0|0|.281|.378|.469|
|7|[Margot](http://mlb.mlb.com/team/player.jsp?player_id=622534) – CF|0|0|0|0|0|0|0|.190|.255|.357|
|8|[Mejía, F](http://mlb.mlb.com/team/player.jsp?player_id=642336) – C|0|0|0|0|0|0|0|.167|.276|.208|
|9|[Bruján](http://mlb.mlb.com/team/player.jsp?player_id=660644) – RF|0|0|0|0|0|0|0|.313|.313|.313|
||Totals|3|0|0|0|0|1|1||||

|Rays|
|:–|
|BATTING: **Team LOB**: 1. |

||Reds Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[India](http://mlb.mlb.com/team/player.jsp?player_id=663697) – 2B|1|0|0|0|0|0|0|.310|.417|.466|
|2|[Friedl](http://mlb.mlb.com/team/player.jsp?player_id=670770) – CF|1|0|1|0|0|0|0|.316|.381|.526|
|3|[Fraley](http://mlb.mlb.com/team/player.jsp?player_id=641584) – LF|1|0|0|0|0|1|1|.256|.377|.372|
|4|[Stephenson, T](http://mlb.mlb.com/team/player.jsp?player_id=663886) – DH|0|0|0|0|0|0|0|.273|.375|.309|
|5|[Myers](http://mlb.mlb.com/team/player.jsp?player_id=571976) – RF|0|0|0|0|0|0|0|.241|.323|.379|
|6|[Newman](http://mlb.mlb.com/team/player.jsp?player_id=621028) – SS|0|0|0|0|0|0|0|.242|.278|.455|
|7|[Vosler](http://mlb.mlb.com/team/player.jsp?player_id=613564) – 1B|0|0|0|0|0|0|0|.182|.217|.477|
|8|[Senzel](http://mlb.mlb.com/team/player.jsp?player_id=669222) – 3B|0|0|0|0|0|0|0|.222|.333|.278|
|9|[Casali](http://mlb.mlb.com/team/player.jsp?player_id=592200) – C|0|0|0|0|0|0|0|.167|.211|.167|
||Totals|3|0|1|0|0|1|1||||

|Reds|
|:–|
|BATTING: **TB**: Friedl. |

|Rays Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Bradley](http://mlb.mlb.com/team/player.jsp?player_id=671737)|0.2|1|0|0|0|1|0|12-9|4.76|
|Totals|0.2|1|0|0|0|1|0|||

|Reds Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Lodolo](http://mlb.mlb.com/team/player.jsp?player_id=666157)|1.0|0|0|0|0|1|0|10-6|2.00|
|Totals|1.0|0|0|0|0|1|0|||

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Rays|0| | | | | | | | ||0|0|0|1|
|Reds|| | | | | | | | ||0|1|0|0|

###Division Scoreboard
AZ @ STL 07:45 PM EDT

PIT @ COL 08:40 PM EDT

CHC @ OAK 09:40 PM EDT

MIL @ SEA 09:40 PM EDT

^^^Last ^^^Updated: ^^^04/18/2023 ^^^06:50:51 ^^^PM ^^^EDT

32 comments
  1. First Cessa, now Lodolo. I think teams are either stealing signs or have a tell on our guys’ deliveries

    Start firing pitching coaches if this shit keeps up and we’ll find out

  2. So when will one of these home runs the Rays hit kill the rally and stop them from scoring runs.

  3. Why did Wil Myers stand closer to the plate for a couple of games just to back off again?

  4. 7-9 was an amazing start for such a weak lineup

    I expect the ceiling to cave in anytime

  5. The reds just alternate between blowing people out and getting blown out for the rest of the year?

  6. Just got home and tuning in. Wtf happened to our ace so far for this year Lodolo?! He had been dominant so far this year!

  7. The Reds really need some backup catchers that can come in and hold a team scoreless for an inning.

  8. Myers has had some great moments with his glove this season

    Edit: Same comment again but Damn, Wil!

  9. If Wil Myers could play every position at the same time our defense would be alot better.

  10. ### Pitching Substitution

    Pitching Change: Garrett Cleavinger replaces Yonny Chirinos.

  11. Listening to the game and noticed once again that Thrall and Cowboy don’t seem to like Fairchild. And I mean, I’m getting dislike vibes. What’s up with that? I know he’s just average (or below) player, but the comments are always negative even when Fairchild is hitting well.

Leave a Reply