Postgame Thread ⚾ Dodgers 7 @ Cubs 3


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|LAD|0|0|2|0|0|3|0|0|2|**7**|**8**|**2**|**4**|
|CHC|2|0|0|0|1|0|0|0|0|**3**|**6**|**0**|**6**|

### Box Score

|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Hoerner](https://www.mlb.com/player/663538)|3|1|0|0|1|0|.355|
|**SS**|[Swanson](https://www.mlb.com/player/621020)|4|0|0|0|0|2|.299|
|**CF**|[Bellinger](https://www.mlb.com/player/641355)|4|1|2|1|0|0|.300|
|**RF**|[Suzuki, S](https://www.mlb.com/player/673548)|4|0|1|1|0|0|.324|
|**LF**|[Wisdom](https://www.mlb.com/player/621550)|4|0|1|0|0|2|.256|
|**1B**|[Hosmer](https://www.mlb.com/player/543333)|2|0|0|0|0|1|.241|
|[](/spacer)1B|[](/spacer)[Mancini](https://www.mlb.com/player/641820)|0|0|0|0|1|0|.232|
|**DH**|[Torrens](https://www.mlb.com/player/620443)|4|0|0|0|0|2|.250|
|**C**|[Gomes](https://www.mlb.com/player/543228)|4|1|2|1|0|0|.255|
|**3B**|[Madrigal](https://www.mlb.com/player/663611)|4|0|0|0|0|0|.293|

|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Stroman](https://www.mlb.com/player/573186 “Game Score: 34”)|5.0|6|5|5|1|5|95-57|2.17|
|[Hughes](https://www.mlb.com/player/676714)|1.0|0|0|0|0|2|10-7|1.80|
|[Thompson, K](https://www.mlb.com/player/624522)|2.0|0|0|0|1|2|28-17|0.73|
|[Fulmer](https://www.mlb.com/player/605242)|1.0|2|2|2|1|1|21-11|8.68|

|**LAD**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Betts](https://www.mlb.com/player/605141)|4|1|2|4|1|1|.269|
|**1B**|[Freeman, F](https://www.mlb.com/player/518692)|4|1|0|0|1|3|.281|
|**3B**|[Muncy](https://www.mlb.com/player/571970)|4|1|1|2|0|0|.254|
|**DH**|[Martinez](https://www.mlb.com/player/502110)|4|1|1|1|0|2|.250|
|**CF**|[Outman](https://www.mlb.com/player/681546)|4|0|1|0|0|0|.311|
|**RF**|[Heyward](https://www.mlb.com/player/518792)|4|0|1|0|0|1|.179|
|**LF**|[Peralta](https://www.mlb.com/player/444482)|4|0|0|0|0|2|.208|
|**2B**|[Vargas, M](https://www.mlb.com/player/678246)|4|1|1|0|0|0|.213|
|**C**|[Barnes, A](https://www.mlb.com/player/605131)|3|2|1|0|1|1|.063|

|**LAD**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kershaw](https://www.mlb.com/player/477132 “Game Score: 61”)|6.0|3|3|1|1|6|90-64|2.32|
|[Bruihl](https://www.mlb.com/player/677865)|1.0|0|0|0|1|1|18-10|0.00|
|[Graterol](https://www.mlb.com/player/660813)|2.0|3|0|0|0|0|28-19|2.53|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Cody Bellinger singles on a line drive to center fielder James Outman. Nico Hoerner scores. Cody Bellinger to 2nd.](https://www.mlb.com/gameday/718451/play/5)|**1**-0|
|B1|[Seiya Suzuki singles on a sharp line drive to left fielder David Peralta. Cody Bellinger scores.](https://www.mlb.com/gameday/718451/play/6)|**2**-0|
|T3|[Mookie Betts homers (3) on a fly ball to left center field. Austin Barnes scores.](https://www.mlb.com/gameday/718451/play/18)|2-**2**|
|B5|[Yan Gomes homers (4) on a fly ball to left center field.](https://www.mlb.com/gameday/718451/play/35)|**3**-2|
|T6|[Max Muncy homers (11) on a fly ball to right field. Freddie Freeman scores.](https://www.mlb.com/gameday/718451/play/40)|3-**4**|
|T6|[J.D. Martinez homers (4) on a fly ball to left center field.](https://www.mlb.com/gameday/718451/play/41)|3-**5**|
|T9|[Mookie Betts doubles (7) on a line drive to left fielder Patrick Wisdom. Miguel Vargas scores. Austin Barnes scores.](https://www.mlb.com/gameday/718451/play/67)|3-**7**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Cody Bellinger hits an RBI single to center field|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/23/b165325d-d11dae7b-a81f0365-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Seiya Suzuki hits an RBI single to left center field|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/23/0ea418b1-afa92be3-4f163759-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mookie Betts hits a two-run home run|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/23/7356c6c0-2c240bbb-a7f2b86e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|The distance behind Mookie Betts’s home run|0:15|[Video](https://darkroom-clips.mlb.com/3284610e-b2a3-477f-861b-ea482a681b20.mp4)|
|An animated look at Mookie Betts’s home run|0:09|[Video](https://darkroom-clips.mlb.com/73b4e1c0-fd25-4a83-b975-a16db45070eb.mp4)|
|Marcus Stroman strikes out Freddie Freeman|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/23/4e1a04ef-ee4f8732-c108ede1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Yan Gomes hits a solo home run to left center field.|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/23/831d1fc7-da4114d1-d5de0422-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Measuring the stats on Yan Gomes’s home run|0:15|[Video](https://darkroom-clips.mlb.com/7613874a-6bf4-48c4-903f-15b69144800c.mp4)|
|Analyzing Yan Gomes’s home run through bat tracking|0:09|[Video](https://darkroom-clips.mlb.com/7ea99509-c25c-4625-8259-5b7b967dc6cd.mp4)|
|Max Muncy hits a two-run home run to right field|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/23/eb882666-62e49ecc-0872f9f4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|J.D. Martinez hits a solo home run|0:16|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/23/5325f2cb-e49fbc68-0797bd16-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Breaking down Marcus Stroman’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/583df301-05f4-4f7e-8738-c6295977c769.mp4)|
|The distance behind Max Muncy’s home run|0:11|[Video](https://darkroom-clips.mlb.com/080e2759-eb07-49ae-bd58-278ef4f83347.mp4)|
|J.D. Martinez: Home Run Statcast Analysis|0:10|[Video](https://darkroom-clips.mlb.com/cd8692b2-921e-4070-827a-2c3ed31996ec.mp4)|
|Marcus Stroman’s outing against the Dodgers|0:26|[Video](https://darkroom-clips.mlb.com/11b4500c-1b09-40bf-ba30-32ad2c8d6693.mp4)|
|Visualizing J.D. Martinez’s swing using bat tracking technology|0:09|[Video](https://darkroom-clips.mlb.com/8c9047c9-b51c-4de8-a8c0-5a5ed80834ad.mp4)|
|Breaking down Clayton Kershaw’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/1dd48874-640e-4341-bf8a-c02c5bacd298.mp4)|
|Clayton Kershaw’s outing against the Cubs|0:22|[Video](https://darkroom-clips.mlb.com/66f4b850-baec-437b-bf12-2c3d050ac70d.mp4)|
|Mookie Betts hits a two-RBI double to left field|0:19|[Video](https://bdata-producedclips.mlb.com/08b7c6fd-7d96-4b4f-a000-db33dfe45e88.mp4)|
|Nick Madrigal grounds into a double play, shortstop Mookie Betts to second baseman Miguel Vargas to first baseman Freddie Freeman. Yan Gomes out at 2nd. Nick Madrigal out at 1st.|0:13|[Video](https://bdata-producedclips.mlb.com/1661071e-3796-4453-80e8-10c0067620ad.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Kershaw (4-1, 2.32 ERA)|Stroman (2-2, 2.17 ERA)|Graterol (1 SV, 2.53 ERA)|

*Game ended at 1:45 PM.*

45 comments
  1. **🌭 Prediction Results 🌭**

    | **Rank** | **User** | **Prediction** | **_Game_ 🌭** | **_Season_ 🌭** |
    |———:|:———|:—————|————–:|—————–:|
    |1|GingerJesus000|_Mookie Betts (4)_|4|8|
    |2|DodgerDevil|_James Outman (2)_|2|13|
    |3|SaxKing360|_Freddie Freeman (6)_|0|0|
    |3|SyntaxMike|_James Outman (4)_|0|0|
    |3|hardzim|_Freddie Freeman (3)_|0|0|

    ^(_🌭 have no actual value except for bragging rights._)

  2. If Mookie Betts has millions of fans, I am one of them. If Mookie Betts has ten fans, I am one of them. If Mookie Betts has only one fan, then that is me. If Mookie Betts has no fans, that means I am no more on this earth. If the world is against Mookie Betts, I am against the world.

  3. Winning the season series against the cubs to get above .500 is big. We are not gonna go down without a fight

  4. I’m glad we were able to eek a 4-3 season win vs the Cubs but I’m much more glad we actually looked like the better team for the last two games.

  5. Anyone else using DIRECTV stream have the commercial stuck before the 9th inning is over? This is like the 3rd or 4th time I’ve noticed it and it’s always been the 9th.

  6. Let’s keep this momentum going into Pittsburgh. Although we really can’t do much worse against the Pirates, like what happened last season

  7. after that miserable-ass game it’s great to see a bounceback and some solid play. muncy officially the home run king baby

  8. Max Muncy keeps on being amazing.

    Dodgers get the series win and are back to over .500! Let’s keep it that way.

  9. Mookie was jealous of all the attention that MüncÉëė is getting. WIth that I introduce you to Möøkïêėè

  10. Was in Chicago for the game. King Kersh and the boys did their thing. It’s a good day 😎

  11. Everybody remember 2021? The cubs no hit us and we were doing terrible prior to that. After that game it was up hill from there

  12. in like 90 minutes or so the dodgers will be tied for first in the west. to think we went through the apocalypse two days ago!

  13. What a great game! I’m looking forward to kicking the poo poo and pee jerseys on Tuesday? 😂🍸⚾💋

  14. Huge series win. Most important series win of the season thus far

    Clutch series for the boy early in the year

  15. The teams been bad, figuring a lot out. And yet still in a great spot in the division. Love to see it. Great series!!!

  16. Won thr season series against the cubs and took 3/4 at Wrigley. Given how things looked on Friday, I’m very happy with this outcome

Leave a Reply