PGT: 109-112 – NUGGETS ADVANCE!!! WIN SERIES OVER THE TIMBERWOLVES 4-1 | Apr 25, 2023


**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401541196) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401541196) – [gamecast](https://www.espn.com/nba/game/_/gameId/401541196) | **NBA.com:** [boxscore](https://www.nba.com/game/0042200145) – [shotchart](https://www.nba.com/game/0042200145/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**MIN**|**29**|**18**|**30**|**32**|**109**|[](/MIN)|
**DEN**|**22**|**26**|**29**|**35**|**112**|[](/DEN)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/MIN)**MIN**|**41-81 (50.6)**|**8-33 (24.2)**|**19-25 (76.0)**|**8**|**40**|**24**|**14**|**9**|**4**|**27**|**109**|
[](/DEN)**DEN**|**34-85 (40.0)**|**12-34 (35.3)**|**32-36 (88.9)**|**16**|**47**|**22**|**12**|**10**|**3**|**21**|**112**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
M. Porter Jr.^^SF|38:54|3-10 (30.0)|2-7 (28.6)|0-0 (0.0)|1|10|0|0|2|0|3|8|+9|
A. Gordon^^PF|33:50|4-9 (44.4)|0-3 (0.0)|6-7 (85.7)|2|6|2|1|1|0|5|14|-3|
N. Jokic^^C|41:54|8-29 (27.6)|3-8 (37.5)|9-10 (90.0)|9|17|12|2|2|2|4|28|+3|
K. Caldwell-Pope^^SG|26:02|3-6 (50.0)|1-4 (25.0)|3-3 (100.0)|0|2|1|2|2|0|4|10|-6|
J. Murray^^PG|41:08|12-23 (52.2)|5-9 (55.6)|6-6 (100.0)|1|4|5|2|1|0|2|35|-5|
B. Brown|29:53|3-6 (50.0)|0-2 (0.0)|8-8 (100.0)|1|5|2|4|1|0|0|14|+8|
J. Green|18:43|0-1 (0.0)|0-0 (0.0)|0-2 (0.0)|1|1|0|0|1|1|2|0|+2|
C. Braun|9:34|1-1 (100.0)|1-1 (100.0)|0-0 (0.0)|1|2|0|1|0|0|1|3|+7|
**Totals**||**34-85 (40.0)**|**12-34 (35.3)**|**32-36 (88.9)**|**16**|**47**|**22**|**12**|**10**|**3**|**21**|**112**||

**DNP:** ***Thomas Bryant***, ***Vlatko Cancar***, ***Reggie Jackson***, ***DeAndre Jordan***, ***Zeke Nnaji***, ***Ish Smith***, ***Peyton Watson***

**Inactive:**

 

**[](/MIN)MIN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
N. Alexander-Walker^^SF|38:10|5-11 (45.5)|3-9 (33.3)|1-1 (100.0)|0|1|3|0|1|0|3|14|+10|
K. Towns^^PF|38:22|9-17 (52.9)|1-6 (16.7)|7-9 (77.8)|1|11|3|3|1|1|6|26|-9|
R. Gobert^^C|40:27|5-6 (83.3)|0-0 (0.0)|6-9 (66.7)|4|15|2|3|2|0|6|16|+2|
A. Edwards^^SG|39:55|13-27 (48.1)|0-6 (0.0)|3-4 (75.0)|1|8|7|1|0|2|3|29|0|
M. Conley^^PG|38:23|2-7 (28.6)|1-4 (25.0)|2-2 (100.0)|1|4|9|3|2|0|3|7|+6|
T. Prince|22:16|5-10 (50.0)|3-7 (42.9)|0-0 (0.0)|0|0|0|3|2|1|2|13|-5|
J. Nowell|8:19|1-1 (100.0)|0-0 (0.0)|0-0 (0.0)|0|0|0|1|0|0|3|2|-8|
A. Rivers|13:55|1-2 (50.0)|0-1 (0.0)|0-0 (0.0)|1|1|0|0|1|0|1|2|-13|
N. Knight|0:10|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|0|0|0|0|0|0|0|+2|
**Totals**||**41-81 (50.6)**|**8-33 (24.2)**|**19-25 (76.0)**|**8**|**40**|**24**|**14**|**9**|**4**|**27**|**109**||

**DNP:** ***Jordan McLaughlin***, ***Josh Minott***, ***Wendell Moore Jr.***

**Inactive:** ***Kyle Anderson***, ***Jaden McDaniels***, ***Naz Reid***

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**MIN**|58|13|10|15|17|14|22|[](/MIN)|
**DEN**|40|21|20|6|17|12|18|[](/DEN)|

 

**Lead Changes: 13** | **Times Tied: 10** | **Gametime: 2:40** | **Attendance: 19691**

*Officials: Scott Foster, Brian Forte, Curtis Blair, Kevin Cutler*

25 comments
  1. The Suns are a deeply flawed team, they’ve had very scary stretches against a team without their 2 franchise cornerstones. The Nuggets are flawed too, it will be interesting to see these teams in a series. I think this is the real WCF

  2. I think that two matchups that are the hardest for us are TWolves and Lakers because of their size. Lakers also have refs, which Wolves do not have. Everyone else is going to be easier. I think we beet the Suns 4:1

  3. Really looking forward to round2. The suns are so different than the Wolves, should be interesting

  4. i think y’all are underrating the nuggets defense a little. ayton can barely score over small ball lineups i think jokic will do fine on him.

  5. On one hand I’m like it came way too close for us, and we’re gonna play the suns next? But then I think edwards is a true up and coming star who really played his heart out. And then I remember the suns almost lost to a clippers team without pg and kawhi. All I know is it’s gonna be a hell of a fuckin series. Really sad I won’t be in town to see any of the games

  6. not too worried about cp3, booker or ayton. kd is a matchup problem though. pwat played him well (i think?) but i doubt malone is gonna give him minutes.

  7. For Nugglife to die, kinda knew it would require beating a recent foe (Suns) and likely a historic one deep in the west (Lakers who have beat us in our 3 WCFs appearances).

  8. Ok now that I’ve calmed down, Jokic shot 9/10 from FT and 3/8 from 3. He said in pgi that tonight was not his night, he did not complain about the wrist.

    As long as that wrist stays tame we so good.

  9. 4 days rest between Game 2 and Game 3 is insane. That will help the Suns a lot. We have to go 2-0 before the series going every other day

  10. This sorry ass suns defense is not stopping the Nuggets

    Idk in how many games we win, we not losing more than 3.

  11. Sucks we have to play the suns next instead of the Lakers. Wish the NBA would implement round reseeding

Leave a Reply