Postgame Thread: 4/28 Angels @ Brewers


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|LAA|0|0|0|1|0|0|0|0|0|**1**|**9**|**0**|**7**|
|MIL|1|0|0|0|0|0|0|1||**2**|**8**|**2**|**9**|

### Box Score

|**MIL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Yelich](https://www.mlb.com/player/592885)|3|0|1|0|1|1|.232|
|**SS**|[Adames](https://www.mlb.com/player/642715)|4|1|1|1|0|2|.247|
|**C**|[Contreras, Wm](https://www.mlb.com/player/661388)|4|1|1|0|0|0|.306|
|**3B**|[Brosseau](https://www.mlb.com/player/670712)|4|0|2|0|0|0|.256|
|[](/spacer)RF|[](/spacer)[Perkins, B](https://www.mlb.com/player/663368)|0|0|0|0|0|0|.125|
|**3B**|[Anderson, B](https://www.mlb.com/player/605119)|4|0|0|0|0|2|.264|
|**1B**|[Voit](https://www.mlb.com/player/572228)|4|0|0|0|0|1|.244|
|**DH**|[Tellez](https://www.mlb.com/player/642133)|3|0|2|1|1|0|.247|
|**2B**|[Miller, O](https://www.mlb.com/player/680911)|4|0|1|0|0|1|.282|
|[](/spacer)2B|[](/spacer)[Turang](https://www.mlb.com/player/668930)|0|0|0|0|0|0|.213|
|**CF**|[Wiemer](https://www.mlb.com/player/686894)|2|0|0|0|1|1|.221|

|**MIL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Miley](https://www.mlb.com/player/489119 “Game Score: 61”)|6.0|7|1|1|0|2|84-54|1.86|
|[Payamps](https://www.mlb.com/player/606303)|1.0|1|0|0|0|0|14-10|3.00|
|[Strzelecki](https://www.mlb.com/player/657265)|1.0|1|0|0|0|0|15-10|0.71|
|[Williams, D](https://www.mlb.com/player/642207)|1.0|0|0|0|0|1|13-9|0.00|

|**LAA**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Ward](https://www.mlb.com/player/621493)|4|0|0|0|0|0|.216|
|**CF**|[Trout](https://www.mlb.com/player/545361)|4|0|1|0|0|0|.303|
|**DH**|[Ohtani](https://www.mlb.com/player/660271)|4|0|1|0|0|0|.277|
|**3B**|[Rendon](https://www.mlb.com/player/543685)|4|1|1|0|0|0|.258|
|**RF**|[Renfroe](https://www.mlb.com/player/592669)|4|0|0|0|0|2|.270|
|**2B**|[Drury](https://www.mlb.com/player/592273)|4|0|1|0|0|0|.256|
|**1B**|[Urshela](https://www.mlb.com/player/570482)|4|0|3|1|0|1|.297|
|**C**|[Wallach](https://www.mlb.com/player/595453)|3|0|0|0|0|0|.188|
|[](/spacer)PH|[](/spacer)[Thaiss](https://www.mlb.com/player/642136)|1|0|0|0|0|0|.208|
|**SS**|[Neto](https://www.mlb.com/player/687263)|3|0|2|0|0|0|.244|

|**LAA**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Anderson](https://www.mlb.com/player/542881 “Game Score: 64”)|6.2|5|1|1|3|7|109-71|5.74|
|[Loup](https://www.mlb.com/player/571901)|1.1|3|1|1|0|1|23-15|5.40|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Willy Adames homers (5) on a fly ball to left field.](https://www.mlb.com/gameday/718386/play/5)|**1**-0|
|T4|[Gio Urshela singles on a ground ball to right fielder Brian Anderson. Anthony Rendon scores. Brandon Drury to 2nd.](https://www.mlb.com/gameday/718386/play/30)|1-**1**|
|B8|[Rowdy Tellez singles on a ground ball to right fielder Hunter Renfroe. William Contreras scores. Brian Anderson to 2nd.](https://www.mlb.com/gameday/718386/play/66)|**2**-1|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Milwaukee, April 28 vs Angels|0:07|[Video](https://darkroom-clips.mlb.com/4f8a4b4a-37a0-40f1-baf3-05785b872bc0.mp4)|
|Bullpen availability for Los Angeles, April 28 vs Brewers|0:07|[Video](https://darkroom-clips.mlb.com/e6438895-0059-4029-a911-c8a2067f5bc1.mp4)|
|Fielding alignment for Los Angeles, April 28 vs Brewers|0:11|[Video](https://darkroom-clips.mlb.com/50dced91-e4a6-4787-aba3-5de8e96622a9.mp4)|
|Fielding alignment for Milwaukee, April 28 vs Angels|0:11|[Video](https://darkroom-clips.mlb.com/ad86f5c1-5c33-432e-a053-29e55357d2ad.mp4)|
|Starting lineups for Angels at Brewers – April 28, 2023|0:09|[Video](https://darkroom-clips.mlb.com/0927b470-5775-4375-a74c-dd5905df1427.mp4)|
|Mike Trout bloops a single into right field|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/28/6f0c0caf-eab5e344-c81e1f82-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Willy Adames drills a solo homer to left field|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/28/689ad9c8-ff506a6f-335cb3a9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Analyzing Willy Adames’s home run through bat tracking|0:09|[Video](https://darkroom-clips.mlb.com/462d8a9f-9f90-423a-995a-55d58b9152f9.mp4)|
|Gio Urshela lines an RBI single to right field|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/28/9892018e-7f68dd3b-5232fd0f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Joey Wiemer makes an incredible catch to end the 4th|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/28/0e4ed6c4-43cec69d-d1185cce-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Zach Neto makes nice catch on Luke Voit’s line drive|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/28/aa30064a-30003a7e-659479dc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Breaking down Wade Miley’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/06d7d870-6bcb-4fcd-a256-50430f5165eb.mp4)|
|Wade Miley’s outing against the Angels|0:22|[Video](https://darkroom-clips.mlb.com/6ab017bb-d50d-45c3-a519-3a281f5625f9.mp4)|
|Willy Adames makes a sensational sliding play|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/28/9a083aa3-28a2d57e-2d67f439-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Breaking down Tyler Anderson’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/5dd208ea-fa8d-40ae-af8d-926451c2390c.mp4)|
|Tyler Anderson’s outing against the Brewers|0:23|[Video](https://darkroom-clips.mlb.com/e4e03700-61bf-4be4-858b-212660acbaff.mp4)|
|Shohei Ohtani grounds a single up the middle|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-04/28/bf4e954c-0531c5af-728ba204-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Luke Voit stretches to make the play at first base|0:38|[Video](https://bdata-producedclips.mlb.com/5d17c48e-b70f-4db7-8aca-2615a2683f8e.mp4)|
|Rowdy Tellez hits an RBI single to right field|0:22|[Video](https://bdata-producedclips.mlb.com/19a8e064-9c6d-4c1c-9eaf-0da798271698.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Strzelecki (2-0, 0.71 ERA)|Loup (0-2, 5.40 ERA)|Williams, D (4 SV, 0.00 ERA)|

*Game ended at 9:28 PM.*

17 comments
  1. That win got me so pumped! Tellez & Adames clutch on offense.

    VOIT put on a fucking clinic at first.

    Williams filthy as usual.

    LETS GOOOOOOO!!!

    (Love getting to watch Ohtani!)

  2. Luke Voit with the game saving defense. Rowdy Tellez with the game winning hit.

    We really are the Milwaukee Fat Boys.

    ๐Ÿ” ๐Ÿ” โŒ๏ธโŒ๏ธโŒ๏ธโŒ๏ธโŒ๏ธโŒ๏ธโŒ๏ธโŒ๏ธโŒ๏ธโŒ๏ธ

  3. We won again today, that’s 2 in a row. If we win tomorrow that’s called a winning streak, it has happened before.

  4. MVP goes to the Racing Cheese (aka my old high school baseball coach) for the epic comeback to win the race

  5. What a crazy game and great win. A lot of wild defense, most of it wildly good, but two errors also. Can’t say enough good about Wade. Pitching staff showed the hell up tonight. ๐Ÿ’ช๐Ÿพ

  6. We really made Voit work! Heโ€™s earned another undone button for the next game.

  7. This was just an all around great game. Very solid pitching and great defense on both sides, enough hitting that the game had excitement, plenty of balls in play, a lot of close plays that could easily have changed the game. The home plate ump wasn’t perfect but wasn’t a problem either. This is more or less how you draw up an entertaining baseball game, especially if you want a low scoring game.

  8. Just got home, put on my Wisconsin blanket like a Toga & ordered pizza. Letโ€™s fucking go, that was a hell of a game defensively & the boys did just about enough to win it, see yโ€™all tomorrow crew๐Ÿซถ๐Ÿผ gn

    Also that cheese is fucking hilarious lmao

Leave a Reply