Game Thread: Pirates @ Nationals – Sun, Apr 30 @ 01:35 PM EDT


#[Pirates](/r/Buccos) [@](http://mlb.mlb.com/images/2017_ipad/684/pitwas_684.jpg) [Nationals](/r/Nationals) – Sun, Apr 30

###Game Status: Pre-Game – First Pitch is scheduled for 01:35 PM EDT

###Links & Info
* Current conditions at Nationals Park: 61°F – Overcast – Wind 8 mph, In From RF
* TV: **Pirates**: ATT SportsNet-PIT, **Nationals**: MASN
* Radio: **Pirates**: KDKA-FM 93.7, **Nationals**: WJFK 106.7 The Fan
* [MLB Gameday](https://www.mlb.com/gameday/718367/)
* [Statcast Game Preview](https://baseballsavant.mlb.com/preview?game_pk=718367)

|NLC Rank|Team|W|L|GB (E#)|WC Rank|WC GB (E#)|
|:–|:–|:–|:–|:–|:–|:–|:–|
|**1**|**[Pittsburgh Pirates](/r/Buccos)**|**20**|**8**|**- (-)**|**-**|**- (-)**|
|2|[Milwaukee Brewers](/r/Brewers)|18|9|1.5 (134)|1|+3.5 (-)|
|3|[Chicago Cubs](/r/CHICubs)|14|12|5.0 (131)|3|- (-)|
|4|[Cincinnati Reds](/r/Reds)|12|15|7.5 (128)|8|2.5 (133)|
|5|[St. Louis Cardinals](/r/Cardinals)|10|18|10.0 (125)|10|5.0 (130)|

||Probable Pitcher (Season Stats)|Report|
|:–|:–|:–|
|[Pirates](/r/Buccos)|[Johan Oviedo](http://mlb.mlb.com/team/player.jsp?player_id=670912) (2-1, 3.03 ERA, 29.2 IP)|No report posted.|
|[Nationals](/r/Nationals)|[Josiah Gray](http://mlb.mlb.com/team/player.jsp?player_id=680686) (1-4, 2.93 ERA, 27.2 IP)|No report posted.|

|Pirates Lineup vs. [Gray, Js](http://mlb.mlb.com/team/player.jsp?player_id=680686)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Hayes](http://mlb.mlb.com/team/player.jsp?player_id=663647) – 3B|.000|.000|3|0|0|1|
|2 [Reynolds, B](http://mlb.mlb.com/team/player.jsp?player_id=668804) – DH|.500|2.667|2|1|2|0|
|3 [Andujar](http://mlb.mlb.com/team/player.jsp?player_id=609280) – RF|-|-|-|-|-|-|
|4 [Santana](http://mlb.mlb.com/team/player.jsp?player_id=467793) – 1B|.000|.333|2|0|0|1|
|5 [Suwinski](http://mlb.mlb.com/team/player.jsp?player_id=669261) – CF|-|-|-|-|-|-|
|6 [Joe](http://mlb.mlb.com/team/player.jsp?player_id=656582) – LF|-|-|-|-|-|-|
|7 [Marcano](http://mlb.mlb.com/team/player.jsp?player_id=672779) – SS|-|-|-|-|-|-|
|8 [Bae](http://mlb.mlb.com/team/player.jsp?player_id=678225) – 2B|-|-|-|-|-|-|
|9 [Hedges](http://mlb.mlb.com/team/player.jsp?player_id=595978) – C|-|-|-|-|-|-|
|10 [Oviedo](http://mlb.mlb.com/team/player.jsp?player_id=670912) – P|-|-|-|-|-|-|

|Nationals Lineup vs. [Oviedo](http://mlb.mlb.com/team/player.jsp?player_id=670912)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Call](http://mlb.mlb.com/team/player.jsp?player_id=669743) – LF|-|-|-|-|-|-|
|2 [García, L](http://mlb.mlb.com/team/player.jsp?player_id=671277) – 2B|-|-|-|-|-|-|
|3 [Ruiz, K](http://mlb.mlb.com/team/player.jsp?player_id=660688) – C|.000|.000|1|0|0|0|
|4 [Meneses](http://mlb.mlb.com/team/player.jsp?player_id=608841) – DH|-|-|-|-|-|-|
|5 [Candelario](http://mlb.mlb.com/team/player.jsp?player_id=600869) – 3B|.500|1.167|2|0|0|0|
|6 [Smith, Do](http://mlb.mlb.com/team/player.jsp?player_id=642086) – 1B|.500|1.000|2|0|0|0|
|7 [Thomas, L](http://mlb.mlb.com/team/player.jsp?player_id=657041) – RF|-|-|-|-|-|-|
|8 [Abrams](http://mlb.mlb.com/team/player.jsp?player_id=682928) – SS|-|-|-|-|-|-|
|9 [Robles](http://mlb.mlb.com/team/player.jsp?player_id=645302) – CF|.000|.000|1|0|0|1|
|10 [Gray, Js](http://mlb.mlb.com/team/player.jsp?player_id=680686) – P|-|-|-|-|-|-|

###Division Scoreboard
CHC 0 @ MIA 0 Warmup

LAA @ MIL 02:10 PM EDT

CIN @ OAK 04:07 PM EDT

STL @ LAD 04:10 PM EDT

^^^Last ^^^Updated: ^^^04/30/2023 ^^^11:45:16 ^^^AM ^^^EDT

3 comments
  1. Not sure how the weather in DC is looking but as an indication they just called off the NASCAR at Dover due to rain, so that if I’m right is in the same weather front DC would be getting

Leave a Reply
You May Also Like