Game Thread: White Sox @ Reds – Sun, May 07 @ 04:10 PM EDT


#[White Sox](/r/WhiteSox) [@](http://mlb.mlb.com/images/2017_ipad/684/cwscin_684.jpg) [Reds](/r/Reds) – Sun, May 07

###Game Status: Pre-Game – First Pitch is scheduled for 04:10 PM EDT

###Links & Info
* Current conditions at Great American Ball Park: 76°F – Cloudy – Wind 9 mph, R To L
* TV: **White Sox**: NBCSCH, **Reds**: Bally Sports Ohio
* Radio: **White Sox**: WMVP 1000 AM, **Reds**: WLW 700
* [MLB Gameday](https://www.mlb.com/gameday/718262/)
* [Statcast Game Preview](https://baseballsavant.mlb.com/preview?game_pk=718262)

|NLC Rank|Team|W|L|GB (E#)|WC Rank|WC GB (E#)|
|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Pittsburgh Pirates](/r/Buccos)|20|14|- (-)|-|- (-)|
|2|[Milwaukee Brewers](/r/Brewers)|18|15|1.5 (128)|2|+0.5 (-)|
|3|[Chicago Cubs](/r/CHICubs)|17|16|2.5 (127)|4|0.5 (129)|
|**4**|**[Cincinnati Reds](/r/Reds)**|**14**|**19**|**5.5 (124)**|**9**|**3.5 (126)**|
|5|[St. Louis Cardinals](/r/Cardinals)|10|24|10.0 (119)|12|8.0 (121)|

||Probable Pitcher (Season Stats)|Report|
|:–|:–|:–|
|[White Sox](/r/WhiteSox)|[Michael Kopech](http://mlb.mlb.com/team/player.jsp?player_id=656629) (0-3, 5.97 ERA, 31.2 IP)|No report posted.|
|[Reds](/r/Reds)|[Graham Ashcraft](http://mlb.mlb.com/team/player.jsp?player_id=668933) (2-0, 2.00 ERA, 36.0 IP)|No report posted.|

|White Sox Lineup vs. [Ashcraft](http://mlb.mlb.com/team/player.jsp?player_id=668933)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [Anderson, Ti](http://mlb.mlb.com/team/player.jsp?player_id=641313) – SS|-|-|-|-|-|-|
|2 [Benintendi](http://mlb.mlb.com/team/player.jsp?player_id=643217) – LF|-|-|-|-|-|-|
|3 [Vaughn](http://mlb.mlb.com/team/player.jsp?player_id=683734) – 1B|-|-|-|-|-|-|
|4 [Robert Jr.](http://mlb.mlb.com/team/player.jsp?player_id=673357) – CF|-|-|-|-|-|-|
|5 [Alberto](http://mlb.mlb.com/team/player.jsp?player_id=593643) – 3B|-|-|-|-|-|-|
|6 [Grandal](http://mlb.mlb.com/team/player.jsp?player_id=518735) – DH|-|-|-|-|-|-|
|7 [Sheets](http://mlb.mlb.com/team/player.jsp?player_id=657757) – RF|-|-|-|-|-|-|
|8 [Andrus](http://mlb.mlb.com/team/player.jsp?player_id=462101) – 2B|-|-|-|-|-|-|
|9 [Zavala](http://mlb.mlb.com/team/player.jsp?player_id=664874) – C|-|-|-|-|-|-|
|10 [Kopech](http://mlb.mlb.com/team/player.jsp?player_id=656629) – P|-|-|-|-|-|-|

|Reds Lineup vs. [Kopech](http://mlb.mlb.com/team/player.jsp?player_id=656629)|AVG|OPS|AB|HR|RBI|K|
|:–|:–|:–|:–|:–|:–|:–|
|1 [India](http://mlb.mlb.com/team/player.jsp?player_id=663697) – 2B|.333|.833|3|0|0|1|
|2 [Friedl](http://mlb.mlb.com/team/player.jsp?player_id=670770) – CF|.000|1.000|0|0|0|0|
|3 [Steer](http://mlb.mlb.com/team/player.jsp?player_id=668715) – 1B|-|-|-|-|-|-|
|4 [Stephenson, T](http://mlb.mlb.com/team/player.jsp?player_id=663886) – C|.000|.000|2|0|0|0|
|5 [Ramos, H](http://mlb.mlb.com/team/player.jsp?player_id=592656) – LF|-|-|-|-|-|-|
|6 [Senzel](http://mlb.mlb.com/team/player.jsp?player_id=669222) – 3B|.000|1.000|0|0|0|0|
|7 [Myers](http://mlb.mlb.com/team/player.jsp?player_id=571976) – RF|-|-|-|-|-|-|
|8 [Newman](http://mlb.mlb.com/team/player.jsp?player_id=621028) – DH|.000|.000|1|0|0|0|
|9 [Barrero](http://mlb.mlb.com/team/player.jsp?player_id=676480) – SS|.000|.000|1|0|0|1|
|10 [Ashcraft](http://mlb.mlb.com/team/player.jsp?player_id=668933) – P|-|-|-|-|-|-|

###Division Scoreboard
TOR 0 @ PIT 0 Warmup

DET 0 @ STL 3 – Bottom 3, 1 Out

MIA 0 @ CHC 0 – Top 4, 0 Outs

MIL @ SF 04:05 PM EDT

###No-Hitter Alert

|B 6|R|H|E|
|:–|:–|:–|:–|
|Twins|0|0|0|
|Guardians|2|6|0|

^^^Last ^^^Updated: ^^^05/07/2023 ^^^03:00:50 ^^^PM ^^^EDT

28 comments
  1. I wish the MLB would fine owners like the Castellinis for what they’re doing to nearly half the baseball teams each year. This is pathetic.

  2. ### Double
    Andrew Vaughn doubles (11) on a sharp line drive to center fielder TJ Friedl. Andrew Benintendi scores.

    Pitch from Casey Legumina: Slider @ 85.3 mph

    Hit by Andrew Vaughn: Launched 103.4 mph at 15° for a total distance of 318 ft

    Top 3 – 12-1
    White Sox

  3. They look like that small town high school baseball team who has to beg people to play in order to fill out their roster.

  4. They are playing like clowns. It’s like they all expected a rain out besides India and got trashed at lunchtime.

  5. ### Double
    Luis Robert Jr. doubles (9) on a line drive to left fielder Henry Ramos. Andrew Vaughn scores.

    Pitch from Casey Legumina: Four-Seam Fastball @ 92.4 mph

    Hit by Luis Robert Jr.: Launched 95.7 mph at 24° for a total distance of 333 ft

    Top 3 – 13-1
    White Sox

  6. Games like this I just ignore the score and hope the Reds score some runs for funzies… but then I remember that Newman *and* Myers are in the lineup at the same time today. Indy and TJ though!

  7. 13-1. The only thing you’re doing is extending your stay with us, Chicago.

  8. ### Double
    Hanser Alberto doubles (2) on a line drive to left fielder Henry Ramos. Luis Robert Jr. scores.

    Pitch from Casey Legumina: Slider @ 85.5 mph

    Hit by Hanser Alberto: Launched 91.9 mph at 15° for a total distance of 194 ft

    Top 3 – 14-1
    White Sox

  9. Hahahah oh boy. Don’t think I’ll be tuning in after work today, fellas.

  10. ![gif](giphy|7T33BLlB7NQrjozoRB|downsized)

    Live look at Bell in the dugout

  11. You gotta make Legumina throw 70 pitches and then put in the bat boy to throw.

  12. Remember when we could’ve had bases loaded no outs in the first but instead TySteve swung at ball 4 and then looked at strike 3? Good times.

  13. Fuck let one of the 20 people in the stands pitch. Can’t be any worse

Leave a Reply