PGT: 125-100 – NUGGETS ADVANCE!!! WIN SERIES OVER THE SUNS 4-2 | May 11, 2023


**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401544339) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401544339) – [gamecast](https://www.espn.com/nba/game/_/gameId/401544339) | **NBA.com:** [boxscore](https://www.nba.com/game/0042200226) – [shotchart](https://www.nba.com/game/0042200226/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**DEN**|**44**|**37**|**22**|**22**|**125**|[](/DEN)|
**PHX**|**26**|**25**|**25**|**24**|**100**|[](/PHX)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/DEN)**DEN**|**44-82 (53.7)**|**8-22 (36.4)**|**29-31 (93.5)**|**7**|**41**|**24**|**10**|**10**|**3**|**22**|**125**|
[](/PHX)**PHX**|**38-79 (48.1)**|**11-28 (39.3)**|**13-20 (65.0)**|**2**|**29**|**19**|**14**|**3**|**5**|**22**|**100**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
M. Porter Jr.^^SF|23:34|4-10 (40.0)|0-4 (0.0)|2-2 (100.0)|2|5|0|0|0|0|2|10|+11|
A. Gordon^^PF|34:32|3-7 (42.9)|0-0 (0.0)|2-4 (50.0)|1|6|3|2|0|0|3|8|+2|
N. Jokic^^C|37:33|13-18 (72.2)|0-1 (0.0)|6-6 (100.0)|3|10|12|2|3|1|4|32|+28|
K. Caldwell-Pope^^SG|35:37|7-11 (63.6)|2-5 (40.0)|5-5 (100.0)|0|5|3|0|2|1|3|21|+21|
J. Murray^^PG|34:44|7-16 (43.8)|4-7 (57.1)|8-8 (100.0)|0|4|4|3|4|0|1|26|+6|
B. Brown|30:31|6-13 (46.2)|1-4 (25.0)|0-0 (0.0)|1|5|1|2|1|1|4|13|+26|
C. Braun|14:26|1-2 (50.0)|0-0 (0.0)|2-2 (100.0)|0|2|0|0|0|0|1|4|+15|
J. Green|17:31|0-1 (0.0)|0-0 (0.0)|4-4 (100.0)|0|2|0|1|0|0|3|4|+13|
R. Jackson|2:46|1-1 (100.0)|1-1 (100.0)|0-0 (0.0)|0|0|0|0|0|0|0|3|+3|
P. Watson|2:11|1-2 (50.0)|0-0 (0.0)|0-0 (0.0)|0|1|0|0|0|0|1|2|0|
I. Smith|2:11|1-1 (100.0)|0-0 (0.0)|0-0 (0.0)|0|0|0|0|0|0|0|2|0|
Z. Nnaji|2:11|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|1|0|0|0|0|0|0|0|
V. Cancar|2:11|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|0|1|0|0|0|0|0|0|
**Totals**||**44-82 (53.7)**|**8-22 (36.4)**|**29-31 (93.5)**|**7**|**41**|**24**|**10**|**10**|**3**|**22**|**125**||

**DNP:** ***Thomas Bryant***, ***DeAndre Jordan***

**Inactive:**

 

**[](/PHX)PHX**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
L. Shamet^^SF|36:32|3-11 (27.3)|3-9 (33.3)|0-0 (0.0)|1|6|4|2|0|0|3|9|-1|
K. Durant^^PF|36:50|8-19 (42.1)|0-0 (0.0)|7-7 (100.0)|0|5|5|4|0|1|2|23|-13|
J. Landale^^C|30:51|5-6 (83.3)|0-0 (0.0)|3-4 (75.0)|0|5|0|1|0|1|4|13|+7|
D. Booker^^SG|35:32|4-13 (30.8)|1-3 (33.3)|3-4 (75.0)|0|1|8|2|1|1|4|12|-27|
C. Payne^^PG|41:33|12-16 (75.0)|7-9 (77.8)|0-3 (0.0)|0|6|2|4|0|1|3|31|-10|
B. Biyombo|7:40|1-1 (100.0)|0-0 (0.0)|0-2 (0.0)|1|2|0|0|0|1|2|2|-26|
T. Ross|8:45|0-5 (0.0)|0-4 (0.0)|0-0 (0.0)|0|1|0|1|0|0|1|0|-27|
T. Craig|13:00|2-3 (66.7)|0-1 (0.0)|0-0 (0.0)|0|0|0|0|1|0|2|4|-17|
T. Warren|15:34|0-1 (0.0)|0-1 (0.0)|0-0 (0.0)|0|2|0|0|0|0|1|0|-14|
D. Lee|11:36|3-4 (75.0)|0-1 (0.0)|0-0 (0.0)|0|1|0|0|1|0|0|6|+3|
I. Wainright|2:04|0-0 (0.0)|0-0 (0.0)|0-0 (0.0)|0|0|0|0|0|0|0|0|0|
**Totals**||**38-79 (48.1)**|**11-28 (39.3)**|**13-20 (65.0)**|**2**|**29**|**19**|**14**|**3**|**5**|**22**|**100**||

**DNP:** ***Deandre Ayton***, ***Darius Bazley***, ***Josh Okogie***, ***Chris Paul***

**Inactive:**

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**DEN**|62|18|19|32|28|11|21|[](/DEN)|
**PHX**|46|7|14|3|12|14|17|[](/PHX)|

 

**Lead Changes: 8** | **Times Tied: 3** | **Gametime: 2:20** | **Attendance: 17071**

*Officials: Marc Davis, Pat Fraher, Ben Taylor, Tyler Ford*

41 comments
  1. Suns fan here, hope y’all win it all this year. Better you guys than Lakers and Warriors again.

  2. Does Jokic invite the team over for his pool days? If he doesn’t he’s the most selfish teammate ever. /s

  3. Nuggets going insane while Embiid disappeared at the end. I need this

  4. I am feeling myself. Right before the game I was nowhere near the anxiety of pre-game 5. it was just obvious the boys were gonna close it out tn. Not even a question. So weird when that happens. I was on a date on Tuesday too and called it the same way.

  5. I don’t like hoping too far ahead, but hear me out everyone,

    Victory parade will end at Water World.

  6. I respect Bookers talent and what he did this series but it did put a smile on my face seeing how poorly he played tonight. Super unlikable guy.

  7. Underrated aspect of winning tonight but now they don’t have to play until Tuesday for game 1 let’s get Mal Malone etc to heal up and rest up that gap is gonna help them and the team as a whole a lot

  8. I just can’t believe I’m witnessing this team. Like, I’m going to tell people about Nikola Jokic when I’m an old fart. I’ll be able to tell them I got to see him play daily and even in person a handful of times. It’s just crazy man 😭

  9. Congrats Nuggets fans! Loved watching Snake and Bitch-made Booker get humiliated at home in an elimination game again!

    The Nuggets are such a likeable team; up North we’ be rooting for you to go all the way!

  10. Let’s recap this game.

    Will it be LeBron or Steph that makes it to the Finals now that KD is out?

    After that we’ll discuss why KD would have beat either of them.

    -ESPN probably

  11. This is what I hoped and needed. My biggest fear this year was Denver didn’t reach West Finals. I was really scared of Timberwolves and Suns. I don’t think they have worse players than Denver, Denver roster is just better designed and coached. Booth and Malone are both great in their job and TC deserves credit too.

  12. Everyone is clowning on kd going 2-11 in the first half, and I’m over here like “y’all. Cmon. *He went 3-12*

  13. Ima be riding off this win so much for 24 hours but not satisfied yet, I NEED 8 more wins

  14. I was in the parking lot before work on the espn app and just kept seeing suns missing and nuggets making in that 2nd quarter. I had the biggest smile on my face fr.

  15. Suns fan here, please rinse whoever makes it out of the other WC series. I will be rooting for y’all

  16. I wonder if this will get rid of all the bandwagon and cocky fans from the sun’s and they’ll go back to being the team people semi root for. Probably not with Booker on the team but man it’s gotta hurt

  17. I’m so mad that I couldn’t watch the first half but the second half was really good to, I liked a lot on how Malone reacted after the slow star on the third.

    When I wake up the first thing to do is see this first quarter

  18. I’m trying to fall asleep, but Ive been stewing about the defense that Mark Jackson gave for his MVP ballot. If we are to believe his excuse, then he just admitted to being, in my opinion, criminally negligent of his responsibility as a NBA award voter. These votes affect players salaries not to mention their legacies. The MVP is the crown jewel of the awards. It’s the biggest choice of the year, and he apparently did not take the time and effort to make sure he filled his ballot out correctly. He needs to be stripped of the MVP vote regardless of whether he was being truthful or not. When you force me to choose between ignorance and malice, I choose to cut ties with you.

  19. Okay so now that the dust has settled a bit, 92.5 was saying game 1 would be Sunday if Lakers win but Sportscenter told Jamal game 1 wouldn’t be till Tuesday at earliest

  20. I don’t like these Suns fans coming in here with their well wishes, I have so much animosity towards that fanbase, I’m gonna hate every single one of them for a decade, at least.

Leave a Reply