Postgame Thread ⚾ Dodgers 5 @ Cardinals 6


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|LAD|0|0|0|0|0|3|0|0|2|**5**|**9**|**0**|**5**|
|STL|1|2|0|0|0|0|0|3||**6**|**8**|**0**|**3**|

### Box Score

|**STL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Nootbaar](https://www.mlb.com/player/663457)|3|0|0|1|0|1|.267|
|**1B**|[Goldschmidt](https://www.mlb.com/player/502671)|3|2|1|0|1|1|.301|
|**DH**|[Gorman](https://www.mlb.com/player/669357)|3|1|2|3|1|0|.302|
|**3B**|[Arenado](https://www.mlb.com/player/571448)|4|0|2|0|0|1|.268|
|**C**|[Contreras](https://www.mlb.com/player/575929)|4|0|1|1|0|0|.250|
|**LF**|[Donovan](https://www.mlb.com/player/680977)|4|0|0|0|0|2|.241|
|**SS**|[DeJong](https://www.mlb.com/player/657557)|2|1|0|0|0|2|.267|
|**LF**|[Burleson](https://www.mlb.com/player/676475)|2|1|1|1|0|0|.231|
|[](/spacer)PH|[](/spacer)[Yepez](https://www.mlb.com/player/660766)|1|0|0|0|0|0|.241|
|[](/spacer)RF|[](/spacer)[Mercado](https://www.mlb.com/player/640458)|0|0|0|0|0|0|.429|
|**2B**|[Edman](https://www.mlb.com/player/669242)|3|1|1|0|0|0|.273|

|**STL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Mikolas](https://www.mlb.com/player/571945 “Game Score: 59”)|7.0|6|3|3|0|2|100-69|4.77|
|[Helsley](https://www.mlb.com/player/664854)|1.0|3|2|2|0|2|26-15|3.38|
|[Gallegos](https://www.mlb.com/player/606149)|1.0|0|0|0|0|1|18-9|2.08|

|**LAD**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Betts](https://www.mlb.com/player/605141)|5|1|1|0|0|1|.250|
|**1B**|[Freeman, F](https://www.mlb.com/player/518692)|3|1|2|0|0|0|.323|
|**DH**|[Martinez](https://www.mlb.com/player/502110)|4|1|1|3|0|1|.240|
|**3B**|[Muncy](https://www.mlb.com/player/571970)|4|0|0|0|0|1|.213|
|**2B**|[Vargas, M](https://www.mlb.com/player/678246)|4|1|1|0|0|0|.240|
|**LF**|[Peralta](https://www.mlb.com/player/444482)|4|1|2|0|0|1|.216|
|**CF**|[Heyward](https://www.mlb.com/player/518792)|4|0|2|1|0|0|.207|
|**SS**|[Taylor, Ch](https://www.mlb.com/player/621035)|3|0|0|0|0|1|.185|
|[](/spacer)PH|[](/spacer)[Outman](https://www.mlb.com/player/681546)|1|0|0|0|0|0|.261|
|**C**|[Barnes, A](https://www.mlb.com/player/605131)|3|0|0|0|0|0|.094|
|[](/spacer)PH|[](/spacer)[Smith, W.D.](https://www.mlb.com/player/669257)|0|0|0|1|0|0|.314|

|**LAD**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Syndergaard](https://www.mlb.com/player/592789 “Game Score: 55”)|5.0|4|3|3|1|4|80-53|5.88|
|[Almonte](https://www.mlb.com/player/622075)|1.0|1|0|0|0|0|9-7|8.53|
|[Bruihl](https://www.mlb.com/player/677865)|1.0|0|0|0|0|1|7-6|2.31|
|[González, V](https://www.mlb.com/player/624647)|0.1|2|3|3|1|1|9-7|2.31|
|[Cyr](https://www.mlb.com/player/664202)|0.2|1|0|0|0|1|14-9|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Willson Contreras singles on a line drive to right fielder Mookie Betts. Paul Goldschmidt scores. Nolan Gorman to 3rd.](https://www.mlb.com/gameday/718109/play/7)|**1**-0|
|B2|[Alec Burleson doubles (6) on a sharp line drive to left fielder David Peralta. Paul DeJong scores.](https://www.mlb.com/gameday/718109/play/13)|**2**-0|
|B2|[Lars Nootbaar out on a sacrifice fly to center fielder Jason Heyward. Alec Burleson scores.](https://www.mlb.com/gameday/718109/play/15)|**3**-0|
|T6|[J.D. Martinez homers (6) on a fly ball to left center field. Mookie Betts scores. Freddie Freeman scores.](https://www.mlb.com/gameday/718109/play/40)|3-**3**|
|B8|[Nolan Gorman homers (13) on a fly ball to right field. Tommy Edman scores. Paul Goldschmidt scores.](https://www.mlb.com/gameday/718109/play/60)|**6**-3|
|T9|[Jason Heyward doubles (6) on a line drive to right fielder Oscar Mercado. Miguel Vargas scores. David Peralta to 3rd.](https://www.mlb.com/gameday/718109/play/66)|6-**4**|
|T9|[Will Smith out on a sacrifice fly to center fielder Lars Nootbaar. David Peralta scores.](https://www.mlb.com/gameday/718109/play/68)|6-**5**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for St. Louis, May 20 vs Dodgers|0:07|[Video](https://darkroom-clips.mlb.com/d253a76b-b615-41f7-adc1-b288f8af82b8.mp4)|
|Bullpen availability for Los Angeles, May 20 vs Cardinals|0:07|[Video](https://darkroom-clips.mlb.com/7a8be990-ea77-4861-9edc-f46a5c2a85e1.mp4)|
|Fielding alignment for Los Angeles, May 20 vs Cardinals|0:11|[Video](https://darkroom-clips.mlb.com/8f3566de-8057-4c6e-acd9-fd0a89c5ea1c.mp4)|
|Fielding alignment for St. Louis, May 20 vs Dodgers|0:11|[Video](https://darkroom-clips.mlb.com/5dde6765-5f9e-4125-a1e1-9404186fea7a.mp4)|
|Starting lineups for Dodgers at Cardinals – May 20, 2023|0:09|[Video](https://darkroom-clips.mlb.com/ac2db8b4-b53f-432a-b53b-f64a5b1370fe.mp4)|
|J.D. Martinez: Home Run Statcast Analysis|0:14|[Video](https://darkroom-clips.mlb.com/1f0e3fb1-64b6-4042-be25-5cdfb12790f1.mp4)|
|An animated look at J.D. Martinez’s home run|0:09|[Video](https://darkroom-clips.mlb.com/bc4fc449-b511-4571-9f81-ed8a484175f8.mp4)|
|Breaking down Noah Syndergaard’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/0c0f590b-83e8-49a3-9b06-2d611778abcd.mp4)|
|Noah Syndergaard’s outing against the Cardinals|0:25|[Video](https://darkroom-clips.mlb.com/4b268bc6-ec28-4d8d-83df-ebe7769d482e.mp4)|
|Breaking down Miles Mikolas’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/2fff3e58-298b-4c29-bf39-7c456b7bf4e7.mp4)|
|Miles Mikolas’s outing against the Dodgers|0:23|[Video](https://darkroom-clips.mlb.com/5df43816-9d09-4720-a29d-2e12e5df30aa.mp4)|
|The distance behind Nolan Gorman’s home run|0:09|[Video](https://darkroom-clips.mlb.com/c7ef4957-c1b7-4fd8-bf9f-64390422be84.mp4)|
|A deep dive into Nolan Gorman’s home run|0:09|[Video](https://darkroom-clips.mlb.com/d501093d-9e5b-4439-bbe1-8e4ba38c90e5.mp4)|
|Willson Contreras drives an RBI single to right field|0:14|[Video](https://bdata-producedclips.mlb.com/d0d370d3-1341-4b50-9ebd-d7dfae5edd8d.mp4)|
|Alec Burleson hooks an RBI double to left field|0:18|[Video](https://bdata-producedclips.mlb.com/2d2e4d6d-a338-481d-91db-47b409a9942c.mp4)|
|J.D. Martinez swats a three-run homer to center field|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/20/ab2dbbf6-2deb6e51-617ac8cb-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Syndergaard fans Goldschmidt|0:06|[Video](https://bdata-producedclips.mlb.com/f0da8c77-73b8-4753-915f-cd843f1db281.mp4)|
|Nolan Gorman smacks a go-ahead homer to right field|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/20/9e434cfb-2db49812-5f40318f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Miles Mikolas fans Chris Taylor in the 3rd inning|0:07|[Video](https://bdata-producedclips.mlb.com/b6b81d0a-a7f2-4cb9-a8f6-5791cceb250f.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Helsley (2-2, 3.38 ERA)|González, V (1-1, 2.31 ERA)|Gallegos (4 SV, 2.08 ERA)|

*Game ended at 6:48 PM.*

24 comments
  1. It required a 3 run blast and a blind ump and the Dodgers STILL almost came back. I love this team. They’re almost never truly out of a game.

  2. That last pitch was two baseballs outside. Will smith and Mookie both should have walked.

  3. The game is tied rn with the bases loaded 1 out and Freddie on deck if these umps could do their fucking job

  4. I just don’t understand the argument against robo umps at this point. Ruined another great game

  5. What a bullshit way to end a competitive game. Glad to see this team has heart.

Leave a Reply