Postgame Thread: May 22 – Toronto Blue Jays @ Tampa Bay Rays


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TOR|0|0|0|2|0|0|0|0|2|**4**|**11**|**2**|**7**|
|TB|0|3|1|0|0|1|1|0||**6**|**7**|**0**|**3**|

### Box Score

|**TB**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**1B**|[Díaz, Y](https://www.mlb.com/player/650490)|3|1|0|0|1|1|.322|
|**SS**|[Franco](https://www.mlb.com/player/677551)|4|0|2|0|0|0|.282|
|**2B**|[Lowe, B](https://www.mlb.com/player/664040)|3|0|0|0|1|1|.200|
|**LF**|[Arozarena](https://www.mlb.com/player/668227)|4|2|2|1|0|1|.308|
|**3B**|[Paredes](https://www.mlb.com/player/670623)|4|0|1|1|0|1|.272|
|**DH**|[Lowe, J](https://www.mlb.com/player/666139)|4|0|0|0|0|2|.309|
|**C**|[Bethancourt](https://www.mlb.com/player/542194)|3|1|0|0|0|1|.225|
|**CF**|[Siri](https://www.mlb.com/player/642350)|3|1|1|2|0|0|.232|
|**RF**|[Raley, L](https://www.mlb.com/player/670042)|3|1|1|1|0|1|.248|

|**TB**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kelley](https://www.mlb.com/player/665001 “Game Score: 48”)|2.0|2|0|0|0|0|30-21|5.63|
|[Fleming](https://www.mlb.com/player/676596)|6.0|5|2|2|1|2|90-55|3.59|
|[Littell](https://www.mlb.com/player/641793)|0.1|3|2|2|0|0|14-9|8.53|
|[Fairbanks](https://www.mlb.com/player/664126)|0.2|1|0|0|1|0|19-11|1.86|

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Springer](https://www.mlb.com/player/543807)|3|0|1|0|2|0|.240|
|**SS**|[Bichette](https://www.mlb.com/player/666182)|5|0|1|0|0|0|.317|
|**1B**|[Guerrero Jr.](https://www.mlb.com/player/665489)|4|0|1|0|0|0|.293|
|**3B**|[Chapman, M](https://www.mlb.com/player/656305)|4|1|1|0|0|1|.299|
|**LF**|[Varsho](https://www.mlb.com/player/662139)|4|1|1|1|0|0|.207|
|**C**|[Kirk](https://www.mlb.com/player/672386)|4|1|1|0|0|0|.234|
|**2B**|[Merrifield](https://www.mlb.com/player/593160)|4|1|4|2|0|0|.287|
|**DH**|[Jansen, D](https://www.mlb.com/player/643376)|4|0|0|0|0|0|.195|
|**CF**|[Kiermaier](https://www.mlb.com/player/595281)|3|0|0|0|0|1|.310|
|[](/spacer)PH|[](/spacer)[Belt](https://www.mlb.com/player/474832)|1|0|1|1|0|0|.257|
|[](/spacer)PR|[](/spacer)[Biggio](https://www.mlb.com/player/624415)|0|0|0|0|0|0|.127|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Bassitt](https://www.mlb.com/player/605135 “Game Score: 36”)|6.1|7|6|2|1|4|94-65|3.03|
|[Bass](https://www.mlb.com/player/542914)|0.2|0|0|0|0|1|7-5|5.40|
|[Hatch](https://www.mlb.com/player/641672)|1.0|0|0|0|1|3|18-11|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B2|[Christian Bethancourt reaches on a missed catch error by first baseman Vladimir Guerrero Jr. , assist to second baseman Whit Merrifield. Randy Arozarena scores.](https://www.mlb.com/gameday/718077/play/14)|**1**-0|
|B2|[Jose Siri homers (7) on a fly ball to center field. Christian Bethancourt scores.](https://www.mlb.com/gameday/718077/play/15)|**3**-0|
|B3|[Isaac Paredes singles on a ground ball to center fielder Kevin Kiermaier. Yandy Diaz scores. Wander Franco to 3rd.](https://www.mlb.com/gameday/718077/play/25)|**4**-0|
|T4|[Whit Merrifield homers (2) on a fly ball to center field. Matt Chapman scores.](https://www.mlb.com/gameday/718077/play/30)|4-**2**|
|B6|[Randy Arozarena homers (11) on a fly ball to right field.](https://www.mlb.com/gameday/718077/play/44)|**5**-2|
|B7|[Luke Raley homers (9) on a fly ball to right field.](https://www.mlb.com/gameday/718077/play/53)|**6**-2|
|T9|[Daulton Varsho homers (7) on a fly ball to center field.](https://www.mlb.com/gameday/718077/play/64)|6-**3**|
|T9|[Brandon Belt singles on a ground ball to left fielder Randy Arozarena. Alejandro Kirk scores. Whit Merrifield to 2nd.](https://www.mlb.com/gameday/718077/play/68)|6-**4**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Tampa Bay, May 22 vs Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/d0a54e85-bec8-4f41-aee7-326069972b24.mp4)|
|Bullpen availability for Toronto, May 22 vs Rays|0:07|[Video](https://darkroom-clips.mlb.com/b16391c2-13f5-4e85-a66c-734ce7d7dc27.mp4)|
|Fielding alignment for Tampa Bay, May 22 vs Blue Jays|0:11|[Video](https://darkroom-clips.mlb.com/09a2d541-2a6a-4797-8241-425fd81ee90f.mp4)|
|Breaking down Jose Siri’s home run|0:19|[Video](https://darkroom-clips.mlb.com/095cbfe0-ca3b-4d4b-bf36-35ef7831c118.mp4)|
|Jose Siri’s home run through bat tracking data|0:09|[Video](https://darkroom-clips.mlb.com/698a2145-7959-414b-83a6-f200639f8932.mp4)|
|Measuring the stats on Whit Merrifield’s home run|0:15|[Video](https://darkroom-clips.mlb.com/a6879117-1f25-455d-9cf9-6e10d69a2dce.mp4)|
|An animated look at Whit Merrifield’s home run|0:09|[Video](https://darkroom-clips.mlb.com/5a6d0f32-6394-4597-bc70-c38b9173c95f.mp4)|
|Arozarena doubles after overturned call in the 2nd|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/22/58a33d0d-51770b5b-2630bb4d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Alejandro Kirk catches Wander Franco stealing second|0:09|[Video](https://bdata-producedclips.mlb.com/5f292eaf-14ab-4808-8504-0662e89de2bb.mp4)|
|Bethancourt reaches on error, plates Arozarena|0:36|[Video](https://bdata-producedclips.mlb.com/afeb59ce-b4d4-4b03-bd3c-b04528475a44.mp4)|
|Jose Siri belts a two-run home run to center field|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/22/6e827a7f-18dddc45-cf1a1c94-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Isaac Paredes knocks an RBI single to center field|0:23|[Video](https://bdata-producedclips.mlb.com/073edb92-5cdc-420b-9268-37f82e2ae6b1.mp4)|
|Whit Merrifield crushes a two-run home run to center|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/22/5d59853a-13b6dbd5-cdedf8a5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kiermaier nabs Franco after call stands in the 5th|0:22|[Video](https://bdata-producedclips.mlb.com/35380a77-95f0-4513-950d-eeb53465500d.mp4)|
|Randy Arozarena belts a solo home run to right field|0:38|[Video](https://bdata-producedclips.mlb.com/77ef05de-97b5-4ae3-9834-e2c6bcf410ee.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Fleming (1-0, 3.59 ERA)|Bassitt (5-3, 3.03 ERA)|Fairbanks (5 SV, 1.86 ERA)|

*Game ended at 9:14 PM.*

43 comments
  1. This might be the most frustrating stretch of baseball I’ve ever watched

  2. Going to go sit against a cold concrete wall in my unfinished basement and wait for tomorrow’s game.

  3. Decent effort in the 9th, but you kinda need more than just decent effort right now. Crazy that they’re basically a .500 team now.

  4. Feels bad man.

    But it won’t always feel that way.

    Don’t forget the literal fuckton of folks who said we’d never make the playoffs last season in May. And June. And July. And August.

    Turnarounds happen, you just gotta spin, babyyy.

  5. most of that sucked but I thoroughly enjoyed Varsho giving the flat fish in the fish tank a new HR ball to play with

  6. Petition to ban all comments that say “playoffs” in GDTs until the all-star break

  7. Well at least they rallied at the end. Hoping we can bring some of that momentum into the next game. It’s a Berríos start. Anything can happen

  8. Showed some fight at the end, but all these division losses basically mean the rest of the season will be scrapping for the third wild card spot

  9. Don’t know why anyone is worried, according to this sub baseball is just all about luck and everything will magically turn around. Springer will magically start hitting the ball hard again, Vlad will magically learn how to hit a low pitch and not create craters to ground out like every other year of his career besides 1. And even then those numbers were below average on pitches below the middle of the strike zone. Pitchers just didn’t know that yet, they do now. Manoah will magically learn how to throw a slider again and Blue Jays will magically make up ground in the best division in the league

    No adjustments, criticisms or anything needed. First 50ish game don’t matter of course, everyone knows that. That’s why they just erase them from the standings. Everyone just gotta keep at it and stop being “DoOmErS”

  10. We fucking suck point blank. Farm system sucks. Low on big league depth which means no internal improvement. We better be good the next two years or we might be seeing the end of the core

  11. Love Bo always but man that was a chance for a season turning hit and it just sputtered into nothing

  12. ngl……….Kinda glad I did the time and a half double shift rather than see this one.

  13. I don’t care how it happened. 2 games above .500 in late May with this much talent is embarrassing and it seems to happen every year.

    Feels like things just never go right for this club. It’s always the guys we’re chasing who overperform, and us who underperform. Year after year.

  14. On one hand – they showed life. On the other, it feels like our 2 and 3 hitters constantly cannot drive in big runs. I know they’ll turn it around, but you have to start worrying that it will be too late to compete for anything other than one of the 2 or 3 wild cards – which would be a major let down considering the expectation was to battle for the division this year

  15. I am going to throw my name in the hat for them night shift through my employer, because I believe I am a naturally nocturnal, and secondly, the Blue Jays arent worth it for me to rush home after my 6:30am to 5pm shift to come home and see them lose and see myself lose sleep for that. I mean, golly.

  16. Of all the players to criticize, we’re picking on Bo right now? BO BICHETTE?

  17. Props to merrifield. He came out tonight.

    Nice little rally there at the end, could have been better.

    Let’s bring that energy into the start of the next one.

  18. OF defense on fire! Also Varsho smacked one over the aquarium. I choose good vibes today.

  19. Manager’s job is on the line I sense. There must be some second guessing from upper management. If the media brings it up it will end fast.

  20. Definitely was not expecting this to be a last place team nearly 30% into the season.

  21. At least we made their closer throw some balls. If we take one out of this place I’ll be happy. It’s bad there at the best of times and this is among the worst times we have seen in a long long time.

  22. I went to my first Jays’ game last week (start of the Yankee’s series). Had a great time and have watched every game since. Losing is all I know and I still love it!

  23. At the start of the game, Bo Bichette was the best hitter on the Jays with RISP (.375/.405/.650) by over 200 points of OPS (and 11th best in the AL with at least 40 PA with RISP):

    |Rk|Player|Split|Year|OPS|PA|
    |-:|:-|:-|:-|-:|-:|
    |1|Yordan Alvarez|RISP|2023|1.482|41|
    |2|Cedric Mullins|RISP|2023|1.463|52|
    |3|Andrew Vaughn|RISP|2023|1.381|45|
    |4|Marcus Semien|RISP|2023|1.263|51|
    |5|Adolis Garcia|RISP|2023|1.219|68|
    |6|Jose Ramirez|RISP|2023|1.148|53|
    |7|Salvador Perez|RISP|2023|1.121|43|
    |8|Rafael Devers|RISP|2023|1.115|59|
    |9|Eugenio Suarez|RISP|2023|1.086|57|
    |10|Esteury Ruiz|RISP|2023|1.068|50|
    |11|Bo Bichette|RISP|2023|1.055|42|
    |12|Trevor Larnach|RISP|2023|1.052|42|
    |13|Anthony Rendon|RISP|2023|1.036|44|
    |14|Shea Langeliers|RISP|2023|1.025|40|
    |15|Shohei Ohtani|RISP|2023|1.000|55|

    That was statistically the best player to have up in that case.

  24. I have some thoughts but I’m gonna start with this one.

    On the first night Kevin Kiermaier returns to their discount flea market disguised as a baseball stadium, after 9 years of being Kevin Fucking Kiermaier, the LEAST number of motherfuckers all year can be arsed to drag themselves to that altar of misery to pay their respects?!? The official attendance tonight was 8,857.

    That’s fucking BRUTAL.

    Is this what it feels like when they rescue an orca from a shitty aquarium and set it free??? (Shh, KK, it’s ok. We’ll cheer for you, bb. There will be SO many people out there even when we’re losing. You’re going to be so much happier. 🥹)

Leave a Reply