Postgame Thread 5/24 Marlins @ Rockies


## Postgame Thread 5/25/2023

**Final Score**: Marlins 10, Rockies 2

### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|MIA|0|0|0|2|3|2|3|0|0|**10**|**14**|**0**|**4**|
|COL|1|0|0|0|0|1|0|0|0|**2**|**4**|**0**|**5**|

### Box Score

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Blackmon](https://www.mlb.com/player/453568)|3|1|1|0|1|2|.276|
|**LF**|[Profar, J](https://www.mlb.com/player/595777)|4|0|1|1|0|1|.250|
|[](/spacer)LF|[](/spacer)[Toglia](https://www.mlb.com/player/669911)|0|0|0|0|0|0|.150|
|**RF**|[Bryant](https://www.mlb.com/player/592178)|4|0|0|0|0|0|.281|
|**C**|[Díaz, E](https://www.mlb.com/player/553869)|4|1|1|1|0|1|.343|
|**1B**|[Moustakas](https://www.mlb.com/player/519058)|3|0|0|0|1|1|.230|
|**CF**|[Grichuk](https://www.mlb.com/player/545341)|4|0|0|0|0|1|.324|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|3|0|0|0|1|1|.212|
|**2B**|[Castro, H](https://www.mlb.com/player/605612)|3|0|0|0|0|0|.264|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|3|0|1|0|0|1|.220|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kauffmann](https://www.mlb.com/player/666154 “Game Score: 35”)|4.1|6|5|5|3|2|82-45|9.35|
|[Lambert](https://www.mlb.com/player/663567)|2.2|6|5|5|0|3|41-27|6.23|
|[Hand](https://www.mlb.com/player/543272)|1.0|2|0|0|0|1|18-12|3.06|
|[Carasiti](https://www.mlb.com/player/571539)|1.0|0|0|0|0|0|7-4|27.00|

|**MIA**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**3B**|[Berti](https://www.mlb.com/player/542932)|3|0|0|1|1|1|.278|
|**RF**|[Soler](https://www.mlb.com/player/624585)|4|2|2|1|0|0|.251|
|[](/spacer)2B|[](/spacer)[Edwards, X](https://www.mlb.com/player/669364)|0|0|0|0|0|0|.333|
|**2B**|[Arraez](https://www.mlb.com/player/650333)|3|1|1|2|0|0|.371|
|[](/spacer)RF|[](/spacer)[Hampson](https://www.mlb.com/player/641658)|2|1|1|0|0|0|.237|
|**DH**|[Cooper](https://www.mlb.com/player/643265)|5|0|0|0|0|1|.233|
|**LF**|[De La Cruz](https://www.mlb.com/player/650559)|3|1|0|0|2|1|.297|
|**1B**|[Gurriel](https://www.mlb.com/player/493329)|4|2|4|1|0|0|.291|
|**SS**|[Wendle](https://www.mlb.com/player/621563)|4|0|1|2|0|1|.163|
|**C**|[Stallings](https://www.mlb.com/player/607732)|3|1|2|1|0|1|.149|
|**CF**|[Davis, Jo](https://www.mlb.com/player/641505)|4|2|3|1|0|1|.750|

|**MIA**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Alcantara, S](https://www.mlb.com/player/645261 “Game Score: 55”)|6.0|4|2|2|3|3|90-58|4.86|
|[Okert](https://www.mlb.com/player/595345)|1.0|0|0|0|0|2|10-8|1.88|
|[Hoeing](https://www.mlb.com/player/663773)|1.0|0|0|0|0|0|11-7|3.78|
|[Scott, Tan](https://www.mlb.com/player/656945)|1.0|0|0|0|0|3|12-10|4.09|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Jurickson Profar doubles (12) on a line drive to right fielder Jorge Soler. Charlie Blackmon scores.](https://www.mlb.com/gameday/718036/play/4)|**1**-0|
|T4|[Yuli Gurriel singles on a ground ball to center fielder Randal Grichuk. Luis Arraez scores. Bryan De La Cruz to 3rd.](https://www.mlb.com/gameday/718036/play/29)|1-**1**|
|T4|[Joey Wendle grounds out, shortstop Ezequiel Tovar to first baseman Mike Moustakas.](https://www.mlb.com/gameday/718036/play/30)|1-**2**|
|T5|[Jon Berti out on a sacrifice fly to right fielder Kris Bryant. Jacob Stallings scores.](https://www.mlb.com/gameday/718036/play/36)|1-**3**|
|T5|[Luis Arraez doubles (11) on a sharp line drive to center fielder Randal Grichuk. Jonathan Davis scores. Jorge Soler scores.](https://www.mlb.com/gameday/718036/play/38)|1-**5**|
|T6|[Jacob Stallings out on a sacrifice fly to right fielder Kris Bryant. Yuli Gurriel scores.](https://www.mlb.com/gameday/718036/play/46)|1-**6**|
|T6|[Jonathan Davis homers (1) on a fly ball to right field.](https://www.mlb.com/gameday/718036/play/47)|1-**7**|
|B6|[Elias Diaz homers (5) on a fly ball to left center field.](https://www.mlb.com/gameday/718036/play/49)|**2**-7|
|T7|[Jorge Soler homers (14) on a fly ball to left center field.](https://www.mlb.com/gameday/718036/play/53)|2-**8**|
|T7|[Joey Wendle doubles (2) on a fly ball to left fielder Jurickson Profar. Garrett Hampson scores. Yuli Gurriel scores. Joey Wendle out at 3rd on the throw, left fielder Jurickson Profar to third baseman Ryan McMahon.](https://www.mlb.com/gameday/718036/play/58)|2-**10**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Colorado, May 24 vs Marlins|0:07|[Video](https://darkroom-clips.mlb.com/6e9c2151-700a-48dd-a007-ce107e45c3ef.mp4)|
|Bullpen availability for Miami, May 24 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/72aaac60-de51-4126-b182-1ac8669ad83e.mp4)|
|Fielding alignment for Colorado, May 24 vs Marlins|0:11|[Video](https://darkroom-clips.mlb.com/f81bf67c-56a0-4452-9313-9bbd2db34bfb.mp4)|
|Fielding alignment for Miami, May 24 vs Rockies|0:11|[Video](https://darkroom-clips.mlb.com/2d2b3bbc-b306-4da5-8f22-78542da116b5.mp4)|
|Starting lineups for Marlins at Rockies – May 24, 2023|0:09|[Video](https://darkroom-clips.mlb.com/e3e679cd-9c2d-43e7-a004-3618e331df0e.mp4)|
|Breaking down Karl Kauffmann’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/c58d7921-9d3d-4c4c-87af-fa15057cd7b9.mp4)|
|A deep dive into Jonathan Davis’s home run|0:09|[Video](https://darkroom-clips.mlb.com/3b3ddd8d-df6a-4bc0-8bfb-28e90520c210.mp4)|
|Elias Díaz: Home Run Statcast Analysis|0:15|[Video](https://darkroom-clips.mlb.com/6730d3e1-3c2c-4e15-a469-c004873f5bc6.mp4)|
|Measuring the stats on Jonathan Davis’ home run|0:13|[Video](https://darkroom-clips.mlb.com/41742af4-24ef-4aad-be8f-e7b9adecf578.mp4)|
|Visualizing Jorge Soler’s swing using bat tracking technology|0:09|[Video](https://darkroom-clips.mlb.com/9f90250c-4a28-4ed7-93d8-73bfc6d4edcc.mp4)|
|Breaking down Sandy Alcantara’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/6f626260-4f59-4489-b2f7-4c9474cf442b.mp4)|
|Sandy Alcantara’s outing against the Rockies|0:23|[Video](https://darkroom-clips.mlb.com/c0e8670d-1a70-497b-a3ce-c452f6da0deb.mp4)|
|Breaking down Jorge Soler’s home run|0:13|[Video](https://darkroom-clips.mlb.com/d045ae05-1cd0-4d34-b85d-9a4ec469bcd6.mp4)|
|Charlie Blackmon triples on a line drive to center|0:23|[Video](https://bdata-producedclips.mlb.com/eb6eea4b-fb07-4986-b0ff-6cfa1e09e184.mp4)|
|Jurickson Profar hits an RBI double for an early lead|0:18|[Video](https://bdata-producedclips.mlb.com/7d29b897-9bd9-416a-897c-56da931d91e1.mp4)|
|Sandy Alcantara strikes out Profar to escape jam|0:08|[Video](https://bdata-producedclips.mlb.com/b4ae3e98-7efb-4d3c-abe6-809cc78014ee.mp4)|
|Ezequiel Tovar makes a bare-handed play to first base|0:16|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/24/26578033-ebb3e9bc-4f1dcd8d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Yuli Gurriel hits an RBI single to tie the game|0:18|[Video](https://bdata-producedclips.mlb.com/ebf16543-5047-477f-9e29-fdeeebaf0618.mp4)|
|Marlins double steal and score, taking the lead|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/24/bc65d4b0-23277ada-3595f715-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jon Berti pops out to right field, one scores|0:20|[Video](https://bdata-producedclips.mlb.com/324e8b2a-4421-4866-bd3d-a2b4adb85d4b.mp4)|
|Luis Arraez doubles to center field, scoring two|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/24/8892240c-fe5436ed-63687f9c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Karl Kauffmann calls out Stallings on strikes|0:08|[Video](https://bdata-producedclips.mlb.com/488615fb-bc32-4a78-83aa-a88b8ef46e59.mp4)|
|Jacob Stallings hits an RBI sac fly to right field|0:20|[Video](https://bdata-producedclips.mlb.com/078ba443-97e3-46c3-a199-75766bb557d6.mp4)|
|Jonathan Davis homers to right field in the 6th|0:24|[Video](https://bdata-producedclips.mlb.com/993ba38a-18d6-4ae9-967a-7b50d256bf5b.mp4)|
|Elias Diaz homers on a fly ball to left-center field|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/24/6f262c61-2b3c1413-39851d0c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jorge Soler homers to left-center field in the 7th|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/24/42fe1c88-051d02ed-e2339867-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Peter Lambert In play, run(s) to Joey Wendle|0:27|[Video](https://bdata-producedclips.mlb.com/073ba153-280d-4ecc-8d72-7e14399af558.mp4)|
|Joey Wendle doubles to left field, two runs score|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/24/aafd2785-57e648be-81fabe93-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Ryan McMahon strikes out swinging.|0:08|[Video](https://bdata-producedclips.mlb.com/eee11d95-295b-4c2e-87dc-1c963d60ccad.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Alcantara, S (2-5, 4.86 ERA)|Kauffmann (0-2, 9.35 ERA)||

2 comments
  1. God that one was frustrating to watch. Ump show in full force this series, hitting wasn’t there for the most part today, some alright defense but overall just not something that saves watching the game. pitching just not on today and leaving guys in for longer than they should have. Tough game over all

Leave a Reply